Every competitive match Newcastle United played in 1998–99, in Premier League — 49 matches, 18 won, 15 drawn, 16 lost, with scorers and attendances where the record holds them.
| Date | Competition | Venue | Opponent | Their season | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 15 Aug 1998 | Premier League | H | Charlton Athletic | Charlton Athletic 1998–99 | 0–0 | 36,719 | |
| 22 Aug 1998 | Premier League | A | Chelsea | Chelsea 1998–99 | 1–1 | Andreas Andersson 43 | 34,795 |
| 30 Aug 1998 | Premier League | H | Liverpool | Liverpool 1998–99 | 1–4 | Stéphane Guivarc'h 28 | 36,740 |
| 9 Sep 1998 | Premier League | A | Aston Villa | Aston Villa 1998–99 | 0–1 | 39,241 | |
| 12 Sep 1998 | Premier League | H | Southampton | Southampton 1998–99 | 4–0 | Alan Shearer 8, Alan Shearer 37, Scott Marshall 88, Temuri Ketsbaia 90 | 36,454 |
| 17 Sep 1998 | Cup Winners' Cup | H | FK Partizan | 2–1 | Alan Shearer 12, Nikos Dabizas 71 | 26,599 | |
| 19 Sep 1998 | Premier League | A | Coventry City | Coventry City 1998–99 | 5–1 | Nikos Dabizas 14, Alan Shearer 42, Gary Speed 43, Stephen Glass 58, Alan Shearer 90 | 22,656 |
| 26 Sep 1998 | Premier League | H | Nottingham Forest | Nottingham Forest 1998–99 | 2–0 | Alan Shearer 11, Alan Shearer 88 | 36,760 |
| 1 Oct 1998 | Cup Winners' Cup | A | FK Partizan | 0–1 | 26,000 | ||
| 4 Oct 1998 | Premier League | A | Arsenal | Arsenal 1998–99 | 0–3 | 38,102 | |
| 17 Oct 1998 | Premier League | H | Derby County | Derby County 1998–99 | 2–1 | Nikos Dabizas 13, Stephen Glass 17 | 36,750 |
| 24 Oct 1998 | Premier League | A | Tottenham Hotspur | Tottenham Hotspur 1998–99 | 0–2 | 36,047 | |
| 27 Oct 1998 | League Cup | A | Tranmere Rovers | Tranmere Rovers 1998–99 | 1–0 | Paul Dalglish 31 | 12,017 |
| 31 Oct 1998 | Premier League | H | West Ham United | West Ham United 1998–99 | 0–3 | 36,744 | |
| 8 Nov 1998 | Premier League | A | Manchester United | Manchester United 1998–99 | 0–0 | 55,174 | |
| 11 Nov 1998 | League Cup | H | Blackburn Rovers | Blackburn Rovers 1998–99 | 1–1 | Alan Shearer 9 | 34,702 |
| 14 Nov 1998 | Premier League | H | Sheffield Wednesday | Sheffield Wednesday 1998–99 | 1–1 | Paul Dalglish 4 | 36,698 |
| 23 Nov 1998 | Premier League | A | Everton | Everton 1998–99 | 0–1 | 30,357 | |
| 28 Nov 1998 | Premier League | H | Wimbledon | Wimbledon 1998–99 | 3–1 | Nolberto Solano 37, Duncan Ferguson 59, Duncan Ferguson 90 | 36,623 |
| 6 Dec 1998 | Premier League | A | Middlesbrough | Middlesbrough 1998–99 | 2–2 | Laurent Charvet 39, Nikos Dabizas 84 | 34,629 |
| 12 Dec 1998 | Premier League | A | Blackburn Rovers | Blackburn Rovers 1998–99 | 0–0 | 27,569 | |
| 19 Dec 1998 | Premier League | H | Leicester City | Leicester City 1998–99 | 1–0 | Stephen Glass 66 | 36,718 |
| 26 Dec 1998 | Premier League | H | Leeds United | Leeds United 1998–99 | 0–3 | 36,783 | |
| 28 Dec 1998 | Premier League | A | Liverpool | Liverpool 1998–99 | 2–4 | Nolberto Solano 29, Andreas Andersson 56 | 44,605 |
| 2 Jan 1999 | FA Cup | H | Crystal Palace | Crystal Palace 1998–99 | 2–1 | Gary Speed 48, Alan Shearer 69 | 36,536 |
| 9 Jan 1999 | Premier League | H | Chelsea | Chelsea 1998–99 | 0–1 | 36,711 | |
| 17 Jan 1999 | Premier League | A | Charlton Athletic | Charlton Athletic 1998–99 | 2–2 | Temuri Ketsbaia 13, Nolberto Solano 55 | 20,043 |
| 23 Jan 1999 | FA Cup | H | Bradford City | Bradford City 1998–99 | 3–0 | Dietmar Hamann 33, Alan Shearer 52, Temuri Ketsbaia 86 | 36,698 |
| 30 Jan 1999 | Premier League | H | Aston Villa | Aston Villa 1998–99 | 2–1 | Alan Shearer 4, Temuri Ketsbaia 27 | 36,766 |
| 6 Feb 1999 | Premier League | A | Leeds United | Leeds United 1998–99 | 1–0 | Nolberto Solano 63 | 40,202 |
| 14 Feb 1999 | FA Cup | H | Blackburn Rovers | Blackburn Rovers 1998–99 | 0–0 | 36,295 | |
| 17 Feb 1999 | Premier League | H | Coventry City | Coventry City 1998–99 | 4–1 | Alan Shearer 19, Gary Speed 55, Louis Saha 58, Alan Shearer 75 | 36,352 |
| 20 Feb 1999 | Premier League | A | Southampton | Southampton 1998–99 | 1–2 | Dietmar Hamann 86 | 15,244 |
| 24 Feb 1999 | FA Cup | A | Blackburn Rovers | Blackburn Rovers 1998–99 | 1–0 | Louis Saha 28 | 27,483 |
| 28 Feb 1999 | Premier League | H | Arsenal | Arsenal 1998–99 | 1–1 | Dietmar Hamann 77 | 36,708 |
| 7 Mar 1999 | FA Cup | H | Everton | Everton 1998–99 | 4–1 | Temuri Ketsbaia 21, Georgios Georgiadis 61, Temuri Ketsbaia 73, Alan Shearer 81 | 36,584 |
| 10 Mar 1999 | Premier League | A | Nottingham Forest | Nottingham Forest 1998–99 | 2–1 | Alan Shearer 45, Dietmar Hamann 77 | 22,852 |
| 13 Mar 1999 | Premier League | H | Manchester United | Manchester United 1998–99 | 1–2 | Nolberto Solano 16 | 36,500 |
| 20 Mar 1999 | Premier League | A | West Ham United | West Ham United 1998–99 | 0–2 | 25,997 | |
| 3 Apr 1999 | Premier League | A | Derby County | Derby County 1998–99 | 4–3 | Gary Speed 11, Gary Speed 14, Temuri Ketsbaia 39, Nolberto Solano 60 | 32,039 |
| 5 Apr 1999 | Premier League | H | Tottenham Hotspur | Tottenham Hotspur 1998–99 | 1–1 | Temuri Ketsbaia 78 | 36,655 |
| 11 Apr 1999 | FA Cup | N | Tottenham Hotspur | Tottenham Hotspur 1998–99 | 2–0 | Alan Shearer 109, Alan Shearer 118 | 53,609 |
| 17 Apr 1999 | Premier League | H | Everton | Everton 1998–99 | 1–3 | Alan Shearer 82 | 36,775 |
| 21 Apr 1999 | Premier League | A | Sheffield Wednesday | Sheffield Wednesday 1998–99 | 1–1 | Alan Shearer 45 | 21,545 |
| 24 Apr 1999 | Premier League | A | Wimbledon | Wimbledon 1998–99 | 1–1 | Alan Shearer 18 | 21,172 |
| 1 May 1999 | Premier League | H | Middlesbrough | Middlesbrough 1998–99 | 1–1 | Alan Shearer 64 | 36,552 |
| 8 May 1999 | Premier League | A | Leicester City | Leicester City 1998–99 | 0–2 | 21,125 | |
| 16 May 1999 | Premier League | H | Blackburn Rovers | Blackburn Rovers 1998–99 | 1–1 | Dietmar Hamann 51 | 36,623 |
| 22 May 1999 | FA Cup | N | Manchester United | Manchester United 1998–99 | 0–2 | 79,101 |
64 of the goals in this season carry a named scorer.
All 125 Newcastle United seasons · Newcastle United head-to-head records · Newcastle United players