Every competitive match Newcastle United played in 1999–00, in Premier League — 51 matches, 21 won, 13 drawn, 17 lost, with scorers and attendances where the record holds them.
| Date | Competition | Venue | Opponent | Their season | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 7 Aug 1999 | Premier League | H | Aston Villa | Aston Villa 1999–00 | 0–1 | 36,376 | |
| 9 Aug 1999 | Premier League | A | Tottenham Hotspur | Tottenham Hotspur 1999–00 | 1–3 | Nolberto Solano 16 | 28,701 |
| 15 Aug 1999 | Premier League | A | Southampton | Southampton 1999–00 | 2–4 | Alan Shearer 22, Gary Speed 84 | 15,013 |
| 21 Aug 1999 | Premier League | H | Wimbledon | Wimbledon 1999–00 | 3–3 | Gary Speed 7, Didier Domi 28, Nolberto Solano 46 | 35,809 |
| 25 Aug 1999 | Premier League | H | Sunderland | Sunderland 1999–00 | 1–2 | Kieron Dyer 28 | 36,600 |
| 30 Aug 1999 | Premier League | A | Manchester United | Manchester United 1999–00 | 1–5 | Henning Berg 31 | 55,190 |
| 11 Sep 1999 | Premier League | A | Chelsea | Chelsea 1999–00 | 0–1 | 35,092 | |
| 16 Sep 1999 | UEFA Cup | A | PFC CSKA Sofia | 2–0 | Nolberto Solano 51, Temuri Ketsbaia 77 | 25,000 | |
| 19 Sep 1999 | Premier League | H | Sheffield Wednesday | Sheffield Wednesday 1999–00 | 8–0 | Aaron Hughes 11, Alan Shearer 30, Alan Shearer 33, Alan Shearer 42, Kieron Dyer 46, Gary Speed 78, Alan Shearer 81, Alan Shearer 84 | 36,619 |
| 25 Sep 1999 | Premier League | A | Leeds United | Leeds United 1999–00 | 2–3 | Alan Shearer 42, Alan Shearer 54 | 40,192 |
| 30 Sep 1999 | UEFA Cup | H | PFC CSKA Sofia | 2–2 | Alan Shearer 36, Paul Robinson 88 | 36,228 | |
| 3 Oct 1999 | Premier League | H | Middlesbrough | Middlesbrough 1999–00 | 2–1 | Alan Shearer 17, Alan Shearer 44 | 36,421 |
| 12 Oct 1999 | League Cup | A | Birmingham City | Birmingham City 1999–00 | 0–2 | 19,795 | |
| 16 Oct 1999 | Premier League | A | Coventry City | Coventry City 1999–00 | 1–4 | Didier Domi 81 | 23,031 |
| 21 Oct 1999 | UEFA Cup | A | Zürich | 2–1 | Silvio Marić 51, Alan Shearer 60 | 9,600 | |
| 25 Oct 1999 | Premier League | H | Derby County | Derby County 1999–00 | 2–0 | Stefano Eranio 41, Alan Shearer 52 | 35,614 |
| 30 Oct 1999 | Premier League | A | Arsenal | Arsenal 1999–00 | 0–0 | 38,106 | |
| 4 Nov 1999 | UEFA Cup | H | Zürich | 3–1 | Silvio Marić 33, Duncan Ferguson 58, Gary Speed 61 | 34,502 | |
| 7 Nov 1999 | Premier League | H | Everton | Everton 1999–00 | 1–1 | Alan Shearer 46 | 36,164 |
| 20 Nov 1999 | Premier League | A | Watford | Watford 1999–00 | 1–1 | Nikos Dabizas 59 | 19,539 |
| 25 Nov 1999 | UEFA Cup | A | A.S. Roma | 0–1 | 45,655 | ||
| 28 Nov 1999 | Premier League | H | Tottenham Hotspur | Tottenham Hotspur 1999–00 | 2–1 | Stephen Glass 5, Nikos Dabizas 58 | 36,460 |
| 4 Dec 1999 | Premier League | A | Aston Villa | Aston Villa 1999–00 | 1–0 | Duncan Ferguson 65 | 34,531 |
| 9 Dec 1999 | UEFA Cup | H | A.S. Roma | 0–0 | 35,739 | ||
| 12 Dec 1999 | FA Cup | A | Tottenham Hotspur | Tottenham Hotspur 1999–00 | 1–1 | Gary Speed 77 | 33,116 |
| 18 Dec 1999 | Premier League | A | Bradford City | Bradford City 1999–00 | 0–2 | 18,286 | |
| 22 Dec 1999 | FA Cup | H | Tottenham Hotspur | Tottenham Hotspur 1999–00 | 6–1 | Gary Speed 5, Nikos Dabizas 27, Duncan Ferguson 45, Kieron Dyer 73, Alan Shearer 83, Alan Shearer 85 | 35,415 |
| 26 Dec 1999 | Premier League | H | Liverpool | Liverpool 1999–00 | 2–2 | Alan Shearer 12, Duncan Ferguson 67 | 36,445 |
| 28 Dec 1999 | Premier League | A | Leicester City | Leicester City 1999–00 | 2–1 | Duncan Ferguson 21, Alan Shearer 53 | 21,225 |
| 3 Jan 2000 | Premier League | H | West Ham United | West Ham United 1999–00 | 2–2 | Nikos Dabizas 18, Gary Speed 65 | 36,314 |
| 8 Jan 2000 | FA Cup | H | Sheffield United | Sheffield United 1999–00 | 4–1 | Alan Shearer 5, Nikos Dabizas 47, Duncan Ferguson 59, Kevin Gallacher 69 | 36,220 |
| 16 Jan 2000 | Premier League | H | Southampton | Southampton 1999–00 | 5–0 | Duncan Ferguson 3, Duncan Ferguson 4, Nolberto Solano 17, Richard Dryden 31, Nikos Dabizas 83 | 35,623 |
| 22 Jan 2000 | Premier League | A | Wimbledon | Wimbledon 1999–00 | 0–2 | 22,118 | |
| 31 Jan 2000 | FA Cup | A | Blackburn Rovers | Blackburn Rovers 1999–00 | 2–1 | Alan Shearer 21, Alan Shearer 79 | 36,220 |
| 5 Feb 2000 | Premier League | A | Sunderland | Sunderland 1999–00 | 2–2 | Didier Domi 11, Helder 21 | 42,192 |
| 12 Feb 2000 | Premier League | H | Manchester United | Manchester United 1999–00 | 3–0 | Duncan Ferguson 26, Alan Shearer 76, Alan Shearer 86 | 36,470 |
| 20 Feb 2000 | FA Cup | A | Tranmere Rovers | Tranmere Rovers 1999–00 | 3–2 | Gary Speed 27, Didier Domi 36, Duncan Ferguson 58 | 15,776 |
| 26 Feb 2000 | Premier League | A | Sheffield Wednesday | Sheffield Wednesday 1999–00 | 2–0 | Kevin Gallacher 11, Alan Shearer 86 | 29,212 |
| 4 Mar 2000 | Premier League | H | Chelsea | Chelsea 1999–00 | 0–1 | 36,448 | |
| 11 Mar 2000 | Premier League | H | Watford | Watford 1999–00 | 1–0 | Kevin Gallacher 59 | 36,433 |
| 19 Mar 2000 | Premier League | A | Everton | Everton 1999–00 | 2–0 | Aaron Hughes 79, Kieron Dyer 87 | 32,512 |
| 25 Mar 2000 | Premier League | A | Liverpool | Liverpool 1999–00 | 1–2 | Alan Shearer 67 | 44,743 |
| 1 Apr 2000 | Premier League | H | Bradford City | Bradford City 1999–00 | 2–0 | Gary Speed 6, Alan Shearer 89 | 36,572 |
| 9 Apr 2000 | FA Cup | N | Chelsea | Chelsea 1999–00 | 1–2 | Rob Lee 66 | 73,876 |
| 12 Apr 2000 | Premier League | A | West Ham United | West Ham United 1999–00 | 1–2 | Gary Speed 48 | 25,817 |
| 15 Apr 2000 | Premier League | H | Leicester City | Leicester City 1999–00 | 0–2 | 36,426 | |
| 23 Apr 2000 | Premier League | H | Leeds United | Leeds United 1999–00 | 2–2 | Alan Shearer 24, Alan Shearer 48 | 36,460 |
| 29 Apr 2000 | Premier League | H | Coventry City | Coventry City 1999–00 | 2–0 | Alan Shearer 78, Diego Gavilan 84 | 36,408 |
| 2 May 2000 | Premier League | A | Middlesbrough | Middlesbrough 1999–00 | 2–2 | Gary Speed 10, Alessandro Pistone 18 | 34,744 |
| 6 May 2000 | Premier League | A | Derby County | Derby County 1999–00 | 0–0 | 32,724 | |
| 14 May 2000 | Premier League | H | Arsenal | Arsenal 1999–00 | 4–2 | Gary Speed 6, Alan Shearer 23, Gary Speed 59, Andy Griffin 63 | 36,450 |
89 of the goals in this season carry a named scorer.
All 125 Newcastle United seasons · Newcastle United head-to-head records · Newcastle United players