Every competitive match Nottingham Forest played in 1998–99, in Premier League — 43 matches, 8 won, 11 drawn, 24 lost, with scorers and attendances where the record holds them.
| Date | Competition | Venue | Opponent | Their season | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 17 Aug 1998 | Premier League | A | Arsenal | Arsenal 1998–99 | 1–2 | Geoff Thomas | 38,064 |
| 22 Aug 1998 | Premier League | H | Coventry City | Coventry City 1998–99 | 1–0 | Steve Stone | 22,546 |
| 29 Aug 1998 | Premier League | A | Southampton | Southampton 1998–99 | 2–1 | Jean-Claude Darcheville, Steve Stone | 14,942 |
| 8 Sep 1998 | Premier League | H | Everton | Everton 1998–99 | 0–2 | 25,610 | |
| 12 Sep 1998 | Premier League | A | Chelsea | Chelsea 1998–99 | 1–2 | Jean-Claude Darcheville | 34,809 |
| 15 Sep 1998 | League Cup | A | Leyton Orient | Leyton Orient 1998–99 | 5–1 | Andy Johnson, Dougie Freedman, Dougie Freedman, Steve Stone, Marlon Harewood | 4,906 |
| 19 Sep 1998 | Premier League | H | West Ham United | West Ham United 1998–99 | 0–0 | 26,463 | |
| 22 Sep 1998 | League Cup | H | Leyton Orient | Leyton Orient 1998–99 | 0–0 | 6,382 | |
| 26 Sep 1998 | Premier League | A | Newcastle United | Newcastle United 1998–99 | 0–2 | 36,760 | |
| 3 Oct 1998 | Premier League | H | Charlton Athletic | Charlton Athletic 1998–99 | 0–1 | 22,661 | |
| 17 Oct 1998 | Premier League | H | Leeds United | Leeds United 1998–99 | 1–1 | Steve Stone | 23,911 |
| 24 Oct 1998 | Premier League | A | Liverpool | Liverpool 1998–99 | 1–5 | Dougie Freedman | 44,595 |
| 27 Oct 1998 | League Cup | H | Cambridge United | Cambridge United 1998–99 | 3–3 | Dougie Freedman, Craig Armstrong, Marlon Harewood | 9,192 |
| 1 Nov 1998 | Premier League | A | Middlesbrough | Middlesbrough 1998–99 | 1–1 | Marlon Harewood | 34,223 |
| 7 Nov 1998 | Premier League | H | Wimbledon | Wimbledon 1998–99 | 0–1 | 21,362 | |
| 11 Nov 1998 | League Cup | A | Manchester United | Manchester United 1998–99 | 1–2 | Steve Stone | 37,237 |
| 16 Nov 1998 | Premier League | H | Derby County | Derby County 1998–99 | 2–2 | Dougie Freedman, Pierre van Hooijdonk | 24,014 |
| 21 Nov 1998 | Premier League | A | Tottenham Hotspur | Tottenham Hotspur 1998–99 | 0–2 | 35,832 | |
| 28 Nov 1998 | Premier League | H | Aston Villa | Aston Villa 1998–99 | 2–2 | Chris Bart-Williams, Dougie Freedman | 25,753 |
| 7 Dec 1998 | Premier League | A | Sheffield Wednesday | Sheffield Wednesday 1998–99 | 2–3 | Thierry Bonalair, Pierre van Hooijdonk | 19,321 |
| 12 Dec 1998 | Premier League | A | Leicester City | Leicester City 1998–99 | 1–3 | Pierre van Hooijdonk | 20,891 |
| 19 Dec 1998 | Premier League | H | Blackburn Rovers | Blackburn Rovers 1998–99 | 2–2 | Steve Chettle, Dougie Freedman | 22,013 |
| 26 Dec 1998 | Premier League | A | Manchester United | Manchester United 1998–99 | 0–3 | 55,216 | |
| 28 Dec 1998 | Premier League | H | Southampton | Southampton 1998–99 | 1–1 | Steve Chettle | 23,456 |
| 2 Jan 1999 | FA Cup | H | Portsmouth | Portsmouth 1998–99 | 0–1 | 10,092 | |
| 9 Jan 1999 | Premier League | A | Coventry City | Coventry City 1998–99 | 0–4 | 17,172 | |
| 16 Jan 1999 | Premier League | H | Arsenal | Arsenal 1998–99 | 0–1 | 26,021 | |
| 30 Jan 1999 | Premier League | A | Everton | Everton 1998–99 | 1–0 | Pierre van Hooijdonk | 34,175 |
| 6 Feb 1999 | Premier League | H | Manchester United | Manchester United 1998–99 | 1–8 | Alan Rogers | 30,025 |
| 13 Feb 1999 | Premier League | A | West Ham United | West Ham United 1998–99 | 1–2 | Jon Olav Hjelde | 25,458 |
| 20 Feb 1999 | Premier League | H | Chelsea | Chelsea 1998–99 | 1–3 | Pierre van Hooijdonk | 26,351 |
| 27 Feb 1999 | Premier League | A | Charlton Athletic | Charlton Athletic 1998–99 | 0–0 | 20,007 | |
| 10 Mar 1999 | Premier League | H | Newcastle United | Newcastle United 1998–99 | 1–2 | Dougie Freedman | 22,852 |
| 13 Mar 1999 | Premier League | A | Wimbledon | Wimbledon 1998–99 | 3–1 | Alan Rogers, Dougie Freedman, Neil Shipperley | 12,149 |
| 20 Mar 1999 | Premier League | H | Middlesbrough | Middlesbrough 1998–99 | 1–2 | Dougie Freedman | 21,468 |
| 3 Apr 1999 | Premier League | A | Leeds United | Leeds United 1998–99 | 1–3 | Alan Rogers | 39,645 |
| 5 Apr 1999 | Premier League | H | Liverpool | Liverpool 1998–99 | 2–2 | Dougie Freedman, Pierre van Hooijdonk | 28,374 |
| 10 Apr 1999 | Premier League | A | Derby County | Derby County 1998–99 | 0–1 | 32,217 | |
| 17 Apr 1999 | Premier League | H | Tottenham Hotspur | Tottenham Hotspur 1998–99 | 0–1 | 25,181 | |
| 24 Apr 1999 | Premier League | A | Aston Villa | Aston Villa 1998–99 | 0–2 | 34,492 | |
| 1 May 1999 | Premier League | H | Sheffield Wednesday | Sheffield Wednesday 1998–99 | 2–0 | Hugo Porfírio, Alan Rogers | 20,480 |
| 8 May 1999 | Premier League | A | Blackburn Rovers | Blackburn Rovers 1998–99 | 2–1 | Dougie Freedman, Chris Bart-Williams | 24,565 |
| 16 May 1999 | Premier League | H | Leicester City | Leicester City 1998–99 | 1–0 | Chris Bart-Williams | 25,353 |
44 of the goals in this season carry a named scorer.
All 140 Nottingham Forest seasons · Nottingham Forest head-to-head records · Nottingham Forest players