Every competitive match Everton played in 1998–99, in Premier League — 46 matches, 16 won, 12 drawn, 18 lost, with scorers and attendances where the record holds them.
| Date | Competition | Venue | Opponent | Their season | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 15 Aug 1998 | Premier League | H | Aston Villa | Aston Villa 1998–99 | 0–0 | 40,112 | |
| 22 Aug 1998 | Premier League | A | Leicester City | Leicester City 1998–99 | 0–2 | 21,037 | |
| 29 Aug 1998 | Premier League | H | Tottenham Hotspur | Tottenham Hotspur 1998–99 | 0–1 | 39,378 | |
| 8 Sep 1998 | Premier League | A | Nottingham Forest | Nottingham Forest 1998–99 | 2–0 | Duncan Ferguson, Duncan Ferguson | 25,610 |
| 12 Sep 1998 | Premier League | H | Leeds United | Leeds United 1998–99 | 0–0 | 36,687 | |
| 15 Sep 1998 | League Cup | A | Huddersfield Town | Huddersfield Town 1998–99 | 1–1 | Dave Watson | 15,395 |
| 19 Sep 1998 | Premier League | A | Middlesbrough | Middlesbrough 1998–99 | 2–2 | Michael Ball, John Collins | 34,563 |
| 23 Sep 1998 | League Cup | H | Huddersfield Town | Huddersfield Town 1998–99 | 2–1 | Olivier Dacourt, Marco Materazzi | 18,718 |
| 26 Sep 1998 | Premier League | H | Blackburn Rovers | Blackburn Rovers 1998–99 | 0–0 | 36,404 | |
| 3 Oct 1998 | Premier League | A | Wimbledon | Wimbledon 1998–99 | 2–1 | Danny Cadamarteri, Duncan Ferguson | 16,054 |
| 17 Oct 1998 | Premier League | H | Liverpool | Liverpool 1998–99 | 0–0 | 40,185 | |
| 24 Oct 1998 | Premier League | A | Sheffield Wednesday | Sheffield Wednesday 1998–99 | 0–0 | 26,592 | |
| 28 Oct 1998 | League Cup | A | Middlesbrough | Middlesbrough 1998–99 | 3–2 | Duncan Ferguson, Ibrahima Bakayako, Don Hutchison | 20,748 |
| 31 Oct 1998 | Premier League | H | Manchester United | Manchester United 1998–99 | 1–4 | Duncan Ferguson | 40,079 |
| 8 Nov 1998 | Premier League | A | Arsenal | Arsenal 1998–99 | 0–1 | 38,088 | |
| 11 Nov 1998 | League Cup | H | Sunderland | Sunderland 1998–99 | 1–1 | John Collins | 28,312 |
| 15 Nov 1998 | Premier League | A | Coventry City | Coventry City 1998–99 | 0–3 | 19,290 | |
| 23 Nov 1998 | Premier League | H | Newcastle United | Newcastle United 1998–99 | 1–0 | Michael Ball | 30,357 |
| 28 Nov 1998 | Premier League | A | Charlton Athletic | Charlton Athletic 1998–99 | 2–1 | Danny Cadamarteri, Danny Cadamarteri | 20,043 |
| 5 Dec 1998 | Premier League | H | Chelsea | Chelsea 1998–99 | 0–0 | 36,430 | |
| 12 Dec 1998 | Premier League | H | Southampton | Southampton 1998–99 | 1–0 | Ibrahima Bakayako | 33,073 |
| 19 Dec 1998 | Premier League | A | West Ham United | West Ham United 1998–99 | 1–2 | Danny Cadamarteri | 25,998 |
| 26 Dec 1998 | Premier League | H | Derby County | Derby County 1998–99 | 0–0 | 39,206 | |
| 28 Dec 1998 | Premier League | A | Tottenham Hotspur | Tottenham Hotspur 1998–99 | 1–4 | Ibrahima Bakayako | 36,053 |
| 2 Jan 1999 | FA Cup | A | Bristol City | Bristol City 1998–99 | 2–0 | Ibrahima Bakayako, Ibrahima Bakayako | 19,608 |
| 9 Jan 1999 | Premier League | H | Leicester City | Leicester City 1998–99 | 0–0 | 32,792 | |
| 18 Jan 1999 | Premier League | A | Aston Villa | Aston Villa 1998–99 | 0–3 | 32,488 | |
| 23 Jan 1999 | FA Cup | H | Ipswich Town | Ipswich Town 1998–99 | 1–0 | ||
| 30 Jan 1999 | Premier League | H | Nottingham Forest | Nottingham Forest 1998–99 | 0–1 | 34,175 | |
| 7 Feb 1999 | Premier League | A | Derby County | Derby County 1998–99 | 1–2 | Nick Barmby | 27,603 |
| 13 Feb 1999 | FA Cup | H | Coventry City | Coventry City 1998–99 | 2–1 | Francis Jeffers, John Oster | 33,097 |
| 17 Feb 1999 | Premier League | H | Middlesbrough | Middlesbrough 1998–99 | 5–0 | Nick Barmby, Nick Barmby, Olivier Dacourt, David Unsworth, Marco Materazzi | 31,606 |
| 20 Feb 1999 | Premier League | A | Leeds United | Leeds United 1998–99 | 0–1 | 36,344 | |
| 27 Feb 1999 | Premier League | H | Wimbledon | Wimbledon 1998–99 | 1–1 | Francis Jeffers | 32,574 |
| 7 Mar 1999 | FA Cup | A | Newcastle United | Newcastle United 1998–99 | 1–4 | David Unsworth | 36,584 |
| 10 Mar 1999 | Premier League | A | Blackburn Rovers | Blackburn Rovers 1998–99 | 2–1 | Ibrahima Bakayako, Ibrahima Bakayako | 27,219 |
| 13 Mar 1999 | Premier League | H | Arsenal | Arsenal 1998–99 | 0–2 | 38,049 | |
| 21 Mar 1999 | Premier League | A | Manchester United | Manchester United 1998–99 | 1–3 | Don Hutchison | 55,182 |
| 3 Apr 1999 | Premier League | A | Liverpool | Liverpool 1998–99 | 2–3 | Olivier Dacourt, Francis Jeffers | 44,852 |
| 5 Apr 1999 | Premier League | H | Sheffield Wednesday | Sheffield Wednesday 1998–99 | 1–2 | Francis Jeffers | 35,270 |
| 11 Apr 1999 | Premier League | H | Coventry City | Coventry City 1998–99 | 2–0 | Kevin Campbell, Kevin Campbell | 32,341 |
| 17 Apr 1999 | Premier League | A | Newcastle United | Newcastle United 1998–99 | 3–1 | Kevin Campbell, Kevin Campbell, Scot Gemmill | 36,755 |
| 24 Apr 1999 | Premier League | H | Charlton Athletic | Charlton Athletic 1998–99 | 4–1 | Don Hutchison, Kevin Campbell, Kevin Campbell, Francis Jeffers | 40,089 |
| 1 May 1999 | Premier League | A | Chelsea | Chelsea 1998–99 | 1–3 | Francis Jeffers | 34,909 |
| 8 May 1999 | Premier League | H | West Ham United | West Ham United 1998–99 | 6–0 | Kevin Campbell, Kevin Campbell, Kevin Campbell, Michael Ball, Don Hutchison, Francis Jeffers | 40,049 |
| 16 May 1999 | Premier League | A | Southampton | Southampton 1998–99 | 0–2 | 15,254 |
54 of the goals in this season carry a named scorer.
All 130 Everton seasons · Everton head-to-head records · Everton players