Every competitive match Blackburn Rovers played in 1998–99, in Premier League — 47 matches, 10 won, 17 drawn, 20 lost, with scorers and attendances where the record holds them.
| Date | Competition | Venue | Opponent | Their season | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 15 Aug 1998 | Premier League | H | Derby County | Derby County 1998–99 | 0–0 | 24,007 | |
| 24 Aug 1998 | Premier League | A | Leeds United | Leeds United 1998–99 | 0–1 | 30,652 | |
| 29 Aug 1998 | Premier League | H | Leicester City | Leicester City 1998–99 | 1–0 | Kevin Gallacher | 22,544 |
| 9 Sep 1998 | Premier League | A | Tottenham Hotspur | Tottenham Hotspur 1998–99 | 1–2 | Kevin Gallacher | 28,338 |
| 12 Sep 1998 | Premier League | A | Sheffield Wednesday | Sheffield Wednesday 1998–99 | 0–3 | 20,846 | |
| 15 Sep 1998 | UEFA Cup | H | Olympique Lyonnais | 0–1 | |||
| 21 Sep 1998 | Premier League | H | Chelsea | Chelsea 1998–99 | 3–4 | Chris Sutton, Chris Sutton, Sébastien Pérez | 23,113 |
| 26 Sep 1998 | Premier League | A | Everton | Everton 1998–99 | 0–0 | 36,404 | |
| 29 Sep 1998 | UEFA Cup | A | Olympique Lyonnais | 2–2 | Sébastien Pérez, Garry Flitcroft | ||
| 3 Oct 1998 | Premier League | H | West Ham United | West Ham United 1998–99 | 3–0 | Garry Flitcroft, Garry Flitcroft, Callum Davidson | 25,213 |
| 17 Oct 1998 | Premier League | A | Middlesbrough | Middlesbrough 1998–99 | 1–2 | Tim Sherwood | 34,413 |
| 25 Oct 1998 | Premier League | H | Arsenal | Arsenal 1998–99 | 1–2 | Damien Johnson | 27,012 |
| 28 Oct 1998 | League Cup | A | Crewe Alexandra | Crewe Alexandra 1998–99 | 1–0 | Chris Sutton | 5,403 |
| 31 Oct 1998 | Premier League | A | Wimbledon | Wimbledon 1998–99 | 1–1 | Chris Sutton | 12,526 |
| 7 Nov 1998 | Premier League | H | Coventry City | Coventry City 1998–99 | 1–2 | Tim Sherwood | 23,779 |
| 11 Nov 1998 | League Cup | A | Newcastle United | Newcastle United 1998–99 | 1–1 | Tim Sherwood | 34,702 |
| 14 Nov 1998 | Premier League | A | Manchester United | Manchester United 1998–99 | 2–3 | Dario Marcolin, Nathan Blake | 55,198 |
| 21 Nov 1998 | Premier League | H | Southampton | Southampton 1998–99 | 0–2 | 22,812 | |
| 29 Nov 1998 | Premier League | A | Liverpool | Liverpool 1998–99 | 0–2 | 41,753 | |
| 2 Dec 1998 | League Cup | A | Leicester City | Leicester City 1998–99 | 0–1 | 19,442 | |
| 5 Dec 1998 | Premier League | H | Charlton Athletic | Charlton Athletic 1998–99 | 1–0 | Kevin Davies | 22,568 |
| 12 Dec 1998 | Premier League | H | Newcastle United | Newcastle United 1998–99 | 0–0 | 27,569 | |
| 19 Dec 1998 | Premier League | A | Nottingham Forest | Nottingham Forest 1998–99 | 2–2 | Nathan Blake, Nathan Blake | 22,013 |
| 26 Dec 1998 | Premier League | H | Aston Villa | Aston Villa 1998–99 | 2–1 | Kevin Gallacher, Tim Sherwood | 27,536 |
| 28 Dec 1998 | Premier League | A | Leicester City | Leicester City 1998–99 | 1–1 | Kevin Gallacher | 21,083 |
| 2 Jan 1999 | FA Cup | H | Charlton Athletic | Charlton Athletic 1998–99 | 2–0 | Kevin Davies, Jason Wilcox | 16,631 |
| 9 Jan 1999 | Premier League | H | Leeds United | Leeds United 1998–99 | 1–0 | Keith Gillespie | 27,620 |
| 16 Jan 1999 | Premier League | A | Derby County | Derby County 1998–99 | 0–1 | 27,386 | |
| 23 Jan 1999 | FA Cup | H | Sunderland | Sunderland 1998–99 | 1–0 | Keith Gillespie | 30,125 |
| 30 Jan 1999 | Premier League | H | Tottenham Hotspur | Tottenham Hotspur 1998–99 | 1–1 | Matt Jansen | 29,643 |
| 6 Feb 1999 | Premier League | A | Aston Villa | Aston Villa 1998–99 | 3–1 | Gareth Southgate, Ashley Ward, David Dunn | 37,404 |
| 14 Feb 1999 | FA Cup | A | Newcastle United | Newcastle United 1998–99 | 0–0 | 36,295 | |
| 17 Feb 1999 | Premier League | A | Chelsea | Chelsea 1998–99 | 1–1 | Ashley Ward | 34,382 |
| 20 Feb 1999 | Premier League | H | Sheffield Wednesday | Sheffield Wednesday 1998–99 | 1–4 | Jason McAteer | 24,643 |
| 24 Feb 1999 | FA Cup | H | Newcastle United | Newcastle United 1998–99 | 0–1 | 27,483 | |
| 27 Feb 1999 | Premier League | A | West Ham United | West Ham United 1998–99 | 0–2 | 25,529 | |
| 10 Mar 1999 | Premier League | H | Everton | Everton 1998–99 | 1–2 | Ashley Ward | 27,219 |
| 13 Mar 1999 | Premier League | A | Coventry City | Coventry City 1998–99 | 1–1 | Jason Wilcox | 19,701 |
| 20 Mar 1999 | Premier League | H | Wimbledon | Wimbledon 1998–99 | 3–1 | Ashley Ward, Matt Jansen, Matt Jansen | 21,754 |
| 3 Apr 1999 | Premier League | H | Middlesbrough | Middlesbrough 1998–99 | 0–0 | 27,482 | |
| 6 Apr 1999 | Premier League | A | Arsenal | Arsenal 1998–99 | 0–1 | 37,762 | |
| 17 Apr 1999 | Premier League | A | Southampton | Southampton 1998–99 | 3–3 | Ashley Ward, Darren Peacock, Jason Wilcox | 15,209 |
| 24 Apr 1999 | Premier League | H | Liverpool | Liverpool 1998–99 | 1–3 | Damien Duff | 29,944 |
| 1 May 1999 | Premier League | A | Charlton Athletic | Charlton Athletic 1998–99 | 0–0 | 20,041 | |
| 8 May 1999 | Premier League | H | Nottingham Forest | Nottingham Forest 1998–99 | 1–2 | Kevin Gallacher | 24,565 |
| 12 May 1999 | Premier League | H | Manchester United | Manchester United 1998–99 | 0–0 | 30,436 | |
| 16 May 1999 | Premier League | A | Newcastle United | Newcastle United 1998–99 | 1–1 | Jason Wilcox | 36,623 |
45 of the goals in this season carry a named scorer.
All 138 Blackburn Rovers seasons · Blackburn Rovers head-to-head records · Blackburn Rovers players