Every competitive match Norwich City played in 2000–01, in First Division — 53 matches, 17 won, 14 drawn, 22 lost, with scorers and attendances where the record holds them.
| Date | Competition | Venue | Opponent | Their season | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 12 Aug 2000 | First Division | A | Barnsley | Barnsley 2000–01 | 0–1 | 15,640 | |
| 19 Aug 2000 | First Division | H | Nottingham Forest | Nottingham Forest 2000–01 | 0–0 | 18,059 | |
| 22 Aug 2000 | League Cup | H | AFC Bournemouth | AFC Bournemouth 2000–01 | 0–0 | ||
| 26 Aug 2000 | First Division | A | Blackburn Rovers | Blackburn Rovers 2000–01 | 2–3 | Iwan Roberts, Gaetano Giallanza | 19,542 |
| 28 Aug 2000 | First Division | H | Fulham | Fulham 2000–01 | 0–1 | 16,678 | |
| 5 Sep 2000 | League Cup | A | AFC Bournemouth | AFC Bournemouth 2000–01 | 2–1 | Gaetano Giallanza, Darel Russell | 3,634 |
| 9 Sep 2000 | First Division | A | Crewe Alexandra | Crewe Alexandra 2000–01 | 0–0 | 5,955 | |
| 12 Sep 2000 | First Division | A | Stockport County | Stockport County 2000–01 | 3–1 | Jim Whitley, Iwan Roberts, Iwan Roberts | 5,703 |
| 16 Sep 2000 | First Division | H | Crystal Palace | Crystal Palace 2000–01 | 0–0 | 16,828 | |
| 19 Sep 2000 | League Cup | H | Blackpool | Blackpool 2000–01 | 3–3 | Iwan Roberts, Lee Marshall, Tony Cottee | 9,369 |
| 24 Sep 2000 | First Division | A | Wolverhampton Wanderers | Wolverhampton Wanderers 2000–01 | 0–4 | 15,105 | |
| 26 Sep 2000 | League Cup | A | Blackpool | Blackpool 2000–01 | 5–0 | Iwan Roberts, Iwan Roberts, Zema Abbey, Zema Abbey, Gaetano Giallanza | |
| 30 Sep 2000 | First Division | H | Huddersfield Town | Huddersfield Town 2000–01 | 1–1 | Gaetano Giallanza | 14,499 |
| 2 Oct 2000 | League Cup | A | Blackpool | Blackpool 2000–01 | 5–0 | Darel Russell, Gaetano Giallanza, Gaetano Giallanza, Iwan Roberts, Iwan Roberts | 4,038 |
| 14 Oct 2000 | First Division | A | West Bromwich Albion | West Bromwich Albion 2000–01 | 3–2 | Fernando Derveld, Chris Llewellyn, Darren Kenton | 16,511 |
| 17 Oct 2000 | First Division | A | Preston North End | Preston North End 2000–01 | 0–1 | 13,002 | |
| 21 Oct 2000 | First Division | H | Sheffield United | Sheffield United 2000–01 | 4–2 | Phil Mulryne, Iwan Roberts, Tony Cottee, Chris Llewellyn | 15,504 |
| 24 Oct 2000 | First Division | H | Portsmouth | Portsmouth 2000–01 | 0–0 | 18,772 | |
| 1 Nov 2000 | League Cup | A | Derby County | Derby County 2000–01 | 0–3 | 11,273 | |
| 4 Nov 2000 | First Division | H | Tranmere Rovers | Tranmere Rovers 2000–01 | 1–0 | Iwan Roberts | 13,688 |
| 7 Nov 2000 | First Division | H | Birmingham City | Birmingham City 2000–01 | 1–0 | Adrian Forbes | 13,900 |
| 11 Nov 2000 | First Division | A | Sheffield Wednesday | Sheffield Wednesday 2000–01 | 2–3 | Scott Parker, Lee Marshall | 16,956 |
| 18 Nov 2000 | First Division | H | Bolton Wanderers | Bolton Wanderers 2000–01 | 0–2 | 15,224 | |
| 21 Nov 2000 | First Division | A | Burnley | Burnley 2000–01 | 0–2 | 15,017 | |
| 25 Nov 2000 | First Division | H | Wimbledon | Wimbledon 2000–01 | 1–2 | Iwan Roberts | 14,059 |
| 2 Dec 2000 | First Division | A | Portsmouth | Portsmouth 2000–01 | 0–2 | 13,409 | |
| 9 Dec 2000 | First Division | H | Gillingham | Gillingham 2000–01 | 1–0 | Chris Llewellyn | 16,725 |
| 16 Dec 2000 | First Division | A | Grimsby Town | Grimsby Town 2000–01 | 0–2 | 5,618 | |
| 23 Dec 2000 | First Division | H | Barnsley | Barnsley 2000–01 | 0–0 | 16,581 | |
| 26 Dec 2000 | First Division | A | Queens Park Rangers | Queens Park Rangers 2000–01 | 3–2 | Iwan Roberts, Iwan Roberts, Lee Marshall | 12,338 |
| 30 Dec 2000 | First Division | A | Nottingham Forest | Nottingham Forest 2000–01 | 0–0 | 20,108 | |
| 1 Jan 2001 | First Division | H | Blackburn Rovers | Blackburn Rovers 2000–01 | 1–1 | Adrian Forbes | 16,695 |
| 6 Jan 2001 | FA Cup | A | Sheffield Wednesday | Sheffield Wednesday 2000–01 | 1–2 | Iwan Roberts | 15,971 |
| 13 Jan 2001 | First Division | A | Fulham | Fulham 2000–01 | 0–2 | 16,052 | |
| 20 Jan 2001 | First Division | H | Queens Park Rangers | Queens Park Rangers 2000–01 | 1–0 | Zema Abbey | 16,472 |
| 27 Jan 2001 | First Division | H | Watford | Watford 2000–01 | 2–1 | Steen Nedergaard, Lee Marshall | 15,309 |
| 3 Feb 2001 | First Division | A | Birmingham City | Birmingham City 2000–01 | 1–2 | Chris Llewellyn | 18,551 |
| 10 Feb 2001 | First Division | H | Crewe Alexandra | Crewe Alexandra 2000–01 | 1–1 | Chris Llewellyn | 15,164 |
| 17 Feb 2001 | First Division | A | Crystal Palace | Crystal Palace 2000–01 | 1–1 | Craig Harrison | 16,417 |
| 20 Feb 2001 | First Division | H | Stockport County | Stockport County 2000–01 | 4–0 | Chris Llewellyn, Iwan Roberts, Iwan Roberts, Iwan Roberts | 19,768 |
| 24 Feb 2001 | First Division | H | Wolverhampton Wanderers | Wolverhampton Wanderers 2000–01 | 1–0 | Paul McVeigh | 17,288 |
| 3 Mar 2001 | First Division | A | Huddersfield Town | Huddersfield Town 2000–01 | 0–2 | 11,122 | |
| 6 Mar 2001 | First Division | H | West Bromwich Albion | West Bromwich Albion 2000–01 | 0–1 | 16,372 | |
| 10 Mar 2001 | First Division | A | Watford | Watford 2000–01 | 1–4 | Adrian Forbes | 15,123 |
| 17 Mar 2001 | First Division | H | Preston North End | Preston North End 2000–01 | 1–2 | Iwan Roberts | 16,282 |
| 31 Mar 2001 | First Division | H | Grimsby Town | Grimsby Town 2000–01 | 2–1 | Iwan Roberts, Chris Llewellyn | 17,461 |
| 7 Apr 2001 | First Division | A | Gillingham | Gillingham 2000–01 | 3–4 | Chris Llewellyn, Darel Russell, Iwan Roberts | 9,608 |
| 10 Apr 2001 | First Division | A | Sheffield United | Sheffield United 2000–01 | 1–1 | Darren Kenton | 16,072 |
| 14 Apr 2001 | First Division | A | Tranmere Rovers | Tranmere Rovers 2000–01 | 1–0 | Brian McGovern | 9,303 |
| 16 Apr 2001 | First Division | H | Burnley | Burnley 2000–01 | 2–3 | Alex Notman, Iwan Roberts | 17,507 |
| 21 Apr 2001 | First Division | A | Bolton Wanderers | Bolton Wanderers 2000–01 | 0–1 | 17,967 | |
| 28 Apr 2001 | First Division | H | Sheffield Wednesday | Sheffield Wednesday 2000–01 | 1–0 | Malky Mackay | 21,241 |
| 6 May 2001 | First Division | A | Wimbledon | Wimbledon 2000–01 | 0–0 | 7,888 |
62 of the goals in this season carry a named scorer.
All 115 Norwich City seasons · Norwich City head-to-head records · Norwich City players