Every competitive match Fulham played in 2000–01, in First Division — 54 matches, 34 won, 11 drawn, 9 lost, with scorers and attendances where the record holds them.
| Date | Competition | Venue | Opponent | Their season | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 12 Aug 2000 | First Division | H | Crewe Alexandra | Crewe Alexandra 2000–01 | 2–0 | Barry Hayles 64, Louis Saha 73 | 11,157 |
| 18 Aug 2000 | First Division | A | Birmingham City | Birmingham City 2000–01 | 3–1 | John Collins 1, Louis Saha 31, Sean Davis 45 | 21,659 |
| 22 Aug 2000 | League Cup | A | Northampton Town | Northampton Town 2000–01 | 0–1 | 3,847 | |
| 26 Aug 2000 | First Division | H | Stockport County | Stockport County 2000–01 | 4–1 | Barry Hayles 3, John Collins 59, Barry Hayles 76, Luís Boa Morte 87 | 11,009 |
| 28 Aug 2000 | First Division | A | Norwich City | Norwich City 2000–01 | 1–0 | Luís Boa Morte 88 | 16,678 |
| 5 Sep 2000 | League Cup | H | Northampton Town | Northampton Town 2000–01 | 4–1 | Sean Davis 45, Fabrice Fernandes 56, Louis Saha 71, Louis Saha 90 | 5,302 |
| 10 Sep 2000 | First Division | H | Barnsley | Barnsley 2000–01 | 5–1 | Louis Saha 6, Louis Saha 31, Louis Saha 45, Barry Hayles 60, Luís Boa Morte 90 | 10,437 |
| 12 Sep 2000 | First Division | H | Burnley | Burnley 2000–01 | 3–1 | Bjarne Goldbaek 53, Louis Saha 64, Louis Saha 81 | 11,863 |
| 16 Sep 2000 | First Division | A | Nottingham Forest | Nottingham Forest 2000–01 | 3–0 | Louis Saha 58, Fabrice Fernandes 82, Barry Hayles 83 | 18,737 |
| 19 Sep 2000 | League Cup | A | Chesterfield | Chesterfield 2000–01 | 0–1 | 3,710 | |
| 23 Sep 2000 | First Division | H | Gillingham | Gillingham 2000–01 | 3–0 | Barry Hayles 45, Lee Clark 65, Barry Hayles 87 | 13,032 |
| 27 Sep 2000 | League Cup | H | Chesterfield | Chesterfield 2000–01 | 4–0 | Steve Hayward 35, Kit Symons 73, Barry Hayles 80, Luís Boa Morte 90 | 4,800 |
| 30 Sep 2000 | First Division | A | Bolton Wanderers | Bolton Wanderers 2000–01 | 2–0 | Luís Boa Morte 1, Luís Boa Morte 85 | 19,924 |
| 15 Oct 2000 | First Division | H | Blackburn Rovers | Blackburn Rovers 2000–01 | 2–1 | Fabrice Fernandes 15, Louis Saha 68 | 15,427 |
| 18 Oct 2000 | First Division | H | Crystal Palace | Crystal Palace 2000–01 | 3–1 | Louis Saha 10, Lee Clark 23, Lee Clark 59 | 16,040 |
| 21 Oct 2000 | First Division | A | Wolverhampton Wanderers | Wolverhampton Wanderers 2000–01 | 0–0 | 21,080 | |
| 24 Oct 2000 | First Division | H | Preston North End | Preston North End 2000–01 | 0–1 | 14,354 | |
| 28 Oct 2000 | First Division | A | Sheffield Wednesday | Sheffield Wednesday 2000–01 | 3–3 | Louis Saha 47, Barry Hayles 55, Andy Melville 82 | 17,559 |
| 1 Nov 2000 | League Cup | H | Wolverhampton Wanderers | Wolverhampton Wanderers 2000–01 | 3–2 | Luís Boa Morte 67, Luís Boa Morte 83, Louis Saha 85 | 6,763 |
| 4 Nov 2000 | First Division | H | Huddersfield Town | Huddersfield Town 2000–01 | 3–0 | Louis Saha 58, Bjarne Goldbæk 89, Steve Finnan 90 | 13,108 |
| 11 Nov 2000 | First Division | A | Wimbledon | Wimbledon 2000–01 | 3–0 | Louis Saha 32, Louis Saha 59, Barry Hayles 86 | 14,071 |
| 18 Nov 2000 | First Division | H | Portsmouth | Portsmouth 2000–01 | 3–1 | Barry Hayles 11, Barry Hayles 69, Lee Clark 80 | 19,005 |
| 21 Nov 2000 | First Division | A | Sheffield United | Sheffield United 2000–01 | 1–1 | Steve Finnan 4 | 16,041 |
| 25 Nov 2000 | First Division | H | Grimsby Town | Grimsby Town 2000–01 | 2–1 | Luís Boa Morte 60, Louis Saha 81 | 12,107 |
| 29 Nov 2000 | League Cup | H | Derby County | Derby County 2000–01 | 3–2 | Louis Saha 28, Eddie Lewis 39, Louis Saha 90 | 11,761 |
| 2 Dec 2000 | First Division | A | Preston North End | Preston North End 2000–01 | 1–1 | Sean Davis 60 | 16,047 |
| 9 Dec 2000 | First Division | A | West Bromwich Albion | West Bromwich Albion 2000–01 | 3–1 | Sean Davis 4, Sean Davis 28, Andrejs Štolcers 87 | 22,301 |
| 13 Dec 2000 | League Cup | A | Liverpool | Liverpool 2000–01 | 0–3 | 20,144 | |
| 16 Dec 2000 | First Division | H | Tranmere Rovers | Tranmere Rovers 2000–01 | 3–1 | Lee Clark 21, Luís Boa Morte 28, Luís Boa Morte 50 | 13,157 |
| 23 Dec 2000 | First Division | A | Crewe Alexandra | Crewe Alexandra 2000–01 | 2–1 | Luís Boa Morte 46, Barry Hayles 75 | 6,935 |
| 26 Dec 2000 | First Division | H | Watford | Watford 2000–01 | 5–0 | Louis Saha 29, Barry Hayles 42, Barry Hayles 56, Barry Hayles 75, Andrejs Štolcers 77 | 19,373 |
| 1 Jan 2001 | First Division | A | Stockport County | Stockport County 2000–01 | 0–2 | 6,100 | |
| 7 Jan 2001 | FA Cup | H | Manchester United | Manchester United 2000–01 | 1–2 | Fabrice Fernandes 24 | 19,178 |
| 13 Jan 2001 | First Division | H | Norwich City | Norwich City 2000–01 | 2–0 | Louis Saha 39, Luís Boa Morte 90 | 16,052 |
| 20 Jan 2001 | First Division | A | Watford | Watford 2000–01 | 3–1 | Luís Boa Morte 60, Luís Boa Morte 68, Louis Saha 82 | 18,333 |
| 27 Jan 2001 | First Division | H | Birmingham City | Birmingham City 2000–01 | 0–1 | 17,077 | |
| 31 Jan 2001 | First Division | A | Queens Park Rangers | Queens Park Rangers 2000–01 | 2–0 | Peter Møller 45, Karl-Heinz Riedle 82 | 16,403 |
| 4 Feb 2001 | First Division | H | Sheffield United | Sheffield United 2000–01 | 1–1 | Luís Boa Morte 17 | 12,480 |
| 10 Feb 2001 | First Division | A | Barnsley | Barnsley 2000–01 | 0–0 | 14,654 | |
| 17 Feb 2001 | First Division | H | Nottingham Forest | Nottingham Forest 2000–01 | 1–0 | Louis Saha 20 | 17,425 |
| 20 Feb 2001 | First Division | A | Burnley | Burnley 2000–01 | 1–2 | Barry Hayles 49 | 15,737 |
| 24 Feb 2001 | First Division | A | Gillingham | Gillingham 2000–01 | 2–0 | John Collins 74, Luís Boa Morte 88 | 9,931 |
| 4 Mar 2001 | First Division | H | Bolton Wanderers | Bolton Wanderers 2000–01 | 1–1 | Barry Hayles 42 | 16,468 |
| 10 Mar 2001 | First Division | H | Queens Park Rangers | Queens Park Rangers 2000–01 | 2–0 | Louis Saha 37, Lee Clark 90 | 16,021 |
| 17 Mar 2001 | First Division | A | Crystal Palace | Crystal Palace 2000–01 | 2–0 | Luís Boa Morte 15, Luís Boa Morte 69 | 21,133 |
| 30 Mar 2001 | First Division | A | Tranmere Rovers | Tranmere Rovers 2000–01 | 4–1 | Louis Saha 3, Barry Hayles 29, Lee Clark 65, Louis Saha 84 | 12,362 |
| 7 Apr 2001 | First Division | H | West Bromwich Albion | West Bromwich Albion 2000–01 | 0–0 | 17,795 | |
| 11 Apr 2001 | First Division | A | Blackburn Rovers | Blackburn Rovers 2000–01 | 2–1 | Louis Saha 45, Sean Davis 90 | 21,578 |
| 14 Apr 2001 | First Division | A | Huddersfield Town | Huddersfield Town 2000–01 | 2–1 | Louis Saha 66, Luís Boa Morte 85 | 15,882 |
| 16 Apr 2001 | First Division | H | Sheffield Wednesday | Sheffield Wednesday 2000–01 | 1–1 | Sean Davis 90 | 17,341 |
| 21 Apr 2001 | First Division | A | Portsmouth | Portsmouth 2000–01 | 1–1 | Louis Saha 79 | 17,651 |
| 24 Apr 2001 | First Division | H | Wolverhampton Wanderers | Wolverhampton Wanderers 2000–01 | 2–0 | Louis Saha 23, Louis Saha 70 | 15,375 |
| 28 Apr 2001 | First Division | H | Wimbledon | Wimbledon 2000–01 | 1–1 | Luís Boa Morte 87 | 18,576 |
| 6 May 2001 | First Division | A | Grimsby Town | Grimsby Town 2000–01 | 0–1 | 8,706 |
105 of the goals in this season carry a named scorer.
All 114 Fulham seasons · Fulham head-to-head records · Fulham players