Every competitive match Grimsby Town played in 2000–01, in First Division — 53 matches, 16 won, 12 drawn, 25 lost, with scorers and attendances where the record holds them.
| Date | Competition | Venue | Opponent | Their season | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 12 Aug 2000 | First Division | H | Preston North End | Preston North End 2000–01 | 1–2 | Steve Livingstone | 5,755 |
| 19 Aug 2000 | First Division | A | Portsmouth | Portsmouth 2000–01 | 1–1 | David Smith | 12,511 |
| 22 Aug 2000 | League Cup | H | Carlisle United | Carlisle United 2000–01 | 2–0 | Stacy Coldicott, Bradley Allen | 1,914 |
| 26 Aug 2000 | First Division | H | Sheffield Wednesday | Sheffield Wednesday 2000–01 | 0–1 | 7,755 | |
| 29 Aug 2000 | First Division | A | Crewe Alexandra | Crewe Alexandra 2000–01 | 0–2 | 5,305 | |
| 5 Sep 2000 | League Cup | A | Carlisle United | Carlisle United 2000–01 | 1–1 | Bradley Allen | 2,228 |
| 9 Sep 2000 | First Division | H | Gillingham | Gillingham 2000–01 | 1–0 | Steve Livingstone | 4,512 |
| 12 Sep 2000 | First Division | H | Bolton Wanderers | Bolton Wanderers 2000–01 | 0–1 | 3,732 | |
| 16 Sep 2000 | First Division | A | Burnley | Burnley 2000–01 | 1–1 | Danny Butterfield | 15,413 |
| 23 Sep 2000 | First Division | H | Nottingham Forest | Nottingham Forest 2000–01 | 0–2 | 6,467 | |
| 26 Sep 2000 | League Cup | H | Wolverhampton Wanderers | Wolverhampton Wanderers 2000–01 | 3–2 | Tony Gallimore, Jonathan Rowan, Bradley Allen | 2,396 |
| 26 Sep 2000 | League Cup | A | Wolverhampton Wanderers | Wolverhampton Wanderers 2000–01 | 0–2 | ||
| 30 Sep 2000 | First Division | A | Barnsley | Barnsley 2000–01 | 0–2 | 13,096 | |
| 2 Oct 2000 | League Cup | A | Wolverhampton Wanderers | Wolverhampton Wanderers 2000–01 | 0–2 | 8,058 | |
| 14 Oct 2000 | First Division | H | Huddersfield Town | Huddersfield Town 2000–01 | 1–0 | Bradley Allen | 4,911 |
| 17 Oct 2000 | First Division | H | Queens Park Rangers | Queens Park Rangers 2000–01 | 3–1 | Steve Livingstone, Steve Livingstone, David Nielsen | 4,428 |
| 21 Oct 2000 | First Division | A | Blackburn Rovers | Blackburn Rovers 2000–01 | 0–2 | 16,397 | |
| 24 Oct 2000 | First Division | A | Crystal Palace | Crystal Palace 2000–01 | 1–0 | Bradley Allen | 16,685 |
| 29 Oct 2000 | First Division | H | West Bromwich Albion | West Bromwich Albion 2000–01 | 2–0 | Bradley Allen, David Nielsen | 5,429 |
| 4 Nov 2000 | First Division | A | Watford | Watford 2000–01 | 0–4 | 11,600 | |
| 18 Nov 2000 | First Division | A | Sheffield United | Sheffield United 2000–01 | 2–3 | Steve Livingstone, David Nielsen | 12,861 |
| 21 Nov 2000 | First Division | A | Wolverhampton Wanderers | Wolverhampton Wanderers 2000–01 | 0–2 | 16,088 | |
| 25 Nov 2000 | First Division | A | Fulham | Fulham 2000–01 | 1–2 | Kevin Donovan | 12,107 |
| 2 Dec 2000 | First Division | H | Crystal Palace | Crystal Palace 2000–01 | 2–2 | Mike Jeffrey, Kevin Donovan | 5,802 |
| 9 Dec 2000 | First Division | A | Tranmere Rovers | Tranmere Rovers 2000–01 | 0–2 | 7,119 | |
| 13 Dec 2000 | First Division | A | Wimbledon | Wimbledon 2000–01 | 2–2 | Richard Smith, David Nielsen | 4,489 |
| 16 Dec 2000 | First Division | H | Norwich City | Norwich City 2000–01 | 2–0 | Craig Fleming, David Nielsen | 5,618 |
| 23 Dec 2000 | First Division | A | Preston North End | Preston North End 2000–01 | 2–1 | Menno Willems, Paul Groves | 14,667 |
| 26 Dec 2000 | First Division | H | Stockport County | Stockport County 2000–01 | 1–1 | Wayne Burnett | 6,654 |
| 1 Jan 2001 | First Division | A | Sheffield Wednesday | Sheffield Wednesday 2000–01 | 0–1 | 17,004 | |
| 6 Jan 2001 | FA Cup | A | Wycombe Wanderers | Wycombe Wanderers 2000–01 | 1–1 | David Nielsen | 5,390 |
| 13 Jan 2001 | First Division | H | Crewe Alexandra | Crewe Alexandra 2000–01 | 1–3 | Kevin Donovan | 4,495 |
| 16 Jan 2001 | FA Cup | H | Wycombe Wanderers | Wycombe Wanderers 2000–01 | 1–3 | Mike Jeffrey | 3,269 |
| 20 Jan 2001 | First Division | A | Stockport County | Stockport County 2000–01 | 1–1 | Kevin Donovan | 6,165 |
| 27 Jan 2001 | First Division | H | Portsmouth | Portsmouth 2000–01 | 2–1 | Kevin Donovan, Steve Livingstone | 4,128 |
| 10 Feb 2001 | First Division | A | Gillingham | Gillingham 2000–01 | 0–1 | 8,633 | |
| 17 Feb 2001 | First Division | H | Burnley | Burnley 2000–01 | 1–0 | Zhang Enhua | 6,044 |
| 20 Feb 2001 | First Division | A | Bolton Wanderers | Bolton Wanderers 2000–01 | 2–2 | Paul Groves, Zhang Enhua | 24,249 |
| 24 Feb 2001 | First Division | A | Nottingham Forest | Nottingham Forest 2000–01 | 1–3 | Stuart Campbell | 21,660 |
| 3 Mar 2001 | First Division | H | Barnsley | Barnsley 2000–01 | 0–2 | 5,996 | |
| 6 Mar 2001 | First Division | A | Huddersfield Town | Huddersfield Town 2000–01 | 0–0 | 9,494 | |
| 10 Mar 2001 | First Division | H | Wolverhampton Wanderers | Wolverhampton Wanderers 2000–01 | 0–2 | 4,899 | |
| 13 Mar 2001 | First Division | H | Wimbledon | Wimbledon 2000–01 | 1–1 | Zhang Enhua | 4,276 |
| 17 Mar 2001 | First Division | A | Queens Park Rangers | Queens Park Rangers 2000–01 | 1–0 | Paul Groves | 17,608 |
| 20 Mar 2001 | First Division | H | Birmingham City | Birmingham City 2000–01 | 1–1 | Alan Pouton | 4,843 |
| 31 Mar 2001 | First Division | A | Norwich City | Norwich City 2000–01 | 1–2 | Stuart Campbell | 17,461 |
| 7 Apr 2001 | First Division | H | Tranmere Rovers | Tranmere Rovers 2000–01 | 3–1 | Luke Cornwall, Luke Cornwall, Steve Livingstone | 5,816 |
| 14 Apr 2001 | First Division | H | Watford | Watford 2000–01 | 2–1 | Peter Handyside, Stacy Coldicott | 6,110 |
| 16 Apr 2001 | First Division | A | West Bromwich Albion | West Bromwich Albion 2000–01 | 1–0 | Luke Cornwall | 16,504 |
| 21 Apr 2001 | First Division | H | Sheffield United | Sheffield United 2000–01 | 0–1 | 6,983 | |
| 24 Apr 2001 | First Division | H | Blackburn Rovers | Blackburn Rovers 2000–01 | 1–4 | Luke Cornwall | 6,507 |
| 28 Apr 2001 | First Division | A | Birmingham City | Birmingham City 2000–01 | 0–1 | 24,822 | |
| 6 May 2001 | First Division | H | Fulham | Fulham 2000–01 | 1–0 | Paul Groves | 8,706 |
51 of the goals in this season carry a named scorer.
All 130 Grimsby Town seasons · Grimsby Town head-to-head records · Grimsby Town players