Every competitive match Manchester United played in 2009–10 — 52 matches, 37 won, 5 drawn, 10 lost, with scorers and attendances where the record holds them.
| Date | Competition | Venue | Opponent | Their season | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 16 Aug 2009 | Premier League | H | Birmingham City | Birmingham City 2009–10 | 1–0 | Wayne Rooney 34 | 75,062 |
| 19 Aug 2009 | Premier League | A | Burnley | Burnley 2009–10 | 0–1 | 20,872 | |
| 22 Aug 2009 | Premier League | A | Wigan Athletic | Wigan Athletic 2009–10 | 5–0 | Wayne Rooney 56, Dimitar Berbatov 58, Wayne Rooney 65, Michael Owen 85, Nani 90+2 | 18,164 |
| 29 Aug 2009 | Premier League | H | Arsenal | Arsenal 2009–10 | 2–1 | Wayne Rooney 59, Abou Diaby 64 | 75,095 |
| 12 Sep 2009 | Premier League | A | Tottenham Hotspur | Tottenham Hotspur 2009–10 | 3–1 | Ryan Giggs 25, Anderson 41, Wayne Rooney 78 | 35,785 |
| 15 Sep 2009 | Champions League | A | Beşiktaş J.K. | 1–0 | Paul Scholes 77 | 26,448 | |
| 20 Sep 2009 | Premier League | H | Manchester City | Manchester City 2009–10 | 4–3 | Wayne Rooney 2, Darren Fletcher 49, Darren Fletcher 80, Michael Owen 90+6 | 75,066 |
| 23 Sep 2009 | League Cup | H | Wolverhampton Wanderers | Wolverhampton Wanderers 2009–10 | 1–0 | Danny Welbeck 66 | 51,160 |
| 26 Sep 2009 | Premier League | A | Stoke City | Stoke City 2009–10 | 2–0 | Dimitar Berbatov 62, John O'Shea 77 | 27,500 |
| 30 Sep 2009 | Champions League | H | VfL Wolfsburg | 2–1 | Ryan Giggs 59, Michael Carrick 78 | 74,037 | |
| 3 Oct 2009 | Premier League | H | Sunderland | Sunderland 2009–10 | 2–2 | Dimitar Berbatov 51, Anton Ferdinand 90+4 | 75,114 |
| 17 Oct 2009 | Premier League | H | Bolton Wanderers | Bolton Wanderers 2009–10 | 2–1 | Zat Knight 5, Antonio Valencia 33 | 75,103 |
| 21 Oct 2009 | Champions League | A | PFC CSKA Moscow | 1–0 | Antonio Valencia 86 | 51,250 | |
| 25 Oct 2009 | Premier League | A | Liverpool | Liverpool 2009–10 | 0–2 | 44,188 | |
| 26 Oct 2009 | League Cup | H | Wolverhampton Wanderers | Wolverhampton Wanderers 2009–10 | 3–2 | 46,083 | |
| 27 Oct 2009 | League Cup | A | Barnsley | Barnsley 2009–10 | 2–0 | 20,019 | |
| 31 Oct 2009 | Premier League | H | Blackburn Rovers | Blackburn Rovers 2009–10 | 2–0 | Dimitar Berbatov 55, Wayne Rooney 87 | 74,658 |
| 3 Nov 2009 | Champions League | H | PFC CSKA Moscow | 3–3 | Michael Owen 29, Paul Scholes 84, Antonio Valencia 90+2 | 73,718 | |
| 8 Nov 2009 | Premier League | A | Chelsea | Chelsea 2009–10 | 0–1 | 41,836 | |
| 21 Nov 2009 | Premier League | H | Everton | Everton 2009–10 | 3–0 | Darren Fletcher 35, Michael Carrick 67, Antonio Valencia 76 | 75,169 |
| 25 Nov 2009 | Champions League | H | Beşiktaş J.K. | 0–1 | 74,242 | ||
| 28 Nov 2009 | Premier League | A | Portsmouth | Portsmouth 2009–10 | 4–1 | Wayne Rooney 25, Wayne Rooney 48, Wayne Rooney 54, Ryan Giggs 87 | 20,482 |
| 1 Dec 2009 | League Cup | H | Tottenham Hotspur | Tottenham Hotspur 2009–10 | 2–0 | Darron Gibson 16, Darron Gibson 38 | 57,212 |
| 5 Dec 2009 | Premier League | A | West Ham United | West Ham United 2009–10 | 4–0 | Darron Gibson 61, Antonio Valencia 71, Wayne Rooney 72, Paul Scholes 45+1 | 34,980 |
| 8 Dec 2009 | Champions League | A | VfL Wolfsburg | 3–1 | Michael Owen 44, Michael Owen 83, Michael Owen 90+1 | 26,490 | |
| 12 Dec 2009 | Premier League | H | Aston Villa | Aston Villa 2009–10 | 0–1 | 75,130 | |
| 15 Dec 2009 | Premier League | H | Wolverhampton Wanderers | Wolverhampton Wanderers 2009–10 | 3–0 | Wayne Rooney 30, Nemanja Vidić 43, Antonio Valencia 66 | 73,709 |
| 19 Dec 2009 | Premier League | A | Fulham | Fulham 2009–10 | 0–3 | 25,700 | |
| 27 Dec 2009 | Premier League | A | Hull City | Hull City 2009–10 | 3–1 | Andy Dawson 73, Dimitar Berbatov 82, Wayne Rooney 45+2 | 24,627 |
| 30 Dec 2009 | Premier League | H | Wigan Athletic | Wigan Athletic 2009–10 | 5–0 | Wayne Rooney 28, Michael Carrick 32, Rafael 45, Dimitar Berbatov 50, Antonio Valencia 75 | 74,560 |
| 3 Jan 2010 | FA Cup | H | Leeds United | Leeds United 2009–10 | 0–1 | ||
| 9 Jan 2010 | Premier League | A | Birmingham City | Birmingham City 2009–10 | 1–1 | Scott Dann 63 | 28,907 |
| 16 Jan 2010 | Premier League | H | Burnley | Burnley 2009–10 | 3–0 | Dimitar Berbatov 64, Wayne Rooney 69, Mame Biram Diouf 90+1 | 75,120 |
| 19 Jan 2010 | League Cup | A | Manchester City | Manchester City 2009–10 | 1–2 | Ryan Giggs 17 | 46,067 |
| 23 Jan 2010 | Premier League | H | Hull City | Hull City 2009–10 | 4–0 | Wayne Rooney 8, Wayne Rooney 82, Wayne Rooney 86, Wayne Rooney 90+3 | 73,933 |
| 27 Jan 2010 | League Cup | H | Manchester City | Manchester City 2009–10 | 3–1 | Paul Scholes 57, Michael Carrick 71, Wayne Rooney 90+2 | 74,576 |
| 31 Jan 2010 | Premier League | A | Arsenal | Arsenal 2009–10 | 3–1 | Manuel Almunia 33, Wayne Rooney 37, Park Ji-sung 52 | 60,091 |
| 6 Feb 2010 | Premier League | H | Portsmouth | Portsmouth 2009–10 | 5–0 | Wayne Rooney 40, Anthony Vanden Borre 45, Michael Carrick 59, Dimitar Berbatov 62, Marc Wilson 69 | 74,684 |
| 10 Feb 2010 | Premier League | A | Aston Villa | Aston Villa 2009–10 | 1–1 | James Collins 23 | 42,788 |
| 20 Feb 2010 | Premier League | A | Everton | Everton 2009–10 | 1–3 | Dimitar Berbatov 16 | 39,448 |
| 23 Feb 2010 | Premier League | H | West Ham United | West Ham United 2009–10 | 3–0 | Wayne Rooney 38, Wayne Rooney 55, Michael Owen 80 | 73,797 |
| 28 Feb 2010 | League Cup | A | Aston Villa | Aston Villa 2009–10 | 2–1 | 88,596 | |
| 6 Mar 2010 | Premier League | A | Wolverhampton Wanderers | Wolverhampton Wanderers 2009–10 | 1–0 | Paul Scholes 73 | 28,883 |
| 14 Mar 2010 | Premier League | H | Fulham | Fulham 2009–10 | 3–0 | Wayne Rooney 46, Wayne Rooney 84, Dimitar Berbatov 89 | 75,207 |
| 21 Mar 2010 | Premier League | H | Liverpool | Liverpool 2009–10 | 2–1 | Wayne Rooney 12, Park Ji-sung 60 | 75,216 |
| 27 Mar 2010 | Premier League | A | Bolton Wanderers | Bolton Wanderers 2009–10 | 4–0 | Jlloyd Samuel 38, Dimitar Berbatov 69, Dimitar Berbatov 78, Darron Gibson 82 | 25,370 |
| 3 Apr 2010 | Premier League | H | Chelsea | Chelsea 2009–10 | 1–2 | Federico Macheda 81 | 75,217 |
| 11 Apr 2010 | Premier League | A | Blackburn Rovers | Blackburn Rovers 2009–10 | 0–0 | 29,912 | |
| 17 Apr 2010 | Premier League | A | Manchester City | Manchester City 2009–10 | 1–0 | Paul Scholes 90+3 | 47,019 |
| 24 Apr 2010 | Premier League | H | Tottenham Hotspur | Tottenham Hotspur 2009–10 | 3–1 | Ryan Giggs 58, Nani 81, Ryan Giggs 86 | 75,268 |
| 2 May 2010 | Premier League | A | Sunderland | Sunderland 2009–10 | 1–0 | Nani 28 | 47,641 |
| 9 May 2010 | Premier League | H | Stoke City | Stoke City 2009–10 | 4–0 | Darren Fletcher 31, Ryan Giggs 38, Danny Higginbotham 54, Park Ji-sung 84 | 75,316 |
103 of the goals in this season carry a named scorer.
All 126 Manchester United seasons · Manchester United head-to-head records · Manchester United players