Manchester United have played Everton 209 times in competitive football, winning 94, drawing 48 and losing 67, first meeting on 24 Sep 1892 and most recently on 23 Feb 2026. Every meeting is listed below.
| Date | Season | Competition | Venue | Opponent | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 24 Sep 1892 | 1892–93 | First Division | A | Everton | 0–6 | ||
| 19 Oct 1892 | 1892–93 | First Division | H | Everton | 3–4 | ||
| 2 Dec 1893 | 1893–94 | First Division | H | Everton | 0–3 | ||
| 6 Jan 1894 | 1893–94 | First Division | A | Everton | 0–2 | ||
| 21 Feb 1903 | 1902–03 | FA Cup | A | Everton | 1–3 | ||
| 3 Nov 1906 | 1906–07 | First Division | A | Everton | 0–3 | ||
| 22 Apr 1907 | 1906–07 | First Division | H | Everton | 3–0 | ||
| 9 Nov 1907 | 1907–08 | First Division | H | Everton | 4–3 | ||
| 8 Apr 1908 | 1907–08 | First Division | A | Everton | 3–1 | ||
| 5 Dec 1908 | 1908–09 | First Division | A | Everton | 2–3 | ||
| 6 Feb 1909 | 1908–09 | FA Cup | H | Everton | 1–0 | ||
| 10 Apr 1909 | 1908–09 | First Division | H | Everton | 2–2 | ||
| 6 Apr 1910 | 1909–10 | First Division | H | Everton | 3–2 | ||
| 23 Apr 1910 | 1909–10 | First Division | A | Everton | 3–3 | ||
| 24 Sep 1910 | 1910–11 | First Division | A | Everton | 1–0 | ||
| 28 Jan 1911 | 1910–11 | First Division | H | Everton | 2–2 | ||
| 9 Sep 1911 | 1911–12 | First Division | H | Everton | 2–1 | Harold Halse, Sandy Turnbull | 20,000 |
| 6 Jan 1912 | 1911–12 | First Division | A | Everton | 0–4 | 12,000 | |
| 21 Sep 1912 | 1912–13 | First Division | H | Everton | 2–0 | ||
| 18 Jan 1913 | 1912–13 | First Division | A | Everton | 1–4 | ||
| 25 Dec 1913 | 1913–14 | First Division | H | Everton | 0–1 | ||
| 26 Dec 1913 | 1913–14 | First Division | A | Everton | 0–5 | ||
| 24 Oct 1914 | 1914–15 | First Division | A | Everton | 2–4 | ||
| 27 Feb 1915 | 1914–15 | First Division | H | Everton | 1–2 | ||
| 6 Mar 1920 | 1919–20 | First Division | H | Everton | 1–0 | ||
| 13 Mar 1920 | 1919–20 | First Division | A | Everton | 0–0 | ||
| 12 Feb 1921 | 1920–21 | First Division | H | Everton | 1–2 | ||
| 9 Mar 1921 | 1920–21 | First Division | A | Everton | 0–2 | ||
| 27 Aug 1921 | 1921–22 | First Division | A | Everton | 0–5 | 30,000 | |
| 3 Sep 1921 | 1921–22 | First Division | H | Everton | 2–1 | Billy Harrison, Joe Spence | 25,000 |
| 7 Nov 1925 | 1925–26 | First Division | A | Everton | 3–1 | ||
| 20 Mar 1926 | 1925–26 | First Division | H | Everton | 0–0 | ||
| 20 Nov 1926 | 1926–27 | First Division | H | Everton | 2–1 | ||
| 9 Apr 1927 | 1926–27 | First Division | A | Everton | 0–0 | ||
| 8 Oct 1927 | 1927–28 | First Division | A | Everton | 2–5 | ||
| 14 Mar 1928 | 1927–28 | First Division | H | Everton | 1–0 | ||
| 15 Dec 1928 | 1928–29 | First Division | H | Everton | 1–1 | ||
| 27 Apr 1929 | 1928–29 | First Division | A | Everton | 4–2 | ||
| 14 Dec 1929 | 1929–30 | First Division | A | Everton | 0–0 | ||
| 19 Apr 1930 | 1929–30 | First Division | H | Everton | 3–3 | ||
| 26 Mar 1937 | 1936–37 | First Division | H | Everton | 2–1 | Harry Baird 30, George Mutch 71 | |
| 29 Mar 1937 | 1936–37 | First Division | A | Everton | 3–2 | George Mutch 27, Billy Bryant 49, Ron Ferrier 66 | |
| 19 Nov 1938 | 1938–39 | First Division | A | Everton | 0–3 | ||
| 29 Mar 1939 | 1938–39 | First Division | H | Everton | 0–2 | ||
| 16 Nov 1946 | 1946–47 | First Division | A | Everton | 2–2 | ||
| 22 Mar 1947 | 1946–47 | First Division | H | Everton | 3–0 | ||
| 22 Nov 1947 | 1947–48 | First Division | H | Everton | 2–2 | Henry Cockburn, Johnny Morris | 35,509 |
| 10 Apr 1948 | 1947–48 | First Division | A | Everton | 0–2 | 44,198 | |
| 6 Nov 1948 | 1948–49 | First Division | H | Everton | 2–0 | ||
| 27 Apr 1949 | 1948–49 | First Division | A | Everton | 0–2 | ||
| 12 Nov 1949 | 1949–50 | First Division | A | Everton | 0–0 | 46,672 | |
| 1 Apr 1950 | 1949–50 | First Division | H | Everton | 1–1 | Jimmy Delaney | 35,381 |
| 28 Oct 1950 | 1950–51 | First Division | A | Everton | 4–1 | ||
| 17 Mar 1951 | 1950–51 | First Division | H | Everton | 3–0 | ||
| 14 Feb 1953 | 1952–53 | FA Cup | A | Everton | 1–2 | ||
| 30 Oct 1954 | 1954–55 | First Division | A | Everton | 2–4 | ||
| 19 Mar 1955 | 1954–55 | First Division | H | Everton | 1–2 | ||
| 7 Sep 1955 | 1955–56 | First Division | H | Everton | 2–1 | ||
| 14 Sep 1955 | 1955–56 | First Division | A | Everton | 2–4 | ||
| 20 Oct 1956 | 1956–57 | First Division | H | Everton | 2–5 | ||
| 16 Feb 1957 | 1956–57 | FA Cup | H | Everton | 1–0 | ||
| 6 Mar 1957 | 1956–57 | First Division | A | Everton | 2–1 | ||
| 28 Aug 1957 | 1957–58 | First Division | H | Everton | 3–0 | ||
| 4 Sep 1957 | 1957–58 | First Division | A | Everton | 3–3 | ||
| 18 Oct 1958 | 1958–59 | First Division | A | Everton | 2–3 | Ronnie Cope, Ronnie Cope | 64,079 |
| 7 Mar 1959 | 1958–59 | First Division | H | Everton | 2–1 | Freddie Goodwin, Albert Scanlon | 51,254 |
| 28 Nov 1959 | 1959–60 | First Division | A | Everton | 1–2 | ||
| 30 Apr 1960 | 1959–60 | First Division | H | Everton | 5–0 | ||
| 24 Aug 1960 | 1960–61 | First Division | A | Everton | 0–4 | ||
| 31 Aug 1960 | 1960–61 | First Division | H | Everton | 4–0 | ||
| 2 Dec 1961 | 1961–62 | First Division | A | Everton | 1–5 | ||
| 21 Apr 1962 | 1961–62 | First Division | H | Everton | 1–1 | ||
| 22 Aug 1962 | 1962–63 | First Division | A | Everton | 1–3 | Ian Moir 64 | |
| 29 Aug 1962 | 1962–63 | First Division | H | Everton | 0–1 | ||
| 31 Aug 1963 | 1963–64 | First Division | H | Everton | 5–1 | ||
| 21 Dec 1963 | 1963–64 | First Division | A | Everton | 0–4 | ||
| 8 Sep 1964 | 1964–65 | First Division | A | Everton | 3–3 | ||
| 16 Sep 1964 | 1964–65 | First Division | H | Everton | 2–1 | ||
| 15 Dec 1965 | 1965–66 | First Division | H | Everton | 3–0 | ||
| 23 Apr 1966 | 1965–66 | FA Cup | N | Everton | 0–1 | 60,000 | |
| 25 Apr 1966 | 1965–66 | First Division | A | Everton | 0–0 | ||
| 23 Aug 1966 | 1966–67 | First Division | A | Everton | 2–1 | ||
| 31 Aug 1966 | 1966–67 | First Division | H | Everton | 3–0 | ||
| 19 Aug 1967 | 1967–68 | First Division | A | Everton | 1–3 | Bobby Charlton | 61,452 |
| 16 Dec 1967 | 1967–68 | First Division | H | Everton | 3–1 | John Aston Jr., Denis Law, David Sadler | 60,736 |
| 10 Aug 1968 | 1968–69 | First Division | H | Everton | 2–1 | George Best 21, Bobby Charlton 28 | |
| 1 Mar 1969 | 1968–69 | FA Cup | H | Everton | 0–1 | ||
| 10 Mar 1969 | 1968–69 | First Division | A | Everton | 0–0 | ||
| 13 Aug 1969 | 1969–70 | First Division | H | Everton | 0–2 | ||
| 19 Aug 1969 | 1969–70 | First Division | A | Everton | 0–3 | ||
| 2 Sep 1970 | 1970–71 | First Division | H | Everton | 2–0 | ||
| 23 Feb 1971 | 1970–71 | First Division | A | Everton | 0–1 | ||
| 31 Aug 1971 | 1971–72 | First Division | A | Everton | 0–1 | ||
| 8 Mar 1972 | 1971–72 | First Division | H | Everton | 0–0 | ||
| 19 Aug 1972 | 1972–73 | First Division | A | Everton | 0–2 | ||
| 24 Jan 1973 | 1972–73 | First Division | H | Everton | 0–0 | ||
| 15 Apr 1974 | 1973–74 | First Division | H | Everton | 3–0 | ||
| 23 Apr 1974 | 1973–74 | First Division | A | Everton | 0–1 | ||
| 23 Dec 1975 | 1975–76 | First Division | A | Everton | 1–1 | Lou Macari | 41,732 |
| 17 Apr 1976 | 1975–76 | First Division | H | Everton | 2–1 | Roger Kenyon, David McCreery | 61,879 |
| 1 Dec 1976 | 1976–77 | League Cup | H | Everton | 0–3 | ||
| 27 Dec 1976 | 1976–77 | First Division | H | Everton | 4–0 | ||
| 5 Apr 1977 | 1976–77 | First Division | A | Everton | 2–1 | ||
| 26 Dec 1977 | 1977–78 | First Division | A | Everton | 6–2 | ||
| 27 Mar 1978 | 1977–78 | First Division | H | Everton | 1–2 | ||
| 2 Sep 1978 | 1978–79 | First Division | H | Everton | 1–1 | ||
| 21 Nov 1978 | 1978–79 | First Division | A | Everton | 0–3 | ||
| 27 Oct 1979 | 1979–80 | First Division | A | Everton | 0–0 | ||
| 12 Mar 1980 | 1979–80 | First Division | H | Everton | 0–0 | ||
| 25 Oct 1980 | 1980–81 | First Division | H | Everton | 2–0 | ||
| 28 Mar 1981 | 1980–81 | First Division | A | Everton | 1–0 | ||
| 6 Jan 1982 | 1981–82 | First Division | H | Everton | 1–1 | ||
| 10 Apr 1982 | 1981–82 | First Division | A | Everton | 3–3 | ||
| 8 Sep 1982 | 1982–83 | First Division | H | Everton | 2–1 | ||
| 12 Mar 1983 | 1982–83 | FA Cup | H | Everton | 1–0 | ||
| 19 Apr 1983 | 1982–83 | First Division | A | Everton | 0–2 | ||
| 3 Dec 1983 | 1983–84 | First Division | H | Everton | 0–1 | ||
| 5 May 1984 | 1983–84 | First Division | A | Everton | 1–1 | ||
| 27 Oct 1984 | 1984–85 | First Division | A | Everton | 0–5 | ||
| 30 Oct 1984 | 1984–85 | League Cup | H | Everton | 1–2 | ||
| 2 Mar 1985 | 1984–85 | First Division | H | Everton | 1–1 | ||
| 18 May 1985 | 1984–85 | FA Cup | N | Everton | 1–0 | 100,000 | |
| 26 Dec 1985 | 1985–86 | First Division | A | Everton | 1–3 | Frank Stapleton 14 | 42,551 |
| 31 Mar 1986 | 1985–86 | First Division | H | Everton | 0–0 | 51,189 | |
| 21 Sep 1986 | 1986–87 | First Division | A | Everton | 1–3 | Bryan Robson 12 | 25,843 |
| 28 Feb 1987 | 1986–87 | First Division | H | Everton | 0–0 | 47,421 | |
| 19 Sep 1987 | 1987–88 | First Division | A | Everton | 1–2 | Norman Whiteside 59 | 38,439 |
| 28 Dec 1987 | 1987–88 | First Division | H | Everton | 2–1 | Brian McClair 50, Brian McClair 73 | 47,024 |
| 30 Oct 1988 | 1988–89 | First Division | A | Everton | 1–1 | Mark Hughes 69 | 27,005 |
| 10 May 1989 | 1988–89 | First Division | H | Everton | 1–2 | Mark Hughes 32 | 26,722 |
| 9 Sep 1989 | 1989–90 | First Division | A | Everton | 2–3 | Brian McClair 57, Russell Beardsmore 66 | 37,916 |
| 14 Mar 1990 | 1989–90 | First Division | H | Everton | 0–0 | 37,398 | |
| 1 Dec 1990 | 1990–91 | First Division | A | Everton | 1–0 | Lee Sharpe 64 | 32,400 |
| 2 Mar 1991 | 1990–91 | First Division | H | Everton | 0–2 | 45,656 | |
| 24 Aug 1991 | 1991–92 | First Division | A | Everton | 0–0 | 36,085 | |
| 11 Jan 1992 | 1991–92 | First Division | H | Everton | 1–0 | Andrei Kanchelskis 56 | 46,619 |
| 19 Aug 1992 | 1992–93 | Premier League | H | Everton | 0–3 | 31,901 | |
| 12 Sep 1992 | 1992–93 | Premier League | A | Everton | 2–0 | Brian McClair 29, Steve Bruce 76 | 30,002 |
| 23 Oct 1993 | 1993–94 | Premier League | A | Everton | 1–0 | Lee Sharpe 53 | 35,430 |
| 30 Nov 1993 | 1993–94 | League Cup | A | Everton | 2–0 | ||
| 22 Jan 1994 | 1993–94 | Premier League | H | Everton | 1–0 | Ryan Giggs 27 | 44,750 |
| 1 Oct 1994 | 1994–95 | Premier League | H | Everton | 2–0 | Andrei Kanchelskis 41, Lee Sharpe 88 | 43,803 |
| 25 Feb 1995 | 1994–95 | Premier League | A | Everton | 0–1 | 40,011 | |
| 20 May 1995 | 1994–95 | FA Cup | N | Everton | 0–1 | 79,592 | |
| 9 Sep 1995 | 1995–96 | Premier League | A | Everton | 3–2 | Lee Sharpe 3, Lee Sharpe 49, Ryan Giggs 74 | 39,496 |
| 21 Feb 1996 | 1995–96 | Premier League | H | Everton | 2–0 | Roy Keane 30, Ryan Giggs 82 | 42,459 |
| 21 Aug 1996 | 1996–97 | Premier League | H | Everton | 2–2 | Jordi Cruyff 70, David Unsworth 82 | 54,943 |
| 22 Mar 1997 | 1996–97 | Premier League | A | Everton | 2–0 | Ole Gunnar Solskjær 35, Eric Cantona 79 | 40,079 |
| 27 Aug 1997 | 1997–98 | Premier League | A | Everton | 2–0 | David Beckham 29, Teddy Sheringham 50 | 40,079 |
| 26 Dec 1997 | 1997–98 | Premier League | H | Everton | 2–0 | Henning Berg 14, Andy Cole 35 | 41,027 |
| 31 Oct 1998 | 1998–99 | Premier League | A | Everton | 4–1 | Dwight Yorke 14, Craig Short 23, Andy Cole 59, Jesper Blomqvist 64 | 40,079 |
| 21 Mar 1999 | 1998–99 | Premier League | H | Everton | 3–1 | Ole Gunnar Solskjær 55, Gary Neville 64, David Beckham 67 | 55,182 |
| 8 Aug 1999 | 1999–00 | Premier League | A | Everton | 1–1 | Dwight Yorke 7 | 39,141 |
| 4 Dec 1999 | 1999–00 | Premier League | H | Everton | 5–1 | Denis Irwin 27, Ole Gunnar Solskjær 29, Ole Gunnar Solskjær 43, Ole Gunnar Solskjær 52, Ole Gunnar Solskjær 58 | 55,193 |
| 16 Sep 2000 | 2000–01 | Premier League | A | Everton | 3–1 | Nicky Butt 26, Ryan Giggs 29, Ole Gunnar Solskjær 38 | 38,541 |
| 3 Feb 2001 | 2000–01 | Premier League | H | Everton | 1–0 | Steve Watson 52 | 67,528 |
| 8 Sep 2001 | 2001–02 | Premier League | H | Everton | 4–1 | Juan Sebastián Verón 4, Andy Cole 40, Quinton Fortune 46, David Beckham 90 | 67,534 |
| 26 Dec 2001 | 2001–02 | Premier League | A | Everton | 2–0 | Ryan Giggs 78, Ruud van Nistelrooy 85 | 39,948 |
| 7 Oct 2002 | 2002–03 | Premier League | H | Everton | 3–0 | Paul Scholes 86, Paul Scholes 90, Ruud van Nistelrooy 90 | 67,629 |
| 11 May 2003 | 2002–03 | Premier League | A | Everton | 2–1 | David Beckham 45, Ruud van Nistelrooy 79 | 40,168 |
| 26 Dec 2003 | 2003–04 | Premier League | H | Everton | 3–2 | Nicky Butt 9, José Kléberson 44, David Bellion 68 | 67,642 |
| 7 Feb 2004 | 2003–04 | Premier League | A | Everton | 4–3 | Louis Saha 9, Ruud van Nistelrooy 24, Louis Saha 29, Ruud van Nistelrooy 89 | 40,190 |
| 30 Aug 2004 | 2004–05 | Premier League | H | Everton | 0–0 | 67,803 | |
| 19 Feb 2005 | 2004–05 | FA Cup | A | Everton | 2–0 | ||
| 20 Apr 2005 | 2004–05 | Premier League | A | Everton | 0–1 | 37,160 | |
| 13 Aug 2005 | 2005–06 | Premier League | A | Everton | 2–0 | Ruud van Nistelrooy 43, Wayne Rooney 46 | 38,610 |
| 11 Dec 2005 | 2005–06 | Premier League | H | Everton | 1–1 | Ryan Giggs 15 | 67,831 |
| 29 Nov 2006 | 2006–07 | Premier League | H | Everton | 3–0 | Cristiano Ronaldo 39, Patrice Evra 63, John O'Shea 88 | 75,723 |
| 28 Apr 2007 | 2006–07 | Premier League | A | Everton | 4–2 | John O'Shea 61, Phil Neville 68, Wayne Rooney 79, Chris Eagles 90 | 38,610 |
| 15 Sep 2007 | 2007–08 | Premier League | A | Everton | 1–0 | Nemanja Vidić 83 | 39,364 |
| 23 Dec 2007 | 2007–08 | Premier League | H | Everton | 2–1 | Cristiano Ronaldo 22, Cristiano Ronaldo 88 | 75,749 |
| 25 Oct 2008 | 2008–09 | Premier League | A | Everton | 1–1 | Darren Fletcher 22 | 36,069 |
| 31 Jan 2009 | 2008–09 | Premier League | H | Everton | 1–0 | Cristiano Ronaldo 44 | 75,399 |
| 19 Apr 2009 | 2008–09 | FA Cup | N | Everton | 0–0 | 88,141 | |
| 21 Nov 2009 | 2009–10 | Premier League | H | Everton | 3–0 | Darren Fletcher 35, Michael Carrick 67, Antonio Valencia 76 | 75,169 |
| 20 Feb 2010 | 2009–10 | Premier League | A | Everton | 1–3 | Dimitar Berbatov 16 | 39,448 |
| 11 Sep 2010 | 2010–11 | Premier League | A | Everton | 3–3 | Darren Fletcher 43, Nemanja Vidić 47, Dimitar Berbatov 66 | 36,556 |
| 23 Apr 2011 | 2010–11 | Premier League | H | Everton | 1–0 | Javier Hernández 84 | 75,300 |
| 29 Oct 2011 | 2011–12 | Premier League | A | Everton | 1–0 | Javier Hernández 19 | 35,494 |
| 22 Apr 2012 | 2011–12 | Premier League | H | Everton | 4–4 | Wayne Rooney 41, Danny Welbeck 57, Nani 60, Wayne Rooney 69 | 75,522 |
| 20 Aug 2012 | 2012–13 | Premier League | A | Everton | 0–1 | 38,415 | |
| 10 Feb 2013 | 2012–13 | Premier League | H | Everton | 2–0 | Ryan Giggs 13, Robin van Persie 45+1 | 75,525 |
| 4 Dec 2013 | 2013–14 | Premier League | H | Everton | 0–1 | 75,210 | |
| 20 Apr 2014 | 2013–14 | Premier League | A | Everton | 0–2 | 39,436 | |
| 5 Oct 2014 | 2014–15 | Premier League | H | Everton | 2–1 | Ángel Di María 28, Radamel Falcao 63 | 75,294 |
| 26 Apr 2015 | 2014–15 | Premier League | A | Everton | 0–3 | 39,497 | |
| 17 Oct 2015 | 2015–16 | Premier League | A | Everton | 3–0 | Morgan Schneiderlin 18, Ander Herrera 22, Wayne Rooney 62 | 39,553 |
| 3 Apr 2016 | 2015–16 | Premier League | H | Everton | 1–0 | Anthony Martial 54 | 75,341 |
| 23 Apr 2016 | 2015–16 | FA Cup | N | Everton | 2–1 | Marouane Fellaini 34, Anthony Martial 90+3 | 86,064 |
| 4 Dec 2016 | 2016–17 | Premier League | A | Everton | 1–1 | Zlatan Ibrahimović 42 | 39,550 |
| 4 Apr 2017 | 2016–17 | Premier League | H | Everton | 1–1 | Zlatan Ibrahimović 90+4 | 75,272 |
| 17 Sep 2017 | 2017–18 | Premier League | H | Everton | 4–0 | Antonio Valencia 4, Henrikh Mkhitaryan 83, Romelu Lukaku 89, Anthony Martial 90+2 | 75,042 |
| 1 Jan 2018 | 2017–18 | Premier League | A | Everton | 2–0 | Anthony Martial 57, Jesse Lingard 81 | 39,188 |
| 28 Oct 2018 | 2018–19 | Premier League | H | Everton | 2–1 | Paul Pogba 27, Anthony Martial 49 | 74,525 |
| 21 Apr 2019 | 2018–19 | Premier League | A | Everton | 0–4 | 39,395 | |
| 15 Dec 2019 | 2019–20 | Premier League | H | Everton | 1–1 | Mason Greenwood 77 | 73,328 |
| 1 Mar 2020 | 2019–20 | Premier League | A | Everton | 1–1 | Bruno Fernandes 31 | 39,374 |
| 7 Nov 2020 | 2020–21 | Premier League | A | Everton | 3–1 | Bruno Fernandes 25, Bruno Fernandes 32, Edinson Cavani 90+5 | |
| 6 Feb 2021 | 2020–21 | Premier League | H | Everton | 3–3 | Edinson Cavani 24, Bruno Fernandes 45, Scott McTominay 70 | |
| 2 Oct 2021 | 2021–22 | Premier League | H | Everton | 1–1 | Anthony Martial 43 | 73,128 |
| 9 Apr 2022 | 2021–22 | Premier League | A | Everton | 0–1 | 39,080 | |
| 9 Oct 2022 | 2022–23 | Premier League | A | Everton | 2–1 | Antony 15, Cristiano Ronaldo 44 | 39,258 |
| 8 Apr 2023 | 2022–23 | Premier League | H | Everton | 2–0 | Scott McTominay 36, Anthony Martial 71 | 73,509 |
| 26 Nov 2023 | 2023–24 | Premier League | A | Everton | 3–0 | Alejandro Garnacho 3, Marcus Rashford 56, Anthony Martial 75 | 39,257 |
| 9 Mar 2024 | 2023–24 | Premier League | H | Everton | 2–0 | Bruno Fernandes 12, Marcus Rashford 36 | 73,601 |
| 1 Dec 2024 | 2024–25 | Premier League | H | Everton | 4–0 | Marcus Rashford 34, Joshua Zirkzee 41, Marcus Rashford 46, Joshua Zirkzee 64 | 73,817 |
| 22 Feb 2025 | 2024–25 | Premier League | A | Everton | 2–2 | Bruno Fernandes 72, Manuel Ugarte 80 | 39,290 |
| 24 Nov 2025 | 2025–26 | Premier League | H | Everton | 0–1 | 74,158 | |
| 23 Feb 2026 | 2025–26 | Premier League | A | Everton | 1–0 | Benjamin Šeško 71 | 52,326 |
See also: the Everton archive and Everton v Manchester United.
All Manchester United head-to-head records · Manchester United season by season