Manchester United have played Bolton Wanderers 121 times in competitive football, winning 54, drawing 25 and losing 42, first meeting on 3 Dec 1892 and most recently on 14 Jan 2012. Every meeting is listed below.
| Date | Season | Competition | Venue | Opponent | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 3 Dec 1892 | 1892–93 | First Division | A | Bolton Wanderers | 1–4 | ||
| 10 Dec 1892 | 1892–93 | First Division | H | Bolton Wanderers | 1–0 | ||
| 9 Dec 1893 | 1893–94 | First Division | A | Bolton Wanderers | 0–2 | ||
| 24 Mar 1894 | 1893–94 | First Division | H | Bolton Wanderers | 2–2 | ||
| 9 Sep 1899 | 1899–00 | Second Division | A | Bolton Wanderers | 1–2 | ||
| 6 Jan 1900 | 1899–00 | Second Division | H | Bolton Wanderers | 1–2 | ||
| 7 Nov 1903 | 1903–04 | Second Division | H | Bolton Wanderers | 0–0 | ||
| 25 Apr 1904 | 1903–04 | Second Division | A | Bolton Wanderers | 0–0 | ||
| 17 Sep 1904 | 1904–05 | Second Division | H | Bolton Wanderers | 1–2 | ||
| 3 Jan 1905 | 1904–05 | Second Division | A | Bolton Wanderers | 4–2 | ||
| 22 Sep 1906 | 1906–07 | First Division | H | Bolton Wanderers | 1–2 | ||
| 26 Jan 1907 | 1906–07 | First Division | A | Bolton Wanderers | 1–0 | ||
| 26 Oct 1907 | 1907–08 | First Division | H | Bolton Wanderers | 2–1 | ||
| 22 Apr 1908 | 1907–08 | First Division | A | Bolton Wanderers | 2–2 | ||
| 6 Nov 1909 | 1909–10 | First Division | A | Bolton Wanderers | 3–2 | ||
| 19 Mar 1910 | 1909–10 | First Division | H | Bolton Wanderers | 5–0 | ||
| 23 Dec 1911 | 1911–12 | First Division | H | Bolton Wanderers | 2–0 | Harold Halse, Sandy Turnbull | 20,000 |
| 27 Apr 1912 | 1911–12 | First Division | A | Bolton Wanderers | 1–1 | Billy Meredith | 20,000 |
| 30 Nov 1912 | 1912–13 | First Division | A | Bolton Wanderers | 1–2 | ||
| 5 Apr 1913 | 1912–13 | First Division | H | Bolton Wanderers | 2–1 | ||
| 13 Sep 1913 | 1913–14 | First Division | H | Bolton Wanderers | 0–1 | ||
| 3 Jan 1914 | 1913–14 | First Division | A | Bolton Wanderers | 1–6 | ||
| 12 Sep 1914 | 1914–15 | First Division | A | Bolton Wanderers | 0–3 | ||
| 16 Jan 1915 | 1914–15 | First Division | H | Bolton Wanderers | 4–1 | ||
| 3 Apr 1920 | 1919–20 | First Division | H | Bolton Wanderers | 1–1 | ||
| 10 Apr 1920 | 1919–20 | First Division | A | Bolton Wanderers | 5–3 | ||
| 28 Aug 1920 | 1920–21 | First Division | H | Bolton Wanderers | 2–3 | ||
| 4 Sep 1920 | 1920–21 | First Division | A | Bolton Wanderers | 1–1 | ||
| 1 Apr 1922 | 1921–22 | First Division | H | Bolton Wanderers | 0–1 | 28,000 | |
| 8 Apr 1922 | 1921–22 | First Division | A | Bolton Wanderers | 0–1 | 28,000 | |
| 25 Dec 1925 | 1925–26 | First Division | H | Bolton Wanderers | 2–1 | ||
| 17 Mar 1926 | 1925–26 | First Division | A | Bolton Wanderers | 1–3 | ||
| 9 Oct 1926 | 1926–27 | First Division | A | Bolton Wanderers | 0–4 | ||
| 26 Feb 1927 | 1926–27 | First Division | H | Bolton Wanderers | 0–0 | ||
| 6 Apr 1928 | 1927–28 | First Division | A | Bolton Wanderers | 2–3 | ||
| 9 Apr 1928 | 1927–28 | First Division | H | Bolton Wanderers | 2–1 | ||
| 3 Nov 1928 | 1928–29 | First Division | H | Bolton Wanderers | 1–1 | ||
| 16 Mar 1929 | 1928–29 | First Division | A | Bolton Wanderers | 1–1 | ||
| 7 Dec 1929 | 1929–30 | First Division | H | Bolton Wanderers | 1–1 | ||
| 1 Mar 1930 | 1929–30 | First Division | A | Bolton Wanderers | 1–4 | ||
| 25 Dec 1930 | 1930–31 | First Division | A | Bolton Wanderers | 1–3 | ||
| 26 Dec 1930 | 1930–31 | First Division | H | Bolton Wanderers | 1–1 | ||
| 9 Sep 1933 | 1933–34 | Second Division | H | Bolton Wanderers | 1–5 | ||
| 20 Jan 1934 | 1933–34 | Second Division | A | Bolton Wanderers | 1–3 | ||
| 3 Sep 1934 | 1934–35 | Second Division | A | Bolton Wanderers | 1–3 | ||
| 12 Sep 1934 | 1934–35 | Second Division | H | Bolton Wanderers | 0–3 | ||
| 25 Dec 1936 | 1936–37 | First Division | H | Bolton Wanderers | 1–0 | ||
| 28 Dec 1936 | 1936–37 | First Division | A | Bolton Wanderers | 4–0 | ||
| 31 Aug 1938 | 1938–39 | First Division | H | Bolton Wanderers | 2–2 | ||
| 29 Apr 1939 | 1938–39 | First Division | A | Bolton Wanderers | 0–0 | ||
| 25 Dec 1946 | 1946–47 | First Division | A | Bolton Wanderers | 2–2 | ||
| 26 Dec 1946 | 1946–47 | First Division | H | Bolton Wanderers | 1–0 | ||
| 26 Mar 1948 | 1947–48 | First Division | H | Bolton Wanderers | 0–2 | 71,623 | |
| 29 Mar 1948 | 1947–48 | First Division | A | Bolton Wanderers | 1–0 | John Anderson | 44,225 |
| 15 Apr 1949 | 1948–49 | First Division | A | Bolton Wanderers | 1–0 | ||
| 18 Apr 1949 | 1948–49 | First Division | H | Bolton Wanderers | 3–0 | ||
| 24 Aug 1949 | 1949–50 | First Division | H | Bolton Wanderers | 3–0 | Charlie Mitten, Jack Rowley | 41,748 |
| 31 Aug 1949 | 1949–50 | First Division | A | Bolton Wanderers | 2–1 | Charlie Mitten, Stan Pearson | 36,277 |
| 26 Aug 1950 | 1950–51 | First Division | A | Bolton Wanderers | 0–1 | ||
| 23 Dec 1950 | 1950–51 | First Division | H | Bolton Wanderers | 2–3 | ||
| 1 Sep 1951 | 1951–52 | First Division | A | Bolton Wanderers | 0–1 | ||
| 29 Dec 1951 | 1951–52 | First Division | H | Bolton Wanderers | 1–0 | ||
| 13 Sep 1952 | 1952–53 | First Division | H | Bolton Wanderers | 1–0 | Johnny Berry | 40,531 |
| 24 Jan 1953 | 1952–53 | First Division | A | Bolton Wanderers | 1–2 | Eddie Lewis | 43,638 |
| 12 Sep 1953 | 1953–54 | First Division | A | Bolton Wanderers | 0–0 | ||
| 23 Jan 1954 | 1953–54 | First Division | H | Bolton Wanderers | 1–5 | ||
| 11 Sep 1954 | 1954–55 | First Division | A | Bolton Wanderers | 1–1 | ||
| 22 Jan 1955 | 1954–55 | First Division | H | Bolton Wanderers | 1–1 | ||
| 12 Nov 1955 | 1955–56 | First Division | A | Bolton Wanderers | 1–3 | ||
| 24 Mar 1956 | 1955–56 | First Division | H | Bolton Wanderers | 1–0 | ||
| 10 Nov 1956 | 1956–57 | First Division | A | Bolton Wanderers | 0–2 | ||
| 25 Mar 1957 | 1956–57 | First Division | H | Bolton Wanderers | 0–2 | ||
| 14 Sep 1957 | 1957–58 | First Division | A | Bolton Wanderers | 0–4 | ||
| 18 Jan 1958 | 1957–58 | First Division | H | Bolton Wanderers | 7–2 | ||
| 3 May 1958 | 1957–58 | FA Cup | N | Bolton Wanderers | 0–2 | 100,000 | |
| 15 Nov 1958 | 1958–59 | First Division | A | Bolton Wanderers | 3–6 | Alex Dawson, Alex Dawson, Bobby Charlton | 33,358 |
| 4 Apr 1959 | 1958–59 | First Division | H | Bolton Wanderers | 3–0 | Bobby Charlton, Albert Scanlon, Dennis Viollet | 61,528 |
| 14 Nov 1959 | 1959–60 | First Division | A | Bolton Wanderers | 1–1 | ||
| 2 Apr 1960 | 1959–60 | First Division | H | Bolton Wanderers | 2–0 | ||
| 1 Oct 1960 | 1960–61 | First Division | A | Bolton Wanderers | 1–1 | ||
| 18 Feb 1961 | 1960–61 | First Division | H | Bolton Wanderers | 3–1 | ||
| 28 Oct 1961 | 1961–62 | First Division | H | Bolton Wanderers | 0–3 | ||
| 6 Jan 1962 | 1961–62 | FA Cup | H | Bolton Wanderers | 2–1 | ||
| 17 Mar 1962 | 1961–62 | First Division | A | Bolton Wanderers | 0–1 | ||
| 5 Sep 1962 | 1962–63 | First Division | A | Bolton Wanderers | 0–3 | ||
| 12 Sep 1962 | 1962–63 | First Division | H | Bolton Wanderers | 3–0 | ||
| 5 Oct 1963 | 1963–64 | First Division | A | Bolton Wanderers | 1–0 | ||
| 19 Feb 1964 | 1963–64 | First Division | H | Bolton Wanderers | 5–0 | ||
| 25 Sep 1974 | 1974–75 | Second Division | H | Bolton Wanderers | 3–0 | ||
| 8 Mar 1975 | 1974–75 | Second Division | A | Bolton Wanderers | 1–0 | ||
| 22 Dec 1978 | 1978–79 | First Division | A | Bolton Wanderers | 0–3 | ||
| 11 Apr 1979 | 1978–79 | First Division | H | Bolton Wanderers | 1–2 | ||
| 27 Feb 1980 | 1979–80 | First Division | H | Bolton Wanderers | 2–0 | ||
| 7 Apr 1980 | 1979–80 | First Division | A | Bolton Wanderers | 3–1 | ||
| 26 Jan 1991 | 1990–91 | FA Cup | H | Bolton Wanderers | 1–0 | ||
| 16 Sep 1995 | 1995–96 | Premier League | H | Bolton Wanderers | 3–0 | Paul Scholes 18, Ryan Giggs 34, Paul Scholes 86 | 32,812 |
| 25 Feb 1996 | 1995–96 | Premier League | A | Bolton Wanderers | 6–0 | David Beckham 5, Steve Bruce 15, Andy Cole 70, Paul Scholes 76, Paul Scholes 79, Nicky Butt 90 | 21,381 |
| 20 Sep 1997 | 1997–98 | Premier League | A | Bolton Wanderers | 0–0 | 25,000 | |
| 7 Feb 1998 | 1997–98 | Premier League | H | Bolton Wanderers | 1–1 | Andy Cole 85 | 55,156 |
| 20 Oct 2001 | 2001–02 | Premier League | H | Bolton Wanderers | 1–2 | Juan Sebastián Verón 25 | 67,559 |
| 29 Jan 2002 | 2001–02 | Premier League | A | Bolton Wanderers | 4–0 | Ole Gunnar Solskjær 15, Ole Gunnar Solskjær 39, Ole Gunnar Solskjær 64, Ruud van Nistelrooy 83 | 27,350 |
| 11 Sep 2002 | 2002–03 | Premier League | H | Bolton Wanderers | 0–1 | 67,623 | |
| 22 Feb 2003 | 2002–03 | Premier League | A | Bolton Wanderers | 1–1 | Ole Gunnar Solskjær 90 | 27,409 |
| 16 Aug 2003 | 2003–04 | Premier League | H | Bolton Wanderers | 4–0 | Ryan Giggs 35, Ryan Giggs 74, Paul Scholes 77, Ruud van Nistelrooy 87 | 67,647 |
| 7 Jan 2004 | 2003–04 | Premier League | A | Bolton Wanderers | 2–1 | Paul Scholes 24, Ruud van Nistelrooy 39 | 27,668 |
| 11 Sep 2004 | 2004–05 | Premier League | A | Bolton Wanderers | 2–2 | Gabriel Heinze 44, David Bellion 90 | 27,766 |
| 26 Dec 2004 | 2004–05 | Premier League | H | Bolton Wanderers | 2–0 | Ryan Giggs 10, Paul Scholes 89 | 67,867 |
| 31 Dec 2005 | 2005–06 | Premier League | H | Bolton Wanderers | 4–1 | Bruno Ngotty 8, Louis Saha 44, Cristiano Ronaldo 68, Cristiano Ronaldo 90 | 67,858 |
| 1 Apr 2006 | 2005–06 | Premier League | A | Bolton Wanderers | 2–1 | Louis Saha 33, Ruud van Nistelrooy 79 | 27,718 |
| 28 Oct 2006 | 2006–07 | Premier League | A | Bolton Wanderers | 4–0 | Wayne Rooney 10, Wayne Rooney 16, Cristiano Ronaldo 82, Wayne Rooney 89 | 27,229 |
| 17 Mar 2007 | 2006–07 | Premier League | H | Bolton Wanderers | 4–1 | Park Ji-sung 14, Wayne Rooney 17, Park Ji-sung 25, Wayne Rooney 74 | 76,058 |
| 24 Nov 2007 | 2007–08 | Premier League | A | Bolton Wanderers | 0–1 | 25,028 | |
| 19 Mar 2008 | 2007–08 | Premier League | H | Bolton Wanderers | 2–0 | Cristiano Ronaldo 9, Cristiano Ronaldo 20 | 75,476 |
| 27 Sep 2008 | 2008–09 | Premier League | H | Bolton Wanderers | 2–0 | Cristiano Ronaldo 60, Wayne Rooney 77 | 75,484 |
| 17 Jan 2009 | 2008–09 | Premier League | A | Bolton Wanderers | 1–0 | Dimitar Berbatov 90 | 26,021 |
| 17 Oct 2009 | 2009–10 | Premier League | H | Bolton Wanderers | 2–1 | Zat Knight 5, Antonio Valencia 33 | 75,103 |
| 27 Mar 2010 | 2009–10 | Premier League | A | Bolton Wanderers | 4–0 | Jlloyd Samuel 38, Dimitar Berbatov 69, Dimitar Berbatov 78, Darron Gibson 82 | 25,370 |
| 26 Sep 2010 | 2010–11 | Premier League | A | Bolton Wanderers | 2–2 | Nani 23, Michael Owen 74 | 23,926 |
| 19 Mar 2011 | 2010–11 | Premier League | H | Bolton Wanderers | 1–0 | Dimitar Berbatov 88 | 75,486 |
| 10 Sep 2011 | 2011–12 | Premier League | A | Bolton Wanderers | 5–0 | Javier Hernández 5, Wayne Rooney 20, Wayne Rooney 25, Javier Hernández 58, Wayne Rooney 68 | 25,944 |
| 14 Jan 2012 | 2011–12 | Premier League | H | Bolton Wanderers | 3–0 | Danny Welbeck 74, Michael Carrick 83, Paul Scholes 45+1 | 75,444 |
See also: the Bolton Wanderers archive and Bolton Wanderers v Manchester United.
All Manchester United head-to-head records · Manchester United season by season