Manchester United have played Chelsea 189 times in competitive football, winning 78, drawing 57 and losing 54, first meeting on 25 Dec 1905 and most recently on 18 Apr 2026. Every meeting is listed below.
| Date | Season | Competition | Venue | Opponent | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 25 Dec 1905 | 1905–06 | Second Division | H | Chelsea | 0–0 | ||
| 13 Apr 1906 | 1905–06 | Second Division | A | Chelsea | 1–1 | ||
| 28 Sep 1907 | 1907–08 | First Division | A | Chelsea | 4–1 | ||
| 25 Jan 1908 | 1907–08 | First Division | H | Chelsea | 1–0 | ||
| 1 Feb 1908 | 1907–08 | FA Cup | H | Chelsea | 1–0 | ||
| 7 Nov 1908 | 1908–09 | First Division | H | Chelsea | 0–1 | ||
| 13 Mar 1909 | 1908–09 | First Division | A | Chelsea | 1–1 | ||
| 13 Nov 1909 | 1909–10 | First Division | H | Chelsea | 2–0 | ||
| 26 Mar 1910 | 1909–10 | First Division | A | Chelsea | 1–1 | ||
| 25 Dec 1912 | 1912–13 | First Division | A | Chelsea | 4–1 | ||
| 26 Dec 1912 | 1912–13 | First Division | H | Chelsea | 4–2 | ||
| 20 Sep 1913 | 1913–14 | First Division | A | Chelsea | 2–0 | ||
| 17 Jan 1914 | 1913–14 | First Division | H | Chelsea | 0–1 | ||
| 31 Oct 1914 | 1914–15 | First Division | H | Chelsea | 2–2 | ||
| 19 Apr 1915 | 1914–15 | First Division | A | Chelsea | 3–1 | ||
| 3 Jan 1920 | 1919–20 | First Division | H | Chelsea | 0–2 | ||
| 17 Jan 1920 | 1919–20 | First Division | A | Chelsea | 0–1 | ||
| 11 Sep 1920 | 1920–21 | First Division | H | Chelsea | 3–1 | ||
| 18 Sep 1920 | 1920–21 | First Division | A | Chelsea | 2–1 | ||
| 10 Sep 1921 | 1921–22 | First Division | A | Chelsea | 0–0 | 35,000 | |
| 17 Sep 1921 | 1921–22 | First Division | H | Chelsea | 0–0 | 28,000 | |
| 1 Jan 1925 | 1924–25 | Second Division | H | Chelsea | 1–0 | ||
| 13 Apr 1925 | 1924–25 | Second Division | A | Chelsea | 0–0 | ||
| 6 Sep 1930 | 1930–31 | First Division | A | Chelsea | 2–6 | ||
| 3 Jan 1931 | 1930–31 | First Division | H | Chelsea | 1–0 | ||
| 24 Oct 1936 | 1936–37 | First Division | H | Chelsea | 0–0 | ||
| 27 Feb 1937 | 1936–37 | First Division | A | Chelsea | 2–4 | ||
| 24 Sep 1938 | 1938–39 | First Division | H | Chelsea | 5–1 | ||
| 28 Jan 1939 | 1938–39 | First Division | A | Chelsea | 1–0 | ||
| 4 Sep 1946 | 1946–47 | First Division | A | Chelsea | 3–0 | ||
| 18 Sep 1946 | 1946–47 | First Division | H | Chelsea | 1–1 | ||
| 29 Nov 1947 | 1947–48 | First Division | A | Chelsea | 4–0 | Johnny Morris, Johnny Morris, Johnny Morris, Jack Rowley | 43,617 |
| 17 Apr 1948 | 1947–48 | First Division | H | Chelsea | 5–0 | Stan Pearson, Stan Pearson, Jimmy Delaney, Charlie Mitten, Jack Rowley | 43,225 |
| 13 Nov 1948 | 1948–49 | First Division | A | Chelsea | 1–1 | ||
| 9 Apr 1949 | 1948–49 | First Division | H | Chelsea | 1–1 | ||
| 10 Sep 1949 | 1949–50 | First Division | A | Chelsea | 1–1 | Jack Rowley | 61,357 |
| 14 Jan 1950 | 1949–50 | First Division | H | Chelsea | 1–0 | Charlie Mitten | 46,954 |
| 4 Mar 1950 | 1949–50 | FA Cup | A | Chelsea | 0–2 | 70,362 | |
| 11 Nov 1950 | 1950–51 | First Division | A | Chelsea | 0–1 | ||
| 31 Mar 1951 | 1950–51 | First Division | H | Chelsea | 4–1 | ||
| 10 Nov 1951 | 1951–52 | First Division | A | Chelsea | 2–4 | ||
| 21 Apr 1952 | 1951–52 | First Division | H | Chelsea | 3–0 | ||
| 23 Aug 1952 | 1952–53 | First Division | H | Chelsea | 2–0 | Johnny Berry, Johnny Downie | 43,629 |
| 20 Dec 1952 | 1952–53 | First Division | A | Chelsea | 3–2 | John Doherty, John Doherty, John Aston Sr. | 23,261 |
| 19 Aug 1953 | 1953–54 | First Division | H | Chelsea | 1–1 | ||
| 12 Dec 1953 | 1953–54 | First Division | A | Chelsea | 1–3 | ||
| 16 Oct 1954 | 1954–55 | First Division | A | Chelsea | 6–5 | ||
| 30 Apr 1955 | 1954–55 | First Division | H | Chelsea | 2–1 | ||
| 19 Nov 1955 | 1955–56 | First Division | H | Chelsea | 3–0 | ||
| 3 Mar 1956 | 1955–56 | First Division | A | Chelsea | 4–2 | ||
| 5 Sep 1956 | 1956–57 | First Division | A | Chelsea | 2–1 | ||
| 1 Jan 1957 | 1956–57 | First Division | H | Chelsea | 3–0 | ||
| 14 Dec 1957 | 1957–58 | First Division | H | Chelsea | 0–1 | ||
| 26 Apr 1958 | 1957–58 | First Division | A | Chelsea | 1–2 | ||
| 23 Aug 1958 | 1958–59 | First Division | H | Chelsea | 5–2 | Bobby Charlton, Bobby Charlton, Bobby Charlton, Alex Dawson, Alex Dawson | 52,382 |
| 20 Dec 1958 | 1958–59 | First Division | A | Chelsea | 3–2 | Bobby Charlton, Freddie Goodwin | 48,550 |
| 26 Aug 1959 | 1959–60 | First Division | H | Chelsea | 0–1 | ||
| 2 Sep 1959 | 1959–60 | First Division | A | Chelsea | 6–3 | ||
| 24 Dec 1960 | 1960–61 | First Division | A | Chelsea | 2–1 | ||
| 26 Dec 1960 | 1960–61 | First Division | H | Chelsea | 6–0 | ||
| 23 Aug 1961 | 1961–62 | First Division | H | Chelsea | 3–2 | ||
| 30 Aug 1961 | 1961–62 | First Division | A | Chelsea | 0–2 | ||
| 16 Mar 1963 | 1962–63 | FA Cup | H | Chelsea | 2–1 | ||
| 2 Oct 1963 | 1963–64 | First Division | A | Chelsea | 1–1 | ||
| 23 Mar 1964 | 1963–64 | First Division | H | Chelsea | 1–1 | ||
| 30 Sep 1964 | 1964–65 | First Division | A | Chelsea | 2–0 | George Best 32, Denis Law 73 | |
| 13 Mar 1965 | 1964–65 | First Division | H | Chelsea | 4–0 | George Best 3, David Herd 23, David Herd 49, Denis Law 75 | |
| 18 Sep 1965 | 1965–66 | First Division | H | Chelsea | 4–1 | ||
| 12 Mar 1966 | 1965–66 | First Division | A | Chelsea | 0–2 | ||
| 15 Oct 1966 | 1966–67 | First Division | H | Chelsea | 1–1 | ||
| 5 Nov 1966 | 1966–67 | First Division | A | Chelsea | 3–1 | ||
| 25 Nov 1967 | 1967–68 | First Division | A | Chelsea | 1–1 | Brian Kidd | 54,712 |
| 2 Mar 1968 | 1967–68 | First Division | H | Chelsea | 1–3 | Brian Kidd | 62,978 |
| 24 Aug 1968 | 1968–69 | First Division | H | Chelsea | 0–4 | ||
| 15 Mar 1969 | 1968–69 | First Division | A | Chelsea | 2–3 | ||
| 6 Dec 1969 | 1969–70 | First Division | H | Chelsea | 0–2 | ||
| 21 Mar 1970 | 1969–70 | First Division | A | Chelsea | 1–2 | Willie Morgan 75 | |
| 19 Aug 1970 | 1970–71 | First Division | H | Chelsea | 0–0 | ||
| 28 Oct 1970 | 1970–71 | League Cup | H | Chelsea | 2–1 | ||
| 9 Jan 1971 | 1970–71 | First Division | A | Chelsea | 2–1 | ||
| 18 Aug 1971 | 1971–72 | First Division | A | Chelsea | 3–2 | ||
| 22 Jan 1972 | 1971–72 | First Division | H | Chelsea | 0–1 | ||
| 30 Aug 1972 | 1972–73 | First Division | H | Chelsea | 0–0 | ||
| 28 Apr 1973 | 1972–73 | First Division | A | Chelsea | 0–1 | ||
| 3 Nov 1973 | 1973–74 | First Division | H | Chelsea | 2–2 | ||
| 30 Mar 1974 | 1973–74 | First Division | A | Chelsea | 3–1 | ||
| 17 Sep 1977 | 1977–78 | First Division | H | Chelsea | 0–1 | ||
| 11 Feb 1978 | 1977–78 | First Division | A | Chelsea | 2–2 | ||
| 25 Nov 1978 | 1978–79 | First Division | A | Chelsea | 1–0 | ||
| 15 Jan 1979 | 1978–79 | FA Cup | H | Chelsea | 3–0 | ||
| 16 May 1979 | 1978–79 | First Division | H | Chelsea | 1–1 | ||
| 5 Sep 1984 | 1984–85 | First Division | H | Chelsea | 1–1 | ||
| 29 Dec 1984 | 1984–85 | First Division | A | Chelsea | 3–1 | ||
| 26 Oct 1985 | 1985–86 | First Division | A | Chelsea | 2–1 | Jesper Olsen 41, Mark Hughes 76 | 42,485 |
| 9 Apr 1986 | 1985–86 | First Division | H | Chelsea | 1–2 | Jesper Olsen 68 | 45,355 |
| 28 Sep 1986 | 1986–87 | First Division | H | Chelsea | 0–1 | 33,340 | |
| 21 Feb 1987 | 1986–87 | First Division | A | Chelsea | 1–1 | Peter Davenport 61 | 26,516 |
| 31 Aug 1987 | 1987–88 | First Division | H | Chelsea | 3–1 | Brian McClair 25, Gordon Strachan 48, Norman Whiteside 83 | 46,616 |
| 30 Jan 1988 | 1987–88 | FA Cup | H | Chelsea | 2–0 | ||
| 13 Feb 1988 | 1987–88 | First Division | A | Chelsea | 2–1 | Steve Bruce 50, Liam O'Brien 52 | 25,014 |
| 25 Nov 1989 | 1989–90 | First Division | H | Chelsea | 0–0 | 46,975 | |
| 24 Feb 1990 | 1989–90 | First Division | A | Chelsea | 0–1 | 29,979 | |
| 25 Nov 1990 | 1990–91 | First Division | H | Chelsea | 2–3 | Danny Wallace 23, Mark Hughes 72 | 37,836 |
| 9 Mar 1991 | 1990–91 | First Division | A | Chelsea | 2–3 | Mark Hughes 33, Brian McClair 62 | 22,818 |
| 15 Dec 1991 | 1991–92 | First Division | A | Chelsea | 3–1 | Denis Irwin 19, Brian McClair 57, Steve Bruce 61 | 23,120 |
| 26 Feb 1992 | 1991–92 | First Division | H | Chelsea | 1–1 | Mark Hughes 87 | 44,872 |
| 19 Dec 1992 | 1992–93 | Premier League | A | Chelsea | 1–1 | Eric Cantona 71 | 34,464 |
| 17 Apr 1993 | 1992–93 | Premier League | H | Chelsea | 3–0 | Mark Hughes 24, Steve Clarke 44, Eric Cantona 48 | 40,139 |
| 11 Sep 1993 | 1993–94 | Premier League | A | Chelsea | 0–1 | 37,064 | |
| 5 Mar 1994 | 1993–94 | Premier League | H | Chelsea | 0–1 | 44,745 | |
| 14 May 1994 | 1993–94 | FA Cup | N | Chelsea | 4–0 | 79,634 | |
| 26 Dec 1994 | 1994–95 | Premier League | A | Chelsea | 3–2 | Mark Hughes 22, Eric Cantona 46, Brian McClair 79 | 31,161 |
| 17 Apr 1995 | 1994–95 | Premier League | H | Chelsea | 0–0 | 43,728 | |
| 21 Oct 1995 | 1995–96 | Premier League | A | Chelsea | 4–1 | Paul Scholes 4, Paul Scholes 10, Ryan Giggs 78, Brian McClair 85 | 31,019 |
| 2 Dec 1995 | 1995–96 | Premier League | H | Chelsea | 1–1 | David Beckham 61 | 42,019 |
| 31 Mar 1996 | 1995–96 | FA Cup | N | Chelsea | 2–1 | 38,421 | |
| 2 Nov 1996 | 1996–97 | Premier League | H | Chelsea | 1–2 | David May 81 | 55,198 |
| 22 Feb 1997 | 1996–97 | Premier League | A | Chelsea | 1–1 | David Beckham 68 | 28,336 |
| 24 Sep 1997 | 1997–98 | Premier League | H | Chelsea | 2–2 | Paul Scholes 35, Ole Gunnar Solskjær 86 | 55,163 |
| 4 Jan 1998 | 1997–98 | FA Cup | A | Chelsea | 5–3 | ||
| 28 Feb 1998 | 1997–98 | Premier League | A | Chelsea | 1–0 | Phil Neville 31 | 35,411 |
| 16 Dec 1998 | 1998–99 | Premier League | H | Chelsea | 1–1 | Andy Cole 45 | 55,159 |
| 29 Dec 1998 | 1998–99 | Premier League | A | Chelsea | 0–0 | 34,741 | |
| 7 Mar 1999 | 1998–99 | FA Cup | H | Chelsea | 0–0 | ||
| 10 Mar 1999 | 1998–99 | FA Cup | A | Chelsea | 2–0 | ||
| 3 Oct 1999 | 1999–00 | Premier League | A | Chelsea | 0–5 | 34,909 | |
| 24 Apr 2000 | 1999–00 | Premier League | H | Chelsea | 3–2 | Dwight Yorke 11, Ole Gunnar Solskjær 40, Dwight Yorke 69 | 61,593 |
| 23 Sep 2000 | 2000–01 | Premier League | H | Chelsea | 3–3 | Paul Scholes 14, Teddy Sheringham 37, David Beckham 39 | 67,568 |
| 10 Feb 2001 | 2000–01 | Premier League | A | Chelsea | 1–1 | Andy Cole 69 | 34,960 |
| 1 Dec 2001 | 2001–02 | Premier League | H | Chelsea | 0–3 | 67,544 | |
| 20 Apr 2002 | 2001–02 | Premier League | A | Chelsea | 3–0 | Paul Scholes 15, Ruud van Nistelrooy 41, Ole Gunnar Solskjær 86 | 41,725 |
| 23 Aug 2002 | 2002–03 | Premier League | A | Chelsea | 2–2 | David Beckham 26, Ryan Giggs 66 | 41,541 |
| 17 Dec 2002 | 2002–03 | League Cup | H | Chelsea | 1–0 | Diego Forlán 80 | 57,985 |
| 18 Jan 2003 | 2002–03 | Premier League | H | Chelsea | 2–1 | Paul Scholes 39, Diego Forlán 90 | 67,606 |
| 30 Nov 2003 | 2003–04 | Premier League | A | Chelsea | 0–1 | 41,932 | |
| 8 May 2004 | 2003–04 | Premier League | H | Chelsea | 1–1 | Ruud van Nistelrooy 76 | 67,609 |
| 15 Aug 2004 | 2004–05 | Premier League | A | Chelsea | 0–1 | 41,813 | |
| 12 Jan 2005 | 2004–05 | League Cup | A | Chelsea | 0–0 | 41,492 | |
| 26 Jan 2005 | 2004–05 | League Cup | H | Chelsea | 1–2 | Ryan Giggs 67 | 67,000 |
| 10 May 2005 | 2004–05 | Premier League | H | Chelsea | 1–3 | Ruud van Nistelrooy 7 | 67,832 |
| 6 Nov 2005 | 2005–06 | Premier League | H | Chelsea | 1–0 | Darren Fletcher 31 | 67,864 |
| 29 Apr 2006 | 2005–06 | Premier League | A | Chelsea | 0–3 | 42,219 | |
| 26 Nov 2006 | 2006–07 | Premier League | H | Chelsea | 1–1 | Louis Saha 29 | 75,948 |
| 9 May 2007 | 2006–07 | Premier League | A | Chelsea | 0–0 | 41,794 | |
| 19 May 2007 | 2006–07 | FA Cup | N | Chelsea | 0–1 | 89,826 | |
| 23 Sep 2007 | 2007–08 | Premier League | H | Chelsea | 2–0 | Carlos Tevez 45, Louis Saha 89 | 75,633 |
| 26 Apr 2008 | 2007–08 | Premier League | A | Chelsea | 1–2 | Wayne Rooney 57 | 41,828 |
| 21 Sep 2008 | 2008–09 | Premier League | A | Chelsea | 1–1 | Park Ji-sung 18 | 41,760 |
| 11 Jan 2009 | 2008–09 | Premier League | H | Chelsea | 3–0 | Nemanja Vidić 45, Wayne Rooney 63, Dimitar Berbatov 86 | 75,455 |
| 8 Nov 2009 | 2009–10 | Premier League | A | Chelsea | 0–1 | 41,836 | |
| 3 Apr 2010 | 2009–10 | Premier League | H | Chelsea | 1–2 | Federico Macheda 81 | 75,217 |
| 1 Mar 2011 | 2010–11 | Premier League | A | Chelsea | 1–2 | Wayne Rooney 29 | 41,825 |
| 8 May 2011 | 2010–11 | Premier League | H | Chelsea | 2–1 | Javier Hernández 1, Nemanja Vidić 23 | 75,445 |
| 18 Sep 2011 | 2011–12 | Premier League | H | Chelsea | 3–1 | Chris Smalling 8, Nani 37, Wayne Rooney 45 | 75,455 |
| 5 Feb 2012 | 2011–12 | Premier League | A | Chelsea | 3–3 | Wayne Rooney 58, Wayne Rooney 69, Javier Hernández 84 | 41,668 |
| 28 Oct 2012 | 2012–13 | Premier League | A | Chelsea | 3–2 | David Luiz 4, Robin van Persie 12, Javier Hernández 75 | 41,644 |
| 31 Oct 2012 | 2012–13 | League Cup | A | Chelsea | 4–5 | Ryan Giggs 22, Ryan Giggs 120, Javier Hernández 42, Nani 58 | 41,126 |
| 10 Mar 2013 | 2012–13 | FA Cup | H | Chelsea | 2–2 | Javier Hernández 5, Wayne Rooney 11 | |
| 1 Apr 2013 | 2012–13 | FA Cup | A | Chelsea | 0–1 | ||
| 5 May 2013 | 2012–13 | Premier League | H | Chelsea | 0–1 | 75,500 | |
| 26 Aug 2013 | 2013–14 | Premier League | H | Chelsea | 0–0 | 75,032 | |
| 19 Jan 2014 | 2013–14 | Premier League | A | Chelsea | 1–3 | Javier Hernández 78 | 41,465 |
| 26 Oct 2014 | 2014–15 | Premier League | H | Chelsea | 1–1 | Robin van Persie 90+4 | 75,327 |
| 18 Apr 2015 | 2014–15 | Premier League | A | Chelsea | 0–1 | 41,422 | |
| 28 Dec 2015 | 2015–16 | Premier League | H | Chelsea | 0–0 | 75,275 | |
| 7 Feb 2016 | 2015–16 | Premier League | A | Chelsea | 1–1 | Jesse Lingard 61 | 41,434 |
| 23 Oct 2016 | 2016–17 | Premier League | A | Chelsea | 0–4 | 41,424 | |
| 13 Mar 2017 | 2016–17 | FA Cup | A | Chelsea | 0–1 | ||
| 16 Apr 2017 | 2016–17 | Premier League | H | Chelsea | 2–0 | Marcus Rashford 7, Ander Herrera 49 | 75,272 |
| 5 Nov 2017 | 2017–18 | Premier League | A | Chelsea | 0–1 | 41,615 | |
| 25 Feb 2018 | 2017–18 | Premier League | H | Chelsea | 2–1 | Romelu Lukaku 39, Jesse Lingard 75 | 75,060 |
| 19 May 2018 | 2017–18 | FA Cup | N | Chelsea | 0–1 | 87,647 | |
| 20 Oct 2018 | 2018–19 | Premier League | A | Chelsea | 2–2 | Anthony Martial 55, Anthony Martial 73 | 40,721 |
| 18 Feb 2019 | 2018–19 | FA Cup | A | Chelsea | 2–0 | Ander Herrera 31, Paul Pogba 45 | 40,562 |
| 28 Apr 2019 | 2018–19 | Premier League | H | Chelsea | 1–1 | Juan Mata 11 | 74,526 |
| 11 Aug 2019 | 2019–20 | Premier League | H | Chelsea | 4–0 | Marcus Rashford 18, Anthony Martial 65, Marcus Rashford 67, Daniel James 81 | 73,620 |
| 17 Feb 2020 | 2019–20 | Premier League | A | Chelsea | 2–0 | Anthony Martial 45, Harry Maguire 66 | 40,504 |
| 24 Oct 2020 | 2020–21 | Premier League | H | Chelsea | 0–0 | ||
| 28 Feb 2021 | 2020–21 | Premier League | A | Chelsea | 0–0 | ||
| 28 Nov 2021 | 2021–22 | Premier League | A | Chelsea | 1–1 | Jadon Sancho 50 | 40,041 |
| 28 Apr 2022 | 2021–22 | Premier League | H | Chelsea | 1–1 | Cristiano Ronaldo 62 | 73,564 |
| 22 Oct 2022 | 2022–23 | Premier League | A | Chelsea | 1–1 | Casemiro 90+4 | 39,503 |
| 25 May 2023 | 2022–23 | Premier League | H | Chelsea | 4–1 | Casemiro 6, Bruno Fernandes 73, Marcus Rashford 78, Anthony Martial 45+6 | 73,561 |
| 6 Dec 2023 | 2023–24 | Premier League | H | Chelsea | 2–1 | Scott McTominay 19, Scott McTominay 69 | 73,607 |
| 4 Apr 2024 | 2023–24 | Premier League | A | Chelsea | 3–4 | Alejandro Garnacho 34, Bruno Fernandes 39, Alejandro Garnacho 67 | 39,694 |
| 3 Nov 2024 | 2024–25 | Premier League | H | Chelsea | 1–1 | Bruno Fernandes 70 | 73,813 |
| 16 May 2025 | 2024–25 | Premier League | A | Chelsea | 0–1 | 39,849 | |
| 20 Sep 2025 | 2025–26 | Premier League | H | Chelsea | 2–1 | Bruno Fernandes 14, Casemiro 37 | 74,124 |
| 18 Apr 2026 | 2025–26 | Premier League | A | Chelsea | 1–0 | Matheus Cunha 43 | 39,733 |
See also: the Chelsea archive and Chelsea v Manchester United.
All Manchester United head-to-head records · Manchester United season by season