Every competitive match Manchester United played in 1947–48 — 48 matches, 25 won, 14 drawn, 9 lost, with scorers and attendances where the record holds them.
| Date | Competition | Venue | Opponent | Their season | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 23 Aug 1947 | First Division | A | Middlesbrough | Middlesbrough 1947–48 | 2–2 | Jack Rowley, Jack Rowley | 39,554 |
| 27 Aug 1947 | First Division | H | Liverpool | Liverpool 1947–48 | 2–0 | Johnny Morris, Stan Pearson | 52,385 |
| 30 Aug 1947 | First Division | H | Charlton Athletic | Charlton Athletic 1947–48 | 6–2 | Jack Rowley, Jack Rowley, Jack Rowley, Jack Rowley, Johnny Morris, Stan Pearson | 52,659 |
| 3 Sep 1947 | First Division | A | Liverpool | Liverpool 1947–48 | 2–2 | Charlie Mitten, Stan Pearson | 48,081 |
| 6 Sep 1947 | First Division | A | Arsenal | Arsenal 1947–48 | 1–2 | Johnny Morris | 64,905 |
| 8 Sep 1947 | First Division | A | Burnley | Burnley 1947–48 | 0–0 | 37,517 | |
| 13 Sep 1947 | First Division | H | Sheffield United | Sheffield United 1947–48 | 0–1 | 49,808 | |
| 20 Sep 1947 | First Division | A | Manchester City | Manchester City 1947–48 | 0–0 | 71,364 | |
| 27 Sep 1947 | First Division | A | Preston North End | Preston North End 1947–48 | 1–2 | Johnny Morris | 34,372 |
| 4 Oct 1947 | First Division | H | Stoke City | Stoke City 1947–48 | 1–1 | Jimmy Hanlon | 45,745 |
| 11 Oct 1947 | First Division | H | Grimsby Town | Grimsby Town 1947–48 | 3–4 | Charlie Mitten, Johnny Morris, Jack Rowley | 40,035 |
| 18 Oct 1947 | First Division | A | Sunderland | Sunderland 1947–48 | 0–1 | 37,148 | |
| 25 Oct 1947 | First Division | H | Aston Villa | Aston Villa 1947–48 | 2–0 | Jimmy Delaney, Jack Rowley | 47,078 |
| 1 Nov 1947 | First Division | A | Wolverhampton Wanderers | Wolverhampton Wanderers 1947–48 | 6–2 | Johnny Morris, Johnny Morris, Stan Pearson, Stan Pearson, Jimmy Delaney, Charlie Mitten | 44,309 |
| 8 Nov 1947 | First Division | H | Huddersfield Town | Huddersfield Town 1947–48 | 4–4 | Jack Rowley, Jack Rowley, Jack Rowley, Jack Rowley | 59,772 |
| 15 Nov 1947 | First Division | A | Derby County | Derby County 1947–48 | 1–1 | Johnny Carey | 32,990 |
| 22 Nov 1947 | First Division | H | Everton | Everton 1947–48 | 2–2 | Henry Cockburn, Johnny Morris | 35,509 |
| 29 Nov 1947 | First Division | A | Chelsea | Chelsea 1947–48 | 4–0 | Johnny Morris, Johnny Morris, Johnny Morris, Jack Rowley | 43,617 |
| 6 Dec 1947 | First Division | H | Blackpool | Blackpool 1947–48 | 1–1 | Stan Pearson | 63,683 |
| 13 Dec 1947 | First Division | A | Blackburn Rovers | Blackburn Rovers 1947–48 | 1–1 | Johnny Morris | 22,784 |
| 20 Dec 1947 | First Division | H | Middlesbrough | Middlesbrough 1947–48 | 2–1 | Stan Pearson, Stan Pearson | 46,666 |
| 25 Dec 1947 | First Division | H | Portsmouth | Portsmouth 1947–48 | 3–2 | Johnny Morris, Johnny Morris, Jack Rowley | 42,776 |
| 27 Dec 1947 | First Division | A | Portsmouth | Portsmouth 1947–48 | 3–1 | Johnny Morris, Johnny Morris, Jimmy Delaney | 27,674 |
| 1 Jan 1948 | First Division | H | Burnley | Burnley 1947–48 | 5–0 | Jack Rowley, Jack Rowley, Jack Rowley, Charlie Mitten, Charlie Mitten | 59,838 |
| 3 Jan 1948 | First Division | A | Charlton Athletic | Charlton Athletic 1947–48 | 2–1 | Johnny Morris, Stan Pearson | 40,484 |
| 10 Jan 1948 | FA Cup | A | Aston Villa | Aston Villa 1947–48 | 6–4 | ||
| 17 Jan 1948 | First Division | H | Arsenal | Arsenal 1947–48 | 1–1 | Jack Rowley | 81,962 |
| 24 Jan 1948 | FA Cup | H | Liverpool | Liverpool 1947–48 | 3–0 | ||
| 31 Jan 1948 | First Division | A | Sheffield United | Sheffield United 1947–48 | 1–2 | Jack Rowley | 45,189 |
| 7 Feb 1948 | FA Cup | H | Charlton Athletic | Charlton Athletic 1947–48 | 2–0 | ||
| 14 Feb 1948 | First Division | H | Preston North End | Preston North End 1947–48 | 1–1 | Jimmy Delaney | 61,765 |
| 21 Feb 1948 | First Division | A | Stoke City | Stoke City 1947–48 | 2–0 | Ted Buckle, Stan Pearson | 36,794 |
| 28 Feb 1948 | FA Cup | H | Preston North End | Preston North End 1947–48 | 4–1 | ||
| 6 Mar 1948 | First Division | H | Sunderland | Sunderland 1947–48 | 3–1 | Jimmy Delaney, Charlie Mitten, Jack Rowley | 55,160 |
| 13 Mar 1948 | FA Cup | N | Derby County | Derby County 1947–48 | 3–1 | 60,000 | |
| 17 Mar 1948 | First Division | A | Grimsby Town | Grimsby Town 1947–48 | 1–1 | Jack Rowley | 12,284 |
| 20 Mar 1948 | First Division | H | Wolverhampton Wanderers | Wolverhampton Wanderers 1947–48 | 3–2 | Jimmy Delaney, Charlie Mitten, Johnny Morris | 50,667 |
| 22 Mar 1948 | First Division | A | Aston Villa | Aston Villa 1947–48 | 1–0 | Stan Pearson | 52,368 |
| 26 Mar 1948 | First Division | H | Bolton Wanderers | Bolton Wanderers 1947–48 | 0–2 | 71,623 | |
| 27 Mar 1948 | First Division | A | Huddersfield Town | Huddersfield Town 1947–48 | 2–0 | Ronnie Burke, Stan Pearson | 38,266 |
| 29 Mar 1948 | First Division | A | Bolton Wanderers | Bolton Wanderers 1947–48 | 1–0 | John Anderson | 44,225 |
| 3 Apr 1948 | First Division | H | Derby County | Derby County 1947–48 | 1–0 | Stan Pearson | 49,609 |
| 7 Apr 1948 | First Division | H | Manchester City | Manchester City 1947–48 | 1–1 | Jack Rowley | 71,690 |
| 10 Apr 1948 | First Division | A | Everton | Everton 1947–48 | 0–2 | 44,198 | |
| 17 Apr 1948 | First Division | H | Chelsea | Chelsea 1947–48 | 5–0 | Stan Pearson, Stan Pearson, Jimmy Delaney, Charlie Mitten, Jack Rowley | 43,225 |
| 24 Apr 1948 | FA Cup | N | Blackpool | Blackpool 1947–48 | 4–2 | 99,000 | |
| 28 Apr 1948 | First Division | A | Blackpool | Blackpool 1947–48 | 0–1 | 32,236 | |
| 1 May 1948 | First Division | H | Blackburn Rovers | Blackburn Rovers 1947–48 | 4–1 | Stan Pearson, Stan Pearson, Stan Pearson, Jimmy Delaney | 44,439 |
81 of the goals in this season carry a named scorer.
All 126 Manchester United seasons · Manchester United head-to-head records · Manchester United players