Ryan Giggs, MF, Wales, played for Manchester United 1991-2014, making 802 appearances and scoring 161 goals.
144 goals in the archive carry Ryan Giggs as the scorer. Coverage of named scorers thins out the further back the record goes.
| Date | Season | Competition | Opponent | Score | Min |
|---|---|---|---|---|---|
| 4 May 1991 | 1990–91 | First Division | Manchester City | 1–0 | 22 |
| 7 Sep 1991 | 1991–92 | First Division | Norwich City | 3–0 | 28 |
| 25 Sep 1991 | 1991–92 | League Cup | Cambridge United | 3–0 | 44 |
| 23 Nov 1991 | 1991–92 | First Division | West Ham United | 2–1 | 15 |
| 26 Dec 1991 | 1991–92 | First Division | Oldham Athletic | 6–3 | 78 |
| 7 Apr 1992 | 1991–92 | First Division | Manchester City | 1–1 | 20 |
| 29 Aug 1992 | 1992–93 | Premier League | Nottingham Forest | 2–0 | 49 |
| 19 Sep 1992 | 1992–93 | Premier League | Tottenham Hotspur | 1–1 | 44 |
| 28 Dec 1992 | 1992–93 | Premier League | Coventry City | 5–0 | 6 |
| 18 Jan 1993 | 1992–93 | Premier League | Queens Park Rangers | 3–1 | 30 |
| 20 Feb 1993 | 1992–93 | Premier League | Southampton | 2–1 | 82 |
| 20 Feb 1993 | 1992–93 | Premier League | Southampton | 2–1 | 83 |
| 27 Feb 1993 | 1992–93 | Premier League | Middlesbrough | 3–0 | 21 |
| 5 Apr 1993 | 1992–93 | Premier League | Norwich City | 3–1 | 13 |
| 3 May 1993 | 1992–93 | Premier League | Blackburn Rovers | 3–1 | 21 |
| 15 Aug 1993 | 1993–94 | Premier League | Norwich City | 2–0 | 26 |
| 21 Aug 1993 | 1993–94 | Premier League | Newcastle United | 1–1 | 40 |
| 2 Oct 1993 | 1993–94 | Premier League | Sheffield Wednesday | 3–2 | 70 |
| 4 Dec 1993 | 1993–94 | Premier League | Norwich City | 2–2 | 30 |
| 29 Dec 1993 | 1993–94 | Premier League | Oldham Athletic | 5–2 | 53 |
| 29 Dec 1993 | 1993–94 | Premier League | Oldham Athletic | 5–2 | 59 |
| 4 Jan 1994 | 1993–94 | Premier League | Liverpool | 3–3 | 20 |
| 22 Jan 1994 | 1993–94 | Premier League | Everton | 1–0 | 27 |
| 5 Feb 1994 | 1993–94 | Premier League | Queens Park Rangers | 3–2 | 59 |
| 16 Mar 1994 | 1993–94 | Premier League | Sheffield Wednesday | 5–0 | 14 |
| 4 Apr 1994 | 1993–94 | Premier League | Oldham Athletic | 3–2 | 11 |
| 27 Apr 1994 | 1993–94 | Premier League | Leeds United | 2–0 | 85 |
| 1 May 1994 | 1993–94 | Premier League | Ipswich Town | 2–1 | 47 |
| 31 Aug 1994 | 1994–95 | Premier League | Wimbledon | 3–0 | 84 |
| 9 Sep 1995 | 1995–96 | Premier League | Everton | 3–2 | 74 |
| 16 Sep 1995 | 1995–96 | Premier League | Bolton Wanderers | 3–0 | 34 |
| 21 Oct 1995 | 1995–96 | Premier League | Chelsea | 4–1 | 78 |
| 18 Nov 1995 | 1995–96 | Premier League | Southampton | 4–1 | 1 |
| 18 Nov 1995 | 1995–96 | Premier League | Southampton | 4–1 | 4 |
| 30 Dec 1995 | 1995–96 | Premier League | Queens Park Rangers | 2–1 | 52 |
| 27 Jan 1996 | 1995–96 | FA Cup | Reading | 3–0 | 36 |
| 21 Feb 1996 | 1995–96 | Premier League | Everton | 2–0 | 82 |
| 6 Apr 1996 | 1995–96 | Premier League | Manchester City | 3–2 | 78 |
| 13 Apr 1996 | 1995–96 | Premier League | Southampton | 1–3 | 89 |
| 28 Apr 1996 | 1995–96 | Premier League | Nottingham Forest | 5–0 | 70 |
| 4 May 1996 | 1995–96 | Premier League | Middlesbrough | 3–0 | 81 |
| 14 Sep 1996 | 1996–97 | Premier League | Nottingham Forest | 4–1 | 41 |
| 4 Dec 1996 | 1996–97 | Champions League | SK Rapid Wien | 2–0 | 24 |
| 18 Jan 1997 | 1996–97 | Premier League | Coventry City | 2–0 | 61 |
| 29 Jan 1997 | 1996–97 | Premier League | Wimbledon | 2–1 | 75 |
| 1 Oct 1997 | 1997–98 | Champions League | Juventus | 3–2 | 90 |
| 25 Oct 1997 | 1997–98 | Premier League | Barnsley | 7–0 | 43 |
| 25 Oct 1997 | 1997–98 | Premier League | Barnsley | 7–0 | 57 |
| 15 Dec 1997 | 1997–98 | Premier League | Aston Villa | 1–0 | 52 |
| 10 Jan 1998 | 1997–98 | Premier League | Tottenham Hotspur | 2–0 | 44 |
| 10 Jan 1998 | 1997–98 | Premier League | Tottenham Hotspur | 2–0 | 68 |
| 18 Feb 1998 | 1997–98 | Premier League | Aston Villa | 2–0 | 89 |
| 21 Feb 1998 | 1997–98 | Premier League | Derby County | 2–0 | 19 |
| 4 May 1998 | 1997–98 | Premier League | Leeds United | 3–0 | 6 |
| 16 Sep 1998 | 1998–99 | Champions League | Barcelona | 3–3 | 17 |
| 17 Oct 1998 | 1998–99 | Premier League | Wimbledon | 5–1 | 45 |
| 21 Oct 1998 | 1998–99 | Champions League | Brøndby IF | 6–2 | 2 |
| 21 Oct 1998 | 1998–99 | Champions League | Brøndby IF | 6–2 | 21 |
| 26 Dec 1998 | 1998–99 | Premier League | Nottingham Forest | 3–0 | 62 |
| 20 Feb 1999 | 1998–99 | Premier League | Coventry City | 1–0 | 79 |
| 14 Apr 1999 | 1998–99 | FA Cup | Arsenal | 2–1 | 109 |
| 30 Aug 1999 | 1999–00 | Premier League | Newcastle United | 5–1 | 81 |
| 23 Oct 1999 | 1999–00 | Premier League | Tottenham Hotspur | 1–3 | 24 |
| 18 Dec 1999 | 1999–00 | Premier League | West Ham United | 4–2 | 13 |
| 18 Dec 1999 | 1999–00 | Premier League | West Ham United | 4–2 | 20 |
| 10 Apr 2000 | 1999–00 | Premier League | Middlesbrough | 4–3 | 46 |
| 29 Apr 2000 | 1999–00 | Premier League | Watford | 3–2 | 71 |
| 16 Sep 2000 | 2000–01 | Premier League | Everton | 3–1 | 29 |
| 6 Dec 2000 | 2000–01 | Champions League | SK Sturm Graz | 2–0 | 89 |
| 9 Dec 2000 | 2000–01 | Premier League | Charlton Athletic | 3–3 | 42 |
| 13 Jan 2001 | 2000–01 | Premier League | Bradford City | 3–0 | 75 |
| 14 Apr 2001 | 2000–01 | Premier League | Coventry City | 4–2 | 81 |
| 13 May 2001 | 2000–01 | Premier League | Southampton | 1–2 | 71 |
| 22 Aug 2001 | 2001–02 | Premier League | Blackburn Rovers | 2–2 | 20 |
| 15 Sep 2001 | 2001–02 | Premier League | Newcastle United | 3–4 | 62 |
| 13 Oct 2001 | 2001–02 | Premier League | Sunderland | 3–1 | 59 |
| 23 Oct 2001 | 2001–02 | Champions League | Olympiacos | 3–0 | 88 |
| 26 Dec 2001 | 2001–02 | Premier League | Everton | 2–0 | 78 |
| 30 Dec 2001 | 2001–02 | Premier League | Fulham | 3–2 | 5 |
| 30 Dec 2001 | 2001–02 | Premier League | Fulham | 3–2 | 47 |
| 30 Mar 2002 | 2001–02 | Premier League | Leeds United | 4–3 | 54 |
| 23 Aug 2002 | 2002–03 | Premier League | Chelsea | 2–2 | 66 |
| 31 Aug 2002 | 2002–03 | Premier League | Sunderland | 1–1 | 7 |
| 18 Sep 2002 | 2002–03 | Champions League | Maccabi Haifa | 5–2 | 10 |
| 28 Sep 2002 | 2002–03 | Premier League | Charlton Athletic | 3–1 | 82 |
| 1 Oct 2002 | 2002–03 | Champions League | Olympiacos | 4–0 | 19 |
| 26 Dec 2002 | 2002–03 | Premier League | Middlesbrough | 1–3 | 60 |
| 26 Jan 2003 | 2002–03 | FA Cup | West Ham United | 6–0 | 8 |
| 26 Jan 2003 | 2002–03 | FA Cup | West Ham United | 6–0 | 29 |
| 1 Feb 2003 | 2002–03 | Premier League | Southampton | 2–0 | 22 |
| 25 Feb 2003 | 2002–03 | Champions League | Juventus | 3–0 | 15 |
| 25 Feb 2003 | 2002–03 | Champions League | Juventus | 3–0 | 41 |
| 5 Apr 2003 | 2002–03 | Premier League | Liverpool | 4–0 | 78 |
| 12 Apr 2003 | 2002–03 | Premier League | Newcastle United | 6–2 | 44 |
| 16 Apr 2003 | 2002–03 | Premier League | Arsenal | 2–2 | 63 |
| 16 Aug 2003 | 2003–04 | Premier League | Bolton Wanderers | 4–0 | 35 |
| 16 Aug 2003 | 2003–04 | Premier League | Bolton Wanderers | 4–0 | 74 |
| 4 Oct 2003 | 2003–04 | Premier League | Birmingham City | 3–0 | 82 |
| 9 Nov 2003 | 2003–04 | Premier League | Liverpool | 2–1 | 58 |
| 9 Nov 2003 | 2003–04 | Premier League | Liverpool | 2–1 | 70 |
| 9 Dec 2003 | 2003–04 | Champions League | VfB Stuttgart | 2–0 | 58 |
| 11 Feb 2004 | 2003–04 | Premier League | Middlesbrough | 2–3 | 63 |
| 20 Mar 2004 | 2003–04 | Premier League | Tottenham Hotspur | 3–0 | 30 |
| 28 Sep 2004 | 2004–05 | Champions League | Fenerbahçe S.K. | 6–2 | 7 |
| 20 Nov 2004 | 2004–05 | Premier League | Charlton Athletic | 2–0 | 41 |
| 26 Dec 2004 | 2004–05 | Premier League | Bolton Wanderers | 2–0 | 10 |
| 28 Dec 2004 | 2004–05 | Premier League | Aston Villa | 1–0 | 41 |
| 1 Jan 2005 | 2004–05 | Premier League | Middlesbrough | 2–0 | 79 |
| 26 Jan 2005 | 2004–05 | League Cup | Chelsea | 1–2 | 67 |
| 1 Feb 2005 | 2004–05 | Premier League | Arsenal | 4–2 | 18 |
| 7 May 2005 | 2004–05 | Premier League | West Bromwich Albion | 1–1 | 21 |
| 27 Sep 2005 | 2005–06 | Champions League | S.L. Benfica | 2–1 | 39 |
| 11 Dec 2005 | 2005–06 | Premier League | Everton | 1–1 | 15 |
| 26 Mar 2006 | 2005–06 | Premier League | Birmingham City | 3–0 | 3 |
| 26 Mar 2006 | 2005–06 | Premier League | Birmingham City | 3–0 | 15 |
| 26 Aug 2006 | 2006–07 | Premier League | Watford | 2–1 | 52 |
| 9 Sep 2006 | 2006–07 | Premier League | Tottenham Hotspur | 1–0 | 9 |
| 4 Feb 2007 | 2006–07 | Premier League | Tottenham Hotspur | 4–0 | 77 |
| 24 Feb 2007 | 2006–07 | Premier League | Fulham | 2–1 | 29 |
| 20 Oct 2007 | 2007–08 | Premier League | Aston Villa | 4–1 | 75 |
| 8 Dec 2007 | 2007–08 | Premier League | Derby County | 4–1 | 41 |
| 11 May 2008 | 2007–08 | Premier League | Wigan Athletic | 2–0 | 80 |
| 5 Nov 2008 | 2008–09 | Champions League | Celtic | 1–1 | 84 |
| 8 Feb 2009 | 2008–09 | Premier League | West Ham United | 1–0 | 62 |
| 2 May 2009 | 2008–09 | Premier League | Middlesbrough | 2–0 | 25 |
| 12 Sep 2009 | 2009–10 | Premier League | Tottenham Hotspur | 3–1 | 25 |
| 30 Sep 2009 | 2009–10 | Champions League | VfL Wolfsburg | 2–1 | 59 |
| 28 Nov 2009 | 2009–10 | Premier League | Portsmouth | 4–1 | 87 |
| 19 Jan 2010 | 2009–10 | League Cup | Manchester City | 1–2 | 17 |
| 24 Apr 2010 | 2009–10 | Premier League | Tottenham Hotspur | 3–1 | 58 |
| 24 Apr 2010 | 2009–10 | Premier League | Tottenham Hotspur | 3–1 | 86 |
| 9 May 2010 | 2009–10 | Premier League | Stoke City | 4–0 | 38 |
| 16 Aug 2010 | 2010–11 | Premier League | Newcastle United | 3–0 | 85 |
| 9 Jan 2011 | 2010–11 | FA Cup | Liverpool | 1–0 | 2 |
| 22 Jan 2011 | 2010–11 | Premier League | Birmingham City | 5–0 | 45+2 |
| 14 Sep 2011 | 2011–12 | Champions League | S.L. Benfica | 1–1 | 42 |
| 20 Sep 2011 | 2011–12 | League Cup | Leeds United | 3–0 | 45+1 |
| 21 Dec 2011 | 2011–12 | Premier League | Fulham | 5–0 | 43 |
| 26 Feb 2012 | 2011–12 | Premier League | Norwich City | 2–1 | 90+2 |
| 31 Oct 2012 | 2012–13 | League Cup | Chelsea | 4–5 | 22 |
| 31 Oct 2012 | 2012–13 | League Cup | Chelsea | 4–5 | 120 |
| 26 Jan 2013 | 2012–13 | FA Cup | Fulham | 4–1 | 3 |
| 10 Feb 2013 | 2012–13 | Premier League | Everton | 2–0 | 13 |
| 23 Feb 2013 | 2012–13 | Premier League | Queens Park Rangers | 2–0 | 80 |
All Manchester United players · Manchester United season by season