Paul Scholes, MF, England, played for Manchester United 1994-2011, 2012-2013, making 577 appearances and scoring 141 goals.
137 goals in the archive carry Paul Scholes as the scorer. Coverage of named scorers thins out the further back the record goes.
| Date | Season | Competition | Opponent | Score | Min |
|---|---|---|---|---|---|
| 21 Sep 1994 | 1994–95 | League Cup | Port Vale | 2–1 | 36 |
| 21 Sep 1994 | 1994–95 | League Cup | Port Vale | 2–1 | 53 |
| 24 Sep 1994 | 1994–95 | Premier League | Ipswich Town | 2–3 | 74 |
| 10 Dec 1994 | 1994–95 | Premier League | Queens Park Rangers | 3–2 | 34 |
| 10 Dec 1994 | 1994–95 | Premier League | Queens Park Rangers | 3–2 | 48 |
| 3 Jan 1995 | 1994–95 | Premier League | Coventry City | 2–0 | 30 |
| 1 May 1995 | 1994–95 | Premier League | Coventry City | 3–2 | 33 |
| 23 Aug 1995 | 1995–96 | Premier League | West Ham United | 2–1 | 50 |
| 16 Sep 1995 | 1995–96 | Premier League | Bolton Wanderers | 3–0 | 18 |
| 16 Sep 1995 | 1995–96 | Premier League | Bolton Wanderers | 3–0 | 86 |
| 14 Oct 1995 | 1995–96 | Premier League | Manchester City | 1–0 | 5 |
| 21 Oct 1995 | 1995–96 | Premier League | Chelsea | 4–1 | 4 |
| 21 Oct 1995 | 1995–96 | Premier League | Chelsea | 4–1 | 10 |
| 18 Nov 1995 | 1995–96 | Premier League | Southampton | 4–1 | 9 |
| 16 Jan 1996 | 1995–96 | FA Cup | Sunderland | 2–1 | 70 |
| 25 Feb 1996 | 1995–96 | Premier League | Bolton Wanderers | 6–0 | 76 |
| 25 Feb 1996 | 1995–96 | Premier League | Bolton Wanderers | 6–0 | 79 |
| 28 Apr 1996 | 1995–96 | Premier League | Nottingham Forest | 5–0 | 42 |
| 26 Oct 1996 | 1996–97 | Premier League | Southampton | 3–6 | 89 |
| 18 Dec 1996 | 1996–97 | Premier League | Sheffield Wednesday | 1–1 | 61 |
| 12 Apr 1997 | 1996–97 | Premier League | Blackburn Rovers | 3–2 | 42 |
| 13 Sep 1997 | 1997–98 | Premier League | West Ham United | 2–1 | 75 |
| 24 Sep 1997 | 1997–98 | Premier League | Chelsea | 2–2 | 35 |
| 1 Oct 1997 | 1997–98 | Champions League | Juventus | 3–2 | 69 |
| 22 Oct 1997 | 1997–98 | Champions League | Feyenoord | 2–1 | 32 |
| 25 Oct 1997 | 1997–98 | Premier League | Barnsley | 7–0 | 59 |
| 22 Nov 1997 | 1997–98 | Premier League | Wimbledon | 5–2 | 81 |
| 11 Mar 1998 | 1997–98 | Premier League | West Ham United | 1–1 | 66 |
| 28 Mar 1998 | 1997–98 | Premier League | Wimbledon | 2–0 | 90 |
| 6 Apr 1998 | 1997–98 | Premier League | Blackburn Rovers | 3–1 | 73 |
| 27 Apr 1998 | 1997–98 | Premier League | Crystal Palace | 3–0 | 6 |
| 16 Sep 1998 | 1998–99 | Champions League | Barcelona | 3–3 | 25 |
| 24 Sep 1998 | 1998–99 | Premier League | Liverpool | 2–0 | 80 |
| 30 Sep 1998 | 1998–99 | Champions League | Bayern Munich | 2–2 | 49 |
| 4 Nov 1998 | 1998–99 | Champions League | Brøndby IF | 5–0 | 62 |
| 14 Nov 1998 | 1998–99 | Premier League | Blackburn Rovers | 3–2 | 31 |
| 14 Nov 1998 | 1998–99 | Premier League | Blackburn Rovers | 3–2 | 59 |
| 5 Dec 1998 | 1998–99 | Premier League | Aston Villa | 1–1 | 47 |
| 19 Dec 1998 | 1998–99 | Premier League | Middlesbrough | 2–3 | 70 |
| 17 Apr 1999 | 1998–99 | Premier League | Sheffield Wednesday | 3–0 | 62 |
| 22 May 1999 | 1998–99 | FA Cup | Newcastle United | 2–0 | 53 |
| 11 Aug 1999 | 1999–00 | Premier League | Sheffield Wednesday | 4–0 | 9 |
| 25 Aug 1999 | 1999–00 | Premier League | Coventry City | 2–1 | 63 |
| 30 Oct 1999 | 1999–00 | Premier League | Aston Villa | 3–0 | 30 |
| 5 Feb 2000 | 1999–00 | Premier League | Coventry City | 3–2 | 77 |
| 25 Mar 2000 | 1999–00 | Premier League | Bradford City | 4–0 | 71 |
| 1 Apr 2000 | 1999–00 | Premier League | West Ham United | 7–1 | 24 |
| 1 Apr 2000 | 1999–00 | Premier League | West Ham United | 7–1 | 51 |
| 1 Apr 2000 | 1999–00 | Premier League | West Ham United | 7–1 | 63 |
| 10 Apr 2000 | 1999–00 | Premier League | Middlesbrough | 4–3 | 74 |
| 9 Sep 2000 | 2000–01 | Premier League | Sunderland | 3–0 | 14 |
| 9 Sep 2000 | 2000–01 | Premier League | Sunderland | 3–0 | 82 |
| 23 Sep 2000 | 2000–01 | Premier League | Chelsea | 3–3 | 14 |
| 26 Sep 2000 | 2000–01 | Champions League | PSV Eindhoven | 1–3 | 2 |
| 18 Oct 2000 | 2000–01 | Champions League | PSV Eindhoven | 3–1 | 82 |
| 21 Nov 2000 | 2000–01 | Champions League | Panathinaikos | 3–1 | 81 |
| 21 Nov 2000 | 2000–01 | Champions League | Panathinaikos | 3–1 | 90 |
| 2 Dec 2000 | 2000–01 | Premier League | Tottenham Hotspur | 2–0 | 40 |
| 6 Dec 2000 | 2000–01 | Champions League | SK Sturm Graz | 2–0 | 18 |
| 7 Mar 2001 | 2000–01 | Champions League | Panathinaikos | 1–1 | 90 |
| 14 Apr 2001 | 2000–01 | Premier League | Coventry City | 4–2 | 87 |
| 19 May 2001 | 2000–01 | Premier League | Tottenham Hotspur | 1–3 | 22 |
| 25 Sep 2001 | 2001–02 | Champions League | Deportivo de La Coruña | 1–2 | 40 |
| 25 Nov 2001 | 2001–02 | Premier League | Arsenal | 1–3 | 14 |
| 12 Dec 2001 | 2001–02 | Premier League | Derby County | 5–0 | 89 |
| 2 Jan 2002 | 2001–02 | Premier League | Newcastle United | 3–1 | 50 |
| 2 Jan 2002 | 2001–02 | Premier League | Newcastle United | 3–1 | 62 |
| 3 Mar 2002 | 2001–02 | Premier League | Derby County | 2–2 | 41 |
| 16 Mar 2002 | 2001–02 | Premier League | West Ham United | 5–3 | 55 |
| 30 Mar 2002 | 2001–02 | Premier League | Leeds United | 4–3 | 9 |
| 20 Apr 2002 | 2001–02 | Premier League | Chelsea | 3–0 | 15 |
| 28 Sep 2002 | 2002–03 | Premier League | Charlton Athletic | 3–1 | 54 |
| 7 Oct 2002 | 2002–03 | Premier League | Everton | 3–0 | 86 |
| 7 Oct 2002 | 2002–03 | Premier League | Everton | 3–0 | 90 |
| 23 Oct 2002 | 2002–03 | Champions League | Olympiacos | 3–2 | 84 |
| 23 Nov 2002 | 2002–03 | Premier League | Newcastle United | 5–3 | 25 |
| 7 Dec 2002 | 2002–03 | Premier League | Arsenal | 2–0 | 72 |
| 1 Jan 2003 | 2002–03 | Premier League | Sunderland | 2–1 | 90 |
| 7 Jan 2003 | 2002–03 | League Cup | Blackburn Rovers | 1–1 | 58 |
| 11 Jan 2003 | 2002–03 | Premier League | West Bromwich Albion | 3–1 | 22 |
| 18 Jan 2003 | 2002–03 | Premier League | Chelsea | 2–1 | 39 |
| 22 Jan 2003 | 2002–03 | League Cup | Blackburn Rovers | 3–1 | 30 |
| 22 Jan 2003 | 2002–03 | League Cup | Blackburn Rovers | 3–1 | 42 |
| 12 Apr 2003 | 2002–03 | Premier League | Newcastle United | 6–2 | 34 |
| 12 Apr 2003 | 2002–03 | Premier League | Newcastle United | 6–2 | 38 |
| 12 Apr 2003 | 2002–03 | Premier League | Newcastle United | 6–2 | 52 |
| 19 Apr 2003 | 2002–03 | Premier League | Blackburn Rovers | 3–1 | 42 |
| 19 Apr 2003 | 2002–03 | Premier League | Blackburn Rovers | 3–1 | 61 |
| 27 Apr 2003 | 2002–03 | Premier League | Tottenham Hotspur | 2–0 | 69 |
| 16 Aug 2003 | 2003–04 | Premier League | Bolton Wanderers | 4–0 | 77 |
| 23 Aug 2003 | 2003–04 | Premier League | Newcastle United | 2–1 | 59 |
| 4 Oct 2003 | 2003–04 | Premier League | Birmingham City | 3–0 | 57 |
| 13 Dec 2003 | 2003–04 | Premier League | Manchester City | 3–1 | 7 |
| 13 Dec 2003 | 2003–04 | Premier League | Manchester City | 3–1 | 73 |
| 7 Jan 2004 | 2003–04 | Premier League | Bolton Wanderers | 2–1 | 24 |
| 31 Jan 2004 | 2003–04 | Premier League | Southampton | 3–2 | 37 |
| 14 Feb 2004 | 2003–04 | FA Cup | Manchester City | 4–2 | 34 |
| 21 Feb 2004 | 2003–04 | Premier League | Leeds United | 1–1 | 64 |
| 14 Mar 2004 | 2003–04 | Premier League | Manchester City | 1–4 | 35 |
| 3 Apr 2004 | 2003–04 | FA Cup | Arsenal | 1–0 | 32 |
| 20 Nov 2004 | 2004–05 | Premier League | Charlton Athletic | 2–0 | 50 |
| 27 Nov 2004 | 2004–05 | Premier League | West Bromwich Albion | 3–0 | 53 |
| 27 Nov 2004 | 2004–05 | Premier League | West Bromwich Albion | 3–0 | 82 |
| 4 Dec 2004 | 2004–05 | Premier League | Southampton | 3–0 | 53 |
| 18 Dec 2004 | 2004–05 | Premier League | Crystal Palace | 5–2 | 22 |
| 18 Dec 2004 | 2004–05 | Premier League | Crystal Palace | 5–2 | 49 |
| 26 Dec 2004 | 2004–05 | Premier League | Bolton Wanderers | 2–0 | 89 |
| 22 Jan 2005 | 2004–05 | Premier League | Aston Villa | 3–1 | 70 |
| 12 Mar 2005 | 2004–05 | FA Cup | Southampton | 4–0 | 48 |
| 12 Mar 2005 | 2004–05 | FA Cup | Southampton | 4–0 | 87 |
| 17 Apr 2005 | 2004–05 | FA Cup | Newcastle United | 4–1 | 45 |
| 1 May 2005 | 2004–05 | Premier League | Charlton Athletic | 4–0 | 34 |
| 3 Dec 2005 | 2005–06 | Premier League | Portsmouth | 3–0 | 20 |
| 7 Dec 2005 | 2005–06 | Champions League | S.L. Benfica | 1–2 | 6 |
| 26 Dec 2005 | 2005–06 | Premier League | West Bromwich Albion | 3–0 | 35 |
| 22 Oct 2006 | 2006–07 | Premier League | Liverpool | 2–0 | 39 |
| 23 Dec 2006 | 2006–07 | Premier League | Aston Villa | 3–0 | 64 |
| 1 Jan 2007 | 2006–07 | Premier League | Newcastle United | 2–2 | 40 |
| 1 Jan 2007 | 2006–07 | Premier League | Newcastle United | 2–2 | 46 |
| 4 Feb 2007 | 2006–07 | Premier League | Tottenham Hotspur | 4–0 | 52 |
| 31 Mar 2007 | 2006–07 | Premier League | Blackburn Rovers | 4–1 | 61 |
| 15 Aug 2007 | 2007–08 | Premier League | Portsmouth | 1–1 | 15 |
| 24 Jan 2009 | 2008–09 | FA Cup | Tottenham Hotspur | 2–1 | 35 |
| 18 Feb 2009 | 2008–09 | Premier League | Fulham | 3–0 | 12 |
| 11 Apr 2009 | 2008–09 | Premier League | Sunderland | 2–1 | 19 |
| 15 Sep 2009 | 2009–10 | Champions League | Beşiktaş J.K. | 1–0 | 77 |
| 3 Nov 2009 | 2009–10 | Champions League | PFC CSKA Moscow | 3–3 | 84 |
| 5 Dec 2009 | 2009–10 | Premier League | West Ham United | 4–0 | 45+1 |
| 27 Jan 2010 | 2009–10 | League Cup | Manchester City | 3–1 | 57 |
| 6 Mar 2010 | 2009–10 | Premier League | Wolverhampton Wanderers | 1–0 | 73 |
| 17 Apr 2010 | 2009–10 | Premier League | Manchester City | 1–0 | 90+3 |
| 22 Aug 2010 | 2010–11 | Premier League | Fulham | 2–2 | 11 |
| 14 Jan 2012 | 2011–12 | Premier League | Bolton Wanderers | 3–0 | 45+1 |
| 26 Feb 2012 | 2011–12 | Premier League | Norwich City | 2–1 | 7 |
| 8 Apr 2012 | 2011–12 | Premier League | Queens Park Rangers | 2–0 | 68 |
| 6 May 2012 | 2011–12 | Premier League | Swansea City | 2–0 | 28 |
| 15 Sep 2012 | 2012–13 | Premier League | Wigan Athletic | 4–0 | 51 |
All Manchester United players · Manchester United season by season