Ole Gunnar Solskjær, FW, Norway, played for Manchester United 1996-2007, making 216 appearances and scoring 150 goals.
103 goals in the archive carry Ole Gunnar Solskjær as the scorer. Coverage of named scorers thins out the further back the record goes.
| Date | Season | Competition | Opponent | Score | Min |
|---|---|---|---|---|---|
| 25 Aug 1996 | 1996–97 | Premier League | Blackburn Rovers | 2–2 | 69 |
| 14 Sep 1996 | 1996–97 | Premier League | Nottingham Forest | 4–1 | 22 |
| 25 Sep 1996 | 1996–97 | Champions League | SK Rapid Wien | 2–0 | 20 |
| 29 Sep 1996 | 1996–97 | Premier League | Tottenham Hotspur | 2–0 | 38 |
| 29 Sep 1996 | 1996–97 | Premier League | Tottenham Hotspur | 2–0 | 57 |
| 30 Nov 1996 | 1996–97 | Premier League | Leicester City | 3–1 | 85 |
| 8 Dec 1996 | 1996–97 | Premier League | West Ham United | 2–2 | 54 |
| 21 Dec 1996 | 1996–97 | Premier League | Sunderland | 5–0 | 36 |
| 21 Dec 1996 | 1996–97 | Premier League | Sunderland | 5–0 | 48 |
| 26 Dec 1996 | 1996–97 | Premier League | Nottingham Forest | 4–0 | 67 |
| 12 Jan 1997 | 1996–97 | Premier League | Tottenham Hotspur | 2–1 | 23 |
| 18 Jan 1997 | 1996–97 | Premier League | Coventry City | 2–0 | 80 |
| 19 Feb 1997 | 1996–97 | Premier League | Arsenal | 2–1 | 32 |
| 22 Mar 1997 | 1996–97 | Premier League | Everton | 2–0 | 35 |
| 5 Apr 1997 | 1996–97 | Premier League | Derby County | 2–3 | 76 |
| 3 May 1997 | 1996–97 | Premier League | Leicester City | 2–2 | 45 |
| 3 May 1997 | 1996–97 | Premier League | Leicester City | 2–2 | 52 |
| 5 May 1997 | 1996–97 | Premier League | Middlesbrough | 3–3 | 67 |
| 11 May 1997 | 1996–97 | Premier League | West Ham United | 2–0 | 12 |
| 24 Sep 1997 | 1997–98 | Premier League | Chelsea | 2–2 | 86 |
| 1 Nov 1997 | 1997–98 | Premier League | Sheffield Wednesday | 6–1 | 41 |
| 1 Nov 1997 | 1997–98 | Premier League | Sheffield Wednesday | 6–1 | 75 |
| 30 Nov 1997 | 1997–98 | Premier League | Blackburn Rovers | 4–0 | 17 |
| 30 Nov 1997 | 1997–98 | Premier League | Blackburn Rovers | 4–0 | 52 |
| 28 Dec 1997 | 1997–98 | Premier League | Coventry City | 2–3 | 31 |
| 9 Sep 1998 | 1998–99 | Premier League | Charlton Athletic | 4–1 | 39 |
| 9 Sep 1998 | 1998–99 | Premier League | Charlton Athletic | 4–1 | 63 |
| 21 Oct 1998 | 1998–99 | Champions League | Brøndby IF | 6–2 | 62 |
| 29 Nov 1998 | 1998–99 | Premier League | Leeds United | 3–2 | 45 |
| 12 Dec 1998 | 1998–99 | Premier League | Tottenham Hotspur | 2–2 | 11 |
| 12 Dec 1998 | 1998–99 | Premier League | Tottenham Hotspur | 2–2 | 18 |
| 10 Jan 1999 | 1998–99 | Premier League | West Ham United | 4–1 | 81 |
| 24 Jan 1999 | 1998–99 | FA Cup | Liverpool | 2–1 | 90 |
| 21 Mar 1999 | 1998–99 | Premier League | Everton | 3–1 | 55 |
| 17 Apr 1999 | 1998–99 | Premier League | Sheffield Wednesday | 3–0 | 34 |
| 11 Aug 1999 | 1999–00 | Premier League | Sheffield Wednesday | 4–0 | 84 |
| 4 Dec 1999 | 1999–00 | Premier League | Everton | 5–1 | 29 |
| 4 Dec 1999 | 1999–00 | Premier League | Everton | 5–1 | 43 |
| 4 Dec 1999 | 1999–00 | Premier League | Everton | 5–1 | 52 |
| 4 Dec 1999 | 1999–00 | Premier League | Everton | 5–1 | 58 |
| 4 Mar 2000 | 1999–00 | Premier League | Liverpool | 1–1 | 45 |
| 1 Apr 2000 | 1999–00 | Premier League | West Ham United | 7–1 | 73 |
| 15 Apr 2000 | 1999–00 | Premier League | Sunderland | 4–0 | 3 |
| 15 Apr 2000 | 1999–00 | Premier League | Sunderland | 4–0 | 51 |
| 22 Apr 2000 | 1999–00 | Premier League | Southampton | 3–1 | 30 |
| 24 Apr 2000 | 1999–00 | Premier League | Chelsea | 3–2 | 40 |
| 6 May 2000 | 1999–00 | Premier League | Tottenham Hotspur | 3–1 | 5 |
| 16 Sep 2000 | 2000–01 | Premier League | Everton | 3–1 | 38 |
| 14 Oct 2000 | 2000–01 | Premier League | Leicester City | 3–0 | 90 |
| 2 Dec 2000 | 2000–01 | Premier League | Tottenham Hotspur | 2–0 | 84 |
| 9 Dec 2000 | 2000–01 | Premier League | Charlton Athletic | 3–3 | 43 |
| 23 Dec 2000 | 2000–01 | Premier League | Ipswich Town | 2–0 | 20 |
| 23 Dec 2000 | 2000–01 | Premier League | Ipswich Town | 2–0 | 32 |
| 26 Dec 2000 | 2000–01 | Premier League | Aston Villa | 1–0 | 85 |
| 1 Jan 2001 | 2000–01 | Premier League | West Ham United | 3–1 | 3 |
| 7 Jan 2001 | 2000–01 | FA Cup | Fulham | 2–1 | 8 |
| 25 Feb 2001 | 2000–01 | Premier League | Arsenal | 6–1 | 38 |
| 10 Apr 2001 | 2000–01 | Premier League | Charlton Athletic | 2–1 | 82 |
| 22 Sep 2001 | 2001–02 | Premier League | Ipswich Town | 4–0 | 20 |
| 22 Sep 2001 | 2001–02 | Premier League | Ipswich Town | 4–0 | 90 |
| 23 Oct 2001 | 2001–02 | Champions League | Olympiacos | 3–0 | 80 |
| 27 Oct 2001 | 2001–02 | Premier League | Leeds United | 1–1 | 89 |
| 31 Oct 2001 | 2001–02 | Champions League | Lille OSC | 1–1 | 6 |
| 12 Dec 2001 | 2001–02 | Premier League | Derby County | 5–0 | 6 |
| 12 Dec 2001 | 2001–02 | Premier League | Derby County | 5–0 | 58 |
| 22 Dec 2001 | 2001–02 | Premier League | Southampton | 6–1 | 41 |
| 13 Jan 2002 | 2001–02 | Premier League | Southampton | 3–1 | 63 |
| 29 Jan 2002 | 2001–02 | Premier League | Bolton Wanderers | 4–0 | 15 |
| 29 Jan 2002 | 2001–02 | Premier League | Bolton Wanderers | 4–0 | 39 |
| 29 Jan 2002 | 2001–02 | Premier League | Bolton Wanderers | 4–0 | 64 |
| 10 Feb 2002 | 2001–02 | Premier League | Charlton Athletic | 2–0 | 33 |
| 10 Feb 2002 | 2001–02 | Premier League | Charlton Athletic | 2–0 | 74 |
| 26 Feb 2002 | 2001–02 | Champions League | Nantes | 5–1 | 31 |
| 26 Feb 2002 | 2001–02 | Champions League | Nantes | 5–1 | 78 |
| 16 Mar 2002 | 2001–02 | Premier League | West Ham United | 5–3 | 64 |
| 19 Mar 2002 | 2001–02 | Champions League | Boavista | 3–0 | 29 |
| 30 Mar 2002 | 2001–02 | Premier League | Leeds United | 4–3 | 37 |
| 30 Mar 2002 | 2001–02 | Premier League | Leeds United | 4–3 | 39 |
| 6 Apr 2002 | 2001–02 | Premier League | Leicester City | 1–0 | 61 |
| 20 Apr 2002 | 2001–02 | Premier League | Chelsea | 3–0 | 86 |
| 17 Aug 2002 | 2002–03 | Premier League | West Bromwich Albion | 1–0 | 78 |
| 18 Sep 2002 | 2002–03 | Champions League | Maccabi Haifa | 5–2 | 35 |
| 1 Oct 2002 | 2002–03 | Champions League | Olympiacos | 4–0 | 77 |
| 19 Oct 2002 | 2002–03 | Premier League | Fulham | 1–1 | 62 |
| 9 Nov 2002 | 2002–03 | Premier League | Manchester City | 1–3 | 7 |
| 23 Nov 2002 | 2002–03 | Premier League | Newcastle United | 5–3 | 55 |
| 26 Nov 2002 | 2002–03 | Champions League | Basel | 3–1 | 68 |
| 3 Dec 2002 | 2002–03 | League Cup | Burnley | 2–0 | 65 |
| 14 Dec 2002 | 2002–03 | Premier League | West Ham United | 3–0 | 15 |
| 11 Jan 2003 | 2002–03 | Premier League | West Bromwich Albion | 3–1 | 55 |
| 26 Jan 2003 | 2002–03 | FA Cup | West Ham United | 6–0 | 69 |
| 22 Feb 2003 | 2002–03 | Premier League | Bolton Wanderers | 1–1 | 90 |
| 5 Apr 2003 | 2002–03 | Premier League | Liverpool | 4–0 | 90 |
| 12 Apr 2003 | 2002–03 | Premier League | Newcastle United | 6–2 | 32 |
| 16 Sep 2003 | 2003–04 | Champions League | Panathinaikos | 5–0 | 33 |
| 1 Oct 2006 | 2006–07 | Premier League | Newcastle United | 2–0 | 41 |
| 1 Oct 2006 | 2006–07 | Premier League | Newcastle United | 2–0 | 49 |
| 14 Oct 2006 | 2006–07 | Premier League | Wigan Athletic | 3–1 | 90 |
| 26 Dec 2006 | 2006–07 | Premier League | Wigan Athletic | 3–1 | 59 |
| 30 Dec 2006 | 2006–07 | Premier League | Reading | 3–2 | 33 |
| 7 Jan 2007 | 2006–07 | FA Cup | Aston Villa | 2–1 | 90 |
| 27 Feb 2007 | 2006–07 | FA Cup | Reading | 3–2 | 6 |
| 31 Mar 2007 | 2006–07 | Premier League | Blackburn Rovers | 4–1 | 90 |
All Manchester United players · Manchester United season by season