Every competitive match Queens Park Rangers played in 1999–00 — 50 matches, 17 won, 19 drawn, 14 lost, with scorers and attendances where the record holds them.
| Date | Competition | Venue | Opponent | Their season | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 7 Aug 1999 | First Division | H | Huddersfield Town | Huddersfield Town 1999–00 | 3–1 | Jermaine Darlington, Chris Kiwomya, Gavin Peacock | 13,642 |
| 10 Aug 1999 | League Cup | A | Cardiff City | Cardiff City 1999–00 | 2–1 | Richard Langley 32, Jason Fowler 65 | 5,702 |
| 14 Aug 1999 | First Division | A | Bolton Wanderers | Bolton Wanderers 1999–00 | 1–2 | Gavin Peacock | 13,019 |
| 21 Aug 1999 | First Division | H | Wolverhampton Wanderers | Wolverhampton Wanderers 1999–00 | 1–1 | Gavin Peacock | 13,239 |
| 25 Aug 1999 | League Cup | H | Cardiff City | Cardiff City 1999–00 | 1–2 | Gavin Peacock 103 | 6,185 |
| 28 Aug 1999 | First Division | A | Nottingham Forest | Nottingham Forest 1999–00 | 1–1 | Karl Ready | 18,442 |
| 31 Aug 1999 | First Division | H | Port Vale | Port Vale 1999–00 | 3–2 | Stuart Wardley, Stuart Wardley, Chris Kiwomya | 9,502 |
| 18 Sep 1999 | First Division | A | Fulham | Fulham 1999–00 | 0–1 | 19,623 | |
| 25 Sep 1999 | First Division | A | Birmingham City | Birmingham City 1999–00 | 0–2 | 18,748 | |
| 2 Oct 1999 | First Division | H | Blackburn Rovers | Blackburn Rovers 1999–00 | 0–0 | 14,002 | |
| 9 Oct 1999 | First Division | H | Tranmere Rovers | Tranmere Rovers 1999–00 | 2–1 | Robert Steiner, Gavin Peacock | 9,357 |
| 16 Oct 1999 | First Division | A | Ipswich Town | Ipswich Town 1999–00 | 4–1 | Gavin Peacock, Stuart Wardley, Robert Steiner, Robert Steiner | 17,544 |
| 19 Oct 1999 | First Division | A | West Bromwich Albion | West Bromwich Albion 1999–00 | 1–0 | Stuart Wardley | 9,874 |
| 23 Oct 1999 | First Division | H | Portsmouth | Portsmouth 1999–00 | 0–0 | 13,303 | |
| 27 Oct 1999 | First Division | H | Birmingham City | Birmingham City 1999–00 | 2–2 | Robert Steiner, Chris Kiwomya | 11,196 |
| 30 Oct 1999 | First Division | A | Blackburn Rovers | Blackburn Rovers 1999–00 | 2–0 | Stuart Wardley, Kevin Gallen | 17,491 |
| 2 Nov 1999 | First Division | A | Stockport County | Stockport County 1999–00 | 3–3 | Kevin Gallen, Kevin Gallen, Danny Maddix | 4,868 |
| 6 Nov 1999 | First Division | H | Manchester City | Manchester City 1999–00 | 1–1 | Chris Kiwomya 39 | 19,002 |
| 14 Nov 1999 | First Division | A | Crystal Palace | Crystal Palace 1999–00 | 0–3 | 15,861 | |
| 20 Nov 1999 | First Division | H | Walsall | Walsall 1999–00 | 2–1 | Stuart Wardley, Chris Kiwomya | 10,058 |
| 23 Nov 1999 | First Division | A | Grimsby Town | Grimsby Town 1999–00 | 1–2 | Chris Kiwomya | 4,297 |
| 27 Nov 1999 | First Division | H | Barnsley | Barnsley 1999–00 | 2–2 | Jermaine Darlington, Robert Steiner | 11,054 |
| 30 Nov 1999 | First Division | H | Sheffield United | Sheffield United 1999–00 | 3–1 | Robert Steiner, Stuart Wardley, Tim Breacker | 9,922 |
| 4 Dec 1999 | First Division | A | Huddersfield Town | Huddersfield Town 1999–00 | 0–1 | 13,027 | |
| 11 Dec 1999 | FA Cup | H | Torquay United | 1–1 | |||
| 18 Dec 1999 | First Division | H | Charlton Athletic | Charlton Athletic 1999–00 | 0–0 | 14,709 | |
| 26 Dec 1999 | First Division | A | Norwich City | Norwich City 1999–00 | 1–2 | Stuart Wardley | 17,823 |
| 28 Dec 1999 | First Division | H | Crewe Alexandra | Crewe Alexandra 1999–00 | 1–0 | Stuart Wardley | 12,011 |
| 3 Jan 2000 | First Division | A | Swindon Town | Swindon Town 1999–00 | 1–0 | Richard Langley 90 | 9,460 |
| 8 Jan 2000 | FA Cup | A | Charlton Athletic | Charlton Athletic 1999–00 | 0–1 | ||
| 15 Jan 2000 | First Division | H | Bolton Wanderers | Bolton Wanderers 1999–00 | 0–1 | 11,396 | |
| 22 Jan 2000 | First Division | A | Wolverhampton Wanderers | Wolverhampton Wanderers 1999–00 | 2–3 | Gavin Peacock, Steve Slade | 20,069 |
| 29 Jan 2000 | First Division | H | Nottingham Forest | Nottingham Forest 1999–00 | 1–1 | Chris Kiwomya | 12,297 |
| 5 Feb 2000 | First Division | A | Port Vale | Port Vale 1999–00 | 1–1 | Stuart Wardley | 5,493 |
| 12 Feb 2000 | First Division | H | Stockport County | Stockport County 1999–00 | 1–1 | Chris Kiwomya | 10,531 |
| 19 Feb 2000 | First Division | A | Barnsley | Barnsley 1999–00 | 1–1 | Matthew Rose | 14,212 |
| 28 Feb 2000 | First Division | H | Fulham | Fulham 1999–00 | 0–0 | 16,308 | |
| 5 Mar 2000 | First Division | A | Sheffield United | Sheffield United 1999–00 | 1–1 | Mikkel Beck | 11,554 |
| 8 Mar 2000 | First Division | A | Manchester City | Manchester City 1999–00 | 3–1 | Chris Kiwomya 37, Gerard Wiekens 45, Mikkel Beck 73 | 31,353 |
| 11 Mar 2000 | First Division | H | Grimsby Town | Grimsby Town 1999–00 | 1–0 | Mikkel Beck | 10,450 |
| 18 Mar 2000 | First Division | A | Walsall | Walsall 1999–00 | 3–2 | Bjarni Lárusson, Stuart Wardley, Chris Kiwomya | 6,414 |
| 22 Mar 2000 | First Division | H | Crystal Palace | Crystal Palace 1999–00 | 0–1 | 12,842 | |
| 25 Mar 2000 | First Division | H | Norwich City | Norwich City 1999–00 | 2–2 | Chris Kiwomya, Chris Kiwomya | 11,918 |
| 31 Mar 2000 | First Division | A | Charlton Athletic | Charlton Athletic 1999–00 | 1–2 | Gareth Taylor | 19,617 |
| 8 Apr 2000 | First Division | H | Swindon Town | Swindon Town 1999–00 | 2–1 | Karl Ready 23, Mikkel Beck 29 | 12,633 |
| 15 Apr 2000 | First Division | A | Crewe Alexandra | Crewe Alexandra 1999–00 | 1–2 | Richard Langley | 4,741 |
| 22 Apr 2000 | First Division | H | Ipswich Town | Ipswich Town 1999–00 | 3–1 | Gavin Peacock, Samuel Koejoe, Chris Kiwomya | 14,920 |
| 24 Apr 2000 | First Division | A | Tranmere Rovers | Tranmere Rovers 1999–00 | 1–1 | Gavin Peacock | 7,744 |
| 29 Apr 2000 | First Division | H | West Bromwich Albion | West Bromwich Albion 1999–00 | 0–0 | 15,244 | |
| 7 May 2000 | First Division | A | Portsmouth | Portsmouth 1999–00 | 3–1 | Richard Langley, Kevin Gallen, Andy Myers | 16,301 |
65 of the goals in this season carry a named scorer.
All 123 Queens Park Rangers seasons · Queens Park Rangers head-to-head records · Queens Park Rangers players