Queens Park Rangers have played Norwich City 158 times in competitive football, winning 47, drawing 49 and losing 62, first meeting on 14 Dec 1907 and most recently on 1 Jan 2026. Every meeting is listed below.
| Date | Season | Competition | Venue | Opponent | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 14 Dec 1907 | 1907–08 | Southern League | H | Norwich City | 3–1 | Pentland 2, Samuel Downing | 6,000 |
| 11 Apr 1908 | 1907–08 | Southern League | A | Norwich City | 1–0 | Gittins | 4,000 |
| 25 Dec 1908 | 1908–09 | Southern League | H | Norwich City | 2–2 | Drake, Billy Barnes | 20,000 |
| 12 Apr 1909 | 1908–09 | Southern League | A | Norwich City | 2–3 | Greer, Rogers | 10,000 |
| 25 Dec 1909 | 1909–10 | Southern League | H | Norwich City | 1–0 | Wilson | 20,000 |
| 15 Jan 1910 | 1909–10 | FA Cup | A | Norwich City | 0–0 | 9,295 | |
| 19 Jan 1910 | 1909–10 | FA Cup | H | Norwich City | 3–0 | Steer, McNaught, Alfred Whyman | 5,642 |
| 28 Mar 1910 | 1909–10 | Southern League | A | Norwich City | 0–0 | 10,000 | |
| 24 Sep 1910 | 1910–11 | Southern League | A | Norwich City | 0–0 | 9,000 | |
| 28 Jan 1911 | 1910–11 | Southern League | H | Norwich City | 1–1 | Browning | 6,000 |
| 23 Dec 1911 | 1911–12 | Southern League | H | Norwich City | 1–2 | Revill | 8,000 |
| 27 Apr 1912 | 1911–12 | Southern League | A | Norwich City | 1–1 | Smith | 6,000 |
| 7 Sep 1912 | 1912–13 | Southern League | H | Norwich City | 1–0 | James Birch | 9,000 |
| 28 Dec 1912 | 1912–13 | Southern League | A | Norwich City | 0–2 | 6,000 | |
| 25 Dec 1913 | 1913–14 | Southern League | H | Norwich City | 1–1 | James Birch | 15,000 |
| 26 Dec 1913 | 1913–14 | Southern League | A | Norwich City | 3–2 | Miller 3 | 13,000 |
| 19 Feb 1914 | 1913–14 | Other | A | Norwich City | 0–3 | 2,035 | |
| 17 Oct 1914 | 1914–15 | Southern League | H | Norwich City | 1–1 | John Baldock | 6,000 |
| 25 Mar 1915 | 1914–15 | Southern League | A | Norwich City | 1–2 | David Donald | 3,000 |
| 27 Dec 1919 | 1919–20 | Southern League | A | Norwich City | 1–3 | James Birch | 12,000 |
| 1 May 1920 | 1919–20 | Southern League | H | Norwich City | 1–0 | John Gregory | 12,000 |
| 5 Feb 1921 | 1920–21 | Third Division | A | Norwich City | 0–2 | 9,000 | |
| 17 Feb 1921 | 1920–21 | Third Division | H | Norwich City | 2–0 | John Gregory, James Birch | 4,000 |
| 10 Sep 1921 | 1921–22 | Third Division South | A | Norwich City | 0–0 | 9,000 | |
| 17 Sep 1921 | 1921–22 | Third Division South | H | Norwich City | 2–0 | John Gregory, Jack Smith | 15,000 |
| 28 Aug 1922 | 1922–23 | Third Division South | A | Norwich City | 1–1 | Davis | 10,000 |
| 4 Sep 1922 | 1922–23 | Third Division South | H | Norwich City | 2–0 | John Gregory, James Birch | 8,000 |
| 18 Apr 1924 | 1923–24 | Third Division South | H | Norwich City | 2–1 | Parker, Johnson | 10,000 |
| 21 Apr 1924 | 1923–24 | Third Division South | A | Norwich City | 0–5 | 12,000 | |
| 25 Dec 1924 | 1924–25 | Third Division South | H | Norwich City | 1–2 | Ogley | 6,000 |
| 26 Dec 1924 | 1924–25 | Third Division South | A | Norwich City | 0–5 | 12,000 | |
| 21 Nov 1925 | 1925–26 | Third Division South | A | Norwich City | 1–1 | Whitehead | 6,258 |
| 3 Apr 1926 | 1925–26 | Third Division South | H | Norwich City | 0–1 | 6,006 | |
| 13 Nov 1926 | 1926–27 | Third Division South | H | Norwich City | 4–0 | George Goddard, Lofthouse, Varco | 2,954 |
| 2 Apr 1927 | 1926–27 | Third Division South | A | Norwich City | 1–0 | Lofthouse | 10,973 |
| 21 Apr 1928 | 1927–28 | Third Division South | A | Norwich City | 1–3 | Johnson | 4,867 |
| 3 May 1928 | 1927–28 | Third Division South | H | Norwich City | 0–0 | 4,691 | |
| 6 Apr 1929 | 1928–29 | Third Division South | H | Norwich City | 3–0 | William Coward, George Rounce | 12,961 |
| 22 Apr 1929 | 1928–29 | Third Division South | A | Norwich City | 1–3 | George Goddard | 7,670 |
| 25 Dec 1929 | 1929–30 | Third Division South | A | Norwich City | 0–3 | 11,163 | |
| 26 Dec 1929 | 1929–30 | Third Division South | H | Norwich City | 3–2 | George Goddard | 13,530 |
| 6 Sep 1930 | 1930–31 | Third Division South | A | Norwich City | 1–1 | George Goddard | 12,472 |
| 3 Jan 1931 | 1930–31 | Third Division South | H | Norwich City | 3–1 | George Goddard, George Rounce | 6,553 |
| 10 Oct 1931 | 1931–32 | Third Division South | A | Norwich City | 1–2 | ||
| 20 Feb 1932 | 1931–32 | Third Division South | H | Norwich City | 2–2 | ||
| 15 Oct 1932 | 1932–33 | Third Division South | A | Norwich City | 2–3 | ||
| 25 Feb 1933 | 1932–33 | Third Division South | H | Norwich City | 2–2 | ||
| 14 Oct 1933 | 1933–34 | Third Division South | H | Norwich City | 5–2 | ||
| 24 Feb 1934 | 1933–34 | Third Division South | A | Norwich City | 0–1 | ||
| 16 Mar 1940 | 1939–40 | Wartime League | H | Norwich City | 0–0 | 4,205 | |
| 25 May 1940 | 1939–40 | Wartime League | A | Norwich City | 1–3 | Mangnall | 1,500 |
| 25 Dec 1945 | 1945–46 | Wartime League | A | Norwich City | 1–1 | Alfred Ridyard | 20,082 |
| 26 Dec 1945 | 1945–46 | Wartime League | H | Norwich City | 1–2 | Neary | 19,000 |
| 26 Oct 1946 | 1946–47 | Third Division South | H | Norwich City | 1–1 | Cyril Hatton | 15,581 |
| 14 Dec 1946 | 1946–47 | FA Cup | A | Norwich City | 4–4 | ||
| 18 Dec 1946 | 1946–47 | FA Cup | H | Norwich City | 2–0 | ||
| 1 Mar 1947 | 1946–47 | Third Division South | A | Norwich City | 1–0 | Mills | 15,233 |
| 23 Aug 1947 | 1947–48 | Third Division South | H | Norwich City | 3–1 | Cyril Hatton, McEwan, Johnny Pattison | 18,704 |
| 21 Apr 1948 | 1947–48 | Third Division South | A | Norwich City | 2–5 | Cyril Hatton, Smith A | 30,052 |
| 6 Sep 1952 | 1952–53 | Third Division South | A | Norwich City | 0–2 | ||
| 17 Jan 1953 | 1952–53 | Third Division South | H | Norwich City | 3–1 | ||
| 26 Aug 1953 | 1953–54 | Third Division South | A | Norwich City | 2–2 | Clayton, Bert Hawkins | 23,432 |
| 31 Aug 1953 | 1953–54 | Third Division South | H | Norwich City | 0–2 | 11,742 | |
| 2 Oct 1954 | 1954–55 | Third Division South | A | Norwich City | 1–1 | ||
| 19 Feb 1955 | 1954–55 | Third Division South | H | Norwich City | 2–1 | ||
| 5 Nov 1955 | 1955–56 | Third Division South | H | Norwich City | 2–3 | ||
| 17 Mar 1956 | 1955–56 | Third Division South | A | Norwich City | 0–1 | ||
| 8 Sep 1956 | 1956–57 | Third Division South | H | Norwich City | 3–1 | Peter Angell, Locke, Quigley | 12,631 |
| 12 Jan 1957 | 1956–57 | Third Division South | A | Norwich City | 2–1 | Arthur Longbottom, Pointer | 11,722 |
| 12 Oct 1957 | 1957–58 | Third Division South | A | Norwich City | 0–2 | ||
| 22 Feb 1958 | 1957–58 | Third Division South | H | Norwich City | 1–1 | ||
| 13 Sep 1958 | 1958–59 | Third Division | H | Norwich City | 2–1 | Arthur Longbottom, Pat Kerrins | 10,498 |
| 31 Jan 1959 | 1958–59 | Third Division | A | Norwich City | 1–5 | Arthur Longbottom | 16,781 |
| 30 Jan 1960 | 1959–60 | Third Division | A | Norwich City | 0–1 | 17,053 | |
| 23 Apr 1960 | 1959–60 | Third Division | H | Norwich City | 0–0 | 15,319 | |
| 26 Aug 1967 | 1967–68 | Second Division | H | Norwich City | 2–0 | Mike Keen, Ian Morgan | 14,526 |
| 23 Dec 1967 | 1967–68 | Second Division | A | Norwich City | 0–0 | 23,593 | |
| 11 Oct 1969 | 1969–70 | Second Division | A | Norwich City | 0–1 | 20,040 | |
| 17 Feb 1970 | 1969–70 | Second Division | H | Norwich City | 4–0 | Terry Venables, Rodney Marsh, Clarke, Bridges | 17,270 |
| 23 Mar 1971 | 1970–71 | Second Division | H | Norwich City | 0–1 | 9,927 | |
| 10 Apr 1971 | 1970–71 | Second Division | A | Norwich City | 0–3 | 15,651 | |
| 2 Oct 1971 | 1971–72 | Second Division | A | Norwich City | 0–0 | 22,950 | |
| 3 Apr 1972 | 1971–72 | Second Division | H | Norwich City | 0–0 | 25,257 | |
| 29 Aug 1973 | 1973–74 | First Division | A | Norwich City | 0–0 | 24,860 | |
| 5 Feb 1974 | 1973–74 | First Division | H | Norwich City | 1–2 | Stan Bowles | 12,427 |
| 26 Dec 1975 | 1975–76 | First Division | H | Norwich City | 2–0 | Don Masson, Stan Bowles | 21,774 |
| 17 Apr 1976 | 1975–76 | First Division | A | Norwich City | 2–3 | Dave Thomas, Tony Powell | 31,231 |
| 5 Oct 1976 | 1976–77 | First Division | H | Norwich City | 2–3 | David Webb, Don Masson | 16,086 |
| 27 Dec 1976 | 1976–77 | First Division | A | Norwich City | 0–2 | 27,343 | |
| 27 Aug 1977 | 1977–78 | First Division | A | Norwich City | 1–1 | 17,914 | |
| 14 Jan 1978 | 1977–78 | First Division | H | Norwich City | 2–1 | Peter Eastoe, Tommy Cunningham | 14,241 |
| 31 Jan 1979 | 1978–79 | First Division | A | Norwich City | 1–1 | Gerry Francis | 14,203 |
| 13 Apr 1979 | 1978–79 | First Division | H | Norwich City | 0–0 | 14,654 | |
| 10 Oct 1981 | 1981–82 | Second Division | H | Norwich City | 2–0 | John Gregory, Simon Stainrod | 11,806 |
| 27 Feb 1982 | 1981–82 | Second Division | A | Norwich City | 1–0 | Glenn Roeder | 15,928 |
| 29 Oct 1983 | 1983–84 | First Division | A | Norwich City | 3–0 | Terry Fenwick, Terry Fenwick, Simon Stainrod | 16,532 |
| 14 Feb 1984 | 1983–84 | First Division | H | Norwich City | 2–0 | Ian Dawes, Gary Waddock | 12,901 |
| 27 Oct 1984 | 1984–85 | First Division | A | Norwich City | 0–2 | 14,731 | |
| 2 Mar 1985 | 1984–85 | First Division | H | Norwich City | 2–2 | Wayne Fereday, Steve Wicks | 12,975 |
| 4 Oct 1986 | 1986–87 | First Division | A | Norwich City | 0–1 | ||
| 28 Mar 1987 | 1986–87 | First Division | H | Norwich City | 1–1 | Leroy Rosenior 40 | |
| 31 Oct 1987 | 1987–88 | First Division | A | Norwich City | 1–1 | Martin Allen | 14,522 |
| 19 Mar 1988 | 1987–88 | First Division | H | Norwich City | 3–0 | Justin Channing, Dean Coney, Wayne Fereday | 9,032 |
| 10 Sep 1988 | 1988–89 | First Division | A | Norwich City | 0–1 | 11,174 | |
| 2 Jan 1989 | 1988–89 | First Division | H | Norwich City | 1–1 | Mark Falco | 12,461 |
| 26 Aug 1989 | 1989–90 | First Division | A | Norwich City | 0–0 | 14,021 | |
| 13 Jan 1990 | 1989–90 | First Division | H | Norwich City | 2–1 | Mark Falco, Colin Clarke | 11,439 |
| 27 Oct 1990 | 1990–91 | First Division | H | Norwich City | 1–3 | Roy Wegerle | 11,103 |
| 4 May 1991 | 1990–91 | First Division | A | Norwich City | 0–1 | 13,469 | |
| 21 Aug 1991 | 1991–92 | First Division | H | Norwich City | 0–2 | 10,626 | |
| 21 Dec 1991 | 1991–92 | First Division | A | Norwich City | 1–0 | Dennis Bailey | 11,436 |
| 17 Oct 1992 | 1992–93 | Premier League | A | Norwich City | 1–2 | Bradley Allen | 16,009 |
| 6 Mar 1993 | 1992–93 | Premier League | H | Norwich City | 3–1 | Les Ferdinand, Les Ferdinand, Clive Wilson | 13,892 |
| 18 Sep 1993 | 1993–94 | Premier League | H | Norwich City | 2–2 | Trevor Sinclair, Les Ferdinand | 13,359 |
| 12 Mar 1994 | 1993–94 | Premier League | A | Norwich City | 4–3 | Simon Barker, White, Darren Peacock, Penrice | 16,499 |
| 22 Oct 1994 | 1994–95 | Premier League | A | Norwich City | 2–4 | Simon Barker, Kevin Gallen | 19,431 |
| 15 Mar 1995 | 1994–95 | Premier League | H | Norwich City | 2–0 | Les Ferdinand, Kevin Gallen | 10,519 |
| 11 Sep 1996 | 1996–97 | First Division | A | Norwich City | 1–1 | Andy Impey | 14,000 |
| 26 Dec 1996 | 1996–97 | First Division | H | Norwich City | 3–2 | Gavin Peacock, Danny Dichio, Andy McDermott | 15,699 |
| 3 Dec 1997 | 1997–98 | First Division | H | Norwich City | 1–1 | Gavin Peacock | 10,141 |
| 28 Feb 1998 | 1997–98 | First Division | A | Norwich City | 0–0 | 12,730 | |
| 22 Aug 1998 | 1998–99 | First Division | A | Norwich City | 2–4 | Gavin Peacock, Mike Sheron | 16,317 |
| 26 Dec 1998 | 1998–99 | First Division | H | Norwich City | 2–0 | Paul Murray, Gavin Peacock | 15,251 |
| 26 Dec 1999 | 1999–00 | First Division | A | Norwich City | 1–2 | Stuart Wardley | 17,823 |
| 25 Mar 2000 | 1999–00 | First Division | H | Norwich City | 2–2 | Chris Kiwomya, Chris Kiwomya | 11,918 |
| 26 Dec 2000 | 2000–01 | First Division | H | Norwich City | 2–3 | Clarke Carlisle, Stuart Wardley | 12,338 |
| 20 Jan 2001 | 2000–01 | First Division | A | Norwich City | 0–1 | 16,472 | |
| 22 Oct 2005 | 2005–06 | Championship | H | Norwich City | 3–0 | ||
| 17 Apr 2006 | 2005–06 | Championship | A | Norwich City | 2–3 | ||
| 14 Oct 2006 | 2006–07 | Championship | H | Norwich City | 3–3 | Jimmy Smith 24, Martin Rowlands 45, Martin Rowlands 90 | 14,793 |
| 30 Dec 2006 | 2006–07 | Championship | A | Norwich City | 0–1 | 25,113 | |
| 8 Oct 2007 | 2007–08 | Championship | H | Norwich City | 1–0 | Martin Rowlands 67 | |
| 26 Apr 2008 | 2007–08 | Championship | A | Norwich City | 0–3 | ||
| 17 Sep 2008 | 2008–09 | Championship | A | Norwich City | 1–0 | Martin Rowlands 33 | |
| 3 Mar 2009 | 2008–09 | Championship | H | Norwich City | 0–1 | ||
| 16 Oct 2010 | 2010–11 | Championship | H | Norwich City | 0–0 | 18,059 | |
| 1 Jan 2011 | 2010–11 | Championship | A | Norwich City | 0–1 | 26,273 | |
| 26 Nov 2011 | 2011–12 | Premier League | A | Norwich City | 1–2 | Luke Young 59 | 26,781 |
| 2 Jan 2012 | 2011–12 | Premier League | H | Norwich City | 1–2 | Joey Barton 11 | 18,033 |
| 25 Aug 2012 | 2012–13 | Premier League | A | Norwich City | 1–1 | Bobby Zamora 19 | 26,317 |
| 2 Feb 2013 | 2012–13 | Premier League | H | Norwich City | 0–0 | 17,543 | |
| 19 Nov 2016 | 2016–17 | Championship | H | Norwich City | 2–1 | Conor Washington 21, Sebastian Polter 27 | 17,187 |
| 7 May 2017 | 2016–17 | Championship | A | Norwich City | 0–4 | 27,005 | |
| 16 Aug 2017 | 2017–18 | Championship | A | Norwich City | 0–2 | 26,082 | |
| 2 Apr 2018 | 2017–18 | Championship | H | Norwich City | 4–1 | Massimo Luongo 39, Matt Smith 55, Eberechi Eze 60, Ryan Manning 80 | 14,053 |
| 22 Sep 2018 | 2018–19 | Championship | H | Norwich City | 0–1 | 12,843 | |
| 6 Apr 2019 | 2018–19 | Championship | A | Norwich City | 0–4 | 29,796 | |
| 29 Dec 2020 | 2020–21 | Championship | A | Norwich City | 1–1 | Bright Osayi-Samuel 84 | |
| 24 Apr 2021 | 2020–21 | Championship | H | Norwich City | 1–3 | Lyndon Dykes 71 | |
| 2 Nov 2022 | 2022–23 | Championship | A | Norwich City | 0–0 | 25,458 | |
| 19 Apr 2023 | 2022–23 | Championship | H | Norwich City | 1–1 | Lyndon Dykes 9 | 14,132 |
| 16 Aug 2023 | 2023–24 | League Cup | H | Norwich City | 0–1 | 7,813 | |
| 25 Nov 2023 | 2023–24 | Championship | A | Norwich City | 0–1 | 25,650 | |
| 10 Feb 2024 | 2023–24 | Championship | H | Norwich City | 2–2 | Jack Colback 27, Michael Frey 77 | 17,831 |
| 7 Dec 2024 | 2024–25 | Championship | H | Norwich City | 3–0 | Jimmy Dunne 22, Rayan Kolli 49, Rayan Kolli 45+4 | 16,218 |
| 29 Dec 2024 | 2024–25 | Championship | A | Norwich City | 1–1 | Ante Crnac 45+4 | 26,563 |
| 29 Nov 2025 | 2025–26 | Championship | A | Norwich City | 1–3 | Rumarn Burrell 11 | 25,571 |
| 1 Jan 2026 | 2025–26 | Championship | H | Norwich City | 1–2 | Amadou Mbengue 90+9 | 17,452 |
See also: the Norwich City archive and Norwich City v Queens Park Rangers.
All Queens Park Rangers head-to-head records · Queens Park Rangers season by season