Every competitive match Port Vale played in 1999–00, in First Division — 49 matches, 7 won, 16 drawn, 26 lost, with scorers and attendances where the record holds them.
| Date | Competition | Venue | Opponent | Their season | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 7 Aug 1999 | First Division | A | Blackburn Rovers | Blackburn Rovers 1999–00 | 0–0 | 20,530 | |
| 10 Aug 1999 | League Cup | A | Chester | 1–2 | Tony Rougier 15 | 2,102 | |
| 14 Aug 1999 | First Division | H | West Bromwich Albion | West Bromwich Albion 1999–00 | 1–2 | Jeff Minton 38 | 7,891 |
| 21 Aug 1999 | First Division | A | Birmingham City | Birmingham City 1999–00 | 2–4 | Tony Rougier 30, Tony Naylor 41 | 18,089 |
| 24 Aug 1999 | League Cup | H | Chester | 4–4 | Tony Naylor 35, Jeff Minton 45, Tony Naylor 64, Carl Griffiths 84 | 2,625 | |
| 28 Aug 1999 | First Division | H | Tranmere Rovers | Tranmere Rovers 1999–00 | 1–0 | Tony Naylor 64 | 4,657 |
| 31 Aug 1999 | First Division | A | Queens Park Rangers | Queens Park Rangers 1999–00 | 2–3 | Jeff Minton 75, Anthony Gardner 79 | 9,502 |
| 5 Sep 1999 | First Division | H | Grimsby Town | Grimsby Town 1999–00 | 3–1 | Marcus Bent 21, Tony Naylor 31, Martin Foyle 85 | 3,737 |
| 11 Sep 1999 | First Division | H | Fulham | Fulham 1999–00 | 0–2 | 6,130 | |
| 18 Sep 1999 | First Division | A | Stockport County | Stockport County 1999–00 | 0–1 | 7,632 | |
| 25 Sep 1999 | First Division | H | Swindon Town | Swindon Town 1999–00 | 2–0 | Matt Carragher 53, Frank Talia 72 | 4,629 |
| 2 Oct 1999 | First Division | A | Manchester City | Manchester City 1999–00 | 1–2 | Martin Foyle 63 | 31,608 |
| 9 Oct 1999 | First Division | A | Huddersfield Town | Huddersfield Town 1999–00 | 2–2 | Anthony Gardner 48, Martin Foyle 71 | 11,885 |
| 16 Oct 1999 | First Division | H | Norwich City | Norwich City 1999–00 | 0–1 | 5,790 | |
| 19 Oct 1999 | First Division | H | Nottingham Forest | Nottingham Forest 1999–00 | 0–2 | 5,714 | |
| 23 Oct 1999 | First Division | A | Wolverhampton Wanderers | Wolverhampton Wanderers 1999–00 | 2–2 | Michael Walsh 80, Tony Rougier 84 | 20,488 |
| 26 Oct 1999 | First Division | A | Swindon Town | Swindon Town 1999–00 | 1–2 | Tony Rougier 22 | 5,703 |
| 30 Oct 1999 | First Division | H | Manchester City | Manchester City 1999–00 | 1–2 | Martin Foyle 40 | 10,250 |
| 5 Nov 1999 | First Division | H | Crewe Alexandra | Crewe Alexandra 1999–00 | 1–0 | Tony Rougier 75 | 5,584 |
| 12 Nov 1999 | First Division | A | Walsall | Walsall 1999–00 | 0–0 | 6,190 | |
| 20 Nov 1999 | First Division | H | Crystal Palace | Crystal Palace 1999–00 | 2–2 | Tony Rougier 20, Martin Foyle 78 | 5,170 |
| 23 Nov 1999 | First Division | A | Sheffield United | Sheffield United 1999–00 | 3–1 | 8,965 | |
| 27 Nov 1999 | First Division | A | Charlton Athletic | Charlton Athletic 1999–00 | 2–2 | Tony Rougier 46, Martin Foyle 55 | 19,266 |
| 4 Dec 1999 | First Division | H | Blackburn Rovers | Blackburn Rovers 1999–00 | 0–0 | 6,084 | |
| 12 Dec 1999 | FA Cup | A | Leeds United | Leeds United 1999–00 | 0–2 | 11,912 | |
| 18 Dec 1999 | First Division | A | Portsmouth | Portsmouth 1999–00 | 0–0 | 11,869 | |
| 28 Dec 1999 | First Division | A | Barnsley | Barnsley 1999–00 | 1–3 | Jeff Minton 71 | 16,855 |
| 3 Jan 2000 | First Division | H | Ipswich Town | Ipswich Town 1999–00 | 1–2 | Tony Naylor 50 | 6,908 |
| 15 Jan 2000 | First Division | A | West Bromwich Albion | West Bromwich Albion 1999–00 | 0–0 | 10,831 | |
| 22 Jan 2000 | First Division | H | Birmingham City | Birmingham City 1999–00 | 3–1 | Tony Naylor 14, Tommy Widdrington 86, Tony Rougier 90 | 7,702 |
| 5 Feb 2000 | First Division | H | Queens Park Rangers | Queens Park Rangers 1999–00 | 1–1 | Martin Bullock 28 | 5,493 |
| 8 Feb 2000 | First Division | H | Bolton Wanderers | Bolton Wanderers 1999–00 | 0–1 | 5,092 | |
| 12 Feb 2000 | First Division | A | Grimsby Town | Grimsby Town 1999–00 | 0–2 | 6,265 | |
| 26 Feb 2000 | First Division | H | Stockport County | Stockport County 1999–00 | 1–1 | Tommy Widdrington 45 | 5,663 |
| 4 Mar 2000 | First Division | A | Fulham | Fulham 1999–00 | 1–3 | David Healy 74 | 10,418 |
| 7 Mar 2000 | First Division | A | Crewe Alexandra | Crewe Alexandra 1999–00 | 1–2 | Ville Viljanen | 8,044 |
| 11 Mar 2000 | First Division | H | Sheffield United | Sheffield United 1999–00 | 2–3 | David Healy 45, Tony Rougier 90 | 5,484 |
| 18 Mar 2000 | First Division | A | Crystal Palace | Crystal Palace 1999–00 | 1–1 | Tommy Widdrington 73 | 18,954 |
| 21 Mar 2000 | First Division | H | Walsall | Walsall 1999–00 | 1–2 | Micky Cummins 59 | 5,737 |
| 25 Mar 2000 | First Division | A | Bolton Wanderers | Bolton Wanderers 1999–00 | 1–2 | Ville Viljanen 53 | 12,292 |
| 1 Apr 2000 | First Division | H | Portsmouth | Portsmouth 1999–00 | 2–0 | Ville Viljanen 15, Tommy Widdrington 43 | 5,426 |
| 4 Apr 2000 | First Division | H | Charlton Athletic | Charlton Athletic 1999–00 | 2–2 | Ville Viljanen 39, Sagi Burton 68 | 4,513 |
| 8 Apr 2000 | First Division | A | Ipswich Town | Ipswich Town 1999–00 | 0–3 | 19,663 | |
| 15 Apr 2000 | First Division | H | Barnsley | Barnsley 1999–00 | 2–2 | Sagi Burton 90, Tommy Widdrington 90 | 5,918 |
| 18 Apr 2000 | First Division | A | Tranmere Rovers | Tranmere Rovers 1999–00 | 1–2 | David Healy 41 | 5,602 |
| 22 Apr 2000 | First Division | A | Norwich City | Norwich City 1999–00 | 0–0 | 15,526 | |
| 24 Apr 2000 | First Division | H | Huddersfield Town | Huddersfield Town 1999–00 | 1–2 | Tony Naylor 38 | 5,828 |
| 29 Apr 2000 | First Division | A | Nottingham Forest | Nottingham Forest 1999–00 | 0–2 | 15,534 | |
| 7 May 2000 | First Division | H | Wolverhampton Wanderers | Wolverhampton Wanderers 1999–00 | 0–1 | 8,525 |
50 of the goals in this season carry a named scorer.
All 121 Port Vale seasons · Port Vale head-to-head records · Port Vale players