Every competitive match Manchester United played in 1996–97 — 49 matches, 26 won, 13 drawn, 10 lost, with scorers and attendances where the record holds them.
| Date | Competition | Venue | Opponent | Their season | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 17 Aug 1996 | Premier League | A | Wimbledon | Wimbledon 1996–97 | 3–0 | Eric Cantona 25, Denis Irwin 57, David Beckham 87 | 25,786 |
| 21 Aug 1996 | Premier League | H | Everton | Everton 1996–97 | 2–2 | Jordi Cruyff 70, David Unsworth 82 | 54,943 |
| 25 Aug 1996 | Premier League | H | Blackburn Rovers | Blackburn Rovers 1996–97 | 2–2 | Jordi Cruyff 38, Ole Gunnar Solskjær 69 | 54,178 |
| 4 Sep 1996 | Premier League | A | Derby County | Derby County 1996–97 | 1–1 | David Beckham 38 | 18,026 |
| 7 Sep 1996 | Premier League | A | Leeds United | Leeds United 1996–97 | 4–0 | Nigel Martyn 3, Nicky Butt 49, Karel Poborský 76, Eric Cantona 90 | 39,694 |
| 11 Sep 1996 | Champions League | A | Juventus | 0–1 | 54,000 | ||
| 14 Sep 1996 | Premier League | H | Nottingham Forest | Nottingham Forest 1996–97 | 4–1 | Ole Gunnar Solskjær 22, Ryan Giggs 41, Eric Cantona 82, Eric Cantona 90 | 54,984 |
| 21 Sep 1996 | Premier League | A | Aston Villa | Aston Villa 1996–97 | 0–0 | 39,339 | |
| 25 Sep 1996 | Champions League | H | SK Rapid Wien | 2–0 | Ole Gunnar Solskjær 20, David Beckham 27 | 51,831 | |
| 29 Sep 1996 | Premier League | H | Tottenham Hotspur | Tottenham Hotspur 1996–97 | 2–0 | Ole Gunnar Solskjær 38, Ole Gunnar Solskjær 57 | 54,943 |
| 12 Oct 1996 | Premier League | H | Liverpool | Liverpool 1996–97 | 1–0 | David Beckham 23 | 55,128 |
| 16 Oct 1996 | Champions League | A | Fenerbahçe S.K. | 2–0 | David Beckham 55, Eric Cantona 60 | 26,200 | |
| 20 Oct 1996 | Premier League | A | Newcastle United | Newcastle United 1996–97 | 0–5 | 35,579 | |
| 23 Oct 1996 | League Cup | H | Swindon Town | Swindon Town 1996–97 | 2–1 | ||
| 26 Oct 1996 | Premier League | A | Southampton | Southampton 1996–97 | 3–6 | David Beckham 42, David May 56, Paul Scholes 89 | 15,253 |
| 30 Oct 1996 | Champions League | H | Fenerbahçe S.K. | 0–1 | 53,297 | ||
| 2 Nov 1996 | Premier League | H | Chelsea | Chelsea 1996–97 | 1–2 | David May 81 | 55,198 |
| 16 Nov 1996 | Premier League | H | Arsenal | Arsenal 1996–97 | 1–0 | Nigel Winterburn 63 | 55,210 |
| 20 Nov 1996 | Champions League | H | Juventus | 0–1 | 53,529 | ||
| 23 Nov 1996 | Premier League | A | Middlesbrough | Middlesbrough 1996–97 | 2–2 | Roy Keane 17, David May 73 | 30,063 |
| 27 Nov 1996 | League Cup | A | Leicester City | Leicester City 1996–97 | 0–2 | ||
| 30 Nov 1996 | Premier League | H | Leicester City | Leicester City 1996–97 | 3–1 | Nicky Butt 76, Ole Gunnar Solskjær 85, Nicky Butt 87 | 55,196 |
| 4 Dec 1996 | Champions League | A | SK Rapid Wien | 2–0 | Ryan Giggs 24, Eric Cantona 72 | 45,000 | |
| 8 Dec 1996 | Premier League | A | West Ham United | West Ham United 1996–97 | 2–2 | Ole Gunnar Solskjær 54, David Beckham 75 | 25,045 |
| 18 Dec 1996 | Premier League | A | Sheffield Wednesday | Sheffield Wednesday 1996–97 | 1–1 | Paul Scholes 61 | 37,671 |
| 21 Dec 1996 | Premier League | H | Sunderland | Sunderland 1996–97 | 5–0 | Ole Gunnar Solskjær 36, Eric Cantona 43, Ole Gunnar Solskjær 48, Nicky Butt 58, Eric Cantona 79 | 55,081 |
| 26 Dec 1996 | Premier League | A | Nottingham Forest | Nottingham Forest 1996–97 | 4–0 | David Beckham 24, Nicky Butt 44, Ole Gunnar Solskjær 67, Andy Cole 76 | 29,032 |
| 28 Dec 1996 | Premier League | H | Leeds United | Leeds United 1996–97 | 1–0 | Eric Cantona 9 | 55,256 |
| 1 Jan 1997 | Premier League | H | Aston Villa | Aston Villa 1996–97 | 0–0 | 55,133 | |
| 5 Jan 1997 | FA Cup | H | Tottenham Hotspur | Tottenham Hotspur 1996–97 | 2–0 | ||
| 12 Jan 1997 | Premier League | A | Tottenham Hotspur | Tottenham Hotspur 1996–97 | 2–1 | Ole Gunnar Solskjær 23, David Beckham 76 | 33,026 |
| 18 Jan 1997 | Premier League | A | Coventry City | Coventry City 1996–97 | 2–0 | Ryan Giggs 61, Ole Gunnar Solskjær 80 | 23,085 |
| 25 Jan 1997 | FA Cup | H | Wimbledon | Wimbledon 1996–97 | 1–1 | ||
| 29 Jan 1997 | Premier League | H | Wimbledon | Wimbledon 1996–97 | 2–1 | Ryan Giggs 75, Andy Cole 82 | 55,314 |
| 1 Feb 1997 | Premier League | H | Southampton | Southampton 1996–97 | 2–1 | Gary Pallister 19, Eric Cantona 79 | 55,269 |
| 4 Feb 1997 | FA Cup | A | Wimbledon | Wimbledon 1996–97 | 0–1 | ||
| 19 Feb 1997 | Premier League | A | Arsenal | Arsenal 1996–97 | 2–1 | Andy Cole 18, Ole Gunnar Solskjær 32 | 38,172 |
| 22 Feb 1997 | Premier League | A | Chelsea | Chelsea 1996–97 | 1–1 | David Beckham 68 | 28,336 |
| 1 Mar 1997 | Premier League | H | Coventry City | Coventry City 1996–97 | 3–1 | Gary Breen 4, Eoin Jess 5, Karel Poborský 47 | 55,230 |
| 8 Mar 1997 | Premier League | A | Sunderland | Sunderland 1996–97 | 1–2 | Andy Melville 77 | 22,225 |
| 15 Mar 1997 | Premier League | H | Sheffield Wednesday | Sheffield Wednesday 1996–97 | 2–0 | Andy Cole 19, Karel Poborský 60 | 55,267 |
| 22 Mar 1997 | Premier League | A | Everton | Everton 1996–97 | 2–0 | Ole Gunnar Solskjær 35, Eric Cantona 79 | 40,079 |
| 5 Apr 1997 | Premier League | H | Derby County | Derby County 1996–97 | 2–3 | Eric Cantona 47, Ole Gunnar Solskjær 76 | 55,243 |
| 12 Apr 1997 | Premier League | A | Blackburn Rovers | Blackburn Rovers 1996–97 | 3–2 | Andy Cole 32, Paul Scholes 42, Eric Cantona 79 | 30,476 |
| 19 Apr 1997 | Premier League | A | Liverpool | Liverpool 1996–97 | 3–1 | Gary Pallister 13, Gary Pallister 42, Andy Cole 63 | 40,892 |
| 3 May 1997 | Premier League | A | Leicester City | Leicester City 1996–97 | 2–2 | Ole Gunnar Solskjær 45, Ole Gunnar Solskjær 52 | 21,068 |
| 5 May 1997 | Premier League | H | Middlesbrough | Middlesbrough 1996–97 | 3–3 | Roy Keane 34, Gary Neville 42, Ole Gunnar Solskjær 67 | 54,489 |
| 8 May 1997 | Premier League | H | Newcastle United | Newcastle United 1996–97 | 0–0 | 55,236 | |
| 11 May 1997 | Premier League | H | West Ham United | West Ham United 1996–97 | 2–0 | Ole Gunnar Solskjær 12, Jordi Cruyff 84 | 55,249 |
82 of the goals in this season carry a named scorer.
All 126 Manchester United seasons · Manchester United head-to-head records · Manchester United players