Bruno Fernandes, MF, Portugal, played for Manchester United 2020, making 312 appearances and scoring 16 goals.
78 goals in the archive carry Bruno Fernandes as the scorer. Coverage of named scorers thins out the further back the record goes.
| Date | Season | Competition | Opponent | Score | Min |
|---|---|---|---|---|---|
| 23 Feb 2020 | 2019–20 | Premier League | Watford | 3–0 | 42 |
| 1 Mar 2020 | 2019–20 | Premier League | Everton | 1–1 | 31 |
| 19 Jun 2020 | 2019–20 | Premier League | Tottenham Hotspur | 1–1 | 81 |
| 30 Jun 2020 | 2019–20 | Premier League | Brighton & Hove Albion | 3–0 | 29 |
| 30 Jun 2020 | 2019–20 | Premier League | Brighton & Hove Albion | 3–0 | 50 |
| 4 Jul 2020 | 2019–20 | Premier League | AFC Bournemouth | 5–2 | 59 |
| 9 Jul 2020 | 2019–20 | Premier League | Aston Villa | 3–0 | 27 |
| 26 Jul 2020 | 2019–20 | Premier League | Leicester City | 2–0 | 71 |
| 26 Sep 2020 | 2020–21 | Premier League | Brighton & Hove Albion | 3–2 | 90+10 |
| 4 Oct 2020 | 2020–21 | Premier League | Tottenham Hotspur | 1–6 | 2 |
| 17 Oct 2020 | 2020–21 | Premier League | Newcastle United | 4–1 | 86 |
| 20 Oct 2020 | 2020–21 | Champions League | Paris Saint-Germain | 2–1 | 23 |
| 7 Nov 2020 | 2020–21 | Premier League | Everton | 3–1 | 25 |
| 7 Nov 2020 | 2020–21 | Premier League | Everton | 3–1 | 32 |
| 21 Nov 2020 | 2020–21 | Premier League | West Bromwich Albion | 1–0 | 56 |
| 24 Nov 2020 | 2020–21 | Champions League | İstanbul Başakşehir F.K. | 4–1 | 7 |
| 24 Nov 2020 | 2020–21 | Champions League | İstanbul Başakşehir F.K. | 4–1 | 19 |
| 29 Nov 2020 | 2020–21 | Premier League | Southampton | 3–2 | 59 |
| 8 Dec 2020 | 2020–21 | Champions League | RB Leipzig | 2–3 | 80 |
| 20 Dec 2020 | 2020–21 | Premier League | Leeds United | 6–2 | 20 |
| 20 Dec 2020 | 2020–21 | Premier League | Leeds United | 6–2 | 70 |
| 26 Dec 2020 | 2020–21 | Premier League | Leicester City | 2–2 | 79 |
| 1 Jan 2021 | 2020–21 | Premier League | Aston Villa | 2–1 | 61 |
| 2 Feb 2021 | 2020–21 | Premier League | Southampton | 9–0 | 88 |
| 6 Feb 2021 | 2020–21 | Premier League | Everton | 3–3 | 45 |
| 14 Feb 2021 | 2020–21 | Premier League | West Bromwich Albion | 1–1 | 44 |
| 21 Feb 2021 | 2020–21 | Premier League | Newcastle United | 3–1 | 75 |
| 7 Mar 2021 | 2020–21 | Premier League | Manchester City | 2–0 | 2 |
| 9 May 2021 | 2020–21 | Premier League | Aston Villa | 3–1 | 52 |
| 13 May 2021 | 2020–21 | Premier League | Liverpool | 2–4 | 10 |
| 14 Aug 2021 | 2021–22 | Premier League | Leeds United | 5–1 | 30 |
| 14 Aug 2021 | 2021–22 | Premier League | Leeds United | 5–1 | 54 |
| 14 Aug 2021 | 2021–22 | Premier League | Leeds United | 5–1 | 60 |
| 11 Sep 2021 | 2021–22 | Premier League | Newcastle United | 4–1 | 80 |
| 2 Dec 2021 | 2021–22 | Premier League | Arsenal | 3–2 | 44 |
| 15 Jan 2022 | 2021–22 | Premier League | Aston Villa | 2–2 | 6 |
| 15 Jan 2022 | 2021–22 | Premier League | Aston Villa | 2–2 | 67 |
| 15 Feb 2022 | 2021–22 | Premier League | Brighton & Hove Albion | 2–0 | 90+7 |
| 20 Feb 2022 | 2021–22 | Premier League | Leeds United | 4–2 | 45+5 |
| 2 May 2022 | 2021–22 | Premier League | Brentford | 3–0 | 9 |
| 27 Aug 2022 | 2022–23 | Premier League | Southampton | 1–0 | 55 |
| 19 Oct 2022 | 2022–23 | Premier League | Tottenham Hotspur | 2–0 | 69 |
| 14 Jan 2023 | 2022–23 | Premier League | Manchester City | 2–1 | 78 |
| 18 Jan 2023 | 2022–23 | Premier League | Crystal Palace | 1–1 | 43 |
| 4 Feb 2023 | 2022–23 | Premier League | Crystal Palace | 2–1 | 7 |
| 30 Apr 2023 | 2022–23 | Premier League | Aston Villa | 1–0 | 39 |
| 25 May 2023 | 2022–23 | Premier League | Chelsea | 4–1 | 73 |
| 28 May 2023 | 2022–23 | Premier League | Fulham | 2–1 | 55 |
| 26 Aug 2023 | 2023–24 | Premier League | Nottingham Forest | 3–2 | 76 |
| 23 Sep 2023 | 2023–24 | Premier League | Burnley | 1–0 | 45 |
| 4 Nov 2023 | 2023–24 | Premier League | Fulham | 1–0 | 90+1 |
| 8 Nov 2023 | 2023–24 | Champions League | Copenhagen | 3–4 | 69 |
| 29 Nov 2023 | 2023–24 | Champions League | Galatasaray S.K. | 3–3 | 18 |
| 9 Mar 2024 | 2023–24 | Premier League | Everton | 2–0 | 12 |
| 4 Apr 2024 | 2023–24 | Premier League | Chelsea | 3–4 | 39 |
| 7 Apr 2024 | 2023–24 | Premier League | Liverpool | 2–2 | |
| 13 Apr 2024 | 2023–24 | Premier League | AFC Bournemouth | 2–2 | 31 |
| 13 Apr 2024 | 2023–24 | Premier League | AFC Bournemouth | 2–2 | 65 |
| 24 Apr 2024 | 2023–24 | Premier League | Sheffield United | 4–2 | 61 |
| 24 Apr 2024 | 2023–24 | Premier League | Sheffield United | 4–2 | 81 |
| 3 Nov 2024 | 2024–25 | Premier League | Chelsea | 1–1 | 70 |
| 10 Nov 2024 | 2024–25 | Premier League | Leicester City | 3–0 | 17 |
| 7 Dec 2024 | 2024–25 | Premier League | Nottingham Forest | 2–3 | 61 |
| 15 Dec 2024 | 2024–25 | Premier League | Manchester City | 2–1 | 88 |
| 19 Jan 2025 | 2024–25 | Premier League | Brighton & Hove Albion | 1–3 | 23 |
| 23 Jan 2025 | 2024–25 | Europa League | Rangers | 2–1 | 90+2 |
| 22 Feb 2025 | 2024–25 | Premier League | Everton | 2–2 | 72 |
| 9 Mar 2025 | 2024–25 | Premier League | Arsenal | 1–1 | 45+2 |
| 16 Mar 2025 | 2024–25 | Premier League | Leicester City | 3–0 | 90 |
| 30 Aug 2025 | 2025–26 | Premier League | Burnley | 3–2 | 90+7 |
| 20 Sep 2025 | 2025–26 | Premier League | Chelsea | 2–1 | 14 |
| 8 Dec 2025 | 2025–26 | Premier League | Wolverhampton Wanderers | 4–1 | 25 |
| 8 Dec 2025 | 2025–26 | Premier League | Wolverhampton Wanderers | 4–1 | 82 |
| 15 Dec 2025 | 2025–26 | Premier League | AFC Bournemouth | 4–4 | 77 |
| 7 Feb 2026 | 2025–26 | Premier League | Tottenham Hotspur | 2–0 | 81 |
| 1 Mar 2026 | 2025–26 | Premier League | Crystal Palace | 2–1 | 57 |
| 20 Mar 2026 | 2025–26 | Premier League | AFC Bournemouth | 2–2 | 61 |
| 24 May 2026 | 2025–26 | Premier League | Brighton & Hove Albion | 3–0 | 48 |
All Manchester United players · Manchester United season by season