Every competitive match Leeds United played in 1935–36, in First Division — 46 matches, 17 won, 12 drawn, 17 lost, with scorers and attendances where the record holds them.
| Date | Competition | Venue | Opponent | Their season | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 31 Aug 1935 | First Division | A | Stoke City | Stoke City 1935–36 | 1–3 | Jack Milburn | |
| 4 Sep 1935 | First Division | H | Birmingham City | Birmingham City 1935–36 | 0–0 | ||
| 7 Sep 1935 | First Division | H | Blackburn Rovers | Blackburn Rovers 1935–36 | 1–4 | Arthur Hydes | |
| 11 Sep 1935 | First Division | A | Birmingham City | Birmingham City 1935–36 | 0–2 | ||
| 14 Sep 1935 | First Division | A | Chelsea | Chelsea 1935–36 | 0–1 | ||
| 18 Sep 1935 | First Division | H | Arsenal | Arsenal 1935–36 | 1–1 | Jack Kelly | |
| 21 Sep 1935 | First Division | H | Liverpool | Liverpool 1935–36 | 1–0 | Jack Milburn | |
| 28 Sep 1935 | First Division | A | Grimsby Town | Grimsby Town 1935–36 | 1–0 | Jack Kelly | |
| 5 Oct 1935 | First Division | H | Huddersfield Town | Huddersfield Town 1935–36 | 2–2 | Brown, Jack Milburn | |
| 12 Oct 1935 | First Division | H | West Bromwich Albion | West Bromwich Albion 1935–36 | 1–1 | Jack Milburn | |
| 19 Oct 1935 | First Division | A | Middlesbrough | Middlesbrough 1935–36 | 1–1 | Jack Milburn | |
| 26 Oct 1935 | First Division | H | Aston Villa | Aston Villa 1935–36 | 4–2 | Brown, Brown, Jack Kelly, Jack Kelly | |
| 2 Nov 1935 | First Division | A | Wolverhampton Wanderers | Wolverhampton Wanderers 1935–36 | 0–3 | ||
| 9 Nov 1935 | First Division | H | Sheffield Wednesday | Sheffield Wednesday 1935–36 | 7–2 | Harry Duggan, Harry Duggan, Harry Duggan, Willis Edwards, Tom Cochrane, Jk Kelly, Jk Milburn | |
| 16 Nov 1935 | First Division | A | Portsmouth | Portsmouth 1935–36 | 2–2 | Harry Duggan, Billy Furness | |
| 23 Nov 1935 | First Division | H | Bolton Wanderers | Bolton Wanderers 1935–36 | 5–2 | Brown, Brown, Harry Duggan, Billy Furness, Jack Kelly | |
| 30 Nov 1935 | First Division | A | Brentford | Brentford 1935–36 | 2–2 | Brown, Tom Cochrane | |
| 7 Dec 1935 | First Division | H | Derby County | Derby County 1935–36 | 1–0 | Brown | |
| 14 Dec 1935 | First Division | A | Everton | Everton 1935–36 | 0–0 | ||
| 21 Dec 1935 | First Division | H | Preston North End | Preston North End 1935–36 | 0–1 | ||
| 26 Dec 1935 | First Division | A | Sunderland | Sunderland 1935–36 | 1–2 | Jack Milburn | |
| 28 Dec 1935 | First Division | H | Stoke City | Stoke City 1935–36 | 4–1 | Brown, Brown, Jack Kelly, Jack Milburn | |
| 4 Jan 1936 | First Division | A | Blackburn Rovers | Blackburn Rovers 1935–36 | 3–0 | Brown, Harry Duggan, Jack Kelly | |
| 11 Jan 1936 | FA Cup | A | Wolverhampton Wanderers | Wolverhampton Wanderers 1935–36 | 1–1 | McDougall | |
| 15 Jan 1936 | FA Cup | H | Wolverhampton Wanderers | Wolverhampton Wanderers 1935–36 | 3–1 | Harry Duggan, Tom Cochrane, Jack Kelly | |
| 18 Jan 1936 | First Division | H | Chelsea | Chelsea 1935–36 | 2–0 | Brown, Billy Furness | |
| 29 Jan 1936 | FA Cup | H | Bury | 3–2 | |||
| 1 Feb 1936 | First Division | H | Grimsby Town | Grimsby Town 1935–36 | 1–2 | ||
| 8 Feb 1936 | First Division | A | Huddersfield Town | Huddersfield Town 1935–36 | 2–1 | Brown, Jack Kelly | |
| 15 Feb 1936 | FA Cup | A | Sheffield United | Sheffield United 1935–36 | 1–3 | Billy Furness | |
| 19 Feb 1936 | First Division | A | West Bromwich Albion | West Bromwich Albion 1935–36 | 2–3 | Billy Furness, Eric Stephenson | |
| 22 Feb 1936 | First Division | H | Middlesbrough | Middlesbrough 1935–36 | 0–1 | ||
| 29 Feb 1936 | First Division | A | Sheffield Wednesday | Sheffield Wednesday 1935–36 | 0–3 | ||
| 7 Mar 1936 | First Division | H | Brentford | Brentford 1935–36 | 1–2 | Brown | |
| 14 Mar 1936 | First Division | A | Aston Villa | Aston Villa 1935–36 | 3–3 | Brown, Billy Furness, Jack Kelly | |
| 18 Mar 1936 | First Division | A | Liverpool | Liverpool 1935–36 | 1–2 | Brown | |
| 21 Mar 1936 | First Division | H | Portsmouth | Portsmouth 1935–36 | 1–0 | Jack Milburn | |
| 28 Mar 1936 | First Division | A | Bolton Wanderers | Bolton Wanderers 1935–36 | 0–3 | ||
| 4 Apr 1936 | First Division | H | Wolverhampton Wanderers | Wolverhampton Wanderers 1935–36 | 2–0 | Arthur Hydes, Jack Kelly | |
| 10 Apr 1936 | First Division | A | Manchester City | Manchester City 1935–36 | 3–1 | Arthur Hydes, Arthur Hydes, Jack Kelly | |
| 11 Apr 1936 | First Division | A | Derby County | Derby County 1935–36 | 1–2 | Jack Kelly | |
| 13 Apr 1936 | First Division | H | Manchester City | Manchester City 1935–36 | 1–1 | Billy Furness | |
| 18 Apr 1936 | First Division | H | Everton | Everton 1935–36 | 3–1 | Brown, Brown, Jack Kelly | |
| 22 Apr 1936 | First Division | H | Sunderland | Sunderland 1935–36 | 3–0 | Tom Cochrane, Brown, Jack Kelly | |
| 25 Apr 1936 | First Division | A | Preston North End | Preston North End 1935–36 | 0–5 | ||
| 2 May 1936 | First Division | A | Arsenal | Arsenal 1935–36 | 2–2 | Arthur Hydes, Billy Furness |
70 of the goals in this season carry a named scorer.
All 101 Leeds United seasons · Leeds United head-to-head records · Leeds United players