Every competitive match Leeds United played in 1936–37, in First Division — 43 matches, 15 won, 4 drawn, 24 lost, with scorers and attendances where the record holds them.
| Date | Competition | Venue | Opponent | Their season | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 29 Aug 1936 | First Division | H | Chelsea | Chelsea 1936–37 | 2–3 | Jack Milburn, Jack Milburn | |
| 2 Sep 1936 | First Division | A | Manchester City | Manchester City 1936–37 | 0–4 | ||
| 5 Sep 1936 | First Division | A | Stoke City | Stoke City 1936–37 | 1–2 | Eric Stephenson | |
| 9 Sep 1936 | First Division | H | Manchester City | Manchester City 1936–37 | 1–1 | Hargreaves | |
| 12 Sep 1936 | First Division | H | Charlton Athletic | Charlton Athletic 1936–37 | 2–0 | Brown, Willis Edwards | |
| 16 Sep 1936 | First Division | A | Portsmouth | Portsmouth 1936–37 | 0–3 | ||
| 19 Sep 1936 | First Division | A | Grimsby Town | Grimsby Town 1936–37 | 1–4 | ||
| 26 Sep 1936 | First Division | H | Liverpool | Liverpool 1936–37 | 2–0 | Billy Furness, Hargreaves | |
| 3 Oct 1936 | First Division | A | Huddersfield Town | Huddersfield Town 1936–37 | 0–3 | ||
| 10 Oct 1936 | First Division | A | Birmingham City | Birmingham City 1936–37 | 1–2 | Arthur Hydes | |
| 17 Oct 1936 | First Division | H | Everton | Everton 1936–37 | 3–0 | Thomson 5, Eric Stephenson 9, Arthur Hydes 51 | |
| 24 Oct 1936 | First Division | A | Bolton Wanderers | Bolton Wanderers 1936–37 | 1–2 | Thomson | |
| 31 Oct 1936 | First Division | H | Brentford | Brentford 1936–37 | 3–1 | Armes, Arthur Hydes, Eric Stephenson | |
| 7 Nov 1936 | First Division | A | Arsenal | Arsenal 1936–37 | 1–4 | Thomson | |
| 14 Nov 1936 | First Division | H | Preston North End | Preston North End 1936–37 | 1–0 | Arthur Hydes | |
| 21 Nov 1936 | First Division | A | Sheffield Wednesday | Sheffield Wednesday 1936–37 | 2–1 | Arthur Hydes, Arthur Hydes | |
| 28 Nov 1936 | First Division | H | Manchester United | Manchester United 1936–37 | 2–1 | Thomson, Eric Stephenson | |
| 5 Dec 1936 | First Division | A | Derby County | Derby County 1936–37 | 3–5 | Arthur Hydes, Buckley, Buckley | |
| 19 Dec 1936 | First Division | A | Sunderland | Sunderland 1936–37 | 1–2 | George Ainsley | |
| 25 Dec 1936 | First Division | H | Middlesbrough | Middlesbrough 1936–37 | 5–0 | ||
| 26 Dec 1936 | First Division | A | Chelsea | Chelsea 1936–37 | 1–2 | Arthur Hydes | |
| 28 Dec 1936 | First Division | A | Middlesbrough | Middlesbrough 1936–37 | 2–4 | Arthur Hydes, Aubrey Powell | |
| 2 Jan 1937 | First Division | H | Stoke City | Stoke City 1936–37 | 2–1 | George Ainsley, Buckley | |
| 9 Jan 1937 | First Division | A | Charlton Athletic | Charlton Athletic 1936–37 | 0–1 | ||
| 16 Jan 1937 | FA Cup | A | Chelsea | Chelsea 1936–37 | 0–4 | ||
| 23 Jan 1937 | First Division | H | Grimsby Town | Grimsby Town 1936–37 | 2–0 | Arthur Hydes, Billy Furness | |
| 30 Jan 1937 | First Division | A | Liverpool | Liverpool 1936–37 | 0–3 | ||
| 6 Feb 1937 | First Division | H | Huddersfield Town | Huddersfield Town 1936–37 | 2–1 | ||
| 13 Feb 1937 | First Division | H | Birmingham City | Birmingham City 1936–37 | 0–2 | ||
| 27 Feb 1937 | First Division | H | Bolton Wanderers | Bolton Wanderers 1936–37 | 2–2 | Willis Edwards, Billy Furness | |
| 3 Mar 1937 | First Division | A | Everton | Everton 1936–37 | 1–7 | Gordon Hodgson | |
| 6 Mar 1937 | First Division | A | Brentford | Brentford 1936–37 | 1–4 | Aubrey Powell | |
| 13 Mar 1937 | First Division | H | Arsenal | Arsenal 1936–37 | 3–4 | Buckley, Gordon Hodgson, Thomson | |
| 20 Mar 1937 | First Division | A | Preston North End | Preston North End 1936–37 | 0–1 | ||
| 27 Mar 1937 | First Division | H | Sheffield Wednesday | Sheffield Wednesday 1936–37 | 1–1 | George Ainsley | |
| 29 Mar 1937 | First Division | A | West Bromwich Albion | West Bromwich Albion 1936–37 | 0–3 | ||
| 30 Mar 1937 | First Division | H | West Bromwich Albion | West Bromwich Albion 1936–37 | 3–1 | Gordon Hodgson, Gordon Hodgson, Eric Stephenson | |
| 3 Apr 1937 | First Division | A | Manchester United | Manchester United 1936–37 | 0–0 | ||
| 10 Apr 1937 | First Division | H | Derby County | Derby County 1936–37 | 2–0 | Gordon Hodgson, Eric Stephenson | |
| 17 Apr 1937 | First Division | A | Wolverhampton Wanderers | Wolverhampton Wanderers 1936–37 | 0–3 | ||
| 21 Apr 1937 | First Division | H | Wolverhampton Wanderers | Wolverhampton Wanderers 1936–37 | 0–1 | ||
| 24 Apr 1937 | First Division | H | Sunderland | Sunderland 1936–37 | 3–0 | Billy Furness, Gordon Hodgson, Jack Milburn | |
| 1 May 1937 | First Division | H | Portsmouth | Portsmouth 1936–37 | 3–1 | Billy Furness, Jack Kelly, Jack Milburn |
52 of the goals in this season carry a named scorer.
All 101 Leeds United seasons · Leeds United head-to-head records · Leeds United players