Every competitive match Leeds United played in 1934–35, in First Division — 45 matches, 14 won, 13 drawn, 18 lost, with scorers and attendances where the record holds them.
| Date | Competition | Venue | Opponent | Their season | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 25 Aug 1934 | First Division | H | Middlesbrough | Middlesbrough 1934–35 | 2–4 | Mills, Mills | |
| 27 Aug 1934 | First Division | A | Stoke City | Stoke City 1934–35 | 1–8 | Hornby | |
| 1 Sep 1934 | First Division | A | Blackburn Rovers | Blackburn Rovers 1934–35 | 1–1 | Jack Milburn | |
| 3 Sep 1934 | First Division | H | Stoke City | Stoke City 1934–35 | 4–2 | John Mahon, Harry Duggan, Billy Furness, Tom Cochrane | |
| 8 Sep 1934 | First Division | H | Arsenal | Arsenal 1934–35 | 1–1 | Billy Furness | |
| 15 Sep 1934 | First Division | A | Portsmouth | Portsmouth 1934–35 | 0–0 | ||
| 22 Sep 1934 | First Division | H | Liverpool | Liverpool 1934–35 | 0–3 | ||
| 29 Sep 1934 | First Division | H | Huddersfield Town | Huddersfield Town 1934–35 | 2–0 | Harry Duggan, Harry Duggan | |
| 6 Oct 1934 | First Division | A | West Bromwich Albion | West Bromwich Albion 1934–35 | 3–6 | John Mahon, Harry Duggan, Jack Milburn | |
| 13 Oct 1934 | First Division | H | Sheffield Wednesday | Sheffield Wednesday 1934–35 | 0–0 | ||
| 20 Oct 1934 | First Division | H | Everton | Everton 1934–35 | 2–0 | Arthur Hydes, Billy Furness | |
| 27 Oct 1934 | First Division | A | Grimsby Town | Grimsby Town 1934–35 | 2–3 | Arthur Hydes, Arthur Hydes | |
| 3 Nov 1934 | First Division | H | Chelsea | Chelsea 1934–35 | 5–2 | ||
| 10 Nov 1934 | First Division | A | Wolverhampton Wanderers | Wolverhampton Wanderers 1934–35 | 2–1 | John Mahon, Jack Milburn | |
| 17 Nov 1934 | First Division | H | Sunderland | Sunderland 1934–35 | 2–4 | Harry Duggan, Billy Furness | |
| 24 Nov 1934 | First Division | A | Leicester City | Leicester City 1934–35 | 0–1 | ||
| 1 Dec 1934 | First Division | H | Derby County | Derby County 1934–35 | 4–2 | Arthur Hydes, Arthur Hydes, Billy Furness, Billy Furness | |
| 8 Dec 1934 | First Division | A | Aston Villa | Aston Villa 1934–35 | 1–1 | Arthur Hydes | |
| 15 Dec 1934 | First Division | H | Preston North End | Preston North End 1934–35 | 3–3 | Harry Duggan, Harry Duggan, Hornby | |
| 22 Dec 1934 | First Division | A | Tottenham Hotspur | Tottenham Hotspur 1934–35 | 1–1 | Billy Furness | |
| 25 Dec 1934 | First Division | H | Manchester City | Manchester City 1934–35 | 1–2 | Jack Milburn | |
| 26 Dec 1934 | First Division | A | Manchester City | Manchester City 1934–35 | 0–3 | ||
| 29 Dec 1934 | First Division | A | Middlesbrough | Middlesbrough 1934–35 | 3–3 | Arthur Hydes, Arthur Hydes, John Mahon | |
| 5 Jan 1935 | First Division | H | Blackburn Rovers | Blackburn Rovers 1934–35 | 5–1 | Firth, Arthur Hydes, Arthur Hydes, Arthur Hydes, Billy Furness | |
| 12 Jan 1935 | FA Cup | H | Bradford Park Avenue | 4–1 | Arthur Hydes, Arthur Hydes, John Mahon, Billy Furness | ||
| 19 Jan 1935 | First Division | A | Arsenal | Arsenal 1934–35 | 0–3 | ||
| 26 Jan 1935 | FA Cup | A | Norwich City | Norwich City 1934–35 | 3–3 | John Mahon, Harry Duggan, Tom Cochrane | |
| 30 Jan 1935 | FA Cup | H | Norwich City | Norwich City 1934–35 | 1–2 | Arthur Hydes | |
| 2 Feb 1935 | First Division | A | Liverpool | Liverpool 1934–35 | 2–4 | Arthur Hydes, Arthur Hydes | |
| 9 Feb 1935 | First Division | A | Huddersfield Town | Huddersfield Town 1934–35 | 1–3 | John Mahon | |
| 20 Feb 1935 | First Division | H | West Bromwich Albion | West Bromwich Albion 1934–35 | 4–1 | John Mahon, John Mahon, Harry Duggan, Jack Milburn | |
| 23 Feb 1935 | First Division | A | Sheffield Wednesday | Sheffield Wednesday 1934–35 | 0–1 | ||
| 2 Mar 1935 | First Division | H | Portsmouth | Portsmouth 1934–35 | 3–1 | Arthur Hydes, Arthur Hydes, George Milburn | |
| 6 Mar 1935 | First Division | A | Everton | Everton 1934–35 | 4–4 | Arthur Hydes, Arthur Hydes, Eric Stephenson, Eric Stephenson | |
| 9 Mar 1935 | First Division | H | Grimsby Town | Grimsby Town 1934–35 | 3–1 | ||
| 16 Mar 1935 | First Division | A | Chelsea | Chelsea 1934–35 | 1–7 | Jack Kelly | |
| 23 Mar 1935 | First Division | H | Wolverhampton Wanderers | Wolverhampton Wanderers 1934–35 | 1–1 | Hornby | |
| 30 Mar 1935 | First Division | A | Sunderland | Sunderland 1934–35 | 0–3 | ||
| 6 Apr 1935 | First Division | H | Leicester City | Leicester City 1934–35 | 0–2 | ||
| 13 Apr 1935 | First Division | A | Derby County | Derby County 1934–35 | 2–1 | Billy Furness, Billy Furness | |
| 19 Apr 1935 | First Division | H | Birmingham City | Birmingham City 1934–35 | 1–1 | Billy Furness | |
| 20 Apr 1935 | First Division | H | Aston Villa | Aston Villa 1934–35 | 1–1 | Billy Furness | |
| 22 Apr 1935 | First Division | A | Birmingham City | Birmingham City 1934–35 | 1–3 | Billy Furness | |
| 27 Apr 1935 | First Division | A | Preston North End | Preston North End 1934–35 | 2–0 | Arthur Hydes, Harry Duggan | |
| 4 May 1935 | First Division | H | Tottenham Hotspur | Tottenham Hotspur 1934–35 | 4–3 | Ernie Hart, Arthur Hydes, Billy Furness, Billy Furness |
75 of the goals in this season carry a named scorer.
All 101 Leeds United seasons · Leeds United head-to-head records · Leeds United players