Everton have played Birmingham City 123 times in competitive football, winning 61, drawing 36 and losing 26, first meeting on 3 Sep 1894 and most recently on 9 Mar 2011. Every meeting is listed below.
| Date | Season | Competition | Venue | Opponent | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 3 Sep 1894 | 1894–95 | First Division | H | Birmingham City | 5–0 | ||
| 3 Nov 1894 | 1894–95 | First Division | A | Birmingham City | 4–4 | ||
| 7 Dec 1895 | 1895–96 | First Division | A | Birmingham City | 3–0 | ||
| 3 Feb 1896 | 1895–96 | First Division | H | Birmingham City | 3–0 | ||
| 23 Nov 1901 | 1901–02 | First Division | H | Birmingham City | 1–0 | ||
| 22 Mar 1902 | 1901–02 | First Division | A | Birmingham City | 1–0 | ||
| 28 Nov 1903 | 1903–04 | First Division | H | Birmingham City | 5–1 | ||
| 26 Mar 1904 | 1903–04 | First Division | A | Birmingham City | 1–1 | ||
| 17 Dec 1904 | 1904–05 | First Division | A | Birmingham City | 2–1 | ||
| 15 Apr 1905 | 1904–05 | First Division | H | Birmingham City | 2–1 | ||
| 25 Nov 1905 | 1905–06 | First Division | H | Birmingham City | 1–2 | ||
| 9 Apr 1906 | 1905–06 | First Division | A | Birmingham City | 0–1 | ||
| 1 Dec 1906 | 1906–07 | First Division | H | Birmingham City | 3–0 | ||
| 6 Apr 1907 | 1906–07 | First Division | A | Birmingham City | 0–1 | ||
| 18 Mar 1908 | 1907–08 | First Division | H | Birmingham City | 4–1 | ||
| 28 Mar 1908 | 1907–08 | First Division | A | Birmingham City | 1–2 | ||
| 10 Jan 1920 | 1919–20 | FA Cup | A | Birmingham City | 0–2 | ||
| 10 Sep 1921 | 1921–22 | First Division | H | Birmingham City | 2–1 | ||
| 17 Sep 1921 | 1921–22 | First Division | A | Birmingham City | 1–1 | ||
| 16 Dec 1922 | 1922–23 | First Division | A | Birmingham City | 1–1 | ||
| 23 Dec 1922 | 1922–23 | First Division | H | Birmingham City | 2–1 | ||
| 1 Dec 1923 | 1923–24 | First Division | H | Birmingham City | 2–0 | ||
| 8 Dec 1923 | 1923–24 | First Division | A | Birmingham City | 1–0 | ||
| 30 Aug 1924 | 1924–25 | First Division | A | Birmingham City | 2–2 | ||
| 27 Dec 1924 | 1924–25 | First Division | H | Birmingham City | 2–1 | ||
| 9 Sep 1925 | 1925–26 | First Division | H | Birmingham City | 2–2 | ||
| 21 Sep 1925 | 1925–26 | First Division | A | Birmingham City | 1–3 | ||
| 20 Sep 1926 | 1926–27 | First Division | A | Birmingham City | 0–1 | ||
| 18 Apr 1927 | 1926–27 | First Division | H | Birmingham City | 3–1 | ||
| 10 Sep 1927 | 1927–28 | First Division | H | Birmingham City | 5–2 | ||
| 21 Jan 1928 | 1927–28 | First Division | A | Birmingham City | 2–2 | ||
| 8 Sep 1928 | 1928–29 | First Division | A | Birmingham City | 3–1 | ||
| 19 Jan 1929 | 1928–29 | First Division | H | Birmingham City | 0–2 | ||
| 23 Nov 1929 | 1929–30 | First Division | A | Birmingham City | 0–0 | ||
| 29 Mar 1930 | 1929–30 | First Division | H | Birmingham City | 2–4 | ||
| 29 Aug 1931 | 1931–32 | First Division | H | Birmingham City | 3–2 | ||
| 2 Jan 1932 | 1931–32 | First Division | A | Birmingham City | 0–4 | ||
| 3 Sep 1932 | 1932–33 | First Division | H | Birmingham City | 4–1 | ||
| 7 Jan 1933 | 1932–33 | First Division | A | Birmingham City | 0–4 | ||
| 2 Sep 1933 | 1933–34 | First Division | A | Birmingham City | 2–2 | ||
| 6 Jan 1934 | 1933–34 | First Division | H | Birmingham City | 2–0 | ||
| 22 Dec 1934 | 1934–35 | First Division | H | Birmingham City | 2–0 | ||
| 4 May 1935 | 1934–35 | First Division | A | Birmingham City | 3–2 | ||
| 21 Dec 1935 | 1935–36 | First Division | A | Birmingham City | 2–4 | ||
| 25 Apr 1936 | 1935–36 | First Division | H | Birmingham City | 4–3 | ||
| 24 Oct 1936 | 1936–37 | First Division | H | Birmingham City | 3–3 | Torry Gillick 22, Dixie Dean 65, Alex Stevenson 67 | 26,944 |
| 27 Feb 1937 | 1936–37 | First Division | A | Birmingham City | 0–2 | 21,150 | |
| 11 Dec 1937 | 1937–38 | First Division | H | Birmingham City | 1–1 | Geldard | 17,018 |
| 23 Apr 1938 | 1937–38 | First Division | A | Birmingham City | 3–0 | Boyes, Jimmy Cunliffe, Alex Stevenson | 22,224 |
| 12 Nov 1938 | 1938–39 | First Division | A | Birmingham City | 0–1 | 27,548 | |
| 11 Feb 1939 | 1938–39 | FA Cup | A | Birmingham City | 2–2 | Alex Stevenson 45, Walter Boyes 61 | 66,844 |
| 15 Feb 1939 | 1938–39 | FA Cup | H | Birmingham City | 2–1 | Torry Gillick 2, Billy Cook 87 | 64,796 |
| 18 Mar 1939 | 1938–39 | First Division | H | Birmingham City | 4–2 | Tommy Lawton 27, Torry Gillick 28, Stan Bentham 71, Tommy Lawton 80 | 29,687 |
| 4 Sep 1948 | 1948–49 | First Division | H | Birmingham City | 0–5 | 49,199 | |
| 12 Feb 1949 | 1948–49 | First Division | A | Birmingham City | 0–0 | 35,098 | |
| 22 Oct 1949 | 1949–50 | First Division | A | Birmingham City | 0–0 | ||
| 8 Apr 1950 | 1949–50 | First Division | H | Birmingham City | 0–0 | ||
| 22 Sep 1951 | 1951–52 | Second Division | H | Birmingham City | 1–3 | ||
| 26 Jan 1952 | 1951–52 | Second Division | A | Birmingham City | 2–1 | ||
| 6 Dec 1952 | 1952–53 | Second Division | H | Birmingham City | 1–1 | 23,858 | |
| 25 Apr 1953 | 1952–53 | Second Division | A | Birmingham City | 2–4 | 17,083 | |
| 5 Dec 1953 | 1953–54 | Second Division | A | Birmingham City | 1–5 | John Willie Parker 59 | 23,557 |
| 24 Apr 1954 | 1953–54 | Second Division | H | Birmingham City | 1–0 | Dave Hickson 38 | 62,865 |
| 26 Dec 1955 | 1955–56 | First Division | A | Birmingham City | 2–6 | ||
| 27 Dec 1955 | 1955–56 | First Division | H | Birmingham City | 5–1 | ||
| 8 Dec 1956 | 1956–57 | First Division | H | Birmingham City | 2–0 | ||
| 9 Mar 1957 | 1956–57 | First Division | A | Birmingham City | 3–1 | ||
| 16 Nov 1957 | 1957–58 | First Division | H | Birmingham City | 0–2 | 34,875 | |
| 29 Mar 1958 | 1957–58 | First Division | A | Birmingham City | 1–2 | 21,628 | |
| 4 Oct 1958 | 1958–59 | First Division | H | Birmingham City | 3–1 | 39,408 | |
| 21 Feb 1959 | 1958–59 | First Division | A | Birmingham City | 1–2 | 22,660 | |
| 14 Nov 1959 | 1959–60 | First Division | H | Birmingham City | 4–0 | 19,172 | |
| 2 Apr 1960 | 1959–60 | First Division | A | Birmingham City | 2–2 | 24,872 | |
| 10 Dec 1960 | 1960–61 | First Division | A | Birmingham City | 4–2 | Frank Wignall, Frank Wignall, Billy Bingham, Tyrer | 27,717 |
| 1 Apr 1961 | 1960–61 | First Division | H | Birmingham City | 1–0 | Derek Temple | 31,872 |
| 20 Apr 1962 | 1961–62 | First Division | H | Birmingham City | 4–1 | ||
| 24 Apr 1962 | 1961–62 | First Division | A | Birmingham City | 0–0 | ||
| 15 Apr 1963 | 1962–63 | First Division | H | Birmingham City | 2–2 | Alex Young 27, Alex Scott 77 | 50,122 |
| 16 Apr 1963 | 1962–63 | First Division | A | Birmingham City | 1–0 | Roy Vernon 80 | 29,719 |
| 5 Oct 1963 | 1963–64 | First Division | A | Birmingham City | 2–0 | 23,593 | |
| 18 Feb 1964 | 1963–64 | First Division | H | Birmingham City | 3–0 | 36,252 | |
| 26 Sep 1964 | 1964–65 | First Division | A | Birmingham City | 5–3 | ||
| 6 Feb 1965 | 1964–65 | First Division | H | Birmingham City | 1–1 | ||
| 23 Sep 1972 | 1972–73 | First Division | A | Birmingham City | 1–2 | 37,333 | |
| 26 Dec 1972 | 1972–73 | First Division | H | Birmingham City | 1–1 | ||
| 27 Oct 1973 | 1973–74 | First Division | A | Birmingham City | 2–0 | ||
| 9 Mar 1974 | 1973–74 | First Division | H | Birmingham City | 4–1 | ||
| 30 Nov 1974 | 1974–75 | First Division | H | Birmingham City | 4–1 | G. Jones 17, Martin Dobson 40, Mick Lyons 73, John Connolly 87 | 38,369 |
| 18 Jan 1975 | 1974–75 | First Division | A | Birmingham City | 3–0 | Archie Styles o.g 62, Bob Latchford 72, Bob Latchford 77 | 32,284 |
| 23 Aug 1975 | 1975–76 | First Division | A | Birmingham City | 1–0 | Smallman | 26,794 |
| 13 Dec 1975 | 1975–76 | First Division | H | Birmingham City | 5–2 | Bob Latchford, G. Jones, Martin Dobson, Hamilton, George Telfer | 20,188 |
| 18 Dec 1976 | 1976–77 | First Division | H | Birmingham City | 2–2 | Duncan McKenzie, Duncan McKenzie | |
| 14 May 1977 | 1976–77 | First Division | A | Birmingham City | 1–1 | Bob Latchford | |
| 12 Nov 1977 | 1977–78 | First Division | H | Birmingham City | 2–1 | Bob Latchford, Bob Latchford | 37,783 |
| 17 Dec 1977 | 1977–78 | First Division | A | Birmingham City | 0–0 | 22,177 | |
| 9 Dec 1978 | 1978–79 | First Division | A | Birmingham City | 3–1 | 23,391 | |
| 28 Apr 1979 | 1978–79 | First Division | H | Birmingham City | 1–0 | 23,049 | |
| 29 Nov 1980 | 1980–81 | First Division | H | Birmingham City | 1–1 | O'Keefe | 22,258 |
| 2 May 1981 | 1980–81 | First Division | A | Birmingham City | 1–1 | Peter Eastoe | 12,863 |
| 29 Aug 1981 | 1981–82 | First Division | H | Birmingham City | 3–1 | ||
| 6 Apr 1982 | 1981–82 | First Division | A | Birmingham City | 2–0 | ||
| 4 Dec 1982 | 1982–83 | First Division | H | Birmingham City | 0–0 | ||
| 23 Apr 1983 | 1982–83 | First Division | A | Birmingham City | 0–1 | ||
| 24 Sep 1983 | 1983–84 | First Division | H | Birmingham City | 1–1 | Graeme Sharp 46 | 15,253 |
| 2 Jan 1984 | 1983–84 | First Division | A | Birmingham City | 2–0 | Gary Stevens 48, Andy King 88 | 10,004 |
| 31 Aug 1985 | 1985–86 | First Division | H | Birmingham City | 4–1 | Gary Lineker 11, Gary Lineker 22, Trevor Steven 79, Gary Lineker 85 | 28,066 |
| 18 Jan 1986 | 1985–86 | First Division | A | Birmingham City | 2–0 | Gary Lineker 36, Gary Lineker 46 | 10,502 |
| 8 Jan 2000 | 1999–00 | FA Cup | H | Birmingham City | 2–0 | David Unsworth, David Unsworth | 25,405 |
| 28 Aug 2002 | 2002–03 | Premier League | H | Birmingham City | 1–1 | ||
| 26 Dec 2002 | 2002–03 | Premier League | A | Birmingham City | 1–1 | ||
| 28 Dec 2003 | 2003–04 | Premier League | H | Birmingham City | 1–0 | Wayne Rooney | 39,631 |
| 11 Feb 2004 | 2003–04 | Premier League | A | Birmingham City | 0–3 | 29,004 | |
| 13 Nov 2004 | 2004–05 | Premier League | A | Birmingham City | 1–0 | Thomas Gravesen 69 | 28,388 |
| 23 Apr 2005 | 2004–05 | Premier League | H | Birmingham City | 1–1 | Duncan Ferguson 86 | 36,828 |
| 29 Oct 2005 | 2005–06 | Premier League | A | Birmingham City | 1–0 | Simon Davies | 26,554 |
| 22 Apr 2006 | 2005–06 | Premier League | H | Birmingham City | 0–0 | 35,420 | |
| 3 Nov 2007 | 2007–08 | Premier League | H | Birmingham City | 3–1 | Yakubu 10, Lee Carsley 90+2, James Vaughan 90+3 | 35,155 |
| 12 Apr 2008 | 2007–08 | Premier League | A | Birmingham City | 1–1 | Joleon Lescott 78 | 25,923 |
| 20 Dec 2009 | 2009–10 | Premier League | H | Birmingham City | 1–1 | ||
| 23 Jan 2010 | 2009–10 | FA Cup | H | Birmingham City | 1–2 | ||
| 13 Mar 2010 | 2009–10 | Premier League | A | Birmingham City | 2–2 | ||
| 2 Oct 2010 | 2010–11 | Premier League | A | Birmingham City | 2–0 | ||
| 9 Mar 2011 | 2010–11 | Premier League | H | Birmingham City | 1–1 |
See also: the Birmingham City archive and Birmingham City v Everton.