Birmingham City have played Everton 123 times in competitive football, winning 26, drawing 36 and losing 61, first meeting on 3 Sep 1894 and most recently on 9 Mar 2011. Every meeting is listed below.
| Date | Season | Competition | Venue | Opponent | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 3 Sep 1894 | 1894–95 | First Division | A | Everton | 0–5 | ||
| 3 Nov 1894 | 1894–95 | First Division | H | Everton | 4–4 | ||
| 7 Dec 1895 | 1895–96 | First Division | H | Everton | 0–3 | ||
| 3 Feb 1896 | 1895–96 | First Division | A | Everton | 0–3 | ||
| 23 Nov 1901 | 1901–02 | First Division | A | Everton | 0–1 | ||
| 22 Mar 1902 | 1901–02 | First Division | H | Everton | 0–1 | ||
| 28 Nov 1903 | 1903–04 | First Division | A | Everton | 1–5 | ||
| 26 Mar 1904 | 1903–04 | First Division | H | Everton | 1–1 | ||
| 17 Dec 1904 | 1904–05 | First Division | H | Everton | 1–2 | ||
| 15 Apr 1905 | 1904–05 | First Division | A | Everton | 1–2 | ||
| 25 Nov 1905 | 1905–06 | First Division | A | Everton | 2–1 | ||
| 9 Apr 1906 | 1905–06 | First Division | H | Everton | 1–0 | ||
| 1 Dec 1906 | 1906–07 | First Division | A | Everton | 0–3 | ||
| 6 Apr 1907 | 1906–07 | First Division | H | Everton | 1–0 | ||
| 18 Mar 1908 | 1907–08 | First Division | A | Everton | 1–4 | ||
| 28 Mar 1908 | 1907–08 | First Division | H | Everton | 2–1 | ||
| 10 Jan 1920 | 1919–20 | FA Cup | H | Everton | 2–0 | ||
| 10 Sep 1921 | 1921–22 | First Division | A | Everton | 1–2 | ||
| 17 Sep 1921 | 1921–22 | First Division | H | Everton | 1–1 | ||
| 16 Dec 1922 | 1922–23 | First Division | H | Everton | 1–1 | ||
| 23 Dec 1922 | 1922–23 | First Division | A | Everton | 1–2 | ||
| 1 Dec 1923 | 1923–24 | First Division | A | Everton | 0–2 | ||
| 8 Dec 1923 | 1923–24 | First Division | H | Everton | 0–1 | ||
| 30 Aug 1924 | 1924–25 | First Division | H | Everton | 2–2 | ||
| 27 Dec 1924 | 1924–25 | First Division | A | Everton | 1–2 | ||
| 9 Sep 1925 | 1925–26 | First Division | A | Everton | 2–2 | ||
| 21 Sep 1925 | 1925–26 | First Division | H | Everton | 3–1 | ||
| 20 Sep 1926 | 1926–27 | First Division | H | Everton | 1–0 | ||
| 18 Apr 1927 | 1926–27 | First Division | A | Everton | 1–3 | ||
| 10 Sep 1927 | 1927–28 | First Division | A | Everton | 2–5 | ||
| 21 Jan 1928 | 1927–28 | First Division | H | Everton | 2–2 | ||
| 8 Sep 1928 | 1928–29 | First Division | H | Everton | 1–3 | ||
| 19 Jan 1929 | 1928–29 | First Division | A | Everton | 2–0 | ||
| 23 Nov 1929 | 1929–30 | First Division | H | Everton | 0–0 | ||
| 29 Mar 1930 | 1929–30 | First Division | A | Everton | 4–2 | ||
| 29 Aug 1931 | 1931–32 | First Division | A | Everton | 2–3 | ||
| 2 Jan 1932 | 1931–32 | First Division | H | Everton | 4–0 | ||
| 3 Sep 1932 | 1932–33 | First Division | A | Everton | 1–4 | ||
| 7 Jan 1933 | 1932–33 | First Division | H | Everton | 4–0 | ||
| 2 Sep 1933 | 1933–34 | First Division | H | Everton | 2–2 | ||
| 6 Jan 1934 | 1933–34 | First Division | A | Everton | 0–2 | ||
| 22 Dec 1934 | 1934–35 | First Division | A | Everton | 0–2 | ||
| 4 May 1935 | 1934–35 | First Division | H | Everton | 2–3 | ||
| 21 Dec 1935 | 1935–36 | First Division | H | Everton | 4–2 | ||
| 25 Apr 1936 | 1935–36 | First Division | A | Everton | 3–4 | ||
| 24 Oct 1936 | 1936–37 | First Division | A | Everton | 3–3 | ||
| 27 Feb 1937 | 1936–37 | First Division | H | Everton | 2–0 | John Beattie 10, Frank White 67 | |
| 11 Dec 1937 | 1937–38 | First Division | A | Everton | 1–1 | ||
| 23 Apr 1938 | 1937–38 | First Division | H | Everton | 0–3 | ||
| 12 Nov 1938 | 1938–39 | First Division | H | Everton | 1–0 | C. Phillips 43 | |
| 11 Feb 1939 | 1938–39 | FA Cup | H | Everton | 2–2 | O. Madden 44, O. Madden 81 | |
| 15 Feb 1939 | 1938–39 | FA Cup | A | Everton | 1–2 | F. Harris 4 | |
| 18 Mar 1939 | 1938–39 | First Division | A | Everton | 2–4 | F. Harris 26, C. Jones 82 | |
| 4 Sep 1948 | 1948–49 | First Division | A | Everton | 5–0 | Trigg 2, Stewart 2, Garrett | 49,199 |
| 12 Feb 1949 | 1948–49 | First Division | H | Everton | 0–0 | 35,098 | |
| 22 Oct 1949 | 1949–50 | First Division | H | Everton | 0–0 | 32,209 | |
| 8 Apr 1950 | 1949–50 | First Division | A | Everton | 0–0 | 46,828 | |
| 22 Sep 1951 | 1951–52 | Second Division | A | Everton | 3–1 | Tommy Briggs, Purdon, Billy Wardle | 37,138 |
| 26 Jan 1952 | 1951–52 | Second Division | H | Everton | 1–2 | Stewart | 32,980 |
| 6 Dec 1952 | 1952–53 | Second Division | A | Everton | 1–1 | Murphy | 23,858 |
| 25 Apr 1953 | 1952–53 | Second Division | H | Everton | 4–2 | Boyd 2, Murphy, Stewart | 17,083 |
| 5 Dec 1953 | 1953–54 | Second Division | H | Everton | 5–1 | Cyril Trigg, Murphy, Astall 2, Tommy Clinton | 23,557 |
| 24 Apr 1954 | 1953–54 | Second Division | A | Everton | 0–1 | 62,865 | |
| 26 Dec 1955 | 1955–56 | First Division | H | Everton | 6–2 | Brown 2, Kinsey 3, Govan | 25,541 |
| 27 Dec 1955 | 1955–56 | First Division | A | Everton | 1–5 | Astall | 42,236 |
| 8 Dec 1956 | 1956–57 | First Division | A | Everton | 0–2 | 29,579 | |
| 9 Mar 1957 | 1956–57 | First Division | H | Everton | 1–3 | Brown | 23,881 |
| 16 Nov 1957 | 1957–58 | First Division | A | Everton | 2–0 | Murphy 2 | 34,875 |
| 29 Mar 1958 | 1957–58 | First Division | H | Everton | 2–1 | Hooper 2 | 21,628 |
| 4 Oct 1958 | 1958–59 | First Division | A | Everton | 1–3 | Murphy | 39,408 |
| 21 Feb 1959 | 1958–59 | First Division | H | Everton | 2–1 | Larkin, Hooper | 22,660 |
| 14 Nov 1959 | 1959–60 | First Division | A | Everton | 0–4 | 19,172 | |
| 2 Apr 1960 | 1959–60 | First Division | H | Everton | 2–2 | Gordon, Astall | 24,872 |
| 10 Dec 1960 | 1960–61 | First Division | H | Everton | 2–4 | Neal, Stubbs | 27,717 |
| 1 Apr 1961 | 1960–61 | First Division | A | Everton | 0–1 | 31,872 | |
| 20 Apr 1962 | 1961–62 | First Division | A | Everton | 1–4 | Leek | 47,506 |
| 24 Apr 1962 | 1961–62 | First Division | H | Everton | 0–0 | 21,910 | |
| 15 Apr 1963 | 1962–63 | First Division | A | Everton | 2–2 | Bloomfield, Leek | 50,122 |
| 16 Apr 1963 | 1962–63 | First Division | H | Everton | 0–1 | 29,719 | |
| 5 Oct 1963 | 1963–64 | First Division | H | Everton | 0–2 | 23,593 | |
| 18 Feb 1964 | 1963–64 | First Division | A | Everton | 0–3 | 36,252 | |
| 26 Sep 1964 | 1964–65 | First Division | H | Everton | 3–5 | Leek, Hellawell, Terry Hennessey | 21,240 |
| 6 Feb 1965 | 1964–65 | First Division | A | Everton | 1–1 | Ron Fenton | 34,033 |
| 23 Sep 1972 | 1972–73 | First Division | H | Everton | 2–1 | R. Latchford, Francis | 37,133 |
| 26 Dec 1972 | 1972–73 | First Division | A | Everton | 1–1 | R. Latchford | 39,363 |
| 27 Oct 1973 | 1973–74 | First Division | H | Everton | 0–2 | 31,181 | |
| 9 Mar 1974 | 1973–74 | First Division | A | Everton | 1–4 | Hatton | 33,944 |
| 30 Nov 1974 | 1974–75 | First Division | A | Everton | 1–4 | Jimmy Calderwood | 38,369 |
| 18 Jan 1975 | 1974–75 | First Division | H | Everton | 0–3 | 32,284 | |
| 23 Aug 1975 | 1975–76 | First Division | H | Everton | 0–1 | 26,814 | |
| 13 Dec 1975 | 1975–76 | First Division | A | Everton | 2–5 | Kendall, Withe | 20,188 |
| 18 Dec 1976 | 1976–77 | First Division | A | Everton | 2–2 | Francis, Terry Hibbitt | 32,532 |
| 14 May 1977 | 1976–77 | First Division | H | Everton | 1–1 | Kendall | 22,660 |
| 12 Nov 1977 | 1977–78 | First Division | A | Everton | 1–2 | Bertschin | 37,743 |
| 17 Dec 1977 | 1977–78 | First Division | H | Everton | 0–0 | 22,177 | |
| 9 Dec 1978 | 1978–79 | First Division | H | Everton | 1–3 | Buckley | 23,391 |
| 28 Apr 1979 | 1978–79 | First Division | A | Everton | 0–1 | 23,048 | |
| 29 Nov 1980 | 1980–81 | First Division | A | Everton | 1–1 | Ainscow | 22,274 |
| 2 May 1981 | 1980–81 | First Division | H | Everton | 1–1 | Evans | 12,863 |
| 29 Aug 1981 | 1981–82 | First Division | A | Everton | 1–3 | Toine van Mierlo | 33,550 |
| 6 Apr 1982 | 1981–82 | First Division | H | Everton | 0–2 | 12,273 | |
| 4 Dec 1982 | 1982–83 | First Division | A | Everton | 0–0 | 13,702 | |
| 23 Apr 1983 | 1982–83 | First Division | H | Everton | 1–0 | Hopkins | 11,045 |
| 24 Sep 1983 | 1983–84 | First Division | A | Everton | 1–1 | Gayle | 15,254 |
| 2 Jan 1984 | 1983–84 | First Division | H | Everton | 0–2 | 10,004 | |
| 31 Aug 1985 | 1985–86 | First Division | A | Everton | 1–4 | Kennedy | 28,066 |
| 18 Jan 1986 | 1985–86 | First Division | H | Everton | 0–2 | 10,502 | |
| 8 Jan 2000 | 1999–00 | FA Cup | A | Everton | 0–2 | 25,405 | |
| 28 Aug 2002 | 2002–03 | Premier League | A | Everton | 1–1 | Stern John 50 | 37,197 |
| 26 Dec 2002 | 2002–03 | Premier League | H | Everton | 1–1 | Kirovski 45 | 29,505 |
| 28 Dec 2003 | 2003–04 | Premier League | A | Everton | 0–1 | 39,631 | |
| 11 Feb 2004 | 2003–04 | Premier League | H | Everton | 3–0 | Damien Johnson 8, Lazaridis 39, Forssell 49 | 29,004 |
| 13 Nov 2004 | 2004–05 | Premier League | H | Everton | 0–1 | 28,388 | |
| 23 Apr 2005 | 2004–05 | Premier League | A | Everton | 1–1 | Heskey 5 | 36,828 |
| 29 Oct 2005 | 2005–06 | Premier League | H | Everton | 0–1 | 26,554 | |
| 22 Apr 2006 | 2005–06 | Premier League | A | Everton | 0–0 | 35,420 | |
| 3 Nov 2007 | 2007–08 | Premier League | A | Everton | 1–3 | Kapo 80 | 35,155 |
| 12 Apr 2008 | 2007–08 | Premier League | H | Everton | 1–1 | Zárate 83 | 25,923 |
| 20 Dec 2009 | 2009–10 | Premier League | A | Everton | 1–1 | Larsson 22 | 33,660 |
| 23 Jan 2010 | 2009–10 | FA Cup | A | Everton | 2–1 | Christian Benítez 7, Ferguson 40 | 30,875 |
| 13 Mar 2010 | 2009–10 | Premier League | H | Everton | 2–2 | Jerome 26, Craig Gardner 52 | 24,579 |
| 2 Oct 2010 | 2010–11 | Premier League | H | Everton | 0–2 | 23,138 | |
| 9 Mar 2011 | 2010–11 | Premier League | A | Everton | 1–1 | Beausejour 17 | 33,974 |
See also: the Everton archive and Everton v Birmingham City.
All Birmingham City head-to-head records · Birmingham City season by season