Every competitive match West Ham United played in 1984–85, in First Division — 51 matches, 17 won, 15 drawn, 19 lost, with scorers and attendances where the record holds them.
| Date | Competition | Venue | Opponent | Their season | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 25 Aug 1984 | First Division | H | Ipswich Town | Ipswich Town 1984–85 | 0–0 | 19,032 | |
| 27 Aug 1984 | First Division | A | Liverpool | Liverpool 1984–85 | 0–3 | 32,633 | |
| 1 Sep 1984 | First Division | A | Southampton | Southampton 1984–85 | 3–2 | Paul Goddard, Paul Goddard, Alan Dickens | 18,448 |
| 4 Sep 1984 | First Division | H | Coventry City | Coventry City 1984–85 | 3–1 | Ray Stewart, Ray Stewart, Tony Cottee | 14,949 |
| 8 Sep 1984 | First Division | H | Watford | Watford 1984–85 | 2–0 | Bobby Barnes, Lee Sinnott | 20,277 |
| 15 Sep 1984 | First Division | A | Chelsea | Chelsea 1984–85 | 0–3 | 32,411 | |
| 22 Sep 1984 | First Division | H | Nottingham Forest | Nottingham Forest 1984–85 | 0–0 | 17,434 | |
| 25 Sep 1984 | League Cup | A | Bristol City | Bristol City 1984–85 | 2–2 | Steve Walford, Tony Cottee | 15,894 |
| 29 Sep 1984 | First Division | A | Newcastle United | Newcastle United 1984–85 | 1–1 | Paul Allen | 29,966 |
| 6 Oct 1984 | First Division | H | Leicester City | Leicester City 1984–85 | 3–1 | Ray Stewart, Tony Cottee, Billy Bonds | 15,306 |
| 9 Oct 1984 | League Cup | H | Bristol City | Bristol City 1984–85 | 6–1 | Steve Walford, Whitton, Tony Cottee, Tony Cottee, Paul Goddard, Paul Goddard | 11,376 |
| 13 Oct 1984 | First Division | A | Manchester United | Manchester United 1984–85 | 1–5 | Paul Goddard | 47,599 |
| 20 Oct 1984 | First Division | A | Stoke City | Stoke City 1984–85 | 4–2 | Alvin Martin, Paul Goddard, Tony Cottee, George Berry | 10,054 |
| 27 Oct 1984 | First Division | H | Arsenal | Arsenal 1984–85 | 3–1 | Goodard, Tony Cottee, Geoff Pike | 33,218 |
| 31 Oct 1984 | League Cup | A | Manchester City | Manchester City 1984–85 | 0–0 | 20,510 | |
| 3 Nov 1984 | First Division | A | Aston Villa | Aston Villa 1984–85 | 0–0 | 15,709 | |
| 6 Nov 1984 | League Cup | H | Manchester City | Manchester City 1984–85 | 1–2 | Whitton | 17,462 |
| 10 Nov 1984 | First Division | H | Everton | Everton 1984–85 | 0–1 | 24,089 | |
| 17 Nov 1984 | First Division | H | Sunderland | Sunderland 1984–85 | 1–0 | Tony Cottee | 15,204 |
| 24 Nov 1984 | First Division | A | Luton Town | Luton Town 1984–85 | 2–2 | Alvin Martin, Steve Whitton | 10,789 |
| 1 Dec 1984 | First Division | H | West Bromwich Albion | West Bromwich Albion 1984–85 | 0–2 | 15,572 | |
| 8 Dec 1984 | First Division | A | Norwich City | Norwich City 1984–85 | 0–1 | 13,485 | |
| 15 Dec 1984 | First Division | H | Sheffield Wednesday | Sheffield Wednesday 1984–85 | 0–0 | 14,896 | |
| 22 Dec 1984 | First Division | H | Southampton | Southampton 1984–85 | 2–3 | Tony Cottee, Tony Cottee | 14,221 |
| 26 Dec 1984 | First Division | A | Tottenham Hotspur | Tottenham Hotspur 1984–85 | 2–2 | Tony Cottee, Paul Goddard | 37,187 |
| 29 Dec 1984 | First Division | A | Coventry City | Coventry City 1984–85 | 2–1 | Tony Cottee, Tony Cottee | 10,732 |
| 1 Jan 1985 | First Division | H | Queens Park Rangers | Queens Park Rangers 1984–85 | 1–3 | Paul Brush | 20,857 |
| 5 Jan 1985 | FA Cup | H | Port Vale | Port Vale 1984–85 | 4–1 | Alan Dickens, Paul Goddard, Paul Goddard, Paul Goddard | 11,452 |
| 2 Feb 1985 | First Division | H | Newcastle United | Newcastle United 1984–85 | 1–1 | Paul Allen | 17,807 |
| 4 Feb 1985 | FA Cup | H | Norwich City | Norwich City 1984–85 | 2–1 | Ray Stewart, Geoff Pike | 20,098 |
| 23 Feb 1985 | First Division | H | Aston Villa | Aston Villa 1984–85 | 1–2 | Paul Goddard | 14,855 |
| 2 Mar 1985 | First Division | A | Arsenal | Arsenal 1984–85 | 1–2 | Tony Cottee | 25,818 |
| 4 Mar 1985 | FA Cup | A | Wimbledon | Wimbledon 1984–85 | 1–1 | Tony Cottee | 13,500 |
| 6 Mar 1985 | FA Cup | H | Wimbledon | Wimbledon 1984–85 | 5–1 | Paul Allen, Tony Cottee, Tony Cottee, Tony Cottee, Alan Dickens | 20,258 |
| 9 Mar 1985 | FA Cup | A | Manchester United | Manchester United 1984–85 | 2–4 | Graeme Hogg, Paul Allen | 46,769 |
| 15 Mar 1985 | First Division | H | Manchester United | Manchester United 1984–85 | 2–2 | Tony Cottee, Mike Duxbury | 16,674 |
| 23 Mar 1985 | First Division | A | Leicester City | Leicester City 1984–85 | 0–1 | 11,375 | |
| 30 Mar 1985 | First Division | A | Nottingham Forest | Nottingham Forest 1984–85 | 2–1 | Paul Goddard, Tony Cottee | 13,560 |
| 2 Apr 1985 | First Division | A | Watford | Watford 1984–85 | 0–5 | 17,839 | |
| 6 Apr 1985 | First Division | H | Tottenham Hotspur | Tottenham Hotspur 1984–85 | 1–1 | Alan Dickens | 24,435 |
| 8 Apr 1985 | First Division | A | Queens Park Rangers | Queens Park Rangers 1984–85 | 2–4 | Tony Cottee, Tony Cottee | 16,085 |
| 13 Apr 1985 | First Division | H | Chelsea | Chelsea 1984–85 | 1–1 | Tony Cottee | 19,003 |
| 20 Apr 1985 | First Division | A | Sunderland | Sunderland 1984–85 | 1–0 | Paul Goddard | 15,622 |
| 27 Apr 1985 | First Division | H | Luton Town | Luton Town 1984–85 | 0–0 | 17,303 | |
| 4 May 1985 | First Division | A | West Bromwich Albion | West Bromwich Albion 1984–85 | 1–5 | Ray Stewart | 8,834 |
| 6 May 1985 | First Division | H | Norwich City | Norwich City 1984–85 | 1–0 | Barnes | 16,233 |
| 8 May 1985 | First Division | A | Everton | Everton 1984–85 | 0–3 | 32,606 | |
| 11 May 1985 | First Division | A | Sheffield Wednesday | Sheffield Wednesday 1984–85 | 1–2 | Tony Cottee | 24,314 |
| 14 May 1985 | First Division | H | Stoke City | Stoke City 1984–85 | 5–1 | Ray Stewart, Billy Bonds, Billy Bonds, Geoff Pike, Paul Hilton | 13,362 |
| 17 May 1985 | First Division | A | Ipswich Town | Ipswich Town 1984–85 | 1–0 | Tony Cottee | 19,278 |
| 20 May 1985 | First Division | H | Liverpool | Liverpool 1984–85 | 0–3 | 22,369 |
74 of the goals in this season carry a named scorer.
All 113 West Ham United seasons · West Ham United head-to-head records · West Ham United players