Every competitive match Nottingham Forest played in 1984–85, in First Division — 52 matches, 21 won, 11 drawn, 20 lost, with scorers and attendances where the record holds them.
| Date | Competition | Venue | Opponent | Their season | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 25 Aug 1984 | First Division | A | Sheffield Wednesday | Sheffield Wednesday 1984–85 | 1–3 | Peter Davenport 37 | 31,950 |
| 29 Aug 1984 | First Division | H | Arsenal | Arsenal 1984–85 | 2–0 | John Metgod 63, Peter Davenport 66 | 18,215 |
| 1 Sep 1984 | First Division | H | Sunderland Albion | 3–1 | Peter Davenport 15, Peter Davenport 53, Peter Davenport 63 | 15,760 | |
| 5 Sep 1984 | First Division | A | Aston Villa | Aston Villa 1984–85 | 5–0 | Ian Bowyer 33, Trevor Christie 60, Trevor Christie 68, Steve Hodge 77, Trevor Christie 88 | 17,730 |
| 8 Sep 1984 | First Division | A | Queens Park Rangers | Queens Park Rangers 1984–85 | 0–3 | 13,507 | |
| 16 Sep 1984 | First Division | H | Luton Town | Luton Town 1984–85 | 3–1 | Steve Hodge 60, Peter Davenport 67, Steve Hodge 76 | 18,605 |
| 19 Sep 1984 | UEFA Cup | H | Club Brugge KV | 0–0 | 18,307 | ||
| 22 Sep 1984 | First Division | A | West Ham United | West Ham United 1984–85 | 0–0 | 17,434 | |
| 25 Sep 1984 | League Cup | A | Portsmouth | Portsmouth 1984–85 | 0–1 | 20,409 | |
| 29 Sep 1984 | First Division | H | Norwich City | Norwich City 1984–85 | 3–1 | Dave Watson 22, Steve Hodge 88, Trevor Christie 90 | 15,166 |
| 3 Oct 1984 | UEFA Cup | A | Club Brugge KV | 0–1 | 20,000 | ||
| 6 Oct 1984 | First Division | H | Stoke City | Stoke City 1984–85 | 1–1 | Peter Davenport 88 | 14,129 |
| 10 Oct 1984 | League Cup | H | Portsmouth | Portsmouth 1984–85 | 3–0 | Steve Hodge 46, Steve Wigley 92, Bryn Gunn 95 | 18,128 |
| 13 Oct 1984 | First Division | A | West Bromwich Albion | West Bromwich Albion 1984–85 | 1–4 | Ian Bowyer 31 | 12,991 |
| 20 Oct 1984 | First Division | A | Newcastle United | Newcastle United 1984–85 | 1–1 | Steve Hodge 45 | 28,328 |
| 28 Oct 1984 | First Division | H | Liverpool | Liverpool 1984–85 | 0–2 | 19,838 | |
| 31 Oct 1984 | League Cup | H | Sunderland Albion | 1–1 | David Hodgson 21 | 14,291 | |
| 3 Nov 1984 | First Division | A | Southampton | Southampton 1984–85 | 0–1 | 17,818 | |
| 6 Nov 1984 | League Cup | A | Sunderland Albion | 0–1 | 23,184 | ||
| 10 Nov 1984 | First Division | H | Tottenham Hotspur | Tottenham Hotspur 1984–85 | 1–2 | Peter Davenport 57 | 21,406 |
| 17 Nov 1984 | First Division | A | Coventry City | Coventry City 1984–85 | 3–1 | Micky Adams 42, Colin Walsh 77, David Riley 90 | 9,840 |
| 25 Nov 1984 | First Division | H | Leicester City | Leicester City 1984–85 | 2–1 | Peter Davenport 24, Peter Davenport 29 | 21,463 |
| 1 Dec 1984 | First Division | A | Watford | Watford 1984–85 | 0–2 | 17,758 | |
| 8 Dec 1984 | First Division | H | Manchester United | Manchester United 1984–85 | 3–2 | Steve Hodge 62, Gary Mills 77, John Metgod 90 | 25,902 |
| 15 Dec 1984 | First Division | A | Everton | Everton 1984–85 | 0–5 | 22,453 | |
| 23 Dec 1984 | First Division | A | Sunderland Albion | 2–0 | Trevor Christie 32, Steve Wigley 89 | 21,086 | |
| 26 Dec 1984 | First Division | H | Ipswich Town | Ipswich Town 1984–85 | 2–0 | Steve Hodge 53, John Metgod 55 | 17,123 |
| 29 Dec 1984 | First Division | H | Aston Villa | Aston Villa 1984–85 | 3–2 | Peter Davenport 41, John Metgod 84, Peter Davenport 86 | 17,676 |
| 1 Jan 1985 | First Division | A | Chelsea | Chelsea 1984–85 | 0–1 | 21,552 | |
| 6 Jan 1985 | FA Cup | H | Newcastle United | Newcastle United 1984–85 | 1–1 | Ian Bowyer 69 | 23,582 |
| 9 Jan 1985 | FA Cup | A | Newcastle United | Newcastle United 1984–85 | 3–1 | Peter Davenport 29, Ian Bowyer 107, Trevor Christie 110 | 25,166 |
| 26 Jan 1985 | FA Cup | H | Wimbledon | Wimbledon 1984–85 | 0–0 | 17,184 | |
| 30 Jan 1985 | FA Cup | A | Wimbledon | Wimbledon 1984–85 | 0–1 | 10,348 | |
| 2 Feb 1985 | First Division | A | Norwich City | Norwich City 1984–85 | 1–0 | Peter Davenport 87 | 13,753 |
| 9 Feb 1985 | First Division | H | Queens Park Rangers | Queens Park Rangers 1984–85 | 2–0 | Steve Hodge 80, John Metgod 86 | 11,991 |
| 23 Feb 1985 | First Division | H | Southampton | Southampton 1984–85 | 2–0 | Steve Hodge 24, Peter Davenport 28 | 14,752 |
| 2 Mar 1985 | First Division | A | Liverpool | Liverpool 1984–85 | 0–1 | 35,696 | |
| 9 Mar 1985 | First Division | H | Newcastle United | Newcastle United 1984–85 | 0–0 | 17,425 | |
| 16 Mar 1985 | First Division | H | West Bromwich Albion | West Bromwich Albion 1984–85 | 1–2 | Peter Davenport 55 | 12,663 |
| 20 Mar 1985 | First Division | H | Sheffield Wednesday | Sheffield Wednesday 1984–85 | 0–0 | 17,648 | |
| 23 Mar 1985 | First Division | A | Stoke City | Stoke City 1984–85 | 4–1 | Steve Hodge 27, Paul Hart 34, David Riley 52, Peter Davenport 79 | 7,544 |
| 30 Mar 1985 | First Division | H | West Ham United | West Ham United 1984–85 | 1–2 | Steve Hodge 55 | 13,560 |
| 6 Apr 1985 | First Division | A | Ipswich Town | Ipswich Town 1984–85 | 0–1 | 16,497 | |
| 10 Apr 1985 | First Division | H | Chelsea | Chelsea 1984–85 | 2–0 | Garry Birtles 49, John Metgod 54 | 14,666 |
| 13 Apr 1985 | First Division | A | Arsenal | Arsenal 1984–85 | 1–1 | Gary Mills 5 | 24,151 |
| 20 Apr 1985 | First Division | H | Coventry City | Coventry City 1984–85 | 2–0 | Gary Mills 25, Ken Hibbitt 40 | 12,990 |
| 24 Apr 1985 | First Division | A | Luton Town | Luton Town 1984–85 | 2–1 | Gary Mills 2, Steve Hodge 89 | 10,156 |
| 27 Apr 1985 | First Division | A | Leicester City | Leicester City 1984–85 | 0–1 | 13,886 | |
| 4 May 1985 | First Division | H | Watford | Watford 1984–85 | 1–1 | Nigel Clough 86 | 12,649 |
| 6 May 1985 | First Division | A | Manchester United | Manchester United 1984–85 | 0–2 | 41,775 | |
| 11 May 1985 | First Division | H | Everton | Everton 1984–85 | 1–0 | Garry Birtles 10 | 18,784 |
| 17 May 1985 | First Division | A | Tottenham Hotspur | Tottenham Hotspur 1984–85 | 0–1 | 20,075 |
64 of the goals in this season carry a named scorer.
All 140 Nottingham Forest seasons · Nottingham Forest head-to-head records · Nottingham Forest players