Sunderland have played Manchester United 147 times in competitive football, winning 42, drawing 38 and losing 67, first meeting on 4 Mar 1893 and most recently on 9 May 2026. Every meeting is listed below.
| Date | Season | Competition | Venue | Opponent | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 4 Mar 1893 | 1892–93 | First Division | A | Manchester United | 5–0 | ||
| 4 Apr 1893 | 1892–93 | First Division | H | Manchester United | 6–0 | ||
| 6 Dec 1893 | 1893–94 | First Division | H | Manchester United | 4–1 | ||
| 3 Mar 1894 | 1893–94 | First Division | A | Manchester United | 4–2 | ||
| 24 Apr 1897 | 1896–97 | Play-offs | A | Manchester United | 1–1 | ||
| 26 Apr 1897 | 1896–97 | Play-offs | H | Manchester United | 2–0 | ||
| 20 Oct 1906 | 1906–07 | First Division | H | Manchester United | 4–1 | Jack Huggins 30, Arthur Bridgett 32, Arthur Bridgett 65, Billy Hogg 82 | |
| 25 Mar 1907 | 1906–07 | First Division | A | Manchester United | 0–2 | ||
| 16 Nov 1907 | 1907–08 | First Division | H | Manchester United | 1–2 | Sam Raybould 49 | |
| 14 Mar 1908 | 1907–08 | First Division | A | Manchester United | 0–3 | ||
| 31 Oct 1908 | 1908–09 | First Division | H | Manchester United | 6–1 | Arthur Bridgett 3, Arthur Brown 15, Arthur Bridgett 38, George Holley 56, Arthur Brown 80, George Holley 89 | |
| 15 Mar 1909 | 1908–09 | First Division | A | Manchester United | 2–2 | Bill Montgomery 20, Arthur Brown 30 | |
| 4 Dec 1909 | 1909–10 | First Division | H | Manchester United | 3–0 | Harry Low 28, George Holley 57, George Holley 67 | |
| 16 Apr 1910 | 1909–10 | First Division | A | Manchester United | 0–2 | ||
| 24 Dec 1910 | 1910–11 | First Division | H | Manchester United | 1–2 | Harry Low 21 | |
| 29 Apr 1911 | 1910–11 | First Division | A | Manchester United | 1–5 | George Holley 23 | |
| 23 Sep 1911 | 1911–12 | First Division | A | Manchester United | 2–2 | Charlie Buchan 35, Jackie Mordue 53 | |
| 27 Jan 1912 | 1911–12 | First Division | H | Manchester United | 5–0 | George Holley 42, George Holley 47, George Holley 52, Charlie Buchan 83, George Holley 86 | |
| 9 Nov 1912 | 1912–13 | First Division | H | Manchester United | 3–1 | Jackie Mordue 24, Walter Tinsley 49, Tom Hall 70 | |
| 15 Mar 1913 | 1912–13 | First Division | A | Manchester United | 3–1 | Jimmy Richardson 36, Charlie Buchan 46, Charlie Buchan 85 | |
| 8 Sep 1913 | 1913–14 | First Division | A | Manchester United | 1–3 | Charlie Buchan 43 | |
| 10 Apr 1914 | 1913–14 | First Division | H | Manchester United | 2–0 | George Holley 33, Bobby Best 54 | |
| 3 Oct 1914 | 1914–15 | First Division | A | Manchester United | 0–3 | ||
| 6 Feb 1915 | 1914–15 | First Division | H | Manchester United | 1–0 | Jackie Mordue 28 | |
| 7 Feb 1920 | 1919–20 | First Division | H | Manchester United | 3–0 | Jackie Mordue 3, Jackie Mordue 8, Billy Moore 65 | |
| 14 Feb 1920 | 1919–20 | First Division | A | Manchester United | 0–2 | ||
| 26 Feb 1921 | 1920–21 | First Division | A | Manchester United | 0–3 | ||
| 5 Mar 1921 | 1920–21 | First Division | H | Manchester United | 2–3 | Bobby Marshall 65, Charlie Buchan 67 | |
| 21 Jan 1922 | 1921–22 | First Division | H | Manchester United | 2–1 | Charlie Buchan 52, Harry Brown 58 | |
| 28 Jan 1922 | 1921–22 | First Division | A | Manchester United | 1–3 | Jimmy Stephenson 12 | |
| 5 Dec 1925 | 1925–26 | First Division | H | Manchester United | 2–1 | Dave Halliday 60, Dave Halliday 70 | |
| 20 Feb 1926 | 1925–26 | FA Cup | H | Manchester United | 3–3 | Bobby Marshall 15, Billy Death 18, Billy Death 60 | |
| 24 Feb 1926 | 1925–26 | FA Cup | A | Manchester United | 1–2 | Dave Halliday 53 | |
| 21 Apr 1926 | 1925–26 | First Division | A | Manchester United | 1–5 | Billy Death 47 | |
| 11 Dec 1926 | 1926–27 | First Division | H | Manchester United | 6–0 | Dave Halliday 52, Bobby Gurney 57, Billy Clunas 61, Dave Halliday, Dave Halliday, Dave Halliday 85 | |
| 30 Apr 1927 | 1926–27 | First Division | A | Manchester United | 0–0 | ||
| 12 Nov 1927 | 1927–28 | First Division | H | Manchester United | 4–1 | Dave Halliday 16, Dave Halliday 23, Bobby Marshall 63, Dave Halliday 66 | |
| 25 Apr 1928 | 1927–28 | First Division | A | Manchester United | 1–2 | Dave Halliday 44 | |
| 24 Nov 1928 | 1928–29 | First Division | H | Manchester United | 5–1 | Adam McLean 40, Dave Halliday 43, Billy Clunas 68, Dave Halliday 80, Dave Halliday 83 | |
| 6 Apr 1929 | 1928–29 | First Division | A | Manchester United | 0–3 | ||
| 30 Nov 1929 | 1929–30 | First Division | H | Manchester United | 2–4 | Gordon Gunson 15, Evelyn Morrison 87 | |
| 5 Apr 1930 | 1929–30 | First Division | A | Manchester United | 1–2 | Bobby Gurney 70 | |
| 29 Nov 1930 | 1930–31 | First Division | A | Manchester United | 1–1 | Bobby Gurney 69 | |
| 4 Apr 1931 | 1930–31 | First Division | H | Manchester United | 1–2 | Jimmy Leonard 21 | |
| 1 Jan 1937 | 1936–37 | First Division | A | Manchester United | 1–2 | Raich Carter 82 | |
| 21 Apr 1937 | 1936–37 | First Division | H | Manchester United | 1–1 | Raich Carter 24 | |
| 29 Oct 1938 | 1938–39 | First Division | A | Manchester United | 1–0 | Raich Carter 47 | |
| 4 Mar 1939 | 1938–39 | First Division | H | Manchester United | 5–2 | ||
| 26 Oct 1946 | 1946–47 | First Division | A | Manchester United | 3–0 | Cliff Whitelum 8, Cliff Whitelum 47, Cliff Whitelum 70 | |
| 1 Mar 1947 | 1946–47 | First Division | H | Manchester United | 1–1 | Willie Watson 78 | |
| 18 Oct 1947 | 1947–48 | First Division | H | Manchester United | 1–0 | Len Duns 79 | |
| 6 Mar 1948 | 1947–48 | First Division | A | Manchester United | 1–3 | Tommy Reynolds 80 | |
| 2 Oct 1948 | 1948–49 | First Division | H | Manchester United | 2–1 | Dickie Davis 4, Tommy Reynolds 60 | |
| 21 Apr 1949 | 1948–49 | First Division | A | Manchester United | 2–1 | Ivor Broadis 22, Jackie Robinson 42 | |
| 1 Oct 1949 | 1949–50 | First Division | A | Manchester United | 3–1 | ||
| 18 Feb 1950 | 1949–50 | First Division | H | Manchester United | 2–2 | Dickie Davis 27, Tommy Reynolds 74 | |
| 25 Dec 1950 | 1950–51 | First Division | H | Manchester United | 2–1 | Tommy Wright 5, Tommy Wright 62 | |
| 26 Dec 1950 | 1950–51 | First Division | A | Manchester United | 5–3 | Billy Bingham 3, Ivor Broadis 29, Ivor Broadis 30, Ivor Broadis 43, Dickie Davis 63 | |
| 20 Oct 1951 | 1951–52 | First Division | A | Manchester United | 1–0 | Dickie Davis 68 | |
| 8 Mar 1952 | 1951–52 | First Division | H | Manchester United | 1–2 | Trevor Ford 13 | |
| 27 Sep 1952 | 1952–53 | First Division | A | Manchester United | 1–0 | Trevor Ford 23 | |
| 18 Feb 1953 | 1952–53 | First Division | H | Manchester United | 2–2 | Willie Watson 83, Willie Watson 89 | |
| 10 Oct 1953 | 1953–54 | First Division | A | Manchester United | 0–1 | ||
| 27 Feb 1954 | 1953–54 | First Division | H | Manchester United | 0–2 | ||
| 8 Apr 1955 | 1954–55 | First Division | H | Manchester United | 4–3 | Ken Chisholm 26, Ken Chisholm 49, Ken Chisholm 51, Stan Anderson 86 | |
| 11 Apr 1955 | 1954–55 | First Division | A | Manchester United | 2–2 | Ken Chisholm 19, Billy Bingham 44 | |
| 3 Dec 1955 | 1955–56 | First Division | A | Manchester United | 1–2 | Ted Purdon 55 | |
| 14 Apr 1956 | 1955–56 | First Division | H | Manchester United | 2–2 | Stan Anderson 27, Billy Elliott 37 | |
| 13 Oct 1956 | 1956–57 | First Division | H | Manchester United | 1–3 | Ted Purdon 19 | |
| 20 Apr 1957 | 1956–57 | First Division | A | Manchester United | 0–4 | ||
| 4 Apr 1958 | 1957–58 | First Division | A | Manchester United | 2–2 | Don Revie 36, Alan O'Neill 55 | |
| 7 Apr 1958 | 1957–58 | First Division | H | Manchester United | 1–2 | Ambrose Fogarty 17 | |
| 29 Feb 1964 | 1963–64 | FA Cup | A | Manchester United | 3–3 | George Mulhall 43, Johnny Crossan 49, Johnny Crossan 60 | |
| 4 Mar 1964 | 1963–64 | FA Cup | H | Manchester United | 2–2 | ||
| 9 Mar 1964 | 1963–64 | FA Cup | H | Manchester United | 1–5 | Nick Sharkey 48 | |
| 10 Oct 1964 | 1964–65 | First Division | A | Manchester United | 0–1 | ||
| 24 Feb 1965 | 1964–65 | First Division | H | Manchester United | 1–0 | Harry Hood 8 | |
| 11 Dec 1965 | 1965–66 | First Division | H | Manchester United | 2–3 | Neil Martin 5, Neil Martin 75 | |
| 8 Jan 1966 | 1965–66 | First Division | A | Manchester United | 1–1 | John O'Hare 62 | |
| 26 Nov 1966 | 1966–67 | First Division | A | Manchester United | 0–5 | ||
| 22 Apr 1967 | 1966–67 | First Division | H | Manchester United | 0–0 | ||
| 6 Sep 1967 | 1967–68 | First Division | H | Manchester United | 1–1 | Colin Suggett 6 | |
| 11 May 1968 | 1967–68 | First Division | A | Manchester United | 2–1 | Colin Suggett 14, George Mulhall 32 | |
| 9 Nov 1968 | 1968–69 | First Division | H | Manchester United | 1–1 | Gordon Harris 22 | |
| 18 Jan 1969 | 1968–69 | First Division | A | Manchester United | 1–4 | George Mulhall 72 | |
| 30 Aug 1969 | 1969–70 | First Division | A | Manchester United | 1–3 | Mick McGiven 22 | |
| 27 Dec 1969 | 1969–70 | First Division | H | Manchester United | 1–1 | Joe Baker 70 | |
| 30 Nov 1974 | 1974–75 | Second Division | A | Manchester United | 2–3 | Billy Hughes 12, Billy Hughes 15 | |
| 18 Jan 1975 | 1974–75 | Second Division | H | Manchester United | 0–0 | ||
| 22 Sep 1976 | 1976–77 | League Cup | A | Manchester United | 2–2 | Ray Train 7, Tony Towers 75 | |
| 4 Oct 1976 | 1976–77 | League Cup | H | Manchester United | 2–2 | Tony Towers 2, Ray Train 88 | |
| 6 Oct 1976 | 1976–77 | League Cup | A | Manchester United | 0–1 | ||
| 10 Nov 1976 | 1976–77 | First Division | A | Manchester United | 3–3 | Bob Lee 53, Billy Hughes 57, Bob Lee 76 | |
| 11 Apr 1977 | 1976–77 | First Division | H | Manchester United | 2–1 | Kevin Arnott 3, Tony Towers 19 | |
| 30 Aug 1980 | 1980–81 | First Division | A | Manchester United | 1–1 | Alan Brown 84 | |
| 28 Jan 1981 | 1980–81 | First Division | H | Manchester United | 2–0 | Gordon Chisholm 24, Gary Rowell 89 | |
| 7 Nov 1981 | 1981–82 | First Division | H | Manchester United | 1–5 | Stan Cummins 38 | |
| 27 Mar 1982 | 1981–82 | First Division | A | Manchester United | 0–0 | ||
| 27 Dec 1982 | 1982–83 | First Division | A | Manchester United | 0–0 | ||
| 4 Apr 1983 | 1982–83 | First Division | H | Manchester United | 0–0 | ||
| 22 Oct 1983 | 1983–84 | First Division | H | Manchester United | 0–1 | ||
| 25 Feb 1984 | 1983–84 | First Division | A | Manchester United | 1–2 | Lee Chapman 16 | |
| 24 Nov 1984 | 1984–85 | First Division | H | Manchester United | 3–2 | Clive Walker 16, Clive Walker 42, Clive Walker 44 | |
| 27 Apr 1985 | 1984–85 | First Division | A | Manchester United | 2–2 | Nick Pickering 16, Clive Walker 71 | |
| 25 Jan 1986 | 1985–86 | FA Cup | H | Manchester United | 0–0 | ||
| 29 Jan 1986 | 1985–86 | FA Cup | A | Manchester United | 0–3 | ||
| 1 Sep 1990 | 1990–91 | First Division | H | Manchester United | 2–1 | Gary Owers 23, Gary Bennett 89 | 26,105 |
| 12 Jan 1991 | 1990–91 | First Division | A | Manchester United | 0–3 | 45,934 | |
| 6 Jan 1996 | 1995–96 | FA Cup | A | Manchester United | 2–2 | Craig Russell, Steve Agnew | 41,563 |
| 16 Jan 1996 | 1995–96 | FA Cup | H | Manchester United | 1–2 | Phil Gray | 21,378 |
| 21 Dec 1996 | 1996–97 | Premier League | A | Manchester United | 0–5 | 55,081 | |
| 8 Mar 1997 | 1996–97 | Premier League | H | Manchester United | 2–1 | Michael Gray, John Mullin | 22,225 |
| 28 Dec 1999 | 1999–00 | Premier League | H | Manchester United | 2–2 | Gavin McCann, Niall Quinn | 42,026 |
| 15 Apr 2000 | 1999–00 | Premier League | A | Manchester United | 0–4 | 61,612 | |
| 9 Sep 2000 | 2000–01 | Premier League | A | Manchester United | 0–3 | 67,503 | |
| 28 Nov 2000 | 2000–01 | League Cup | H | Manchester United | 2–1 | Julio Arca, Kevin Phillips | 47,543 |
| 31 Jan 2001 | 2000–01 | Premier League | H | Manchester United | 0–1 | 48,260 | |
| 13 Oct 2001 | 2001–02 | Premier League | H | Manchester United | 1–3 | Kevin Phillips | 48,305 |
| 2 Feb 2002 | 2001–02 | Premier League | A | Manchester United | 1–4 | Kevin Phillips | 67,587 |
| 31 Aug 2002 | 2002–03 | Premier League | H | Manchester United | 1–1 | Tore André Flo 70 | 47,586 |
| 1 Jan 2003 | 2002–03 | Premier League | A | Manchester United | 1–2 | 67,609 | |
| 15 Oct 2005 | 2005–06 | Premier League | H | Manchester United | 1–3 | Stephen Elliott | 39,085 |
| 14 Apr 2006 | 2005–06 | Premier League | A | Manchester United | 0–0 | 72,519 | |
| 1 Sep 2007 | 2007–08 | Premier League | A | Manchester United | 0–1 | 75,648 | |
| 26 Dec 2007 | 2007–08 | Premier League | H | Manchester United | 0–4 | 47,360 | |
| 6 Dec 2008 | 2008–09 | Premier League | A | Manchester United | 0–1 | 75,400 | |
| 11 Apr 2009 | 2008–09 | Premier League | H | Manchester United | 1–2 | Kenwyne Jones | 45,408 |
| 3 Oct 2009 | 2009–10 | Premier League | A | Manchester United | 2–2 | Darren Bent 7, Kenwyne Jones 58 | 75,114 |
| 2 May 2010 | 2009–10 | Premier League | H | Manchester United | 0–1 | 47,641 | |
| 2 Oct 2010 | 2010–11 | Premier League | H | Manchester United | 0–0 | 41,709 | |
| 26 Dec 2010 | 2010–11 | Premier League | A | Manchester United | 0–2 | 75,269 | |
| 5 Nov 2011 | 2011–12 | Premier League | A | Manchester United | 0–1 | 75,570 | |
| 13 May 2012 | 2011–12 | Premier League | H | Manchester United | 0–1 | 46,452 | |
| 15 Dec 2012 | 2012–13 | Premier League | A | Manchester United | 1–3 | Fraizer Campbell 72 | 75,582 |
| 30 Mar 2013 | 2012–13 | Premier League | H | Manchester United | 0–1 | 43,760 | |
| 5 Oct 2013 | 2013–14 | Premier League | H | Manchester United | 1–2 | Craig Gardner 5 | 45,426 |
| 7 Jan 2014 | 2013–14 | League Cup | H | Manchester United | 2–1 | Fabio Borini 64, Ryan Giggs 45+2 | 31,547 |
| 22 Jan 2014 | 2013–14 | League Cup | A | Manchester United | 1–2 | Phil Bardsley 119 | 71,019 |
| 3 May 2014 | 2013–14 | Premier League | A | Manchester United | 1–0 | Sebastian Larsson 30 | 75,347 |
| 24 Aug 2014 | 2014–15 | Premier League | H | Manchester United | 1–1 | Jack Rodwell 30 | 43,217 |
| 28 Feb 2015 | 2014–15 | Premier League | A | Manchester United | 0–2 | 75,344 | |
| 26 Sep 2015 | 2015–16 | Premier League | A | Manchester United | 0–3 | 75,328 | |
| 13 Feb 2016 | 2015–16 | Premier League | H | Manchester United | 2–1 | Wahbi Khazri 3, David de Gea 82 | 41,687 |
| 26 Dec 2016 | 2016–17 | Premier League | A | Manchester United | 1–3 | Fabio Borini 90+1 | 75,325 |
| 9 Apr 2017 | 2016–17 | Premier League | H | Manchester United | 0–3 | 43,779 | |
| 4 Oct 2025 | 2025–26 | Premier League | A | Manchester United | 0–2 | 74,004 | |
| 9 May 2026 | 2025–26 | Premier League | H | Manchester United | 0–0 | 47,233 |
See also: the Manchester United archive and Manchester United v Sunderland.
All Sunderland head-to-head records · Sunderland season by season