Every competitive match Sunderland played in 1993–94, in First Division — 56 matches, 24 won, 10 drawn, 22 lost, with scorers and attendances where the record holds them.
| Date | Competition | Venue | Opponent | Their season | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 14 Aug 1993 | First Division | A | Derby County | Derby County 1993–94 | 0–5 | 18,027 | |
| 17 Aug 1993 | League Cup | H | Chester | 3–1 | Don Goodman, Don Goodman, Lee Power | 9,404 | |
| 21 Aug 1993 | First Division | H | Charlton Athletic | Charlton Athletic 1993–94 | 4–0 | Don Goodman, Michael Gray, Gordon Armstrong, Shaun Cunnington | 17,647 |
| 24 Aug 1993 | League Cup | A | Chester | 0–0 | 2,903 | ||
| 28 Aug 1993 | First Division | A | Notts County | Notts County 1993–94 | 0–1 | 9,166 | |
| 31 Aug 1993 | Anglo-Italian Cup | H | Tranmere Rovers | Tranmere Rovers 1993–94 | 2–0 | Don Goodman, Don Goodman | 6,771 |
| 12 Sep 1993 | First Division | A | Crystal Palace | Crystal Palace 1993–94 | 0–1 | 11,318 | |
| 14 Sep 1993 | Anglo-Italian Cup | A | Bolton Wanderers | Bolton Wanderers 1993–94 | 0–2 | 3,460 | |
| 18 Sep 1993 | First Division | H | Wolverhampton Wanderers | Wolverhampton Wanderers 1993–94 | 0–2 | 18,292 | |
| 21 Sep 1993 | League Cup | H | Leeds United | Leeds United 1993–94 | 2–1 | Don Goodman, Phil Gray | 17,101 |
| 25 Sep 1993 | First Division | A | Watford | Watford 1993–94 | 1–1 | Gary Owers | 7,694 |
| 28 Sep 1993 | First Division | H | Grimsby Town | Grimsby Town 1993–94 | 2–2 | Don Goodman, Richard Ord | 15,488 |
| 2 Oct 1993 | First Division | H | Peterborough United | Peterborough United 1993–94 | 2–0 | Phil Gray, Gary Owers | 17,846 |
| 6 Oct 1993 | League Cup | A | Leeds United | Leeds United 1993–94 | 2–1 | Don Goodman, Phil Gray | 22,265 |
| 9 Oct 1993 | First Division | H | Birmingham City | Birmingham City 1993–94 | 1–0 | Lee Howey | 19,265 |
| 17 Oct 1993 | First Division | A | Middlesbrough | Middlesbrough 1993–94 | 1–4 | Don Goodman | 12,772 |
| 20 Oct 1993 | First Division | H | Luton Town | Luton Town 1993–94 | 2–0 | Don Goodman, Martin Smith | 13,760 |
| 23 Oct 1993 | First Division | H | West Bromwich Albion | West Bromwich Albion 1993–94 | 1–0 | Richard Ord | 19,505 |
| 26 Oct 1993 | League Cup | H | Aston Villa | Aston Villa 1993–94 | 1–4 | Phil Gray | 23,692 |
| 30 Oct 1993 | First Division | A | Bristol City | Bristol City 1993–94 | 0–2 | 8,162 | |
| 3 Nov 1993 | First Division | A | Stoke City | Stoke City 1993–94 | 0–1 | 13,551 | |
| 6 Nov 1993 | First Division | H | Portsmouth | Portsmouth 1993–94 | 1–2 | Martin Smith | 17,146 |
| 13 Nov 1993 | First Division | A | Tranmere Rovers | Tranmere Rovers 1993–94 | 1–4 | Don Goodman | 8,497 |
| 20 Nov 1993 | First Division | H | Southend United | 0–2 | 15,452 | ||
| 27 Nov 1993 | First Division | H | Nottingham Forest | Nottingham Forest 1993–94 | 2–3 | Martin Smith, Phil Gray | 16,968 |
| 4 Dec 1993 | First Division | A | Portsmouth | Portsmouth 1993–94 | 1–0 | Martin Smith | 11,891 |
| 18 Dec 1993 | First Division | H | Derby County | Derby County 1993–94 | 1–0 | Phil Gray | 16,001 |
| 27 Dec 1993 | First Division | A | Bolton Wanderers | Bolton Wanderers 1993–94 | 0–0 | 18,496 | |
| 28 Dec 1993 | First Division | H | Millwall | Millwall 1993–94 | 2–1 | Phil Gray, Craig Russell | 19,283 |
| 1 Jan 1994 | First Division | A | Leicester City | Leicester City 1993–94 | 1–2 | Phil Gray | 19,615 |
| 3 Jan 1994 | First Division | H | Barnsley | Barnsley 1993–94 | 1–0 | Phil Gray | 19,302 |
| 8 Jan 1994 | FA Cup | H | Carlisle United | Carlisle United 1993–94 | 1–1 | Derek Ferguson | 23,587 |
| 11 Jan 1994 | First Division | A | Oxford United | Oxford United 1993–94 | 3–0 | Martin Smith, Martin Smith, Don Goodman | 5,877 |
| 16 Jan 1994 | First Division | H | Middlesbrough | Middlesbrough 1993–94 | 2–1 | Phil Gray, Lee Howey | 16,473 |
| 18 Jan 1994 | FA Cup | A | Carlisle United | Carlisle United 1993–94 | 1–0 | Lee Howey | 13,200 |
| 22 Jan 1994 | First Division | A | Birmingham City | Birmingham City 1993–94 | 0–0 | 15,884 | |
| 29 Jan 1994 | FA Cup | A | Wimbledon | Wimbledon 1993–94 | 1–2 | Martin Smith | 10,477 |
| 5 Feb 1994 | First Division | A | West Bromwich Albion | West Bromwich Albion 1993–94 | 1–2 | Don Goodman | 17,089 |
| 12 Feb 1994 | First Division | H | Bristol City | Bristol City 1993–94 | 0–0 | 16,816 | |
| 22 Feb 1994 | First Division | A | Charlton Athletic | Charlton Athletic 1993–94 | 0–0 | 7,904 | |
| 26 Feb 1994 | First Division | A | Luton Town | Luton Town 1993–94 | 1–2 | Lee Howey | 9,367 |
| 5 Mar 1994 | First Division | H | Notts County | Notts County 1993–94 | 2–0 | Craig Russell, Phil Gray | 16,269 |
| 16 Mar 1994 | First Division | H | Crystal Palace | Crystal Palace 1993–94 | 1–0 | Phil Gray | 15,892 |
| 19 Mar 1994 | First Division | H | Watford | Watford 1993–94 | 2–0 | Craig Russell, Craig Russell | 16,479 |
| 26 Mar 1994 | First Division | A | Peterborough United | Peterborough United 1993–94 | 3–1 | Craig Russell, Phil Gray, Phil Gray | 8,753 |
| 29 Mar 1994 | First Division | A | Barnsley | Barnsley 1993–94 | 0–4 | 10,042 | |
| 2 Apr 1994 | First Division | H | Bolton Wanderers | Bolton Wanderers 1993–94 | 2–0 | Craig Russell, Craig Russell | 18,574 |
| 6 Apr 1994 | First Division | A | Millwall | Millwall 1993–94 | 1–2 | Andy Melville | 10,244 |
| 9 Apr 1994 | First Division | H | Leicester City | Leicester City 1993–94 | 2–3 | Andy Melville, Don Goodman | 17,198 |
| 12 Apr 1994 | First Division | A | Grimsby Town | Grimsby Town 1993–94 | 1–0 | Martin Smith | 4,732 |
| 16 Apr 1994 | First Division | H | Stoke City | Stoke City 1993–94 | 0–1 | 17,406 | |
| 23 Apr 1994 | First Division | A | Southend United | 1–0 | Martin Smith | 4,734 | |
| 26 Apr 1994 | First Division | H | Oxford United | Oxford United 1993–94 | 2–3 | Gordon Armstrong, Phil Gray | 14,712 |
| 30 Apr 1994 | First Division | H | Tranmere Rovers | Tranmere Rovers 1993–94 | 3–2 | Phil Gray, Phil Gray, Craig Russell | 15,167 |
| 3 May 1994 | First Division | A | Wolverhampton Wanderers | Wolverhampton Wanderers 1993–94 | 1–1 | Don Goodman | 25,079 |
| 8 May 1994 | First Division | A | Nottingham Forest | Nottingham Forest 1993–94 | 2–2 | Craig Russell, Don Goodman | 27,010 |
67 of the goals in this season carry a named scorer.
All 132 Sunderland seasons · Sunderland head-to-head records · Sunderland players