Les Ferdinand, FW, England, played for Queens Park Rangers 1987-1995, making 163 appearances and scoring 90 goals.
80 goals in the archive carry Les Ferdinand as the scorer. Coverage of named scorers thins out the further back the record goes.
| Date | Season | Competition | Opponent | Score | Min |
|---|---|---|---|---|---|
| 9 Dec 1989 | 1989–90 | First Division | Chelsea | 4–2 | 9 |
| 9 Dec 1989 | 1989–90 | First Division | Chelsea | 4–2 | 34 |
| 29 Sep 1990 | 1990–91 | First Division | Coventry City | 1–3 | |
| 2 Feb 1991 | 1990–91 | First Division | Luton Town | 2–1 | |
| 2 Feb 1991 | 1990–91 | First Division | Luton Town | 2–1 | |
| 23 Feb 1991 | 1990–91 | First Division | Southampton | 2–1 | |
| 23 Feb 1991 | 1990–91 | First Division | Southampton | 2–1 | |
| 2 Mar 1991 | 1990–91 | First Division | Manchester City | 1–0 | |
| 16 Mar 1991 | 1990–91 | First Division | Coventry City | 1–0 | |
| 30 Mar 1991 | 1990–91 | First Division | Liverpool | 3–1 | 10 |
| 23 Nov 1991 | 1991–92 | First Division | Oldham Athletic | 1–3 | |
| 30 Nov 1991 | 1991–92 | First Division | Notts County | 1–0 | |
| 22 Feb 1992 | 1991–92 | First Division | Notts County | 1–1 | |
| 7 Mar 1992 | 1991–92 | First Division | Manchester City | 4–0 | 19 |
| 7 Mar 1992 | 1991–92 | First Division | Manchester City | 4–0 | 55 |
| 11 Mar 1992 | 1991–92 | First Division | Leeds United | 4–1 | |
| 14 Mar 1992 | 1991–92 | First Division | Aston Villa | 1–0 | 75 |
| 4 Apr 1992 | 1991–92 | First Division | Southampton | 1–2 | |
| 20 Apr 1992 | 1991–92 | First Division | Luton Town | 2–1 | |
| 20 Apr 1992 | 1991–92 | First Division | Luton Town | 2–1 | |
| 19 Aug 1992 | 1992–93 | Premier League | Southampton | 3–1 | |
| 19 Aug 1992 | 1992–93 | Premier League | Southampton | 3–1 | |
| 22 Aug 1992 | 1992–93 | Premier League | Sheffield United | 3–2 | |
| 19 Sep 1992 | 1992–93 | Premier League | Middlesbrough | 3–3 | |
| 24 Oct 1992 | 1992–93 | Premier League | Leeds United | 2–1 | |
| 5 Dec 1992 | 1992–93 | Premier League | Oldham Athletic | 3–2 | |
| 5 Dec 1992 | 1992–93 | Premier League | Oldham Athletic | 3–2 | |
| 9 Jan 1993 | 1992–93 | Premier League | Middlesbrough | 1–0 | |
| 6 Mar 1993 | 1992–93 | Premier League | Norwich City | 3–1 | |
| 6 Mar 1993 | 1992–93 | Premier League | Norwich City | 3–1 | |
| 13 Mar 1993 | 1992–93 | Premier League | Wimbledon | 1–2 | |
| 10 Apr 1993 | 1992–93 | Premier League | Nottingham Forest | 4–3 | |
| 10 Apr 1993 | 1992–93 | Premier League | Nottingham Forest | 4–3 | |
| 10 Apr 1993 | 1992–93 | Premier League | Nottingham Forest | 4–3 | |
| 12 Apr 1993 | 1992–93 | Premier League | Everton | 5–3 | 39 |
| 12 Apr 1993 | 1992–93 | Premier League | Everton | 5–3 | 46 |
| 12 Apr 1993 | 1992–93 | Premier League | Everton | 5–3 | 51 |
| 1 May 1993 | 1992–93 | Premier League | Leeds United | 1–1 | |
| 9 May 1993 | 1992–93 | Premier League | Aston Villa | 2–1 | 67 |
| 11 May 1993 | 1992–93 | Premier League | Sheffield Wednesday | 3–1 | |
| 14 Aug 1993 | 1993–94 | Premier League | Aston Villa | 1–4 | 44 |
| 28 Aug 1993 | 1993–94 | Premier League | West Ham United | 4–0 | |
| 28 Aug 1993 | 1993–94 | Premier League | West Ham United | 4–0 | |
| 18 Sep 1993 | 1993–94 | Premier League | Norwich City | 2–2 | |
| 16 Oct 1993 | 1993–94 | Premier League | Newcastle United | 2–1 | |
| 23 Oct 1993 | 1993–94 | Premier League | Coventry City | 5–1 | |
| 27 Nov 1993 | 1993–94 | Premier League | Tottenham Hotspur | 1–1 | |
| 8 Dec 1993 | 1993–94 | Premier League | Liverpool | 2–3 | 10 |
| 11 Dec 1993 | 1993–94 | Premier League | Southampton | 1–0 | |
| 1 Jan 1994 | 1993–94 | Premier League | Sheffield Wednesday | 1–2 | |
| 5 Feb 1994 | 1993–94 | Premier League | Manchester United | 2–3 | 65 |
| 26 Mar 1994 | 1993–94 | Premier League | Ipswich Town | 3–1 | 71 |
| 2 Apr 1994 | 1993–94 | Premier League | Oldham Athletic | 1–4 | |
| 13 Apr 1994 | 1993–94 | Premier League | Chelsea | 1–1 | 66 |
| 16 Apr 1994 | 1993–94 | Premier League | Everton | 2–1 | 88 |
| 30 Apr 1994 | 1993–94 | Premier League | Swindon Town | 1–3 | 73 |
| 24 Aug 1994 | 1994–95 | Premier League | Sheffield Wednesday | 3–2 | |
| 27 Aug 1994 | 1994–95 | Premier League | Ipswich Town | 1–2 | |
| 17 Sep 1994 | 1994–95 | Premier League | Everton | 2–2 | |
| 17 Sep 1994 | 1994–95 | Premier League | Everton | 2–2 | |
| 2 Oct 1994 | 1994–95 | Premier League | Nottingham Forest | 2–3 | |
| 31 Oct 1994 | 1994–95 | Premier League | Liverpool | 2–1 | 84 |
| 19 Nov 1994 | 1994–95 | Premier League | Leeds United | 3–2 | |
| 19 Nov 1994 | 1994–95 | Premier League | Leeds United | 3–2 | |
| 4 Dec 1994 | 1994–95 | Premier League | West Ham United | 2–1 | |
| 10 Dec 1994 | 1994–95 | Premier League | Manchester United | 2–3 | 24 |
| 10 Dec 1994 | 1994–95 | Premier League | Manchester United | 2–3 | 65 |
| 17 Dec 1994 | 1994–95 | Premier League | Sheffield Wednesday | 2–0 | |
| 4 Feb 1995 | 1994–95 | Premier League | Newcastle United | 3–0 | |
| 4 Feb 1995 | 1994–95 | Premier League | Newcastle United | 3–0 | |
| 4 Mar 1995 | 1994–95 | Premier League | Wimbledon | 3–1 | |
| 4 Mar 1995 | 1994–95 | Premier League | Wimbledon | 3–1 | |
| 15 Mar 1995 | 1994–95 | Premier League | Norwich City | 2–0 | |
| 18 Mar 1995 | 1994–95 | Premier League | Everton | 2–3 | |
| 11 Apr 1995 | 1994–95 | Premier League | Ipswich Town | 1–0 | 68 |
| 15 Apr 1995 | 1994–95 | Premier League | Southampton | 1–2 | |
| 6 May 1995 | 1994–95 | Premier League | Tottenham Hotspur | 2–1 | |
| 6 May 1995 | 1994–95 | Premier League | Tottenham Hotspur | 2–1 | |
| 14 May 1995 | 1994–95 | Premier League | Manchester City | 3–2 | 13 |
| 14 May 1995 | 1994–95 | Premier League | Manchester City | 3–2 | 89 |
All Queens Park Rangers players · Queens Park Rangers season by season