Kevin Gallen, FW, England, played for Queens Park Rangers 1992-2000, 2001-2007, making 365 appearances and scoring 104 goals.
85 goals in the archive carry Kevin Gallen as the scorer. Coverage of named scorers thins out the further back the record goes.
| Date | Season | Competition | Opponent | Score | Min |
|---|---|---|---|---|---|
| 24 Aug 1994 | 1994–95 | Premier League | Sheffield Wednesday | 3–2 | |
| 22 Oct 1994 | 1994–95 | Premier League | Norwich City | 2–4 | |
| 19 Nov 1994 | 1994–95 | Premier League | Leeds United | 3–2 | |
| 28 Dec 1994 | 1994–95 | Premier League | Southampton | 2–2 | |
| 31 Dec 1994 | 1994–95 | Premier League | Arsenal | 3–1 | 3 |
| 11 Feb 1995 | 1994–95 | Premier League | Liverpool | 1–1 | 6 |
| 15 Mar 1995 | 1994–95 | Premier League | Norwich City | 2–0 | |
| 18 Mar 1995 | 1994–95 | Premier League | Everton | 2–3 | |
| 22 Mar 1995 | 1994–95 | Premier League | Chelsea | 1–0 | 62 |
| 8 Apr 1995 | 1994–95 | Premier League | Arsenal | 3–1 | |
| 23 Dec 1995 | 1995–96 | Premier League | Aston Villa | 1–0 | 54 |
| 2 Mar 1996 | 1995–96 | Premier League | Arsenal | 1–1 | |
| 6 Mar 1996 | 1995–96 | Premier League | Leeds United | 1–2 | |
| 9 Mar 1996 | 1995–96 | Premier League | Aston Villa | 2–4 | 59 |
| 30 Mar 1996 | 1995–96 | Premier League | Southampton | 3–0 | |
| 8 Apr 1996 | 1995–96 | Premier League | Everton | 3–1 | |
| 27 Apr 1996 | 1995–96 | Premier League | West Ham United | 3–0 | |
| 27 Apr 1996 | 1995–96 | Premier League | West Ham United | 3–0 | |
| 17 Aug 1996 | 1996–97 | First Division | Oxford United | 2–1 | |
| 23 Aug 1996 | 1996–97 | First Division | Portsmouth | 2–1 | |
| 23 Aug 1996 | 1996–97 | First Division | Portsmouth | 2–1 | |
| 4 Mar 1998 | 1997–98 | First Division | Middlesbrough | 5–0 | |
| 14 Apr 1998 | 1997–98 | First Division | Oxford United | 1–1 | |
| 19 Apr 1998 | 1997–98 | First Division | Bradford City | 1–1 | |
| 19 Sep 1998 | 1998–99 | First Division | Stockport County | 2–0 | |
| 19 Sep 1998 | 1998–99 | First Division | Stockport County | 2–0 | |
| 4 Nov 1998 | 1998–99 | First Division | Barnsley | 2–1 | |
| 7 Nov 1998 | 1998–99 | First Division | Bolton Wanderers | 2–0 | |
| 28 Nov 1998 | 1998–99 | First Division | Bradford City | 3–0 | |
| 2 Dec 1998 | 1998–99 | First Division | Ipswich Town | 1–1 | |
| 9 Jan 1999 | 1998–99 | First Division | Sunderland | 2–2 | |
| 24 Apr 1999 | 1998–99 | First Division | Bradford City | 1–3 | |
| 30 Oct 1999 | 1999–00 | First Division | Blackburn Rovers | 2–0 | |
| 2 Nov 1999 | 1999–00 | First Division | Stockport County | 3–3 | |
| 2 Nov 1999 | 1999–00 | First Division | Stockport County | 3–3 | |
| 7 May 2000 | 1999–00 | First Division | Portsmouth | 3–1 | |
| 21 Nov 2001 | 2001–02 | Second Division | Swindon Town | 4–0 | 36 |
| 1 Dec 2001 | 2001–02 | Second Division | Colchester United | 2–2 | |
| 29 Dec 2001 | 2001–02 | Second Division | Wycombe Wanderers | 4–3 | |
| 16 Feb 2002 | 2001–02 | Second Division | Wrexham | 2–1 | |
| 26 Feb 2002 | 2001–02 | Second Division | Wigan Athletic | 1–1 | |
| 2 Mar 2002 | 2001–02 | Second Division | Blackpool | 2–0 | |
| 10 Aug 2002 | 2002–03 | Second Division | Chesterfield | 3–1 | 90 |
| 24 Aug 2002 | 2002–03 | Second Division | Peterborough United | 2–0 | 59 |
| 24 Aug 2002 | 2002–03 | Second Division | Peterborough United | 2–0 | 70 |
| 7 Sep 2002 | 2002–03 | Second Division | Mansfield Town | 4–0 | 85 |
| 14 Sep 2002 | 2002–03 | Second Division | Swindon Town | 2–0 | 50 |
| 21 Sep 2002 | 2002–03 | Second Division | Bristol City | 3–1 | 53 |
| 28 Sep 2002 | 2002–03 | Second Division | Colchester United | 2–0 | 72 |
| 26 Dec 2002 | 2002–03 | Second Division | Wycombe Wanderers | 2–1 | |
| 4 Jan 2003 | 2002–03 | Second Division | Stockport County | 1–0 | |
| 15 Feb 2003 | 2002–03 | Second Division | Port Vale | 4–0 | |
| 22 Feb 2003 | 2002–03 | Second Division | Mansfield Town | 2–2 | |
| 8 Mar 2003 | 2002–03 | Second Division | Bristol City | 1–0 | |
| 18 Mar 2003 | 2002–03 | Second Division | Cheltenham Town | 4–1 | |
| 9 Aug 2003 | 2003–04 | Second Division | Blackpool | 5–0 | 56 |
| 30 Sep 2003 | 2003–04 | Second Division | Barnsley | 4–0 | 60 |
| 25 Oct 2003 | 2003–04 | Second Division | Tranmere Rovers | 1–1 | 47 |
| 1 Nov 2003 | 2003–04 | Second Division | Stockport County | 2–1 | 19 |
| 15 Nov 2003 | 2003–04 | Second Division | Plymouth Argyle | 3–0 | 33 |
| 15 Nov 2003 | 2003–04 | Second Division | Plymouth Argyle | 3–0 | 75 |
| 13 Dec 2003 | 2003–04 | Second Division | Hartlepool United | 4–1 | 27 |
| 13 Dec 2003 | 2003–04 | Second Division | Hartlepool United | 4–1 | 38 |
| 26 Dec 2003 | 2003–04 | Second Division | Notts County | 3–3 | 90 |
| 28 Dec 2003 | 2003–04 | Second Division | Colchester United | 2–0 | 12 |
| 3 Jan 2004 | 2003–04 | Second Division | Rushden & Diamonds | 1–0 | 24 |
| 17 Jan 2004 | 2003–04 | Second Division | Brighton & Hove Albion | 2–1 | 43 |
| 20 Feb 2004 | 2003–04 | Second Division | Peterborough United | 1–1 | 90 |
| 6 Mar 2004 | 2003–04 | Second Division | Oldham Athletic | 1–1 | 54 |
| 13 Mar 2004 | 2003–04 | Second Division | Hartlepool United | 4–1 | 52 |
| 20 Mar 2004 | 2003–04 | Second Division | Wycombe Wanderers | 2–2 | 46 |
| 8 May 2004 | 2003–04 | Second Division | Sheffield Wednesday | 3–1 | 35 |
| 11 Sep 2004 | 2004–05 | Championship | Plymouth Argyle | 3–2 | 89 |
| 18 Sep 2004 | 2004–05 | Championship | Brighton & Hove Albion | 3–2 | 16 |
| 2 Oct 2004 | 2004–05 | Championship | Stoke City | 1–0 | 69 |
| 23 Oct 2004 | 2004–05 | Championship | Wolverhampton Wanderers | 1–2 | 90 |
| 30 Oct 2004 | 2004–05 | Championship | Burnley | 3–0 | 13 |
| 22 Feb 2005 | 2004–05 | Championship | Wolverhampton Wanderers | 1–1 | 11 |
| 12 Mar 2005 | 2004–05 | Championship | Watford | 3–1 | 45 |
| 12 Mar 2005 | 2004–05 | Championship | Watford | 3–1 | 58 |
| 9 Apr 2005 | 2004–05 | Championship | Sheffield United | 2–3 | 66 |
| 16 Apr 2005 | 2004–05 | Championship | Leeds United | 1–1 | 85 |
| 25 Aug 2006 | 2006–07 | Championship | Ipswich Town | 1–3 | 58 |
| 31 Oct 2006 | 2006–07 | Championship | West Bromwich Albion | 3–3 | 48 |
| 4 Nov 2006 | 2006–07 | Championship | Crystal Palace | 4–2 | 66 |
All Queens Park Rangers players · Queens Park Rangers season by season