Chelsea have played Manchester United 198 times in competitive football, winning 56, drawing 60 and losing 82, first meeting on 25 Dec 1905 and most recently on 18 Apr 2026. Every meeting is listed below.
| Date | Season | Competition | Venue | Opponent | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 25 Dec 1905 | 1905–06 | Second Division | A | Manchester United | 0–0 | 35,000 | |
| 13 Apr 1906 | 1905–06 | Second Division | H | Manchester United | 1–1 | ||
| 28 Sep 1907 | 1907–08 | First Division | H | Manchester United | 1–4 | ||
| 25 Jan 1908 | 1907–08 | First Division | A | Manchester United | 0–1 | ||
| 1 Feb 1908 | 1907–08 | FA Cup | A | Manchester United | 0–1 | ||
| 7 Nov 1908 | 1908–09 | First Division | A | Manchester United | 1–0 | ||
| 13 Mar 1909 | 1908–09 | First Division | H | Manchester United | 1–1 | ||
| 13 Nov 1909 | 1909–10 | First Division | A | Manchester United | 0–2 | ||
| 26 Mar 1910 | 1909–10 | First Division | H | Manchester United | 1–1 | ||
| 25 Dec 1912 | 1912–13 | First Division | H | Manchester United | 1–4 | ||
| 26 Dec 1912 | 1912–13 | First Division | A | Manchester United | 2–4 | ||
| 20 Sep 1913 | 1913–14 | First Division | H | Manchester United | 0–2 | ||
| 17 Jan 1914 | 1913–14 | First Division | A | Manchester United | 1–0 | ||
| 31 Oct 1914 | 1914–15 | First Division | A | Manchester United | 2–2 | ||
| 19 Apr 1915 | 1914–15 | First Division | H | Manchester United | 1–3 | ||
| 3 Jan 1920 | 1919–20 | First Division | A | Manchester United | 2–0 | Jack Cock, Jack Cock | 25,000 |
| 17 Jan 1920 | 1919–20 | First Division | H | Manchester United | 1–0 | Jack Cock | 40,000 |
| 11 Sep 1920 | 1920–21 | First Division | A | Manchester United | 1–3 | ||
| 18 Sep 1920 | 1920–21 | First Division | H | Manchester United | 1–2 | ||
| 10 Sep 1921 | 1921–22 | First Division | H | Manchester United | 0–0 | ||
| 17 Sep 1921 | 1921–22 | First Division | A | Manchester United | 0–0 | ||
| 1 Jan 1925 | 1924–25 | Second Division | A | Manchester United | 0–1 | ||
| 13 Apr 1925 | 1924–25 | Second Division | H | Manchester United | 0–0 | ||
| 6 Sep 1930 | 1930–31 | First Division | H | Manchester United | 6–2 | ||
| 3 Jan 1931 | 1930–31 | First Division | A | Manchester United | 0–1 | ||
| 24 Oct 1936 | 1936–37 | First Division | A | Manchester United | 0–0 | ||
| 27 Feb 1937 | 1936–37 | First Division | H | Manchester United | 4–2 | ||
| 24 Sep 1938 | 1938–39 | First Division | A | Manchester United | 1–5 | ||
| 28 Jan 1939 | 1938–39 | First Division | H | Manchester United | 0–1 | ||
| 4 Sep 1946 | 1946–47 | First Division | H | Manchester United | 0–3 | ||
| 18 Sep 1946 | 1946–47 | First Division | A | Manchester United | 1–1 | ||
| 29 Nov 1947 | 1947–48 | First Division | H | Manchester United | 0–4 | ||
| 17 Apr 1948 | 1947–48 | First Division | A | Manchester United | 0–5 | ||
| 13 Nov 1948 | 1948–49 | First Division | H | Manchester United | 1–1 | ||
| 9 Apr 1949 | 1948–49 | First Division | A | Manchester United | 1–1 | ||
| 10 Sep 1949 | 1949–50 | First Division | H | Manchester United | 1–1 | ||
| 14 Jan 1950 | 1949–50 | First Division | A | Manchester United | 0–1 | ||
| 4 Mar 1950 | 1949–50 | FA Cup | H | Manchester United | 2–0 | ||
| 11 Nov 1950 | 1950–51 | First Division | H | Manchester United | 1–0 | ||
| 31 Mar 1951 | 1950–51 | First Division | A | Manchester United | 1–4 | ||
| 10 Nov 1951 | 1951–52 | First Division | H | Manchester United | 4–2 | ||
| 21 Apr 1952 | 1951–52 | First Division | A | Manchester United | 0–3 | ||
| 23 Aug 1952 | 1952–53 | First Division | A | Manchester United | 0–2 | ||
| 20 Dec 1952 | 1952–53 | First Division | H | Manchester United | 2–3 | ||
| 19 Aug 1953 | 1953–54 | First Division | A | Manchester United | 1–1 | ||
| 12 Dec 1953 | 1953–54 | First Division | H | Manchester United | 3–1 | ||
| 16 Oct 1954 | 1954–55 | First Division | H | Manchester United | 5–6 | Ken Armstrong, Seamus O'Connell, Seamus O'Connell, Seamus O'Connell, Jim Lewis | 55,966 |
| 30 Apr 1955 | 1954–55 | First Division | A | Manchester United | 1–2 | Roy Bentley | 34,933 |
| 19 Nov 1955 | 1955–56 | First Division | A | Manchester United | 0–3 | ||
| 3 Mar 1956 | 1955–56 | First Division | H | Manchester United | 2–4 | ||
| 5 Sep 1956 | 1956–57 | First Division | H | Manchester United | 1–2 | ||
| 1 Jan 1957 | 1956–57 | First Division | A | Manchester United | 0–3 | ||
| 14 Dec 1957 | 1957–58 | First Division | A | Manchester United | 1–0 | ||
| 26 Apr 1958 | 1957–58 | First Division | H | Manchester United | 2–1 | ||
| 23 Aug 1958 | 1958–59 | First Division | A | Manchester United | 2–5 | ||
| 20 Dec 1958 | 1958–59 | First Division | H | Manchester United | 2–3 | ||
| 26 Aug 1959 | 1959–60 | First Division | A | Manchester United | 1–0 | ||
| 2 Sep 1959 | 1959–60 | First Division | H | Manchester United | 3–6 | ||
| 24 Dec 1960 | 1960–61 | First Division | H | Manchester United | 1–2 | Peter Brabrook | 37,601 |
| 26 Dec 1960 | 1960–61 | First Division | A | Manchester United | 0–6 | 50,213 | |
| 23 Aug 1961 | 1961–62 | First Division | A | Manchester United | 2–3 | ||
| 30 Aug 1961 | 1961–62 | First Division | H | Manchester United | 2–0 | ||
| 16 Mar 1963 | 1962–63 | FA Cup | A | Manchester United | 1–2 | ||
| 2 Oct 1963 | 1963–64 | First Division | H | Manchester United | 1–1 | ||
| 23 Mar 1964 | 1963–64 | First Division | A | Manchester United | 1–1 | ||
| 30 Sep 1964 | 1964–65 | First Division | H | Manchester United | 0–2 | 60,769 | |
| 13 Mar 1965 | 1964–65 | First Division | A | Manchester United | 0–4 | 56,261 | |
| 18 Sep 1965 | 1965–66 | First Division | A | Manchester United | 1–4 | Terry Venables | 37,917 |
| 12 Mar 1966 | 1965–66 | First Division | H | Manchester United | 2–0 | George Graham, Bobby Tambling | 60,269 |
| 15 Oct 1966 | 1966–67 | First Division | A | Manchester United | 1–1 | ||
| 5 Nov 1966 | 1966–67 | First Division | H | Manchester United | 1–3 | ||
| 25 Nov 1967 | 1967–68 | First Division | H | Manchester United | 1–1 | ||
| 2 Mar 1968 | 1967–68 | First Division | A | Manchester United | 3–1 | ||
| 24 Aug 1968 | 1968–69 | First Division | A | Manchester United | 4–0 | Tommy Baldwin, Tommy Baldwin, Bobby Tambling, Alan Birchenall | 55,114 |
| 15 Mar 1969 | 1968–69 | First Division | H | Manchester United | 3–2 | David Webb, Bobby Tambling, Ian Hutchinson | 60,436 |
| 6 Dec 1969 | 1969–70 | First Division | A | Manchester United | 2–0 | Ian Hutchinson 12, Ian Hutchinson 38 | 49,344 |
| 21 Mar 1970 | 1969–70 | First Division | H | Manchester United | 2–1 | Ian Hutchinson 14, Ian Hutchinson 19 | 61,479 |
| 19 Aug 1970 | 1970–71 | First Division | A | Manchester United | 0–0 | 50,979 | |
| 28 Oct 1970 | 1970–71 | League Cup | A | Manchester United | 1–2 | John Hollins | 47,565 |
| 9 Jan 1971 | 1970–71 | First Division | H | Manchester United | 1–2 | Alan Hudson | 53,482 |
| 18 Aug 1971 | 1971–72 | First Division | H | Manchester United | 2–3 | ||
| 22 Jan 1972 | 1971–72 | First Division | A | Manchester United | 1–0 | ||
| 30 Aug 1972 | 1972–73 | First Division | A | Manchester United | 0–0 | ||
| 28 Apr 1973 | 1972–73 | First Division | H | Manchester United | 1–0 | ||
| 3 Nov 1973 | 1973–74 | First Division | A | Manchester United | 2–2 | ||
| 30 Mar 1974 | 1973–74 | First Division | H | Manchester United | 1–3 | ||
| 17 Sep 1977 | 1977–78 | First Division | A | Manchester United | 1–0 | ||
| 11 Feb 1978 | 1977–78 | First Division | H | Manchester United | 2–2 | ||
| 25 Nov 1978 | 1978–79 | First Division | H | Manchester United | 0–1 | ||
| 15 Jan 1979 | 1978–79 | FA Cup | A | Manchester United | 0–3 | ||
| 16 May 1979 | 1978–79 | First Division | A | Manchester United | 1–1 | ||
| 5 Sep 1984 | 1984–85 | First Division | A | Manchester United | 1–1 | ||
| 29 Dec 1984 | 1984–85 | First Division | H | Manchester United | 1–3 | ||
| 26 Oct 1985 | 1985–86 | First Division | H | Manchester United | 1–2 | ||
| 9 Apr 1986 | 1985–86 | First Division | A | Manchester United | 2–1 | ||
| 28 Sep 1986 | 1986–87 | First Division | A | Manchester United | 1–0 | ||
| 21 Feb 1987 | 1986–87 | First Division | H | Manchester United | 1–1 | ||
| 31 Aug 1987 | 1987–88 | First Division | A | Manchester United | 1–3 | ||
| 30 Jan 1988 | 1987–88 | FA Cup | A | Manchester United | 0–2 | ||
| 13 Feb 1988 | 1987–88 | First Division | H | Manchester United | 1–2 | ||
| 25 Nov 1989 | 1989–90 | First Division | A | Manchester United | 0–0 | ||
| 24 Feb 1990 | 1989–90 | First Division | H | Manchester United | 1–0 | ||
| 25 Nov 1990 | 1990–91 | First Division | A | Manchester United | 3–2 | Gary Pallister, Andy Townsend, Dennis Wise | 37,836 |
| 9 Mar 1991 | 1990–91 | First Division | H | Manchester United | 3–2 | Tony Dorigo, Ken Monkou, Gordon Durie | 22,818 |
| 15 Dec 1991 | 1991–92 | First Division | H | Manchester United | 1–3 | Clive Allen | 23,120 |
| 26 Feb 1992 | 1991–92 | First Division | A | Manchester United | 1–1 | Mal Donaghy | 44,872 |
| 19 Dec 1992 | 1992–93 | Premier League | H | Manchester United | 1–1 | David Lee | 34,464 |
| 17 Apr 1993 | 1992–93 | Premier League | A | Manchester United | 0–3 | 40,139 | |
| 11 Sep 1993 | 1993–94 | Premier League | H | Manchester United | 1–0 | Gavin Peacock | 37,064 |
| 5 Mar 1994 | 1993–94 | Premier League | A | Manchester United | 1–0 | Gavin Peacock | 44,745 |
| 14 May 1994 | 1993–94 | FA Cup | N | Manchester United | 0–4 | 79,634 | |
| 26 Dec 1994 | 1994–95 | Premier League | H | Manchester United | 2–3 | John Spencer, Eddie Newton | 31,161 |
| 17 Apr 1995 | 1994–95 | Premier League | A | Manchester United | 0–0 | 43,728 | |
| 21 Oct 1995 | 1995–96 | Premier League | H | Manchester United | 1–4 | Mark Hughes | 31,019 |
| 2 Dec 1995 | 1995–96 | Premier League | A | Manchester United | 1–1 | Dennis Wise | 42,019 |
| 31 Mar 1996 | 1995–96 | FA Cup | N | Manchester United | 1–2 | Ruud Gullit | 38,421 |
| 2 Nov 1996 | 1996–97 | Premier League | A | Manchester United | 2–1 | Michael Duberry, Gianluca Vialli | 55,198 |
| 22 Feb 1997 | 1996–97 | Premier League | H | Manchester United | 1–1 | Gianfranco Zola | 28,336 |
| 24 Sep 1997 | 1997–98 | Premier League | A | Manchester United | 2–2 | Henning Berg 25, Mark Hughes 68 | |
| 4 Jan 1998 | 1997–98 | FA Cup | H | Manchester United | 3–5 | Graeme Le Saux, Gianluca Vialli, Gianluca Vialli | 34,792 |
| 28 Feb 1998 | 1997–98 | Premier League | H | Manchester United | 0–1 | ||
| 16 Dec 1998 | 1998–99 | Premier League | A | Manchester United | 1–1 | Gianfranco Zola 83 | |
| 29 Dec 1998 | 1998–99 | Premier League | H | Manchester United | 0–0 | ||
| 7 Mar 1999 | 1998–99 | FA Cup | A | Manchester United | 0–0 | 54,587 | |
| 10 Mar 1999 | 1998–99 | FA Cup | H | Manchester United | 0–2 | 33,075 | |
| 3 Oct 1999 | 1999–00 | Premier League | H | Manchester United | 5–0 | Gustavo Poyet 1, Chris Sutton 16, Gustavo Poyet 55, Henning Berg 58, Jody Morris 82 | |
| 24 Apr 2000 | 1999–00 | Premier League | A | Manchester United | 2–3 | Dan Petrescu 22, Gianfranco Zola 36 | |
| 13 Aug 2000 | 2000–01 | Charity Shield | N | Manchester United | 2–0 | Jimmy Floyd Hasselbaink 22, Mario Melchiot 73 | 65,148 |
| 23 Sep 2000 | 2000–01 | Premier League | A | Manchester United | 3–3 | Jimmy Floyd Hasselbaink 8, Tore André Flo 45, Tore André Flo 70 | |
| 10 Feb 2001 | 2000–01 | Premier League | H | Manchester United | 1–1 | Jimmy Floyd Hasselbaink 24 | |
| 1 Dec 2001 | 2001–02 | Premier League | A | Manchester United | 3–0 | Mario Melchiot 6, Jimmy Floyd Hasselbaink 64, Eiður Guðjohnsen 84 | 67,544 |
| 20 Apr 2002 | 2001–02 | Premier League | H | Manchester United | 0–3 | 41,725 | |
| 23 Aug 2002 | 2002–03 | Premier League | H | Manchester United | 2–2 | William Gallas 3, Boudewijn Zenden 45 | 41,541 |
| 17 Dec 2002 | 2002–03 | League Cup | A | Manchester United | 0–1 | 57,985 | |
| 18 Jan 2003 | 2002–03 | Premier League | A | Manchester United | 1–2 | Eidur Gudjohnsen 30 | 67,606 |
| 30 Nov 2003 | 2003–04 | Premier League | H | Manchester United | 1–0 | Frank Lampard 30 | 41,932 |
| 8 May 2004 | 2003–04 | Premier League | A | Manchester United | 1–1 | Jesper Grønkjær 19 | 67,609 |
| 15 Aug 2004 | 2004–05 | Premier League | H | Manchester United | 1–0 | Eiður Guðjohnsen 14 | 41,813 |
| 12 Jan 2005 | 2004–05 | League Cup | H | Manchester United | 0–0 | 41,492 | |
| 26 Jan 2005 | 2004–05 | League Cup | A | Manchester United | 2–1 | Frank Lampard 29, Damien Duff 85 | 67,000 |
| 10 May 2005 | 2004–05 | Premier League | A | Manchester United | 3–1 | Tiago Mendes 17, Eiður Guðjohnsen 61, Joe Cole 82 | 67,832 |
| 6 Nov 2005 | 2005–06 | Premier League | A | Manchester United | 0–1 | 67,864 | |
| 29 Apr 2006 | 2005–06 | Premier League | H | Manchester United | 3–0 | Gallas, J. Cole 5, Gallas, J. Cole 61, Ricardo Carvalho 73 | 42,219 |
| 26 Nov 2006 | 2006–07 | Premier League | A | Manchester United | 1–1 | Ricardo Carvalho 69 | 75,948 |
| 9 May 2007 | 2006–07 | Premier League | H | Manchester United | 0–0 | 41,794 | |
| 19 May 2007 | 2006–07 | FA Cup | N | Manchester United | 1–0 | Didier Drogba 116 | 89,826 |
| 5 Aug 2007 | 2007–08 | Community Shield | N | Manchester United | 1–1 | Florent Malouda 45 | 80,731 |
| 23 Sep 2007 | 2007–08 | Premier League | A | Manchester United | 0–2 | 75,663 | |
| 26 Apr 2008 | 2007–08 | Premier League | H | Manchester United | 2–1 | Michael Ballack 45, Michael Ballack 86 | 41,828 |
| 21 May 2008 | 2007–08 | Champions League | A | Manchester United | 1–1 | Frank Lampard 45 | 67,310 |
| 21 Sep 2008 | 2008–09 | Premier League | H | Manchester United | 1–1 | Salomon Kalou 80 | 41,760 |
| 11 Jan 2009 | 2008–09 | Premier League | A | Manchester United | 0–3 | 75,455 | |
| 9 Aug 2009 | 2009–10 | Community Shield | N | Manchester United | 2–2 | Ricardo Carvalho 52, Frank Lampard 71 | 85,896 |
| 8 Nov 2009 | 2009–10 | Premier League | H | Manchester United | 1–0 | John Terry 76 | 41,836 |
| 3 Apr 2010 | 2009–10 | Premier League | A | Manchester United | 2–1 | Joe Cole 20, Didier Drogba 79 | 75,217 |
| 8 Aug 2010 | 2010–11 | Community Shield | N | Manchester United | 1–3 | Salomon Kalou 83 | 84,623 |
| 1 Mar 2011 | 2010–11 | Premier League | H | Manchester United | 2–1 | David Luiz 54, Frank Lampard 80 | 41,825 |
| 6 Apr 2011 | 2010–11 | Champions League | H | Manchester United | 0–1 | 37,915 | |
| 12 Apr 2011 | 2010–11 | Champions League | A | Manchester United | 1–2 | Didier Drogba 76 | 74,672 |
| 8 May 2011 | 2010–11 | Premier League | A | Manchester United | 1–2 | Frank Lampard 69 | 75,445 |
| 18 Sep 2011 | 2011–12 | Premier League | A | Manchester United | 1–3 | Fernando Torres 47 | 75,455 |
| 5 Feb 2012 | 2011–12 | Premier League | H | Manchester United | 3–3 | Jonny Evans 33, Juan Mata 49, David Luiz 54 | 41,668 |
| 28 Oct 2012 | 2012–13 | Premier League | H | Manchester United | 2–3 | Juan Mata 44, Ramires 54 | 41,644 |
| 31 Oct 2012 | 2012–13 | League Cup | H | Manchester United | 5–4 | David Luiz 30, Gary Cahill 52, Daniel Sturridge 97, Ramires 115, Eden Hazard 90+3 | 41,126 |
| 10 Mar 2013 | 2012–13 | FA Cup | A | Manchester United | 2–2 | Eden Hazard 59, Ramires 68 | 75,196 |
| 1 Apr 2013 | 2012–13 | FA Cup | H | Manchester United | 1–0 | Demba Ba 49 | 40,704 |
| 5 May 2013 | 2012–13 | Premier League | A | Manchester United | 1–0 | Juan Mata 87 | 75,500 |
| 26 Aug 2013 | 2013–14 | Premier League | A | Manchester United | 0–0 | 75,032 | |
| 19 Jan 2014 | 2013–14 | Premier League | H | Manchester United | 3–1 | Samuel Eto'o 17, Samuel Eto'o 45, Samuel Eto'o 49 | 41,615 |
| 26 Oct 2014 | 2014–15 | Premier League | A | Manchester United | 1–1 | Didier Drogba 53 | 75,327 |
| 18 Apr 2015 | 2014–15 | Premier League | H | Manchester United | 1–0 | Eden Hazard 38 | 41,422 |
| 28 Dec 2015 | 2015–16 | Premier League | A | Manchester United | 0–0 | 75,275 | |
| 7 Feb 2016 | 2015–16 | Premier League | H | Manchester United | 1–1 | Diego Costa 90+1 | 41,434 |
| 23 Oct 2016 | 2016–17 | Premier League | H | Manchester United | 4–0 | Pedro 1, Gary Cahill 21, Eden Hazard 62, N'Golo Kanté 70 | 41,424 |
| 13 Mar 2017 | 2016–17 | FA Cup | H | Manchester United | 1–0 | N'Golo Kanté 51 | 40,801 |
| 16 Apr 2017 | 2016–17 | Premier League | A | Manchester United | 0–2 | 75,272 | |
| 5 Nov 2017 | 2017–18 | Premier League | H | Manchester United | 1–0 | Alvaro Morata 55 | 41,615 |
| 25 Feb 2018 | 2017–18 | Premier League | A | Manchester United | 1–2 | Willian 32 | 75,060 |
| 19 May 2018 | 2017–18 | FA Cup | N | Manchester United | 1–0 | Eden Hazard 22 | 87,647 |
| 20 Oct 2018 | 2018–19 | Premier League | H | Manchester United | 2–2 | Antonio Rüdiger 21, Ross Barkley 90+6 | 40,721 |
| 18 Feb 2019 | 2018–19 | FA Cup | H | Manchester United | 0–2 | 40,562 | |
| 28 Apr 2019 | 2018–19 | Premier League | A | Manchester United | 1–1 | Marcos Alonso 43 | 74,526 |
| 19 Jul 2019 | 2019–20 | FA Cup | N | Manchester United | 3–1 | Mason Mount 46, Harry Maguire 74, Olivier Giroud 45+11 | |
| 11 Aug 2019 | 2019–20 | Premier League | A | Manchester United | 0–4 | 73,620 | |
| 30 Oct 2019 | 2019–20 | League Cup | H | Manchester United | 1–2 | Michy Batshuayi 61 | 38,645 |
| 17 Feb 2020 | 2019–20 | Premier League | H | Manchester United | 0–2 | 40,504 | |
| 24 Oct 2020 | 2020–21 | Premier League | A | Manchester United | 0–0 | ||
| 28 Feb 2021 | 2020–21 | Premier League | H | Manchester United | 0–0 | ||
| 28 Nov 2021 | 2021–22 | Premier League | H | Manchester United | 1–1 | Jorginho 69 | 40,041 |
| 28 Apr 2022 | 2021–22 | Premier League | A | Manchester United | 1–1 | Marcos Alonso 60 | 73,564 |
| 22 Oct 2022 | 2022–23 | Premier League | H | Manchester United | 1–1 | Jorginho 87 | 39,503 |
| 25 May 2023 | 2022–23 | Premier League | A | Manchester United | 1–4 | João Félix 89 | 73,561 |
| 6 Dec 2023 | 2023–24 | Premier League | A | Manchester United | 1–2 | Cole Palmer 45 | 73,607 |
| 4 Apr 2024 | 2023–24 | Premier League | H | Manchester United | 4–3 | Conor Gallagher 4, Cole Palmer 19, Cole Palmer 90+8, Cole Palmer 90+10 | 39,694 |
| 3 Nov 2024 | 2024–25 | Premier League | A | Manchester United | 1–1 | Moisés Caicedo 74 | 73,813 |
| 16 May 2025 | 2024–25 | Premier League | H | Manchester United | 1–0 | Marc Cucurella 71 | 39,849 |
| 20 Sep 2025 | 2025–26 | Premier League | A | Manchester United | 1–2 | Trevoh Chalobah 80 | 74,124 |
| 18 Apr 2026 | 2025–26 | Premier League | H | Manchester United | 0–1 | 39,733 |
See also: the Manchester United archive and Manchester United v Chelsea.