Every competitive match Birmingham City played in 1991–92, in Third Division — 56 matches, 26 won, 15 drawn, 15 lost, with scorers and attendances where the record holds them.
| Date | Competition | Venue | Opponent | Their season | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 17 Aug 1991 | Third Division | H | Bury | 3–2 | Nigel Gleghorn, John Gayle, Foley Okenla | 9,033 | |
| 21 Aug 1991 | League Cup | A | Exeter City | Exeter City 1991–92 | 1–0 | Ian Rodgerson | 4,071 |
| 24 Aug 1991 | Third Division | A | Fulham | Fulham 1991–92 | 1–0 | Ian Rodgerson | 4,762 |
| 27 Aug 1991 | League Cup | H | Exeter City | Exeter City 1991–92 | 4–0 | Martin Hicks, Mark Yates, Dean Peer, Nigel Gleghorn | 6,177 |
| 31 Aug 1991 | Third Division | H | Darlington | 1–0 | Simon Sturridge | 8,768 | |
| 3 Sep 1991 | Third Division | A | Hull City | Hull City 1991–92 | 2–1 | Sturridge, Rodgerson | 4,801 |
| 7 Sep 1991 | Third Division | A | Reading | Reading 1991–92 | 1–1 | Sturridge | 6,649 |
| 14 Sep 1991 | Third Division | H | Peterborough United | Peterborough United 1991–92 | 1–1 | Mark Cooper | 9,408 |
| 17 Sep 1991 | Third Division | H | Chester | 3–2 | Sturridge, John Frain, Gleghorn | 8,154 | |
| 21 Sep 1991 | Third Division | A | Hartlepool United | 0–1 | 4,643 | ||
| 25 Sep 1991 | League Cup | A | Luton Town | Luton Town 1991–92 | 2–2 | Rodgerson, Gleghorn | 6,315 |
| 28 Sep 1991 | Third Division | H | Preston North End | Preston North End 1991–92 | 3–1 | Trevor Matthewson, Gleghorn, Rodgerson | 8,260 |
| 5 Oct 1991 | Third Division | A | Shrewsbury Town | Shrewsbury Town 1991–92 | 1–1 | Gleghorn | 7,035 |
| 8 Oct 1991 | League Cup | H | Luton Town | Luton Town 1991–92 | 3–2 | Peer, Gleghorn 2 | 13,252 |
| 12 Oct 1991 | Third Division | H | Stockport County | Stockport County 1991–92 | 3–0 | Cooper, Kevin Drinkell, Donowa | 12,364 |
| 19 Oct 1991 | Third Division | H | Wigan Athletic | Wigan Athletic 1991–92 | 3–3 | Sturridge, Gleghorn, Rodgerson | 9,662 |
| 26 Oct 1991 | Third Division | A | West Bromwich Albion | West Bromwich Albion 1991–92 | 1–0 | Drinkell | 26,168 |
| 29 Oct 1991 | League Cup | H | Crystal Palace | Crystal Palace 1991–92 | 1–1 | Simon Sturridge | 17,270 |
| 2 Nov 1991 | Third Division | H | Torquay United | 3–0 | Gleghorn, Sturridge, Donowa | 9,408 | |
| 6 Nov 1991 | Third Division | A | Brentford | Brentford 1991–92 | 2–2 | Sturridge, Cooper | 8,798 |
| 9 Nov 1991 | Third Division | A | Huddersfield Town | Huddersfield Town 1991–92 | 2–3 | Gleghorn, Matthewson | 11,688 |
| 16 Nov 1991 | FA Cup | A | Torquay United | 0–3 | 4,123 | ||
| 19 Nov 1991 | League Cup | A | Crystal Palace | Crystal Palace 1991–92 | 1–1 | Gleghorn | 10,698 |
| 23 Nov 1991 | Third Division | H | Exeter City | Exeter City 1991–92 | 1–0 | Gleghorn | 11,319 |
| 30 Nov 1991 | Third Division | H | Bradford City | Bradford City 1991–92 | 2–0 | Dean Peer, Gleghorn | 10,468 |
| 3 Dec 1991 | League Cup | A | Crystal Palace | Crystal Palace 1991–92 | 1–2 | Peer | 11,384 |
| 14 Dec 1991 | Third Division | A | AFC Bournemouth | AFC Bournemouth 1991–92 | 1–2 | John Paskin | 6,048 |
| 18 Dec 1991 | EFL Trophy | A | Stoke City | Stoke City 1991–92 | 1–3 | Paul Tait | 5,932 |
| 21 Dec 1991 | Third Division | H | Fulham | Fulham 1991–92 | 3–1 | Gleghorn, Rodgerson 2 | 8,877 |
| 26 Dec 1991 | Third Division | A | Darlington | 1–1 | Rodgerson | 4,422 | |
| 28 Dec 1991 | Third Division | A | Bury | 0–1 | 4,253 | ||
| 1 Jan 1992 | Third Division | H | Hull City | Hull City 1991–92 | 2–2 | Paskin, Gleghorn | 12,983 |
| 4 Jan 1992 | Third Division | A | Stoke City | Stoke City 1991–92 | 1–2 | Jason Beckford | 19,096 |
| 7 Jan 1992 | EFL Trophy | H | Walsall | Walsall 1991–92 | 0–1 | 5,239 | |
| 11 Jan 1992 | Third Division | H | Leyton Orient | Leyton Orient 1991–92 | 2–2 | Cooper, Paskin | 10,445 |
| 18 Jan 1992 | Third Division | A | Swansea City | Swansea City 1991–92 | 2–0 | Rodgerson, Darren Rowbotham | 4,147 |
| 8 Feb 1992 | Third Division | H | West Bromwich Albion | West Bromwich Albion 1991–92 | 0–3 | 27,508 | |
| 11 Feb 1992 | Third Division | A | Bradford City | Bradford City 1991–92 | 2–1 | Gleghorn, Sturridge | 7,008 |
| 15 Feb 1992 | Third Division | H | AFC Bournemouth | AFC Bournemouth 1991–92 | 0–1 | 10,898 | |
| 22 Feb 1992 | Third Division | A | Leyton Orient | Leyton Orient 1991–92 | 0–0 | 6,025 | |
| 29 Feb 1992 | Third Division | H | Stoke City | Stoke City 1991–92 | 1–1 | Frain | 22,162 |
| 3 Mar 1992 | Third Division | H | Swansea City | Swansea City 1991–92 | 1–1 | Rowbotham | 9,475 |
| 10 Mar 1992 | Third Division | H | Brentford | Brentford 1991–92 | 1–0 | Matthewson | 13,290 |
| 17 Mar 1992 | Third Division | A | Bolton Wanderers | Bolton Wanderers 1991–92 | 1–1 | Rodgerson | 7,329 |
| 21 Mar 1992 | Third Division | H | Huddersfield Town | Huddersfield Town 1991–92 | 2–0 | Sturridge, Gleghorn | 12,482 |
| 24 Mar 1992 | Third Division | A | Torquay United | 2–1 | Rowbotham, Matthewson | 2,446 | |
| 28 Mar 1992 | Third Division | A | Exeter City | Exeter City 1991–92 | 1–2 | Martin Hicks | 5,210 |
| 31 Mar 1992 | Third Division | A | Peterborough United | Peterborough United 1991–92 | 3–2 | Frain, Sturridge, Matthewson | 12,085 |
| 4 Apr 1992 | Third Division | H | Reading | Reading 1991–92 | 2–0 | Rowbotham, Frain | 12,229 |
| 11 Apr 1992 | Third Division | A | Chester | 1–0 | Gleghorn | 4,895 | |
| 14 Apr 1992 | Third Division | H | Bolton Wanderers | Bolton Wanderers 1991–92 | 2–1 | Frain, David Rennie | 14,440 |
| 18 Apr 1992 | Third Division | H | Hartlepool United | 2–1 | Matthewson, Gleghorn | 13,698 | |
| 21 Apr 1992 | Third Division | A | Preston North End | Preston North End 1991–92 | 2–3 | Gleghorn, Rennie | 7,740 |
| 25 Apr 1992 | Third Division | H | Shrewsbury Town | Shrewsbury Town 1991–92 | 1–0 | Gleghorn | 19,868 |
| 28 Apr 1992 | Third Division | A | Wigan Athletic | Wigan Athletic 1991–92 | 0–3 | 5,950 | |
| 2 May 1992 | Third Division | A | Stockport County | Stockport County 1991–92 | 0–2 | 7,840 |
81 of the goals in this season carry a named scorer.
All 135 Birmingham City seasons · Birmingham City head-to-head records · Birmingham City players