Birmingham City have played West Bromwich Albion 143 times in competitive football, winning 40, drawing 42 and losing 61, first meeting on 6 Mar 1886 and most recently on 10 Feb 2026. Every meeting is listed below.
| Date | Season | Competition | Venue | Opponent | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 6 Mar 1886 | 1885–86 | FA Cup | N | West Bromwich Albion | 0–4 | 4,100 | |
| 2 Feb 1889 | 1888–89 | FA Cup | H | West Bromwich Albion | 2–3 | ||
| 10 Nov 1894 | 1894–95 | First Division | A | West Bromwich Albion | 1–4 | ||
| 2 Feb 1895 | 1894–95 | FA Cup | H | West Bromwich Albion | 1–2 | ||
| 23 Feb 1895 | 1894–95 | First Division | H | West Bromwich Albion | 1–2 | ||
| 21 Dec 1895 | 1895–96 | First Division | H | West Bromwich Albion | 2–2 | ||
| 6 Apr 1896 | 1895–96 | First Division | A | West Bromwich Albion | 0–0 | ||
| 14 Nov 1903 | 1903–04 | First Division | H | West Bromwich Albion | 0–1 | ||
| 12 Mar 1904 | 1903–04 | First Division | A | West Bromwich Albion | 1–0 | ||
| 11 Jan 1908 | 1907–08 | FA Cup | A | West Bromwich Albion | 1–1 | ||
| 15 Jan 1908 | 1907–08 | FA Cup | H | West Bromwich Albion | 1–2 | ||
| 26 Dec 1908 | 1908–09 | Second Division | A | West Bromwich Albion | 1–1 | ||
| 28 Dec 1908 | 1908–09 | Second Division | H | West Bromwich Albion | 0–0 | ||
| 27 Dec 1909 | 1909–10 | Second Division | A | West Bromwich Albion | 1–3 | ||
| 1 Jan 1910 | 1909–10 | Second Division | H | West Bromwich Albion | 0–1 | ||
| 27 Dec 1910 | 1910–11 | Second Division | H | West Bromwich Albion | 1–1 | ||
| 17 Apr 1911 | 1910–11 | Second Division | A | West Bromwich Albion | 0–1 | ||
| 26 Dec 1921 | 1921–22 | First Division | A | West Bromwich Albion | 0–1 | ||
| 27 Dec 1921 | 1921–22 | First Division | H | West Bromwich Albion | 0–2 | ||
| 20 Jan 1923 | 1922–23 | First Division | H | West Bromwich Albion | 0–2 | ||
| 27 Jan 1923 | 1922–23 | First Division | A | West Bromwich Albion | 0–1 | ||
| 15 Dec 1923 | 1923–24 | First Division | A | West Bromwich Albion | 0–0 | ||
| 22 Dec 1923 | 1923–24 | First Division | H | West Bromwich Albion | 0–0 | ||
| 18 Oct 1924 | 1924–25 | First Division | A | West Bromwich Albion | 1–1 | ||
| 16 Mar 1925 | 1924–25 | First Division | H | West Bromwich Albion | 0–0 | ||
| 26 Sep 1925 | 1925–26 | First Division | H | West Bromwich Albion | 3–0 | ||
| 6 Feb 1926 | 1925–26 | First Division | A | West Bromwich Albion | 1–5 | ||
| 18 Sep 1926 | 1926–27 | First Division | A | West Bromwich Albion | 2–1 | ||
| 5 Feb 1927 | 1926–27 | First Division | H | West Bromwich Albion | 1–0 | ||
| 5 Apr 1931 | 1930–31 | FA Cup | N | West Bromwich Albion | 1–2 | 92,406 | |
| 25 Dec 1931 | 1931–32 | First Division | A | West Bromwich Albion | 1–0 | ||
| 26 Dec 1931 | 1931–32 | First Division | H | West Bromwich Albion | 1–0 | ||
| 15 Oct 1932 | 1932–33 | First Division | A | West Bromwich Albion | 0–1 | ||
| 26 Apr 1933 | 1932–33 | First Division | H | West Bromwich Albion | 1–1 | ||
| 14 Oct 1933 | 1933–34 | First Division | H | West Bromwich Albion | 0–1 | ||
| 24 Feb 1934 | 1933–34 | First Division | A | West Bromwich Albion | 2–1 | ||
| 29 Aug 1934 | 1934–35 | First Division | A | West Bromwich Albion | 2–1 | ||
| 3 Sep 1934 | 1934–35 | First Division | H | West Bromwich Albion | 1–2 | ||
| 18 Sep 1935 | 1935–36 | First Division | A | West Bromwich Albion | 0–0 | ||
| 2 May 1936 | 1935–36 | First Division | H | West Bromwich Albion | 1–3 | ||
| 2 Sep 1936 | 1936–37 | First Division | A | West Bromwich Albion | 2–3 | ||
| 9 Sep 1936 | 1936–37 | First Division | H | West Bromwich Albion | 1–1 | ||
| 15 Apr 1938 | 1937–38 | First Division | H | West Bromwich Albion | 2–1 | ||
| 18 Apr 1938 | 1937–38 | First Division | A | West Bromwich Albion | 3–4 | ||
| 8 Sep 1945 | 1945–46 | Wartime League | H | West Bromwich Albion | 4–0 | Edwards, Jock Mulraney, Ted Duckhouse, Wilson Jones | |
| 15 Sep 1945 | 1945–46 | Wartime League | A | West Bromwich Albion | 0–0 | ||
| 18 Sep 1946 | 1946–47 | Second Division | A | West Bromwich Albion | 0–3 | 30,186 | |
| 25 Sep 1946 | 1946–47 | Second Division | H | West Bromwich Albion | 1–0 | Don Dearson | 50,535 |
| 29 Mar 1948 | 1947–48 | Second Division | H | West Bromwich Albion | 4–0 | Stewart 2, Bodle, Trigg | 47,074 |
| 30 Mar 1948 | 1947–48 | Second Division | A | West Bromwich Albion | 1–1 | Bodle | 51,945 |
| 24 Aug 1949 | 1949–50 | First Division | H | West Bromwich Albion | 2–0 | Jimmy Dailey 2 | 46,945 |
| 31 Aug 1949 | 1949–50 | First Division | A | West Bromwich Albion | 0–3 | 50,365 | |
| 18 Feb 1956 | 1955–56 | FA Cup | A | West Bromwich Albion | 1–0 | Murphy | 58,213 |
| 2 Apr 1956 | 1955–56 | First Division | H | West Bromwich Albion | 2–0 | Brown, Murphy | 38,891 |
| 3 Apr 1956 | 1955–56 | First Division | A | West Bromwich Albion | 2–0 | Murphy 2 | 35,858 |
| 22 Apr 1957 | 1956–57 | First Division | A | West Bromwich Albion | 0–0 | 18,755 | |
| 23 Apr 1957 | 1956–57 | First Division | H | West Bromwich Albion | 2–0 | Kinsey, Govan | 30,332 |
| 1 Oct 1957 | 1957–58 | First Division | A | West Bromwich Albion | 0–0 | 39,738 | |
| 26 Dec 1957 | 1957–58 | First Division | H | West Bromwich Albion | 3–5 | 48,396 | |
| 27 Aug 1958 | 1958–59 | First Division | A | West Bromwich Albion | 2–2 | Eddy Brown, Bud Houghton | 46,468 |
| 3 Sep 1958 | 1958–59 | First Division | H | West Bromwich Albion | 0–6 | 35,983 | |
| 18 Apr 1960 | 1959–60 | First Division | H | West Bromwich Albion | 1–7 | Gordon | 28,685 |
| 19 Apr 1960 | 1959–60 | First Division | A | West Bromwich Albion | 1–1 | Gordon | 37,894 |
| 24 Aug 1960 | 1960–61 | First Division | A | West Bromwich Albion | 2–1 | Billy Rudd, Hooper | 32,102 |
| 31 Aug 1960 | 1960–61 | First Division | H | West Bromwich Albion | 3–1 | Gordon, Gordon Astall, Williams og | 37,811 |
| 6 Sep 1961 | 1961–62 | First Division | A | West Bromwich Albion | 0–0 | 20,541 | |
| 20 Sep 1961 | 1961–62 | First Division | H | West Bromwich Albion | 1–2 | Hellawell | 23,931 |
| 12 Sep 1962 | 1962–63 | First Division | A | West Bromwich Albion | 0–1 | 25,560 | |
| 19 Sep 1962 | 1962–63 | First Division | H | West Bromwich Albion | 0–0 | 28,660 | |
| 11 Sep 1963 | 1963–64 | First Division | H | West Bromwich Albion | 0–1 | 34,666 | |
| 18 Sep 1963 | 1963–64 | First Division | A | West Bromwich Albion | 1–3 | Harris | 29,662 |
| 9 Sep 1964 | 1964–65 | First Division | H | West Bromwich Albion | 1–1 | Thomson | 26,568 |
| 16 Sep 1964 | 1964–65 | First Division | A | West Bromwich Albion | 2–0 | Bertie Auld, Williams og | 24,535 |
| 27 Apr 1968 | 1967–68 | FA Cup | N | West Bromwich Albion | 0–2 | 60,831 | |
| 30 Aug 1972 | 1972–73 | First Division | A | West Bromwich Albion | 2–2 | Bob Hatton, R. Latchford | 37,108 |
| 28 Apr 1973 | 1972–73 | First Division | H | West Bromwich Albion | 3–2 | R. Latchford, Roger Hynd, Burns | 36,784 |
| 3 Aug 1974 | 1974–75 | Texaco Cup | A | West Bromwich Albion | 0–0 | 18,643 | |
| 11 Sep 1976 | 1976–77 | First Division | H | West Bromwich Albion | 0–1 | 39,450 | |
| 28 Feb 1977 | 1976–77 | First Division | A | West Bromwich Albion | 1–2 | 28,639 | |
| 24 Sep 1977 | 1977–78 | First Division | A | West Bromwich Albion | 1–3 | Connolly | 29,115 |
| 28 Feb 1978 | 1977–78 | First Division | H | West Bromwich Albion | 1–2 | Francis | 26,633 |
| 4 Nov 1978 | 1978–79 | First Division | A | West Bromwich Albion | 0–1 | 32,130 | |
| 24 Apr 1979 | 1978–79 | First Division | H | West Bromwich Albion | 1–1 | Gallagher | 19,897 |
| 20 Sep 1980 | 1980–81 | First Division | H | West Bromwich Albion | 1–1 | Don Givens | 22,016 |
| 28 Feb 1981 | 1980–81 | First Division | A | West Bromwich Albion | 2–2 | Worthington, Ainscow | 24,848 |
| 31 Oct 1981 | 1981–82 | First Division | H | West Bromwich Albion | 3–3 | Archie Gemmill, Evans, Worthington Penalty kick | 21,601 |
| 20 Mar 1982 | 1981–82 | First Division | A | West Bromwich Albion | 1–1 | Evans | 20,936 |
| 6 Nov 1982 | 1982–83 | First Division | H | West Bromwich Albion | 2–1 | Kevin Dillon, Penalty kick | 18,520 |
| 19 Mar 1983 | 1982–83 | First Division | A | West Bromwich Albion | 0–2 | 20,682 | |
| 29 Oct 1983 | 1983–84 | First Division | A | West Bromwich Albion | 2–1 | Gayle, Harford | 20,109 |
| 28 Feb 1984 | 1983–84 | First Division | H | West Bromwich Albion | 2–1 | Rees, Kevan Broadhurst | 16,780 |
| 30 Oct 1984 | 1984–85 | League Cup | H | West Bromwich Albion | 0–0 | 17,616 | |
| 7 Nov 1984 | 1984–85 | League Cup | A | West Bromwich Albion | 1–3 | Peter Shearer | 16,717 |
| 19 Oct 1985 | 1985–86 | First Division | A | West Bromwich Albion | 1–2 | Kennedy | 14,576 |
| 8 Feb 1986 | 1985–86 | First Division | H | West Bromwich Albion | 0–1 | 11,514 | |
| 1 Nov 1986 | 1986–87 | Second Division | A | West Bromwich Albion | 2–3 | Steve Lynex, Clarke | 15,029 |
| 12 Apr 1987 | 1986–87 | Second Division | H | West Bromwich Albion | 0–1 | 11,158 | |
| 30 Sep 1987 | 1987–88 | Second Division | A | West Bromwich Albion | 1–3 | 15,399 | |
| 8 Mar 1988 | 1987–88 | Second Division | H | West Bromwich Albion | 0–1 | 12,331 | |
| 15 Oct 1988 | 1988–89 | Second Division | H | West Bromwich Albion | 1–4 | Des Bremner | 10,453 |
| 25 Feb 1989 | 1988–89 | Second Division | A | West Bromwich Albion | 0–0 | 16,148 | |
| 26 Oct 1991 | 1991–92 | Third Division | A | West Bromwich Albion | 1–0 | Drinkell | 26,168 |
| 8 Feb 1992 | 1991–92 | Third Division | H | West Bromwich Albion | 0–3 | 27,508 | |
| 28 Dec 1993 | 1993–94 | First Division | H | West Bromwich Albion | 2–0 | Saville Penalty kick, Peschisolido | 28,228 |
| 27 Apr 1994 | 1993–94 | First Division | A | West Bromwich Albion | 4–2 | Claridge 2, Donowa, Saville | 20,316 |
| 17 Sep 1995 | 1995–96 | First Division | A | West Bromwich Albion | 0–1 | 17,854 | |
| 30 Jan 1996 | 1995–96 | Anglo-Italian Cup | H | West Bromwich Albion | 2–2 | Gary Poole, Gary Bull | 9,113 |
| 20 Mar 1996 | 1995–96 | First Division | H | West Bromwich Albion | 1–1 | Hunt | 19,147 |
| 4 Feb 1997 | 1996–97 | First Division | H | West Bromwich Albion | 2–3 | 21,600 | |
| 16 Mar 1997 | 1996–97 | First Division | A | West Bromwich Albion | 0–2 | 16,125 | |
| 23 Nov 1997 | 1997–98 | First Division | A | West Bromwich Albion | 0–1 | 18,444 | |
| 28 Mar 1998 | 1997–98 | First Division | H | West Bromwich Albion | 1–0 | Johnson 90 | 23,260 |
| 7 Nov 1998 | 1998–99 | First Division | A | West Bromwich Albion | 3–1 | Ndlovu 5, Adebola 12, Ndlovu 34 | 19,472 |
| 13 Mar 1999 | 1998–99 | First Division | H | West Bromwich Albion | 4–0 | Adebola 24, Ndlovu 50, Adebola 62, Grainger 88 | 29,060 |
| 11 Sep 1999 | 1999–00 | First Division | H | West Bromwich Albion | 1–1 | A. Johnson 43 | 25,945 |
| 4 Mar 2000 | 1999–00 | First Division | A | West Bromwich Albion | 3–0 | Adebola 6, Adebola 8, Marcelo 86 | 17,029 |
| 17 Sep 2000 | 2000–01 | First Division | A | West Bromwich Albion | 1–1 | Geoff Horsfield 61 | 19,858 |
| 17 Feb 2001 | 2000–01 | First Division | H | West Bromwich Albion | 2–1 | Adebola 36, O'Connor 57 | 25,025 |
| 7 Nov 2001 | 2001–02 | First Division | H | West Bromwich Albion | 0–1 | 23,554 | |
| 29 Jan 2002 | 2001–02 | First Division | A | West Bromwich Albion | 0–1 | 25,266 | |
| 19 Oct 2002 | 2002–03 | Premier League | A | West Bromwich Albion | 1–1 | Darren Moore 86 | 27,021 |
| 22 Mar 2003 | 2002–03 | Premier League | H | West Bromwich Albion | 1–0 | Horsfield 90 | 29,449 |
| 18 Dec 2004 | 2004–05 | Premier League | H | West Bromwich Albion | 4–0 | Savage 4, Morrison 23, Heskey 30, Penalty kick | 28,880 |
| 6 Mar 2005 | 2004–05 | Premier League | A | West Bromwich Albion | 0–2 | 25,749 | |
| 27 Aug 2005 | 2005–06 | Premier League | A | West Bromwich Albion | 3–2 | Emile Heskey 10, Jiří Jarošík 26, Emile Heskey 33 | 23,993 |
| 11 Mar 2006 | 2005–06 | Premier League | H | West Bromwich Albion | 1–1 | Forssell 49 | 28,041 |
| 28 Oct 2006 | 2006–07 | Championship | H | West Bromwich Albion | 2–0 | McSheffrey 19, McSheffrey 90 | 21,009 |
| 18 Mar 2007 | 2006–07 | Championship | A | West Bromwich Albion | 1–1 | D. Johnson 86 | 21,434 |
| 18 Sep 2010 | 2010–11 | Premier League | A | West Bromwich Albion | 1–3 | Cameron Jerome 15 | 23,062 |
| 5 Mar 2011 | 2010–11 | Premier League | H | West Bromwich Albion | 1–3 | Jean Beausejour 48 | 27,013 |
| 24 Jan 2015 | 2014–15 | FA Cup | H | West Bromwich Albion | 1–2 | Jonathan Grounds 45+1 | 28,438 |
| 14 Sep 2018 | 2018–19 | Championship | H | West Bromwich Albion | 1–1 | Jota 26 | 22,715 |
| 29 Mar 2019 | 2018–19 | Championship | A | West Bromwich Albion | 2–3 | G. Gardner 7, Jutkiewicz 59 | 24,789 |
| 14 Dec 2019 | 2019–20 | Championship | H | West Bromwich Albion | 2–3 | Jutkiewicz 3, Harlee Dean 47 | 20,796 |
| 20 Jun 2020 | 2019–20 | Championship | A | West Bromwich Albion | 0–0 | ||
| 15 Oct 2021 | 2021–22 | Championship | A | West Bromwich Albion | 0–1 | 24,870 | |
| 3 Apr 2022 | 2021–22 | Championship | H | West Bromwich Albion | 1–0 | Taylor 67 | 17,936 |
| 14 Sep 2022 | 2022–23 | Championship | A | West Bromwich Albion | 3–2 | Hogan 14, Hogan 54, Hogan 71 | 23,089 |
| 10 Feb 2023 | 2022–23 | Championship | H | West Bromwich Albion | 2–0 | Hannibal Mejbri 10, Krystian Bielik 52 | 17,781 |
| 6 Oct 2023 | 2023–24 | Championship | H | West Bromwich Albion | 3–1 | Juninho Bacuna 23, Dion Sanderson 38, Gary Gardner 87 | 21,495 |
| 3 Feb 2024 | 2023–24 | Championship | A | West Bromwich Albion | 0–1 | 25,235 | |
| 26 Nov 2025 | 2025–26 | Championship | A | West Bromwich Albion | 1–1 | Marvin Ducksch 78 | 24,282 |
| 10 Feb 2026 | 2025–26 | Championship | H | West Bromwich Albion | 0–0 | 27,307 |
See also: the West Bromwich Albion archive and West Bromwich Albion v Birmingham City.
All Birmingham City head-to-head records · Birmingham City season by season