Every competitive match West Ham United played in 1973–74, in First Division — 46 matches, 11 won, 17 drawn, 18 lost, with scorers and attendances where the record holds them.
| Date | Competition | Venue | Opponent | Their season | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 25 Aug 1973 | First Division | H | Newcastle United | Newcastle United 1973–74 | 1–2 | Pop Robson | 28,169 |
| 27 Aug 1973 | First Division | H | Ipswich Town | Ipswich Town 1973–74 | 3–3 | Billy Bonds, Trevor Brooking, Clyde Best | 23,335 |
| 1 Sep 1973 | First Division | A | Norwich City | Norwich City 1973–74 | 2–2 | Clyde Best, Pop Robson | 25,706 |
| 4 Sep 1973 | First Division | A | Queens Park Rangers | Queens Park Rangers 1973–74 | 0–0 | 28,360 | |
| 8 Sep 1973 | First Division | H | Tottenham Hotspur | Tottenham Hotspur 1973–74 | 0–1 | 30,888 | |
| 10 Sep 1973 | First Division | H | Queens Park Rangers | Queens Park Rangers 1973–74 | 2–3 | Pop Robson, Billy Bonds | 26,042 |
| 15 Sep 1973 | First Division | A | Manchester United | Manchester United 1973–74 | 1–3 | Billy Bonds | 44,757 |
| 22 Sep 1973 | First Division | H | Leicester City | Leicester City 1973–74 | 1–1 | Pop Robson | 23,567 |
| 29 Sep 1973 | First Division | A | Stoke City | Stoke City 1973–74 | 0–2 | 16,395 | |
| 6 Oct 1973 | First Division | H | Burnley | Burnley 1973–74 | 0–1 | 23,604 | |
| 8 Oct 1973 | League Cup | H | Liverpool | Liverpool 1973–74 | 2–2 | Ted MacDougall, Pop Robson | 25,823 |
| 13 Oct 1973 | First Division | A | Everton | Everton 1973–74 | 0–1 | 34,708 | |
| 20 Oct 1973 | First Division | A | Coventry City | Coventry City 1973–74 | 1–0 | John McDowell | 21,097 |
| 27 Oct 1973 | First Division | H | Derby County | Derby County 1973–74 | 0–0 | 31,237 | |
| 29 Oct 1973 | League Cup | A | Liverpool | Liverpool 1973–74 | 0–1 | 26,002 | |
| 3 Nov 1973 | First Division | A | Leeds United | Leeds United 1973–74 | 1–4 | Ted MacDougall | 36,869 |
| 10 Nov 1973 | First Division | H | Sheffield United | Sheffield United 1973–74 | 2–2 | Billy Bonds, Trevor Brooking | 21,243 |
| 17 Nov 1973 | First Division | A | Wolverhampton Wanderers | Wolverhampton Wanderers 1973–74 | 0–0 | 19,587 | |
| 24 Nov 1973 | First Division | H | Arsenal | Arsenal 1973–74 | 1–3 | Billy Bonds | 28,287 |
| 1 Dec 1973 | First Division | A | Liverpool | Liverpool 1973–74 | 0–1 | 34,857 | |
| 8 Dec 1973 | First Division | H | Manchester City | Manchester City 1973–74 | 2–1 | Trevor Brooking, Mike Doyle | 20,790 |
| 15 Dec 1973 | First Division | A | Birmingham City | Birmingham City 1973–74 | 1–3 | Bobby Gould | 23,787 |
| 22 Dec 1973 | First Division | H | Stoke City | Stoke City 1973–74 | 0–2 | 16,513 | |
| 26 Dec 1973 | First Division | A | Chelsea | Chelsea 1973–74 | 4–2 | Frank Lampard, Bobby Gould, Clyde Best, Clyde Best | 26,982 |
| 29 Dec 1973 | First Division | A | Tottenham Hotspur | Tottenham Hotspur 1973–74 | 0–2 | 33,172 | |
| 1 Jan 1974 | First Division | H | Norwich City | Norwich City 1973–74 | 4–2 | Bobby Gould, Graham Paddon, Graham Paddon, Trevor Brooking | 32,259 |
| 5 Jan 1974 | FA Cup | H | Hereford United | 1–1 | Pat Holland | 23,087 | |
| 9 Jan 1974 | FA Cup | A | Hereford United | 1–2 | Clyde Best | 17,423 | |
| 12 Jan 1974 | First Division | H | Manchester United | Manchester United 1973–74 | 2–1 | Billy Bonds, Pat Holland | 34,147 |
| 19 Jan 1974 | First Division | A | Newcastle United | Newcastle United 1973–74 | 1–1 | Pat Holland | 27,216 |
| 2 Feb 1974 | First Division | H | Birmingham City | Birmingham City 1973–74 | 0–0 | 27,948 | |
| 5 Feb 1974 | First Division | A | Ipswich Town | Ipswich Town 1973–74 | 3–1 | Mick Mills, John McDowell, Clyde Best | 25,747 |
| 9 Feb 1974 | First Division | A | Leicester City | Leicester City 1973–74 | 1–0 | Clyde Best | 27,032 |
| 16 Feb 1974 | First Division | H | Everton | Everton 1973–74 | 4–3 | Graham Paddon, Clyde Best, Clyde Best, Billy Bonds | 29,347 |
| 23 Feb 1974 | First Division | A | Burnley | Burnley 1973–74 | 1–1 | Graham Paddon | 18,216 |
| 2 Mar 1974 | First Division | H | Chelsea | Chelsea 1973–74 | 3–0 | Billy Bonds, Billy Bonds, Billy Bonds | 34,043 |
| 9 Mar 1974 | First Division | A | Derby County | Derby County 1973–74 | 1–1 | Billy Bonds | 24,684 |
| 16 Mar 1974 | First Division | H | Coventry City | Coventry City 1973–74 | 2–3 | Billy Bonds, Billy Bonds | 26,502 |
| 23 Mar 1974 | First Division | A | Sheffield United | Sheffield United 1973–74 | 0–1 | 19,467 | |
| 30 Mar 1974 | First Division | H | Leeds United | Leeds United 1973–74 | 3–1 | Clyde Best, Pop Robson, Trevor Brooking | 38,416 |
| 6 Apr 1974 | First Division | A | Arsenal | Arsenal 1973–74 | 0–0 | 37,868 | |
| 12 Apr 1974 | First Division | H | Southampton | Southampton 1973–74 | 4–1 | Pop Robson, Pop Robson, Clyde Best, Clyde Best | 24,163 |
| 13 Apr 1974 | First Division | H | Wolverhampton Wanderers | Wolverhampton Wanderers 1973–74 | 0–0 | 29,488 | |
| 15 Apr 1974 | First Division | A | Southampton | Southampton 1973–74 | 1–1 | Clyde Best | 26,515 |
| 20 Apr 1974 | First Division | A | Manchester City | Manchester City 1973–74 | 1–2 | Bobby Gould | 29,700 |
| 27 Apr 1974 | First Division | H | Liverpool | Liverpool 1973–74 | 2–2 | Frank Lampard, Trevor Brooking | 36,160 |
59 of the goals in this season carry a named scorer.
All 113 West Ham United seasons · West Ham United head-to-head records · West Ham United players