Christian Eriksen, MF, Denmark, played for Tottenham Hotspur 2013-2020, making 226 appearances and scoring 69 goals.
69 goals in the archive carry Christian Eriksen as the scorer. Coverage of named scorers thins out the further back the record goes.
| Date | Season | Competition | Opponent | Score | Min |
|---|---|---|---|---|---|
| 19 Sep 2013 | 2013–14 | Europa League | Tromsø IL | 3–0 | 86 |
| 26 Dec 2013 | 2013–14 | Premier League | West Bromwich Albion | 1–1 | 36 |
| 1 Jan 2014 | 2013–14 | Premier League | Manchester United | 2–1 | 66 |
| 11 Jan 2014 | 2013–14 | Premier League | Crystal Palace | 2–0 | 50 |
| 27 Feb 2014 | 2013–14 | Europa League | Dnipro Dnipropetrovsk | 3–1 | 56 |
| 13 Mar 2014 | 2013–14 | Europa League | S.L. Benfica | 1–3 | 63 |
| 23 Mar 2014 | 2013–14 | Premier League | Southampton | 3–2 | 31 |
| 23 Mar 2014 | 2013–14 | Premier League | Southampton | 3–2 | 46 |
| 7 Apr 2014 | 2013–14 | Premier League | Sunderland | 5–1 | 78 |
| 12 Apr 2014 | 2013–14 | Premier League | West Bromwich Albion | 3–3 | 90 |
| 13 Sep 2014 | 2014–15 | Premier League | Sunderland | 2–2 | 48 |
| 5 Oct 2014 | 2014–15 | Premier League | Southampton | 1–0 | 40 |
| 18 Oct 2014 | 2014–15 | Premier League | Manchester City | 1–4 | 15 |
| 23 Nov 2014 | 2014–15 | Premier League | Hull City | 2–1 | 90 |
| 30 Nov 2014 | 2014–15 | Premier League | Everton | 2–1 | 21 |
| 14 Dec 2014 | 2014–15 | Premier League | Swansea City | 2–1 | 89 |
| 26 Dec 2014 | 2014–15 | Premier League | Leicester City | 2–1 | 71 |
| 17 Jan 2015 | 2014–15 | Premier League | Sunderland | 2–1 | 88 |
| 28 Jan 2015 | 2014–15 | League Cup | Sheffield United | 2–2 | 28 |
| 28 Jan 2015 | 2014–15 | League Cup | Sheffield United | 2–2 | 88 |
| 31 Jan 2015 | 2014–15 | Premier League | West Bromwich Albion | 3–0 | 6 |
| 19 Apr 2015 | 2014–15 | Premier League | Newcastle United | 3–1 | 53 |
| 4 Oct 2015 | 2015–16 | Premier League | Swansea City | 2–2 | 27 |
| 4 Oct 2015 | 2015–16 | Premier League | Swansea City | 2–2 | 65 |
| 22 Oct 2015 | 2015–16 | Europa League | R.S.C. Anderlecht | 1–2 | 4 |
| 10 Jan 2016 | 2015–16 | FA Cup | Leicester City | 2–2 | 8 |
| 16 Jan 2016 | 2015–16 | Premier League | Sunderland | 4–1 | 42 |
| 16 Jan 2016 | 2015–16 | Premier League | Sunderland | 4–1 | 67 |
| 14 Feb 2016 | 2015–16 | Premier League | Manchester City | 2–1 | 83 |
| 20 Mar 2016 | 2015–16 | Premier League | AFC Bournemouth | 3–0 | 52 |
| 21 Sep 2016 | 2016–17 | League Cup | Gillingham | 5–0 | 31 |
| 21 Sep 2016 | 2016–17 | League Cup | Gillingham | 5–0 | 48 |
| 26 Nov 2016 | 2016–17 | Premier League | Chelsea | 1–2 | 11 |
| 3 Dec 2016 | 2016–17 | Premier League | Swansea City | 5–0 | 70 |
| 3 Dec 2016 | 2016–17 | Premier League | Swansea City | 5–0 | 90+2 |
| 14 Dec 2016 | 2016–17 | Premier League | Hull City | 3–0 | 14 |
| 14 Dec 2016 | 2016–17 | Premier League | Hull City | 3–0 | 63 |
| 23 Feb 2017 | 2016–17 | Europa League | K.A.A. Gent | 2–2 | 10 |
| 12 Mar 2017 | 2016–17 | FA Cup | Millwall | 6–0 | 31 |
| 19 Mar 2017 | 2016–17 | Premier League | Southampton | 2–1 | 14 |
| 5 Apr 2017 | 2016–17 | Premier League | Swansea City | 3–1 | 90+4 |
| 26 Apr 2017 | 2016–17 | Premier League | Crystal Palace | 1–0 | 78 |
| 9 Sep 2017 | 2017–18 | Premier League | Everton | 3–0 | 42 |
| 23 Sep 2017 | 2017–18 | Premier League | West Ham United | 3–2 | 60 |
| 14 Oct 2017 | 2017–18 | Premier League | AFC Bournemouth | 1–0 | 47 |
| 1 Nov 2017 | 2017–18 | Champions League | Real Madrid C.F. | 3–1 | 65 |
| 9 Dec 2017 | 2017–18 | Premier League | Stoke City | 5–1 | 74 |
| 16 Dec 2017 | 2017–18 | Premier League | Manchester City | 1–4 | 90+3 |
| 13 Jan 2018 | 2017–18 | Premier League | Everton | 4–0 | 81 |
| 31 Jan 2018 | 2017–18 | Premier League | Manchester United | 2–0 | 1 |
| 13 Feb 2018 | 2017–18 | Champions League | Juventus | 2–2 | 71 |
| 17 Mar 2018 | 2017–18 | FA Cup | Swansea City | 3–0 | 11 |
| 17 Mar 2018 | 2017–18 | FA Cup | Swansea City | 3–0 | 62 |
| 1 Apr 2018 | 2017–18 | Premier League | Chelsea | 3–1 | 45+1 |
| 7 Apr 2018 | 2017–18 | Premier League | Stoke City | 2–1 | 52 |
| 14 Apr 2018 | 2017–18 | Premier League | Manchester City | 1–3 | 42 |
| 18 Sep 2018 | 2018–19 | Champions League | Inter Milan | 1–2 | 53 |
| 28 Nov 2018 | 2018–19 | Champions League | Inter Milan | 1–0 | 80 |
| 15 Dec 2018 | 2018–19 | Premier League | Burnley | 1–0 | 90+1 |
| 23 Dec 2018 | 2018–19 | Premier League | Everton | 6–2 | 48 |
| 26 Dec 2018 | 2018–19 | Premier League | AFC Bournemouth | 5–0 | 16 |
| 1 Jan 2019 | 2018–19 | Premier League | Cardiff City | 3–0 | 12 |
| 10 Feb 2019 | 2018–19 | Premier League | Leicester City | 3–1 | 63 |
| 3 Apr 2019 | 2018–19 | Premier League | Crystal Palace | 2–0 | 80 |
| 23 Apr 2019 | 2018–19 | Premier League | Brighton & Hove Albion | 1–0 | 88 |
| 12 May 2019 | 2018–19 | Premier League | Everton | 2–2 | 75 |
| 1 Sep 2019 | 2019–20 | Premier League | Arsenal | 2–2 | 10 |
| 6 Nov 2019 | 2019–20 | Champions League | Red Star Belgrade | 4–0 | 85 |
| 28 Dec 2019 | 2019–20 | Premier League | Norwich City | 2–2 | 55 |
All Tottenham Hotspur players · Tottenham Hotspur season by season