Stoke City have played Everton 142 times in competitive football, winning 38, drawing 35 and losing 69, first meeting on 15 Dec 1888 and most recently on 17 Mar 2018. Every meeting is listed below.
| Date | Season | Competition | Venue | Opponent | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 15 Dec 1888 | 1888–89 | First Division | H | Everton | 0–0 | ||
| 12 Jan 1889 | 1888–89 | First Division | A | Everton | 1–2 | ||
| 2 Nov 1889 | 1889–90 | First Division | A | Everton | 0–8 | ||
| 9 Nov 1889 | 1889–90 | First Division | H | Everton | 1–2 | ||
| 1 Feb 1890 | 1889–90 | FA Cup | H | Everton | 4–2 | ||
| 5 Mar 1892 | 1891–92 | First Division | A | Everton | 0–1 | ||
| 12 Mar 1892 | 1891–92 | First Division | H | Everton | 0–1 | ||
| 12 Nov 1892 | 1892–93 | First Division | A | Everton | 2–2 | ||
| 28 Jan 1893 | 1892–93 | First Division | H | Everton | 0–1 | ||
| 27 Jan 1894 | 1893–94 | FA Cup | H | Everton | 1–0 | ||
| 3 Mar 1894 | 1893–94 | First Division | H | Everton | 3–1 | ||
| 7 Apr 1894 | 1893–94 | First Division | A | Everton | 2–6 | ||
| 8 Sep 1894 | 1894–95 | First Division | H | Everton | 1–3 | ||
| 7 Jan 1895 | 1894–95 | First Division | A | Everton | 0–3 | ||
| 14 Dec 1895 | 1895–96 | First Division | A | Everton | 2–7 | ||
| 11 Apr 1896 | 1895–96 | First Division | H | Everton | 1–2 | ||
| 19 Dec 1896 | 1896–97 | First Division | A | Everton | 2–4 | ||
| 2 Jan 1897 | 1896–97 | First Division | H | Everton | 2–3 | ||
| 17 Jan 1898 | 1897–98 | First Division | A | Everton | 1–1 | ||
| 12 Feb 1898 | 1897–98 | FA Cup | H | Everton | 0–0 | ||
| 17 Feb 1898 | 1897–98 | FA Cup | A | Everton | 1–5 | ||
| 9 Apr 1898 | 1897–98 | First Division | H | Everton | 2–0 | ||
| 10 Dec 1898 | 1898–99 | First Division | A | Everton | 0–2 | ||
| 8 Apr 1899 | 1898–99 | First Division | H | Everton | 2–1 | ||
| 28 Oct 1899 | 1899–00 | First Division | H | Everton | 1–1 | ||
| 25 Dec 1899 | 1899–00 | First Division | A | Everton | 0–2 | ||
| 10 Nov 1900 | 1900–01 | First Division | H | Everton | 0–2 | ||
| 16 Mar 1901 | 1900–01 | First Division | A | Everton | 0–3 | ||
| 2 Nov 1901 | 1901–02 | First Division | A | Everton | 0–1 | ||
| 1 Mar 1902 | 1901–02 | First Division | H | Everton | 1–2 | ||
| 22 Nov 1902 | 1902–03 | First Division | A | Everton | 1–0 | ||
| 21 Mar 1903 | 1902–03 | First Division | H | Everton | 2–0 | ||
| 12 Dec 1903 | 1903–04 | First Division | H | Everton | 2–3 | ||
| 9 Apr 1904 | 1903–04 | First Division | A | Everton | 1–0 | ||
| 10 Dec 1904 | 1904–05 | First Division | A | Everton | 1–4 | ||
| 18 Feb 1905 | 1904–05 | FA Cup | H | Everton | 0–4 | ||
| 8 Apr 1905 | 1904–05 | First Division | H | Everton | 2–2 | ||
| 21 Oct 1905 | 1905–06 | First Division | H | Everton | 2–2 | ||
| 3 Apr 1906 | 1905–06 | First Division | A | Everton | 3–0 | ||
| 10 Nov 1906 | 1906–07 | First Division | H | Everton | 2–0 | ||
| 16 Mar 1907 | 1906–07 | First Division | A | Everton | 0–3 | ||
| 20 Jan 1923 | 1922–23 | First Division | A | Everton | 0–4 | ||
| 27 Jan 1923 | 1922–23 | First Division | H | Everton | 4–1 | ||
| 22 Nov 1930 | 1930–31 | Second Division | A | Everton | 0–5 | 20,120 | |
| 28 Mar 1931 | 1930–31 | Second Division | H | Everton | 2–0 | Bobby Liddle, Walter Bussey | 12,300 |
| 25 Nov 1933 | 1933–34 | First Division | H | Everton | 1–2 | Bobby Liddle | 19,838 |
| 7 Apr 1934 | 1933–34 | First Division | A | Everton | 2–2 | Harry Ware, Harry Ware | 25,000 |
| 17 Nov 1934 | 1934–35 | First Division | H | Everton | 3–2 | Bobby Liddle, Joe Johnson, Joe Johnson | 29,127 |
| 30 Mar 1935 | 1934–35 | First Division | A | Everton | 0–5 | 20,346 | |
| 2 Nov 1935 | 1935–36 | First Division | A | Everton | 1–5 | Joe Johnson | 34,000 |
| 4 Apr 1936 | 1935–36 | First Division | H | Everton | 2–1 | Arthur Turner, Stanley Matthews | 18,717 |
| 5 Dec 1936 | 1936–37 | First Division | A | Everton | 1–1 | Billy Robson | 15,000 |
| 10 Apr 1937 | 1936–37 | First Division | H | Everton | 2–1 | James Westland, Joe Mercer | 17,646 |
| 27 Nov 1937 | 1937–38 | First Division | A | Everton | 0–3 | 20,000 | |
| 9 Apr 1938 | 1937–38 | First Division | H | Everton | 1–1 | Syd Peppitt | 15,003 |
| 26 Nov 1938 | 1938–39 | First Division | H | Everton | 0–0 | 26,566 | |
| 1 Apr 1939 | 1938–39 | First Division | A | Everton | 1–1 | Tommy Sale | 30,000 |
| 21 Oct 1939 | 1939–40 | Wartime League | A | Everton | 4–4 | Tommy Sale, Tommy Sale, Tommy Sale, Bobby Liddle | 3,998 |
| 10 Feb 1940 | 1939–40 | Wartime League | H | Everton | 1–0 | Tommy Sale | 8,910 |
| 18 May 1940 | 1939–40 | Wartime Cup | A | Everton | 0–1 | 3,557 | |
| 30 Aug 1941 | 1941–42 | Wartime League | H | Everton | 8–3 | Fred Basnett, Fred Basnett, Tommy Sale, Tommy Sale, Tommy Sale, Harry Brigham, Bobby Liddle, Edwin Blunt | 4,000 |
| 6 Sep 1941 | 1941–42 | Wartime League | H | Everton | 1–3 | Harry Brigham | 6,000 |
| 19 May 1945 | 1944–45 | Wartime League | H | Everton | 5–1 | George Mountford, John Jackson, Tommy Sale, John Sellars, Bayford | 2,500 |
| 26 May 1945 | 1944–45 | Wartime League | A | Everton | 2–3 | Frank Bowyer, Tommy Sale | 8,000 |
| 1 Dec 1945 | 1945–46 | Wartime League | H | Everton | 2–3 | John Sellars, George Mountford | 20,743 |
| 8 Dec 1945 | 1945–46 | Wartime League | A | Everton | 1–6 | Freddie Steele | 28,066 |
| 23 Nov 1946 | 1946–47 | First Division | H | Everton | 2–1 | Stanley Matthews, George Antonio | 27,798 |
| 29 Mar 1947 | 1946–47 | First Division | A | Everton | 2–2 | Syd Peppitt, Frank Baker | 40,092 |
| 8 Nov 1947 | 1947–48 | First Division | H | Everton | 1–1 | George Mountford | 32,246 |
| 27 Mar 1948 | 1947–48 | First Division | A | Everton | 1–0 | George Mountford | 44,241 |
| 8 Sep 1948 | 1948–49 | First Division | A | Everton | 1–2 | Frank Bowyer | 42,818 |
| 13 Sep 1948 | 1948–49 | First Division | H | Everton | 1–0 | Freddie Steele | 25,404 |
| 26 Nov 1949 | 1949–50 | First Division | A | Everton | 1–2 | Syd Peppitt | 30,000 |
| 18 Mar 1950 | 1949–50 | First Division | H | Everton | 1–0 | Frank Bowyer | 22,125 |
| 9 Sep 1950 | 1950–51 | First Division | H | Everton | 2–0 | Leslie Johnston, Leslie Johnston | 28,000 |
| 13 Jan 1951 | 1950–51 | First Division | A | Everton | 3–0 | Frank Bowyer, Leslie Johnston, Roy Beckett | 35,542 |
| 7 Nov 1953 | 1953–54 | Second Division | H | Everton | 2–4 | Frank Bowyer, George Bourne | 18,696 |
| 10 Apr 1954 | 1953–54 | Second Division | A | Everton | 1–1 | Harry Oscroft | 46,411 |
| 23 Nov 1963 | 1963–64 | First Division | A | Everton | 0–2 | 47,143 | |
| 4 Apr 1964 | 1963–64 | First Division | H | Everton | 3–2 | Dennis Viollet 24, Keith Bebbington 30, Keith Bebbington 90 | 35,315 |
| 22 Aug 1964 | 1964–65 | First Division | H | Everton | 0–2 | 43,431 | |
| 12 Dec 1964 | 1964–65 | First Division | A | Everton | 1–1 | Calvin Palmer | 31,713 |
| 28 Aug 1965 | 1965–66 | First Division | H | Everton | 1–1 | John Ritchie | 30,014 |
| 5 Feb 1966 | 1965–66 | First Division | A | Everton | 1–2 | Dennis Viollet | 24,999 |
| 3 Sep 1966 | 1966–67 | First Division | A | Everton | 1–0 | Peter Dobing | 44,005 |
| 7 Jan 1967 | 1966–67 | First Division | H | Everton | 2–1 | Peter Dobing, Calvin Palmer | 27,650 |
| 9 Dec 1967 | 1967–68 | First Division | H | Everton | 1–0 | Peter Dobing | 17,154 |
| 4 May 1968 | 1967–68 | First Division | A | Everton | 0–3 | 43,302 | |
| 19 Oct 1968 | 1968–69 | First Division | A | Everton | 1–2 | David Herd | 42,887 |
| 21 Dec 1968 | 1968–69 | First Division | H | Everton | 0–0 | 20,491 | |
| 18 Oct 1969 | 1969–70 | First Division | A | Everton | 2–6 | Harry Burrows, Peter Dobing | 48,684 |
| 30 Mar 1970 | 1969–70 | First Division | H | Everton | 0–1 | 33,083 | |
| 14 Nov 1970 | 1970–71 | First Division | H | Everton | 1–1 | John Ritchie 42 | 26,240 |
| 13 Mar 1971 | 1970–71 | First Division | A | Everton | 0–2 | 38,924 | |
| 7 May 1971 | 1970–71 | FA Cup | N | Everton | 3–2 | Mike Bernard 27, John Ritchie 47, John Ritchie 80 | 5,031 |
| 4 Dec 1971 | 1971–72 | First Division | A | Everton | 0–0 | 35,469 | |
| 22 Apr 1972 | 1971–72 | First Division | H | Everton | 1–1 | Mick Lyons 30 | 16,796 |
| 26 Aug 1972 | 1972–73 | First Division | H | Everton | 1–1 | John Ritchie 12 | 26,360 |
| 6 Jan 1973 | 1972–73 | First Division | A | Everton | 0–2 | 26,818 | |
| 5 Sep 1973 | 1973–74 | First Division | H | Everton | 0–0 | 22,435 | |
| 11 Sep 1973 | 1973–74 | First Division | A | Everton | 1–1 | Jimmy Greenhoff 65 | 20,242 |
| 20 Aug 1974 | 1974–75 | First Division | A | Everton | 1–2 | Geoff Salmons 17 | 35,817 |
| 28 Aug 1974 | 1974–75 | First Division | H | Everton | 1–1 | John Mahoney 75 | 27,594 |
| 8 Nov 1975 | 1975–76 | First Division | H | Everton | 3–2 | Geoff Salmons 12, Jimmy Robertson 80, Ian Moores 81 | 24,651 |
| 7 Apr 1976 | 1975–76 | First Division | A | Everton | 1–2 | Jimmy Greenhoff 59 | 16,974 |
| 11 Sep 1976 | 1976–77 | First Division | A | Everton | 0–3 | 22,277 | |
| 8 Jan 1977 | 1976–77 | FA Cup | A | Everton | 0–2 | 32,981 | |
| 19 Feb 1977 | 1976–77 | First Division | H | Everton | 0–1 | 19,586 | |
| 8 Sep 1979 | 1979–80 | First Division | H | Everton | 2–3 | Brendan O'Callaghan 17, Denis Smith 35 | 23,460 |
| 18 Mar 1980 | 1979–80 | First Division | A | Everton | 0–2 | 23,848 | |
| 6 Dec 1980 | 1980–81 | First Division | H | Everton | 2–2 | Lee Chapman 35, Brendan O'Callaghan 68 | 15,650 |
| 25 Apr 1981 | 1980–81 | First Division | A | Everton | 1–0 | Adrian Heath 80 | 15,352 |
| 3 Oct 1981 | 1981–82 | First Division | H | Everton | 3–1 | Lee Chapman 2, Paul Maguire 80, Lee Chapman 90 | 16,007 |
| 13 Feb 1982 | 1981–82 | First Division | A | Everton | 0–0 | 20,656 | |
| 27 Dec 1982 | 1982–83 | First Division | H | Everton | 1–0 | Mark Chamberlain 77 | 25,427 |
| 4 Apr 1983 | 1982–83 | First Division | A | Everton | 1–3 | Mickey Thomas 54 | 15,360 |
| 27 Aug 1983 | 1983–84 | First Division | A | Everton | 0–1 | 22,658 | |
| 7 Jan 1984 | 1983–84 | FA Cup | H | Everton | 0–2 | 16,462 | |
| 14 Jan 1984 | 1983–84 | First Division | H | Everton | 1–1 | Phil Heath 68 | 8,435 |
| 17 Nov 1984 | 1984–85 | First Division | A | Everton | 0–4 | 26,705 | |
| 20 Apr 1985 | 1984–85 | First Division | H | Everton | 0–2 | 18,258 | |
| 5 Jan 2002 | 2001–02 | FA Cup | H | Everton | 0–1 | 28,218 | |
| 14 Sep 2008 | 2008–09 | Premier League | H | Everton | 2–3 | Seyi Olofinjana 55, Phil Jagielka 63 | 27,415 |
| 14 Mar 2009 | 2008–09 | Premier League | A | Everton | 1–3 | Ryan Shawcross 52 | 36,396 |
| 4 Oct 2009 | 2009–10 | Premier League | A | Everton | 1–1 | Robert Huth 50 | 36,753 |
| 1 May 2010 | 2009–10 | Premier League | H | Everton | 0–0 | 27,579 | |
| 30 Oct 2010 | 2010–11 | Premier League | A | Everton | 0–1 | 35,513 | |
| 1 Jan 2011 | 2010–11 | Premier League | H | Everton | 2–0 | Kenwyne Jones 23, Phil Jagielka 69 | 27,418 |
| 4 Dec 2011 | 2011–12 | Premier League | A | Everton | 1–0 | Robert Huth 15 | 33,219 |
| 1 May 2012 | 2011–12 | Premier League | H | Everton | 1–1 | Cameron Jerome 68 | 26,500 |
| 15 Dec 2012 | 2012–13 | Premier League | H | Everton | 1–1 | Kenwyne Jones 52 | 27,008 |
| 30 Mar 2013 | 2012–13 | Premier League | A | Everton | 0–1 | 33,977 | |
| 30 Nov 2013 | 2013–14 | Premier League | A | Everton | 0–4 | 35,513 | |
| 1 Jan 2014 | 2013–14 | Premier League | H | Everton | 1–1 | Oussama Assaidi 49 | 25,832 |
| 26 Dec 2014 | 2014–15 | Premier League | A | Everton | 1–0 | Bojan Krkić 38 | 39,166 |
| 4 Mar 2015 | 2014–15 | Premier League | H | Everton | 2–0 | Victor Moses 32, Mame Biram Diouf 84 | 26,431 |
| 28 Dec 2015 | 2015–16 | Premier League | A | Everton | 4–3 | Xherdan Shaqiri 16, Xherdan Shaqiri 45, Joselu 80, Marko Arnautović 90+1 | 39,340 |
| 6 Feb 2016 | 2015–16 | Premier League | H | Everton | 0–3 | 27,773 | |
| 27 Aug 2016 | 2016–17 | Premier League | A | Everton | 0–1 | 39,581 | |
| 1 Feb 2017 | 2016–17 | Premier League | H | Everton | 1–1 | Peter Crouch 7 | 27,612 |
| 12 Aug 2017 | 2017–18 | Premier League | A | Everton | 0–1 | 39,045 | |
| 17 Mar 2018 | 2017–18 | Premier League | H | Everton | 1–2 | Eric Maxim Choupo-Moting 77 | 30,022 |
See also: the Everton archive and Everton v Stoke City.
All Stoke City head-to-head records · Stoke City season by season