Grenville Morris, FW, played for Nottingham Forest 1898-1913, making 460 appearances and scoring 217 goals.
206 goals in the archive carry Grenville Morris as the scorer. Coverage of named scorers thins out the further back the record goes.
| Date | Season | Competition | Opponent | Score | Min |
|---|---|---|---|---|---|
| 10 Dec 1898 | 1898–99 | First Division | Bolton Wanderers | 2–0 | |
| 17 Dec 1898 | 1898–99 | First Division | Derby County | 3–3 | |
| 31 Dec 1898 | 1898–99 | First Division | Blackburn Rovers | 3–3 | 5 |
| 31 Dec 1898 | 1898–99 | First Division | Blackburn Rovers | 3–3 | 25 |
| 21 Jan 1899 | 1898–99 | First Division | Wolverhampton Wanderers | 3–0 | |
| 21 Jan 1899 | 1898–99 | First Division | Wolverhampton Wanderers | 3–0 | |
| 18 Feb 1899 | 1898–99 | First Division | Aston Villa | 1–0 | 25 |
| 2 Sep 1899 | 1899–00 | First Division | Preston North End | 3–1 | |
| 7 Oct 1899 | 1899–00 | First Division | West Bromwich Albion | 6–1 | 20 |
| 7 Oct 1899 | 1899–00 | First Division | West Bromwich Albion | 6–1 | 53 |
| 9 Dec 1899 | 1899–00 | First Division | Aston Villa | 2–2 | |
| 27 Dec 1899 | 1899–00 | First Division | Manchester City | 2–0 | |
| 13 Jan 1900 | 1899–00 | First Division | Glossop North End | 5–0 | 55 |
| 27 Jan 1900 | 1899–00 | FA Cup | Grimsby Town | 3–0 | 15 |
| 27 Jan 1900 | 1899–00 | FA Cup | Grimsby Town | 3–0 | 90 |
| 17 Feb 1900 | 1899–00 | First Division | Everton | 4–2 | 75 |
| 3 Mar 1900 | 1899–00 | First Division | Derby County | 4–1 | 43 |
| 31 Mar 1900 | 1899–00 | First Division | Sheffield United | 4–0 | 18 |
| 31 Mar 1900 | 1899–00 | First Division | Sheffield United | 4–0 | 72 |
| 28 Apr 1900 | 1899–00 | First Division | Burnley | 4–0 | 67 |
| 29 Sep 1900 | 1900–01 | First Division | Sheffield Wednesday | 1–0 | 51 |
| 6 Oct 1900 | 1900–01 | First Division | Blackburn Rovers | 3–1 | |
| 6 Oct 1900 | 1900–01 | First Division | Blackburn Rovers | 3–1 | |
| 20 Oct 1900 | 1900–01 | First Division | West Bromwich Albion | 6–1 | |
| 20 Oct 1900 | 1900–01 | First Division | West Bromwich Albion | 6–1 | |
| 20 Oct 1900 | 1900–01 | First Division | West Bromwich Albion | 6–1 | |
| 27 Oct 1900 | 1900–01 | First Division | Everton | 2–1 | 72 |
| 24 Nov 1900 | 1900–01 | First Division | Notts County | 5–0 | 75 |
| 25 Dec 1900 | 1900–01 | First Division | Bolton Wanderers | 3–0 | |
| 29 Dec 1900 | 1900–01 | First Division | Newcastle United | 1–2 | 36 |
| 12 Jan 1901 | 1900–01 | First Division | Manchester City | 4–2 | 10 |
| 9 Feb 1901 | 1900–01 | FA Cup | Leicester City | 5–1 | 9 |
| 16 Feb 1901 | 1900–01 | First Division | Stoke City | 3–0 | 64 |
| 13 Mar 1901 | 1900–01 | First Division | West Bromwich Albion | 2–3 | 11 |
| 9 Apr 1901 | 1900–01 | First Division | Sheffield Wednesday | 1–4 | 30 |
| 7 Sep 1901 | 1901–02 | First Division | Sheffield United | 2–1 | |
| 7 Sep 1901 | 1901–02 | First Division | Sheffield United | 2–1 | |
| 28 Sep 1901 | 1901–02 | First Division | Blackburn Rovers | 3–0 | |
| 12 Oct 1901 | 1901–02 | First Division | Everton | 4–0 | 2 |
| 2 Nov 1901 | 1901–02 | First Division | Derby County | 1–1 | 38 |
| 7 Dec 1901 | 1901–02 | First Division | Wolverhampton Wanderers | 2–0 | |
| 25 Jan 1902 | 1901–02 | FA Cup | Glossop North End | 3–1 | |
| 25 Jan 1902 | 1901–02 | FA Cup | Glossop North End | 3–1 | |
| 1 Feb 1902 | 1901–02 | First Division | Stoke City | 2–0 | |
| 13 Sep 1902 | 1902–03 | First Division | Aston Villa | 2–0 | |
| 4 Oct 1902 | 1902–03 | First Division | Blackburn Rovers | 2–0 | |
| 18 Oct 1902 | 1902–03 | First Division | Stoke City | 1–3 | |
| 22 Nov 1902 | 1902–03 | First Division | Bolton Wanderers | 1–1 | |
| 29 Nov 1902 | 1902–03 | First Division | Middlesbrough | 1–0 | 2 |
| 6 Dec 1902 | 1902–03 | First Division | Newcastle United | 2–0 | |
| 20 Dec 1902 | 1902–03 | First Division | Liverpool | 1–2 | |
| 26 Dec 1902 | 1902–03 | First Division | Notts County | 1–1 | 75 |
| 27 Dec 1902 | 1902–03 | First Division | Sheffield United | 2–2 | |
| 27 Dec 1902 | 1902–03 | First Division | Sheffield United | 2–2 | |
| 3 Jan 1903 | 1902–03 | First Division | Grimsby Town | 2–1 | |
| 3 Jan 1903 | 1902–03 | First Division | Grimsby Town | 2–1 | |
| 10 Jan 1903 | 1902–03 | First Division | Aston Villa | 1–3 | |
| 17 Jan 1903 | 1902–03 | First Division | Derby County | 1–0 | |
| 24 Jan 1903 | 1902–03 | First Division | Bury | 3–0 | |
| 24 Jan 1903 | 1902–03 | First Division | Bury | 3–0 | |
| 31 Jan 1903 | 1902–03 | First Division | Blackburn Rovers | 2–2 | |
| 7 Mar 1903 | 1902–03 | First Division | West Bromwich Albion | 3–1 | |
| 7 Mar 1903 | 1902–03 | First Division | West Bromwich Albion | 3–1 | |
| 4 Apr 1903 | 1902–03 | First Division | Newcastle United | 3–2 | 15 |
| 4 Apr 1903 | 1902–03 | First Division | Newcastle United | 3–2 | 35 |
| 5 Sep 1903 | 1903–04 | First Division | Liverpool | 2–1 | 8 |
| 7 Sep 1903 | 1903–04 | First Division | Birmingham City | 3–3 | |
| 26 Sep 1903 | 1903–04 | First Division | Wolverhampton Wanderers | 2–3 | 63 |
| 14 Nov 1903 | 1903–04 | First Division | Derby County | 6–2 | |
| 25 Nov 1903 | 1903–04 | First Division | Stoke City | 4–2 | |
| 25 Nov 1903 | 1903–04 | First Division | Stoke City | 4–2 | |
| 19 Dec 1903 | 1903–04 | First Division | Aston Villa | 3–7 | 7 |
| 19 Dec 1903 | 1903–04 | First Division | Aston Villa | 3–7 | 34 |
| 26 Dec 1903 | 1903–04 | First Division | Middlesbrough | 1–1 | 35 |
| 1 Jan 1904 | 1903–04 | First Division | Blackburn Rovers | 1–3 | |
| 9 Jan 1904 | 1903–04 | First Division | Bury | 2–2 | |
| 23 Jan 1904 | 1903–04 | First Division | Wolverhampton Wanderers | 5–0 | |
| 13 Feb 1904 | 1903–04 | FA Cup | West Bromwich Albion | 3–1 | |
| 20 Feb 1904 | 1903–04 | FA Cup | Blackburn Rovers | 1–3 | |
| 10 Sep 1904 | 1904–05 | First Division | Bury | 5–1 | |
| 10 Sep 1904 | 1904–05 | First Division | Bury | 5–1 | |
| 10 Sep 1904 | 1904–05 | First Division | Bury | 5–1 | |
| 24 Sep 1904 | 1904–05 | First Division | Blackburn Rovers | 5–2 | |
| 24 Sep 1904 | 1904–05 | First Division | Blackburn Rovers | 5–2 | |
| 22 Oct 1904 | 1904–05 | First Division | Arsenal | 3–0 | |
| 26 Nov 1904 | 1904–05 | First Division | Notts County | 2–1 | |
| 24 Dec 1904 | 1904–05 | First Division | Middlesbrough | 1–1 | 10 |
| 26 Dec 1904 | 1904–05 | First Division | Sheffield Wednesday | 2–1 | |
| 4 Feb 1905 | 1904–05 | FA Cup | Sheffield United | 2–0 | |
| 11 Mar 1905 | 1904–05 | First Division | Birmingham City | 2–1 | |
| 25 Mar 1905 | 1904–05 | First Division | Notts County | 2–1 | |
| 2 Sep 1905 | 1905–06 | First Division | Wolverhampton Wanderers | 3–1 | 35 |
| 4 Sep 1905 | 1905–06 | First Division | Preston North End | 1–3 | |
| 16 Sep 1905 | 1905–06 | First Division | Bury | 3–2 | |
| 16 Sep 1905 | 1905–06 | First Division | Bury | 3–2 | |
| 14 Oct 1905 | 1905–06 | First Division | Aston Villa | 2–2 | |
| 28 Oct 1905 | 1905–06 | First Division | Sheffield United | 4–1 | |
| 11 Nov 1905 | 1905–06 | First Division | Stoke City | 3–1 | |
| 25 Nov 1905 | 1905–06 | First Division | Arsenal | 3–1 | |
| 25 Nov 1905 | 1905–06 | First Division | Arsenal | 3–1 | |
| 23 Dec 1905 | 1905–06 | First Division | Everton | 4–3 | 2 |
| 25 Dec 1905 | 1905–06 | First Division | Notts County | 1–2 | 82 |
| 26 Dec 1905 | 1905–06 | First Division | Derby County | 2–2 | |
| 26 Dec 1905 | 1905–06 | First Division | Derby County | 2–2 | |
| 27 Jan 1906 | 1905–06 | First Division | Middlesbrough | 2–1 | 47 |
| 3 Feb 1906 | 1905–06 | FA Cup | Fulham | 3–1 | |
| 3 Feb 1906 | 1905–06 | FA Cup | Fulham | 3–1 | |
| 24 Mar 1906 | 1905–06 | First Division | Bolton Wanderers | 4–0 | |
| 7 Apr 1906 | 1905–06 | First Division | Blackburn Rovers | 1–2 | 30 |
| 16 Apr 1906 | 1905–06 | First Division | Sheffield Wednesday | 3–4 | 55 |
| 16 Apr 1906 | 1905–06 | First Division | Sheffield Wednesday | 3–4 | 67 |
| 21 Apr 1906 | 1905–06 | First Division | Birmingham City | 2–1 | 24 |
| 1 Sep 1906 | 1906–07 | Second Division | Grimsby Town | 1–3 | 30 |
| 22 Sep 1906 | 1906–07 | Second Division | Leeds City | 3–0 | 11 |
| 22 Sep 1906 | 1906–07 | Second Division | Leeds City | 3–0 | 82 |
| 20 Oct 1906 | 1906–07 | Second Division | Leyton Orient | 4–0 | |
| 27 Oct 1906 | 1906–07 | Second Division | Gainsborough Trinity | 3–2 | |
| 1 Dec 1906 | 1906–07 | Second Division | Bradford City | 3–0 | |
| 15 Dec 1906 | 1906–07 | Second Division | Leicester City | 2–1 | |
| 5 Jan 1907 | 1906–07 | Second Division | Port Vale | 2–4 | |
| 12 Jan 1907 | 1906–07 | FA Cup | Barnsley | 1–1 | |
| 26 Jan 1907 | 1906–07 | Second Division | Leeds City | 4–1 | 5 |
| 26 Jan 1907 | 1906–07 | Second Division | Leeds City | 4–1 | 40 |
| 9 Feb 1907 | 1906–07 | Second Division | Chelsea | 2–0 | |
| 2 Mar 1907 | 1906–07 | Second Division | Gainsborough Trinity | 3–1 | |
| 2 Mar 1907 | 1906–07 | Second Division | Gainsborough Trinity | 3–1 | |
| 23 Mar 1907 | 1906–07 | Second Division | Glossop North End | 2–0 | |
| 29 Mar 1907 | 1906–07 | Second Division | Lincoln City | 2–1 | 19 |
| 1 Apr 1907 | 1906–07 | Second Division | Burton United | 2–0 | |
| 1 Apr 1907 | 1906–07 | Second Division | Burton United | 2–0 | |
| 20 Apr 1907 | 1906–07 | Second Division | Leicester City | 2–1 | 17 |
| 24 Apr 1907 | 1906–07 | Second Division | Lincoln City | 3–1 | 30 |
| 29 Feb 1908 | 1907–08 | First Division | Everton | 5–2 | 20 |
| 21 Mar 1908 | 1907–08 | First Division | Sheffield Wednesday | 1–2 | |
| 28 Mar 1908 | 1907–08 | First Division | Bristol City | 3–1 | 50 |
| 11 Apr 1908 | 1907–08 | First Division | Manchester City | 3–1 | |
| 11 Apr 1908 | 1907–08 | First Division | Manchester City | 3–1 | |
| 11 Apr 1908 | 1907–08 | First Division | Manchester City | 3–1 | |
| 19 Sep 1908 | 1908–09 | First Division | Sheffield Wednesday | 1–2 | 6 |
| 1 Oct 1908 | 1908–09 | First Division | Liverpool | 5–1 | 29 |
| 1 Oct 1908 | 1908–09 | First Division | Liverpool | 5–1 | 75 |
| 3 Oct 1908 | 1908–09 | First Division | Chelsea | 2–1 | 88 |
| 17 Oct 1908 | 1908–09 | First Division | Bradford City | 2–1 | 17 |
| 25 Dec 1908 | 1908–09 | First Division | Bury | 2–3 | 15 |
| 25 Dec 1908 | 1908–09 | First Division | Bury | 2–3 | 28 |
| 3 Apr 1909 | 1908–09 | First Division | Newcastle United | 1–1 | 36 |
| 21 Apr 1909 | 1908–09 | First Division | Leicester City | 12–0 | 6 |
| 21 Apr 1909 | 1908–09 | First Division | Leicester City | 12–0 | 51 |
| 24 Apr 1909 | 1908–09 | First Division | Middlesbrough | 4–1 | 2 |
| 1 Sep 1909 | 1909–10 | First Division | Preston North End | 1–0 | 80 |
| 4 Sep 1909 | 1909–10 | First Division | Notts County | 2–1 | 25 |
| 4 Sep 1909 | 1909–10 | First Division | Notts County | 2–1 | 65 |
| 2 Oct 1909 | 1909–10 | First Division | Sheffield United | 2–3 | 56 |
| 9 Oct 1909 | 1909–10 | First Division | Arsenal | 1–0 | |
| 16 Oct 1909 | 1909–10 | First Division | Bolton Wanderers | 2–0 | 47 |
| 16 Oct 1909 | 1909–10 | First Division | Bolton Wanderers | 2–0 | 50 |
| 23 Oct 1909 | 1909–10 | First Division | Chelsea | 1–0 | 15 |
| 3 Nov 1909 | 1909–10 | First Division | Bury | 3–3 | |
| 27 Nov 1909 | 1909–10 | First Division | Manchester United | 6–2 | 15 |
| 27 Nov 1909 | 1909–10 | First Division | Manchester United | 6–2 | 84 |
| 27 Nov 1909 | 1909–10 | First Division | Manchester United | 6–2 | 85 |
| 4 Dec 1909 | 1909–10 | First Division | Bradford City | 1–1 | 62 |
| 11 Dec 1909 | 1909–10 | First Division | Sheffield Wednesday | 3–4 | 5 |
| 11 Dec 1909 | 1909–10 | First Division | Sheffield Wednesday | 3–4 | 13 |
| 11 Dec 1909 | 1909–10 | First Division | Sheffield Wednesday | 3–4 | 89 |
| 27 Dec 1909 | 1909–10 | First Division | Tottenham Hotspur | 2–2 | |
| 19 Feb 1910 | 1909–10 | FA Cup | Coventry City | 1–3 | 20 |
| 9 Apr 1910 | 1909–10 | First Division | Manchester United | 2–0 | 19 |
| 16 Apr 1910 | 1909–10 | First Division | Bradford City | 1–1 | 9 |
| 3 Sep 1910 | 1910–11 | First Division | Notts County | 1–1 | 55 |
| 10 Sep 1910 | 1910–11 | First Division | Manchester United | 2–1 | 72 |
| 17 Sep 1910 | 1910–11 | First Division | Liverpool | 3–2 | 89 |
| 29 Oct 1910 | 1910–11 | First Division | Bradford City | 1–2 | 48 |
| 5 Nov 1910 | 1910–11 | First Division | Blackburn Rovers | 5–2 | 72 |
| 12 Nov 1910 | 1910–11 | First Division | Oldham Athletic | 4–1 | 3 |
| 3 Dec 1910 | 1910–11 | First Division | Sheffield Wednesday | 2–5 | 89 |
| 10 Dec 1910 | 1910–11 | First Division | Bristol City | 3–3 | 47 |
| 24 Dec 1910 | 1910–11 | First Division | Tottenham Hotspur | 1–2 | 2 |
| 14 Jan 1911 | 1910–11 | FA Cup | West Ham United | 1–2 | 85 |
| 21 Jan 1911 | 1910–11 | First Division | Liverpool | 2–0 | 63 |
| 25 Feb 1911 | 1910–11 | First Division | Arsenal | 2–3 | 10 |
| 2 Sep 1911 | 1911–12 | Second Division | Leeds City | 2–1 | 15 |
| 2 Sep 1911 | 1911–12 | Second Division | Leeds City | 2–1 | 42 |
| 16 Sep 1911 | 1911–12 | Second Division | Leicester City | 4–1 | 65 |
| 23 Sep 1911 | 1911–12 | Second Division | Gainsborough Trinity | 2–1 | 57 |
| 30 Sep 1911 | 1911–12 | Second Division | Grimsby Town | 1–0 | 71 |
| 17 Feb 1912 | 1911–12 | Second Division | Chelsea | 2–3 | 40 |
| 24 Feb 1912 | 1911–12 | Second Division | Leyton Orient | 2–0 | 72 |
| 2 Mar 1912 | 1911–12 | Second Division | Bristol City | 2–0 | 9 |
| 16 Mar 1912 | 1911–12 | Second Division | Huddersfield Town | 3–0 | 30 |
| 16 Mar 1912 | 1911–12 | Second Division | Huddersfield Town | 3–0 | 39 |
| 14 Sep 1912 | 1912–13 | Second Division | Stockport County | 2–1 | 70 |
| 12 Oct 1912 | 1912–13 | Second Division | Glossop North End | 3–2 | 17 |
| 12 Oct 1912 | 1912–13 | Second Division | Glossop North End | 3–2 | 64 |
| 26 Oct 1912 | 1912–13 | Second Division | Lincoln City | 1–2 | 7 |
| 9 Nov 1912 | 1912–13 | Second Division | Bristol City | 2–1 | 70 |
| 9 Nov 1912 | 1912–13 | Second Division | Bristol City | 2–1 | 85 |
| 16 Nov 1912 | 1912–13 | Second Division | Birmingham City | 3–1 | 70 |
| 25 Dec 1912 | 1912–13 | Second Division | Wolverhampton Wanderers | 2–0 | 5 |
| 28 Dec 1912 | 1912–13 | Second Division | Leicester City | 4–2 | 31 |
| 8 Feb 1913 | 1912–13 | Second Division | Hull City | 5–0 | 39 |
| 8 Feb 1913 | 1912–13 | Second Division | Hull City | 5–0 | 43 |
| 15 Feb 1913 | 1912–13 | Second Division | Glossop North End | 3–4 | 26 |
| 15 Mar 1913 | 1912–13 | Second Division | Bristol City | 4–1 | 29 |
| 15 Mar 1913 | 1912–13 | Second Division | Bristol City | 4–1 | 83 |
| 12 Apr 1913 | 1912–13 | Second Division | Grimsby Town | 1–2 | 46 |
All Nottingham Forest players · Nottingham Forest season by season