Rob Lee, RM/CM/AM, England, played for Newcastle United 1992-2002, making 381 appearances and scoring 56 goals.
56 goals in the archive carry Rob Lee as the scorer. Coverage of named scorers thins out the further back the record goes.
| Date | Season | Competition | Opponent | Score | Min |
|---|---|---|---|---|---|
| 28 Oct 1992 | 1992–93 | League Cup | Chelsea | 1–2 | 77 |
| 21 Nov 1992 | 1992–93 | First Division | Watford | 2–0 | 57 |
| 2 Jan 1993 | 1992–93 | FA Cup | Port Vale | 4–0 | 66 |
| 16 Jan 1993 | 1992–93 | First Division | Peterborough United | 3–0 | 30 |
| 16 Jan 1993 | 1992–93 | First Division | Peterborough United | 3–0 | 70 |
| 23 Jan 1993 | 1992–93 | FA Cup | Rotherham United | 1–1 | 28 |
| 28 Feb 1993 | 1992–93 | First Division | Tranmere Rovers | 3–0 | 26 |
| 28 Feb 1993 | 1992–93 | First Division | Tranmere Rovers | 3–0 | 87 |
| 6 Mar 1993 | 1992–93 | First Division | Brentford | 5–1 | 72 |
| 10 Mar 1993 | 1992–93 | First Division | Charlton Athletic | 2–2 | 1 |
| 20 Mar 1993 | 1992–93 | First Division | Notts County | 4–0 | 32 |
| 28 Mar 1993 | 1992–93 | First Division | Birmingham City | 2–2 | 62 |
| 9 May 1993 | 1992–93 | First Division | Leicester City | 7–1 | 13 |
| 5 Oct 1993 | 1993–94 | League Cup | Notts County | 7–1 | 85 |
| 12 Mar 1994 | 1993–94 | Premier League | Swindon Town | 7–1 | 18 |
| 12 Mar 1994 | 1993–94 | Premier League | Swindon Town | 7–1 | 67 |
| 19 Mar 1994 | 1993–94 | Premier League | West Ham United | 4–2 | 34 |
| 19 Mar 1994 | 1993–94 | Premier League | West Ham United | 4–2 | 73 |
| 29 Mar 1994 | 1993–94 | Premier League | Norwich City | 3–0 | 50 |
| 16 Apr 1994 | 1993–94 | Premier League | Liverpool | 2–0 | 3 |
| 23 Apr 1994 | 1993–94 | Premier League | Oldham Athletic | 3–2 | 63 |
| 24 Aug 1994 | 1994–95 | Premier League | Coventry City | 4–0 | 21 |
| 24 Aug 1994 | 1994–95 | Premier League | Coventry City | 4–0 | 34 |
| 27 Aug 1994 | 1994–95 | Premier League | Southampton | 5–1 | 85 |
| 31 Aug 1994 | 1994–95 | Premier League | West Ham United | 3–1 | 35 |
| 10 Sep 1994 | 1994–95 | Premier League | Chelsea | 4–2 | 53 |
| 13 Sep 1994 | 1994–95 | UEFA Cup | Royal Antwerp | 5–0 | 1 |
| 13 Sep 1994 | 1994–95 | UEFA Cup | Royal Antwerp | 5–0 | 9 |
| 13 Sep 1994 | 1994–95 | UEFA Cup | Royal Antwerp | 5–0 | 50 |
| 24 Sep 1994 | 1994–95 | Premier League | Liverpool | 1–1 | 50 |
| 27 Sep 1994 | 1994–95 | UEFA Cup | Royal Antwerp | 5–2 | 10 |
| 1 Oct 1994 | 1994–95 | Premier League | Aston Villa | 2–0 | 66 |
| 8 Jan 1995 | 1994–95 | FA Cup | Blackburn Rovers | 1–1 | 56 |
| 11 Feb 1995 | 1994–95 | Premier League | Nottingham Forest | 2–1 | 73 |
| 14 May 1995 | 1994–95 | Premier League | Crystal Palace | 3–2 | 26 |
| 19 Aug 1995 | 1995–96 | Premier League | Coventry City | 3–0 | 7 |
| 22 Aug 1995 | 1995–96 | Premier League | Bolton Wanderers | 3–1 | 77 |
| 19 Sep 1995 | 1995–96 | League Cup | Bristol City | 5–0 | 85 |
| 1 Oct 1995 | 1995–96 | Premier League | Everton | 3–1 | 59 |
| 8 Nov 1995 | 1995–96 | Premier League | Blackburn Rovers | 1–0 | 13 |
| 25 Nov 1995 | 1995–96 | Premier League | Leeds United | 2–1 | 70 |
| 23 Dec 1995 | 1995–96 | Premier League | Nottingham Forest | 3–1 | 11 |
| 23 Dec 1995 | 1995–96 | Premier League | Nottingham Forest | 3–1 | 74 |
| 17 Apr 1996 | 1995–96 | Premier League | Southampton | 1–0 | 10 |
| 3 Nov 1996 | 1996–97 | Premier League | Middlesbrough | 3–1 | 74 |
| 28 Dec 1996 | 1996–97 | Premier League | Tottenham Hotspur | 7–1 | 61 |
| 28 Dec 1996 | 1996–97 | Premier League | Tottenham Hotspur | 7–1 | 88 |
| 5 Jan 1997 | 1996–97 | FA Cup | Charlton Athletic | 1–1 | 33 |
| 29 Jan 1997 | 1996–97 | Premier League | Everton | 4–1 | 79 |
| 15 Mar 1997 | 1996–97 | Premier League | Coventry City | 4–0 | 45 |
| 24 Sep 1997 | 1997–98 | Premier League | Everton | 1–0 | 87 |
| 8 Nov 1997 | 1997–98 | Premier League | Coventry City | 2–2 | 87 |
| 28 Mar 1998 | 1997–98 | Premier League | Southampton | 1–2 | 46 |
| 2 May 1998 | 1997–98 | Premier League | Chelsea | 3–1 | 42 |
| 9 Apr 2000 | 1999–00 | FA Cup | Chelsea | 1–2 | 66 |
| 15 Sep 2001 | 2001–02 | Premier League | Manchester United | 4–3 | 34 |
All Newcastle United players · Newcastle United season by season