Andy Cole, FW, England, played for Newcastle United 1993-1995, making 85 appearances and scoring 68 goals.
56 goals in the archive carry Andy Cole as the scorer. Coverage of named scorers thins out the further back the record goes.
| Date | Season | Competition | Opponent | Score | Min |
|---|---|---|---|---|---|
| 21 Aug 1993 | 1993–94 | Premier League | Manchester United | 1–1 | 70 |
| 29 Aug 1993 | 1993–94 | Premier League | Blackburn Rovers | 1–1 | 60 |
| 31 Aug 1993 | 1993–94 | Premier League | Ipswich Town | 1–1 | 47 |
| 13 Sep 1993 | 1993–94 | Premier League | Sheffield Wednesday | 4–2 | 21 |
| 13 Sep 1993 | 1993–94 | Premier League | Sheffield Wednesday | 4–2 | 76 |
| 22 Sep 1993 | 1993–94 | League Cup | Notts County | 4–1 | 30 |
| 22 Sep 1993 | 1993–94 | League Cup | Notts County | 4–1 | 54 |
| 22 Sep 1993 | 1993–94 | League Cup | Notts County | 4–1 | 63 |
| 25 Sep 1993 | 1993–94 | Premier League | West Ham United | 2–0 | 51 |
| 25 Sep 1993 | 1993–94 | Premier League | West Ham United | 2–0 | 84 |
| 2 Oct 1993 | 1993–94 | Premier League | Aston Villa | 2–0 | 80 |
| 5 Oct 1993 | 1993–94 | League Cup | Notts County | 7–1 | 59 |
| 5 Oct 1993 | 1993–94 | League Cup | Notts County | 7–1 | 62 |
| 5 Oct 1993 | 1993–94 | League Cup | Notts County | 7–1 | 82 |
| 24 Oct 1993 | 1993–94 | Premier League | Southampton | 1–2 | 72 |
| 30 Oct 1993 | 1993–94 | Premier League | Wimbledon | 4–0 | 60 |
| 8 Nov 1993 | 1993–94 | Premier League | Oldham Athletic | 3–1 | 52 |
| 8 Nov 1993 | 1993–94 | Premier League | Oldham Athletic | 3–1 | 81 |
| 21 Nov 1993 | 1993–94 | Premier League | Liverpool | 3–0 | 4 |
| 21 Nov 1993 | 1993–94 | Premier League | Liverpool | 3–0 | 15 |
| 21 Nov 1993 | 1993–94 | Premier League | Liverpool | 3–0 | 30 |
| 24 Nov 1993 | 1993–94 | Premier League | Sheffield United | 4–0 | 70 |
| 11 Dec 1993 | 1993–94 | Premier League | Manchester United | 1–1 | 71 |
| 18 Dec 1993 | 1993–94 | Premier League | Everton | 2–0 | 15 |
| 22 Dec 1993 | 1993–94 | Premier League | Leeds United | 1–1 | 85 |
| 1 Jan 1994 | 1993–94 | Premier League | Manchester City | 2–0 | 28 |
| 1 Jan 1994 | 1993–94 | Premier League | Manchester City | 2–0 | 45 |
| 4 Jan 1994 | 1993–94 | Premier League | Norwich City | 2–1 | 79 |
| 8 Jan 1994 | 1993–94 | FA Cup | Coventry City | 2–0 | 21 |
| 22 Jan 1994 | 1993–94 | Premier League | Southampton | 1–2 | 38 |
| 23 Feb 1994 | 1993–94 | Premier League | Coventry City | 4–0 | 49 |
| 23 Feb 1994 | 1993–94 | Premier League | Coventry City | 4–0 | 70 |
| 23 Feb 1994 | 1993–94 | Premier League | Coventry City | 4–0 | 77 |
| 5 Mar 1994 | 1993–94 | Premier League | Sheffield Wednesday | 1–0 | 88 |
| 19 Mar 1994 | 1993–94 | Premier League | West Ham United | 4–2 | 69 |
| 22 Mar 1994 | 1993–94 | Premier League | Ipswich Town | 2–0 | 73 |
| 29 Mar 1994 | 1993–94 | Premier League | Norwich City | 3–0 | 37 |
| 1 Apr 1994 | 1993–94 | Premier League | Leeds United | 1–1 | 3 |
| 16 Apr 1994 | 1993–94 | Premier League | Liverpool | 2–0 | 56 |
| 27 Apr 1994 | 1993–94 | Premier League | Aston Villa | 5–1 | 41 |
| 7 May 1994 | 1993–94 | Premier League | Arsenal | 2–0 | 46 |
| 21 Aug 1994 | 1994–95 | Premier League | Leicester City | 3–1 | 51 |
| 24 Aug 1994 | 1994–95 | Premier League | Coventry City | 4–0 | 73 |
| 27 Aug 1994 | 1994–95 | Premier League | Southampton | 5–1 | 40 |
| 27 Aug 1994 | 1994–95 | Premier League | Southampton | 5–1 | 70 |
| 10 Sep 1994 | 1994–95 | Premier League | Chelsea | 4–2 | 7 |
| 10 Sep 1994 | 1994–95 | Premier League | Chelsea | 4–2 | 66 |
| 21 Sep 1994 | 1994–95 | League Cup | Barnsley | 2–1 | 25 |
| 27 Sep 1994 | 1994–95 | UEFA Cup | Royal Antwerp | 5–2 | 26 |
| 27 Sep 1994 | 1994–95 | UEFA Cup | Royal Antwerp | 5–2 | 39 |
| 27 Sep 1994 | 1994–95 | UEFA Cup | Royal Antwerp | 5–2 | 88 |
| 1 Oct 1994 | 1994–95 | Premier League | Aston Villa | 2–0 | 83 |
| 5 Oct 1994 | 1994–95 | League Cup | Barnsley | 1–0 | 41 |
| 18 Oct 1994 | 1994–95 | UEFA Cup | Athletic Bilbao | 3–2 | 56 |
| 22 Oct 1994 | 1994–95 | Premier League | Sheffield Wednesday | 2–1 | 37 |
| 26 Nov 1994 | 1994–95 | Premier League | Ipswich Town | 1–1 | 86 |
All Newcastle United players · Newcastle United season by season