Every competitive match Middlesbrough played in 2005–06, in Premier League — 64 matches, 26 won, 14 drawn, 24 lost, with scorers and attendances where the record holds them.
| Date | Competition | Venue | Opponent | Their season | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 13 Aug 2005 | Premier League | H | Liverpool | Liverpool 2005–06 | 0–0 | 31,908 | |
| 20 Aug 2005 | Premier League | A | Tottenham Hotspur | Tottenham Hotspur 2005–06 | 0–2 | 35,844 | |
| 23 Aug 2005 | Premier League | A | Birmingham City | Birmingham City 2005–06 | 3–0 | 27,998 | |
| 28 Aug 2005 | Premier League | H | Charlton Athletic | Charlton Athletic 2005–06 | 0–3 | 26,206 | |
| 10 Sep 2005 | Premier League | H | Arsenal | Arsenal 2005–06 | 2–1 | Yakubu 40, Massimo Maccarone 59 | 28,075 |
| 15 Sep 2005 | UEFA Cup | H | Xanthi | 2–0 | 14,191 | ||
| 18 Sep 2005 | Premier League | A | Wigan Athletic | Wigan Athletic 2005–06 | 1–1 | 16,641 | |
| 25 Sep 2005 | Premier League | H | Sunderland | Sunderland 2005–06 | 0–2 | 29,583 | |
| 29 Sep 2005 | UEFA Cup | A | Xanthi | 0–0 | 5,013 | ||
| 2 Oct 2005 | Premier League | A | Aston Villa | Aston Villa 2005–06 | 3–2 | 29,719 | |
| 15 Oct 2005 | Premier League | H | Portsmouth | Portsmouth 2005–06 | 1–1 | 26,551 | |
| 20 Oct 2005 | UEFA Cup | A | Grasshopper Club Zürich | 1–0 | 8,500 | ||
| 23 Oct 2005 | Premier League | A | West Ham United | West Ham United 2005–06 | 1–2 | Franck Queudrue 87 | 34,612 |
| 26 Oct 2005 | League Cup | A | Everton | Everton 2005–06 | 1–0 | 25,844 | |
| 29 Oct 2005 | Premier League | H | Manchester United | Manchester United 2005–06 | 4–1 | 30,579 | |
| 3 Nov 2005 | UEFA Cup | H | Dnipro Dnipropetrovsk | 3–0 | 12,953 | ||
| 6 Nov 2005 | Premier League | A | Everton | Everton 2005–06 | 0–1 | 34,349 | |
| 20 Nov 2005 | Premier League | H | Fulham | Fulham 2005–06 | 3–2 | 27,599 | |
| 24 Nov 2005 | UEFA Cup | A | AZ | 0–0 | 8,461 | ||
| 27 Nov 2005 | Premier League | H | West Bromwich Albion | West Bromwich Albion 2005–06 | 2–2 | 27,041 | |
| 30 Nov 2005 | League Cup | H | Crystal Palace | Crystal Palace 2005–06 | 2–1 | 10,791 | |
| 3 Dec 2005 | Premier League | A | Chelsea | Chelsea 2005–06 | 0–1 | 41,666 | |
| 10 Dec 2005 | Premier League | A | Liverpool | Liverpool 2005–06 | 0–2 | 43,510 | |
| 15 Dec 2005 | UEFA Cup | H | PFC Litex Lovech | 2–0 | 9,436 | ||
| 18 Dec 2005 | Premier League | H | Tottenham Hotspur | Tottenham Hotspur 2005–06 | 3–3 | Yakubu 30, Yakubu 43, Franck Queudrue 69 | 27,614 |
| 21 Dec 2005 | League Cup | H | Blackburn Rovers | Blackburn Rovers 2005–06 | 0–1 | 14,710 | |
| 26 Dec 2005 | Premier League | H | Blackburn Rovers | Blackburn Rovers 2005–06 | 0–2 | 29,811 | |
| 31 Dec 2005 | Premier League | H | Manchester City | Manchester City 2005–06 | 0–0 | 28,022 | |
| 2 Jan 2006 | Premier League | A | Newcastle United | Newcastle United 2005–06 | 2–2 | Yakubu 54, Jimmy Floyd Hasselbaink 87 | 52,302 |
| 7 Jan 2006 | FA Cup | A | Nuneaton Borough | 1–1 | 6,000 | ||
| 14 Jan 2006 | Premier League | A | Arsenal | Arsenal 2005–06 | 0–7 | 38,186 | |
| 17 Jan 2006 | FA Cup | H | Nuneaton Borough | 5–2 | 26,255 | ||
| 21 Jan 2006 | Premier League | H | Wigan Athletic | Wigan Athletic 2005–06 | 2–3 | 27,208 | |
| 28 Jan 2006 | FA Cup | A | Coventry City | Coventry City 2005–06 | 1–1 | 28,120 | |
| 31 Jan 2006 | Premier League | A | Sunderland | Sunderland 2005–06 | 3–0 | 31,675 | |
| 4 Feb 2006 | Premier League | H | Aston Villa | Aston Villa 2005–06 | 0–4 | 27,299 | |
| 8 Feb 2006 | FA Cup | H | Coventry City | Coventry City 2005–06 | 1–0 | 14,131 | |
| 11 Feb 2006 | Premier League | H | Chelsea | Chelsea 2005–06 | 3–0 | Fábio Rochemback 2, Stewart Downing 45+2, Yakubu 68 | 31,037 |
| 16 Feb 2006 | UEFA Cup | A | VfB Stuttgart | 2–1 | 21,000 | ||
| 19 Feb 2006 | FA Cup | A | Preston North End | Preston North End 2005–06 | 2–0 | 19,877 | |
| 23 Feb 2006 | UEFA Cup | H | VfB Stuttgart | 0–1 | 24,018 | ||
| 26 Feb 2006 | Premier League | A | West Bromwich Albion | West Bromwich Albion 2005–06 | 2–0 | 24,061 | |
| 4 Mar 2006 | Premier League | H | Birmingham City | Birmingham City 2005–06 | 1–0 | 28,141 | |
| 9 Mar 2006 | UEFA Cup | H | A.S. Roma | 1–0 | 25,534 | ||
| 12 Mar 2006 | Premier League | A | Charlton Athletic | Charlton Athletic 2005–06 | 1–2 | 24,830 | |
| 15 Mar 2006 | UEFA Cup | A | A.S. Roma | 1–2 | 32,642 | ||
| 18 Mar 2006 | Premier League | A | Blackburn Rovers | Blackburn Rovers 2005–06 | 2–3 | 18,681 | |
| 23 Mar 2006 | FA Cup | A | Charlton Athletic | Charlton Athletic 2005–06 | 0–0 | 24,925 | |
| 26 Mar 2006 | Premier League | H | Bolton Wanderers | Bolton Wanderers 2005–06 | 4–3 | Jimmy Floyd Hasselbaink 8, Jimmy Floyd Hasselbaink 47, Mark Viduka 30, Stuart Parnaby 90+2 | 25,971 |
| 30 Mar 2006 | UEFA Cup | A | Basel | 0–2 | 23,639 | ||
| 2 Apr 2006 | Premier League | A | Manchester City | Manchester City 2005–06 | 1–0 | Lee Cattermole 42 | 40,256 |
| 6 Apr 2006 | UEFA Cup | H | Basel | 4–1 | 24,521 | ||
| 9 Apr 2006 | Premier League | H | Newcastle United | Newcastle United 2005–06 | 1–2 | George Boateng 79 | 31,202 |
| 12 Apr 2006 | FA Cup | H | Charlton Athletic | Charlton Athletic 2005–06 | 4–2 | 30,248 | |
| 15 Apr 2006 | Premier League | A | Portsmouth | Portsmouth 2005–06 | 0–1 | 20,204 | |
| 17 Apr 2006 | Premier League | H | West Ham United | West Ham United 2005–06 | 2–0 | Jimmy Floyd Hasselbaink 41, Massimo Maccarone 57 | 27,658 |
| 20 Apr 2006 | UEFA Cup | A | FCSB | 0–1 | 41,000 | ||
| 23 Apr 2006 | FA Cup | N | West Ham United | West Ham United 2005–06 | 0–1 | 39,148 | |
| 27 Apr 2006 | UEFA Cup | H | FCSB | 4–2 | 34,622 | ||
| 29 Apr 2006 | Premier League | H | Everton | Everton 2005–06 | 0–1 | 29,224 | |
| 1 May 2006 | Premier League | A | Manchester United | Manchester United 2005–06 | 0–0 | 69,531 | |
| 3 May 2006 | Premier League | A | Bolton Wanderers | Bolton Wanderers 2005–06 | 1–1 | Adam Johnson 47 | 22,733 |
| 7 May 2006 | Premier League | A | Fulham | Fulham 2005–06 | 0–1 | 22,434 | |
| 10 May 2006 | UEFA Cup | H | Sevilla | 0–4 | 36,500 |
20 of the goals in this season carry a named scorer.
All 127 Middlesbrough seasons · Middlesbrough head-to-head records · Middlesbrough players