Alfie May, FW, played for Cheltenham Town 2020-2023, making 141 appearances and scoring 58 goals.
65 goals in the archive carry Alfie May as the scorer. Coverage of named scorers thins out the further back the record goes.
| Date | Season | Competition | Opponent | Score | Min |
|---|---|---|---|---|---|
| 4 Jan 2020 | 2019–20 | League Two | Oldham Athletic | 3–0 | 76 |
| 11 Jan 2020 | 2019–20 | League Two | Walsall | 3–1 | 72 |
| 28 Jan 2020 | 2019–20 | League Two | Bradford City | 1–1 | 84 |
| 1 Feb 2020 | 2019–20 | League Two | Morecambe | 2–1 | 35 |
| 15 Feb 2020 | 2019–20 | League Two | Leyton Orient | 2–1 | 18 |
| 29 Feb 2020 | 2019–20 | League Two | Colchester United | 2–0 | 39 |
| 12 Sep 2020 | 2020–21 | League Two | Morecambe | 1–2 | 28 |
| 7 Nov 2020 | 2020–21 | FA Cup | South Shields | 3–1 | 12 |
| 7 Nov 2020 | 2020–21 | FA Cup | South Shields | 3–1 | 53 |
| 1 Dec 2020 | 2020–21 | League Two | Bradford City | 2–1 | 45 |
| 5 Dec 2020 | 2020–21 | League Two | Exeter City | 5–3 | 13 |
| 10 Jan 2021 | 2020–21 | FA Cup | Mansfield Town | 2–1 | 73 |
| 16 Jan 2021 | 2020–21 | League Two | Bolton Wanderers | 1–1 | 54 |
| 23 Jan 2021 | 2020–21 | FA Cup | Manchester City | 1–3 | 59 |
| 26 Jan 2021 | 2020–21 | League Two | Oldham Athletic | 2–0 | 83 |
| 6 Mar 2021 | 2020–21 | League Two | Port Vale | 3–2 | 14 |
| 2 Apr 2021 | 2020–21 | League Two | Tranmere Rovers | 4–0 | 42 |
| 8 May 2021 | 2020–21 | League Two | Harrogate Town | 4–1 | 34 |
| 10 Aug 2021 | 2021–22 | League Cup | Bristol Rovers | 2–0 | 58 |
| 21 Aug 2021 | 2021–22 | League One | Fleetwood Town | 2–3 | 87 |
| 24 Aug 2021 | 2021–22 | League Cup | Gillingham | 1–1 | 24 |
| 18 Sep 2021 | 2021–22 | League One | Oxford United | 1–0 | 68 |
| 23 Oct 2021 | 2021–22 | League One | Doncaster Rovers | 2–3 | 68 |
| 23 Nov 2021 | 2021–22 | League One | Gillingham | 2–0 | 60 |
| 27 Nov 2021 | 2021–22 | League One | Bolton Wanderers | 2–2 | 14 |
| 27 Nov 2021 | 2021–22 | League One | Bolton Wanderers | 2–2 | 45+4 |
| 4 Dec 2021 | 2021–22 | FA Cup | AFC Wimbledon | 3–4 | 2 |
| 11 Dec 2021 | 2021–22 | League One | Lincoln City | 2–2 | 17 |
| 1 Feb 2022 | 2021–22 | League One | AFC Wimbledon | 2–2 | 31 |
| 1 Feb 2022 | 2021–22 | League One | AFC Wimbledon | 2–2 | 34 |
| 8 Feb 2022 | 2021–22 | League One | Sunderland | 2–1 | 78 |
| 12 Feb 2022 | 2021–22 | League One | Fleetwood Town | 2–0 | 41 |
| 19 Feb 2022 | 2021–22 | League One | Wycombe Wanderers | 5–5 | 3 |
| 19 Feb 2022 | 2021–22 | League One | Wycombe Wanderers | 5–5 | 52 |
| 19 Feb 2022 | 2021–22 | League One | Wycombe Wanderers | 5–5 | 71 |
| 19 Feb 2022 | 2021–22 | League One | Wycombe Wanderers | 5–5 | 81 |
| 5 Mar 2022 | 2021–22 | League One | Doncaster Rovers | 4–0 | 16 |
| 5 Mar 2022 | 2021–22 | League One | Doncaster Rovers | 4–0 | 75 |
| 12 Mar 2022 | 2021–22 | League One | Morecambe | 3–1 | 80 |
| 19 Mar 2022 | 2021–22 | League One | AFC Wimbledon | 3–1 | 90+2 |
| 26 Mar 2022 | 2021–22 | League One | Sheffield Wednesday | 1–4 | 4 |
| 2 Apr 2022 | 2021–22 | League One | Accrington | 4–4 | 33 |
| 30 Apr 2022 | 2021–22 | League One | Cambridge United | 2–2 | 23 |
| 30 Apr 2022 | 2021–22 | League One | Cambridge United | 2–2 | 90+1 |
| 30 Jul 2022 | 2022–23 | League One | Peterborough United | 2–3 | 39 |
| 30 Aug 2022 | 2022–23 | EFL Trophy | Milton Keynes Dons | 2–1 | 8 |
| 13 Sep 2022 | 2022–23 | League One | Cambridge United | 2–1 | 83 |
| 1 Oct 2022 | 2022–23 | League One | Shrewsbury Town | 2–0 | 46 |
| 19 Nov 2022 | 2022–23 | League One | Wycombe Wanderers | 1–0 | 26 |
| 2 Dec 2022 | 2022–23 | League One | Charlton Athletic | 1–0 | 84 |
| 1 Jan 2023 | 2022–23 | League One | Bristol Rovers | 1–2 | 48 |
| 7 Jan 2023 | 2022–23 | League One | Morecambe | 1–2 | 39 |
| 14 Jan 2023 | 2022–23 | League One | Derby County | 2–3 | 77 |
| 21 Jan 2023 | 2022–23 | League One | Plymouth Argyle | 2–4 | 70 |
| 22 Feb 2023 | 2022–23 | EFL Trophy | Plymouth Argyle | 1–1 | 49 |
| 4 Mar 2023 | 2022–23 | League One | Fleetwood Town | 1–0 | 56 |
| 11 Mar 2023 | 2022–23 | League One | Peterborough United | 3–0 | 21 |
| 11 Mar 2023 | 2022–23 | League One | Peterborough United | 3–0 | 74 |
| 18 Mar 2023 | 2022–23 | League One | Exeter City | 3–1 | 79 |
| 29 Mar 2023 | 2022–23 | League One | Sheffield Wednesday | 2–2 | 69 |
| 10 Apr 2023 | 2022–23 | League One | Ipswich Town | 1–1 | 84 |
| 22 Apr 2023 | 2022–23 | League One | Forest Green Rovers | 3–1 | 14 |
| 22 Apr 2023 | 2022–23 | League One | Forest Green Rovers | 3–1 | 38 |
| 29 Apr 2023 | 2022–23 | League One | Wycombe Wanderers | 3–0 | 68 |
| 7 May 2023 | 2022–23 | League One | Charlton Athletic | 2–2 | 88 |
All Cheltenham Town players · Cheltenham Town season by season