Every competitive match Cardiff City played in 2018–19 — 40 matches, 10 won, 4 drawn, 26 lost, with scorers and attendances where the record holds them.
| Date | Competition | Venue | Opponent | Their season | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 11 Aug 2018 | Premier League | A | AFC Bournemouth | AFC Bournemouth 2018–19 | 0–2 | 10,353 | |
| 18 Aug 2018 | Premier League | H | Newcastle United | Newcastle United 2018–19 | 0–0 | 30,720 | |
| 25 Aug 2018 | Premier League | A | Huddersfield Town | Huddersfield Town 2018–19 | 0–0 | 23,787 | |
| 28 Aug 2018 | League Cup | H | Norwich City | Norwich City 2018–19 | 1–3 | Bruno Ecuele Manga 77 | 6,953 |
| 2 Sep 2018 | Premier League | H | Arsenal | Arsenal 2018–19 | 2–3 | Danny Ward 70, Víctor Camarasa 45+2 | 32,316 |
| 15 Sep 2018 | Premier League | A | Chelsea | Chelsea 2018–19 | 1–4 | Sol Bamba 16 | 40,499 |
| 22 Sep 2018 | Premier League | H | Manchester City | Manchester City 2018–19 | 0–5 | 32,321 | |
| 30 Sep 2018 | Premier League | H | Burnley | Burnley 2018–19 | 1–2 | Josh Murphy 60 | 30,411 |
| 6 Oct 2018 | Premier League | N | Tottenham Hotspur | Tottenham Hotspur 2018–19 | 0–1 | 43,268 | |
| 20 Oct 2018 | Premier League | H | Fulham | Fulham 2018–19 | 4–2 | Josh Murphy 15, Bobby Decordova-Reid 20, Callum Paterson 65, Kadeem Harris 87 | 29,681 |
| 27 Oct 2018 | Premier League | A | Liverpool | Liverpool 2018–19 | 1–4 | Callum Paterson 77 | 53,373 |
| 3 Nov 2018 | Premier League | H | Leicester City | Leicester City 2018–19 | 0–1 | 30,877 | |
| 10 Nov 2018 | Premier League | H | Brighton & Hove Albion | Brighton & Hove Albion 2018–19 | 2–1 | Callum Paterson 28, Sol Bamba 90 | 29,402 |
| 24 Nov 2018 | Premier League | A | Everton | Everton 2018–19 | 0–1 | 39,139 | |
| 30 Nov 2018 | Premier League | H | Wolverhampton Wanderers | Wolverhampton Wanderers 2018–19 | 2–1 | Aron Gunnarsson 65, Junior Hoilett 77 | 30,213 |
| 4 Dec 2018 | Premier League | A | West Ham United | West Ham United 2018–19 | 1–3 | Josh Murphy 90+5 | 56,811 |
| 8 Dec 2018 | Premier League | H | Southampton | Southampton 2018–19 | 1–0 | Callum Paterson 74 | 30,067 |
| 15 Dec 2018 | Premier League | A | Watford | Watford 2018–19 | 2–3 | Junior Hoilett 80, Bobby Decordova-Reid 82 | 20,032 |
| 22 Dec 2018 | Premier League | H | Manchester United | Manchester United 2018–19 | 1–5 | Víctor Camarasa 38 | 33,028 |
| 26 Dec 2018 | Premier League | A | Crystal Palace | Crystal Palace 2018–19 | 0–0 | 25,206 | |
| 29 Dec 2018 | Premier League | A | Leicester City | Leicester City 2018–19 | 1–0 | Victor Camarasa 90+2 | 32,047 |
| 1 Jan 2019 | Premier League | H | Tottenham Hotspur | Tottenham Hotspur 2018–19 | 0–3 | 32,485 | |
| 5 Jan 2019 | FA Cup | A | Gillingham | Gillingham 2018–19 | 0–1 | 7,090 | |
| 12 Jan 2019 | Premier League | H | Huddersfield Town | Huddersfield Town 2018–19 | 0–0 | 30,725 | |
| 19 Jan 2019 | Premier League | A | Newcastle United | Newcastle United 2018–19 | 0–3 | 49,864 | |
| 29 Jan 2019 | Premier League | A | Arsenal | Arsenal 2018–19 | 1–2 | Nathaniel Mendez-Laing 90+3 | 59,333 |
| 2 Feb 2019 | Premier League | H | AFC Bournemouth | AFC Bournemouth 2018–19 | 2–0 | Bobby Decordova-Reid 5, Bobby Decordova-Reid 46 | 31,939 |
| 9 Feb 2019 | Premier League | A | Southampton | Southampton 2018–19 | 2–1 | Sol Bamba 69, Kenneth Zohore 90+3 | |
| 22 Feb 2019 | Premier League | H | Watford | Watford 2018–19 | 1–5 | Sol Bamba 82 | 30,387 |
| 26 Feb 2019 | Premier League | H | Everton | Everton 2018–19 | 0–3 | 31,849 | |
| 2 Mar 2019 | Premier League | A | Wolverhampton Wanderers | Wolverhampton Wanderers 2018–19 | 0–2 | 31,309 | |
| 9 Mar 2019 | Premier League | H | West Ham United | West Ham United 2018–19 | 2–0 | Junior Hoilett 4, Víctor Camarasa 52 | 32,458 |
| 31 Mar 2019 | Premier League | H | Chelsea | Chelsea 2018–19 | 1–2 | Víctor Camarasa 46 | 32,657 |
| 3 Apr 2019 | Premier League | A | Manchester City | Manchester City 2018–19 | 0–2 | 53,559 | |
| 13 Apr 2019 | Premier League | A | Burnley | Burnley 2018–19 | 0–2 | 21,480 | |
| 16 Apr 2019 | Premier League | A | Brighton & Hove Albion | Brighton & Hove Albion 2018–19 | 2–0 | Nathaniel Mendez-Laing 22, Sean Morrison 50 | 30,226 |
| 21 Apr 2019 | Premier League | H | Liverpool | Liverpool 2018–19 | 0–2 | 33,082 | |
| 27 Apr 2019 | Premier League | A | Fulham | Fulham 2018–19 | 0–1 | 23,822 | |
| 4 May 2019 | Premier League | H | Crystal Palace | Crystal Palace 2018–19 | 2–3 | Martin Kelly 31, Bobby Decordova-Reid 90 | 32,133 |
| 12 May 2019 | Premier League | A | Manchester United | Manchester United 2018–19 | 2–0 | Nathaniel Mendez-Laing 23, Nathaniel Mendez-Laing 54 | 74,457 |
35 of the goals in this season carry a named scorer.
All 103 Cardiff City seasons · Cardiff City head-to-head records · Cardiff City players