Aston Villa have played Everton 235 times in competitive football, winning 89, drawing 62 and losing 84, first meeting on 22 Sep 1888 and most recently on 18 Jan 2026. Every meeting is listed below.
| Date | Season | Competition | Venue | Opponent | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 22 Sep 1888 | 1888–89 | First Division | H | Everton | 2–1 | Dennis Hodgetts, Dennis Hodgetts | 4,000 |
| 6 Oct 1888 | 1888–89 | First Division | A | Everton | 0–2 | 10,000 | |
| 23 Nov 1889 | 1889–90 | First Division | H | Everton | 1–2 | ||
| 4 Jan 1890 | 1889–90 | First Division | A | Everton | 0–7 | ||
| 11 Oct 1890 | 1890–91 | First Division | H | Everton | 2–2 | ||
| 1 Jan 1891 | 1890–91 | First Division | A | Everton | 0–5 | ||
| 28 Nov 1891 | 1891–92 | First Division | A | Everton | 1–5 | ||
| 28 Dec 1891 | 1891–92 | First Division | H | Everton | 3–4 | ||
| 10 Sep 1892 | 1892–93 | First Division | H | Everton | 4–1 | ||
| 1 Oct 1892 | 1892–93 | First Division | A | Everton | 0–1 | ||
| 16 Sep 1893 | 1893–94 | First Division | A | Everton | 2–4 | ||
| 23 Sep 1893 | 1893–94 | First Division | H | Everton | 3–1 | ||
| 17 Jan 1895 | 1894–95 | First Division | A | Everton | 2–4 | ||
| 24 Apr 1895 | 1894–95 | First Division | H | Everton | 2–2 | ||
| 30 Sep 1895 | 1895–96 | First Division | H | Everton | 4–3 | Jack Cowan, Charlie Athersmith, Jack Devey, Johnny Campbell | |
| 21 Dec 1895 | 1895–96 | First Division | A | Everton | 0–2 | ||
| 19 Sep 1896 | 1896–97 | First Division | A | Everton | 3–2 | Johnny Campbell, Johnny Campbell, Johnny Campbell | |
| 26 Sep 1896 | 1896–97 | First Division | H | Everton | 1–2 | Jack Devey | |
| 10 Apr 1897 | 1896–97 | FA Cup | N | Everton | 3–2 | John Campbell 18, Fred Wheldon 35, Jimmy Crabtree 44 | 65,891 |
| 13 Nov 1897 | 1897–98 | First Division | H | Everton | 3–0 | Fred Wheldon, Fred Wheldon, Jack Sharp | |
| 25 Dec 1897 | 1897–98 | First Division | A | Everton | 1–2 | Fred Wheldon | |
| 17 Dec 1898 | 1898–99 | First Division | H | Everton | 3–0 | Fred Wheldon, Jack Devey, George Johnson | |
| 15 Apr 1899 | 1898–99 | First Division | A | Everton | 1–1 | Steve Smith | |
| 16 Sep 1899 | 1899–00 | First Division | A | Everton | 2–1 | ||
| 13 Jan 1900 | 1899–00 | First Division | H | Everton | 1–1 | ||
| 15 Sep 1900 | 1900–01 | First Division | H | Everton | 1–2 | ||
| 12 Jan 1901 | 1900–01 | First Division | A | Everton | 1–2 | ||
| 28 Sep 1901 | 1901–02 | First Division | H | Everton | 1–1 | ||
| 25 Dec 1901 | 1901–02 | First Division | A | Everton | 3–2 | ||
| 18 Oct 1902 | 1902–03 | First Division | H | Everton | 2–1 | ||
| 14 Feb 1903 | 1902–03 | First Division | A | Everton | 1–0 | ||
| 26 Sep 1903 | 1903–04 | First Division | H | Everton | 3–1 | ||
| 23 Jan 1904 | 1903–04 | First Division | A | Everton | 0–1 | ||
| 12 Sep 1904 | 1904–05 | First Division | H | Everton | 1–0 | ||
| 22 Oct 1904 | 1904–05 | First Division | A | Everton | 2–3 | ||
| 25 Mar 1905 | 1904–05 | FA Cup | N | Everton | 1–1 | 35,000 | |
| 29 Mar 1905 | 1904–05 | FA Cup | N | Everton | 2–1 | 25,000 | |
| 23 Sep 1905 | 1905–06 | First Division | H | Everton | 4–0 | ||
| 27 Jan 1906 | 1905–06 | First Division | A | Everton | 2–4 | ||
| 22 Sep 1906 | 1906–07 | First Division | A | Everton | 2–1 | ||
| 26 Jan 1907 | 1906–07 | First Division | H | Everton | 2–1 | ||
| 28 Sep 1907 | 1907–08 | First Division | H | Everton | 0–2 | ||
| 25 Jan 1908 | 1907–08 | First Division | A | Everton | 0–1 | ||
| 24 Oct 1908 | 1908–09 | First Division | A | Everton | 1–3 | ||
| 27 Feb 1909 | 1908–09 | First Division | H | Everton | 3–1 | ||
| 9 Oct 1909 | 1909–10 | First Division | H | Everton | 3–1 | ||
| 14 Mar 1910 | 1909–10 | First Division | A | Everton | 0–0 | ||
| 22 Oct 1910 | 1910–11 | First Division | A | Everton | 1–0 | ||
| 27 Mar 1911 | 1910–11 | First Division | H | Everton | 2–1 | ||
| 23 Sep 1911 | 1911–12 | First Division | H | Everton | 3–0 | ||
| 27 Jan 1912 | 1911–12 | First Division | A | Everton | 1–1 | ||
| 28 Sep 1912 | 1912–13 | First Division | A | Everton | 1–0 | ||
| 25 Jan 1913 | 1912–13 | First Division | H | Everton | 1–1 | ||
| 27 Sep 1913 | 1913–14 | First Division | H | Everton | 3–1 | ||
| 24 Jan 1914 | 1913–14 | First Division | A | Everton | 4–1 | ||
| 26 Sep 1914 | 1914–15 | First Division | A | Everton | 0–0 | ||
| 10 Feb 1915 | 1914–15 | First Division | H | Everton | 1–5 | ||
| 7 Feb 1920 | 1919–20 | First Division | A | Everton | 1–1 | ||
| 14 Feb 1920 | 1919–20 | First Division | H | Everton | 2–2 | ||
| 15 Jan 1921 | 1920–21 | First Division | H | Everton | 1–3 | ||
| 22 Jan 1921 | 1920–21 | First Division | A | Everton | 1–1 | ||
| 21 Jan 1922 | 1921–22 | First Division | A | Everton | 2–3 | ||
| 8 Feb 1922 | 1921–22 | First Division | H | Everton | 2–1 | ||
| 14 Apr 1923 | 1922–23 | First Division | A | Everton | 1–2 | ||
| 21 Apr 1923 | 1922–23 | First Division | H | Everton | 3–0 | ||
| 12 Sep 1923 | 1923–24 | First Division | H | Everton | 1–1 | ||
| 19 Sep 1923 | 1923–24 | First Division | A | Everton | 0–2 | ||
| 22 Nov 1924 | 1924–25 | First Division | H | Everton | 3–1 | ||
| 28 Mar 1925 | 1924–25 | First Division | A | Everton | 0–2 | ||
| 21 Nov 1925 | 1925–26 | First Division | A | Everton | 1–1 | ||
| 3 Apr 1926 | 1925–26 | First Division | H | Everton | 3–1 | ||
| 4 Dec 1926 | 1926–27 | First Division | H | Everton | 5–3 | ||
| 23 Apr 1927 | 1926–27 | First Division | A | Everton | 2–2 | ||
| 10 Dec 1927 | 1927–28 | First Division | H | Everton | 2–3 | ||
| 21 Apr 1928 | 1927–28 | First Division | A | Everton | 2–3 | ||
| 1 Dec 1928 | 1928–29 | First Division | H | Everton | 2–0 | ||
| 13 Apr 1929 | 1928–29 | First Division | A | Everton | 1–0 | ||
| 12 Oct 1929 | 1929–30 | First Division | H | Everton | 5–2 | ||
| 5 Mar 1930 | 1929–30 | First Division | A | Everton | 4–3 | ||
| 24 Oct 1931 | 1931–32 | First Division | H | Everton | 2–3 | ||
| 5 Mar 1932 | 1931–32 | First Division | A | Everton | 2–4 | ||
| 12 Nov 1932 | 1932–33 | First Division | A | Everton | 3–3 | ||
| 25 Mar 1933 | 1932–33 | First Division | H | Everton | 2–1 | ||
| 23 Dec 1933 | 1933–34 | First Division | H | Everton | 2–1 | ||
| 5 May 1934 | 1933–34 | First Division | A | Everton | 2–2 | Dai Astley 42, Eric Houghton 68 | |
| 13 Oct 1934 | 1934–35 | First Division | H | Everton | 2–2 | ||
| 23 Feb 1935 | 1934–35 | First Division | A | Everton | 2–2 | ||
| 5 Oct 1935 | 1935–36 | First Division | A | Everton | 2–2 | ||
| 8 Feb 1936 | 1935–36 | First Division | H | Everton | 1–1 | ||
| 5 Sep 1938 | 1938–39 | First Division | H | Everton | 0–3 | ||
| 29 Apr 1939 | 1938–39 | First Division | A | Everton | 0–3 | ||
| 2 Sep 1946 | 1946–47 | First Division | H | Everton | 0–1 | ||
| 1 Jan 1947 | 1946–47 | First Division | A | Everton | 0–2 | ||
| 8 Sep 1947 | 1947–48 | First Division | H | Everton | 3–0 | ||
| 17 Sep 1947 | 1947–48 | First Division | A | Everton | 0–3 | ||
| 20 Nov 1948 | 1948–49 | First Division | H | Everton | 0–1 | ||
| 19 Mar 1949 | 1948–49 | First Division | A | Everton | 3–1 | ||
| 24 Sep 1949 | 1949–50 | First Division | H | Everton | 2–2 | ||
| 4 Feb 1950 | 1949–50 | First Division | A | Everton | 1–1 | ||
| 2 Dec 1950 | 1950–51 | First Division | H | Everton | 3–3 | ||
| 21 Apr 1951 | 1950–51 | First Division | A | Everton | 2–1 | ||
| 28 Feb 1953 | 1952–53 | FA Cup | H | Everton | 0–1 | ||
| 9 Oct 1954 | 1954–55 | First Division | H | Everton | 0–2 | ||
| 4 May 1955 | 1954–55 | First Division | A | Everton | 1–0 | Tommy Thompson 25 | |
| 22 Oct 1955 | 1955–56 | First Division | A | Everton | 1–2 | ||
| 31 Mar 1956 | 1955–56 | First Division | H | Everton | 2–0 | ||
| 8 Sep 1956 | 1956–57 | First Division | A | Everton | 4–0 | ||
| 12 Jan 1957 | 1956–57 | First Division | H | Everton | 5–1 | ||
| 31 Aug 1957 | 1957–58 | First Division | H | Everton | 0–1 | ||
| 28 Dec 1957 | 1957–58 | First Division | A | Everton | 2–1 | ||
| 8 Nov 1958 | 1958–59 | First Division | H | Everton | 2–4 | ||
| 14 Feb 1959 | 1958–59 | FA Cup | A | Everton | 4–1 | ||
| 28 Mar 1959 | 1958–59 | First Division | A | Everton | 1–2 | ||
| 3 Sep 1960 | 1960–61 | First Division | H | Everton | 3–2 | ||
| 22 Mar 1961 | 1960–61 | First Division | A | Everton | 2–1 | ||
| 19 Aug 1961 | 1961–62 | First Division | A | Everton | 0–2 | ||
| 16 Dec 1961 | 1961–62 | First Division | H | Everton | 1–1 | ||
| 13 Oct 1962 | 1962–63 | First Division | A | Everton | 1–1 | Alan Baker 77 | |
| 1 Apr 1963 | 1962–63 | First Division | H | Everton | 0–2 | ||
| 7 Oct 1963 | 1963–64 | First Division | H | Everton | 0–1 | ||
| 28 Feb 1964 | 1963–64 | First Division | A | Everton | 2–4 | ||
| 5 Oct 1964 | 1964–65 | First Division | H | Everton | 1–2 | ||
| 13 Mar 1965 | 1964–65 | First Division | A | Everton | 1–3 | ||
| 11 Dec 1965 | 1965–66 | First Division | H | Everton | 3–2 | ||
| 8 Jan 1966 | 1965–66 | First Division | A | Everton | 0–2 | ||
| 1 Apr 1967 | 1966–67 | First Division | A | Everton | 1–3 | Johnny MacLeod 61 | |
| 6 May 1967 | 1966–67 | First Division | H | Everton | 2–4 | Barry Stobart 16, Barry Stobart 69 | |
| 13 Jan 1973 | 1972–73 | FA Cup | A | Everton | 2–3 | ||
| 11 Sep 1974 | 1974–75 | League Cup | H | Everton | 1–1 | Chris Nicholl 30 | 29,640 |
| 18 Sep 1974 | 1974–75 | League Cup | A | Everton | 3–0 | Sammy Morgan 49, Frank Carrodus 58, Ray Graydon 80 | 24,595 |
| 18 Oct 1975 | 1975–76 | First Division | A | Everton | 1–2 | Chris Nicholl | |
| 22 Nov 1975 | 1975–76 | First Division | H | Everton | 3–1 | Andy Gray, Andy Gray | |
| 28 Aug 1976 | 1976–77 | First Division | A | Everton | 2–0 | Brian Little, Mick Lyons | |
| 5 Feb 1977 | 1976–77 | First Division | H | Everton | 2–0 | Andy Gray, Brian Little | |
| 12 Mar 1977 | 1976–77 | League Cup | N | Everton | 0–0 | 100,000 | |
| 16 Mar 1977 | 1976–77 | League Cup | H | Everton | 1–1 | 55,000 | |
| 13 Apr 1977 | 1976–77 | League Cup | H | Everton | 3–2 | 54,749 | |
| 27 Aug 1977 | 1977–78 | First Division | H | Everton | 1–2 | Andy Gray 22 | |
| 7 Jan 1978 | 1977–78 | FA Cup | A | Everton | 1–4 | ||
| 14 Jan 1978 | 1977–78 | First Division | A | Everton | 0–1 | ||
| 16 Sep 1978 | 1978–79 | First Division | H | Everton | 1–1 | ||
| 31 Jan 1979 | 1978–79 | First Division | A | Everton | 1–1 | ||
| 1 Sep 1979 | 1979–80 | First Division | A | Everton | 1–1 | Tony Morley 16 | 29,271 |
| 25 Sep 1979 | 1979–80 | League Cup | H | Everton | 0–0 | 22,635 | |
| 9 Oct 1979 | 1979–80 | League Cup | A | Everton | 1–4 | Kenny Swain 88 | 22,080 |
| 12 Jan 1980 | 1979–80 | First Division | H | Everton | 2–1 | Colin Gibson 63, Terry Donovan 82 | 22,635 |
| 13 Sep 1980 | 1980–81 | First Division | H | Everton | 0–2 | 25,673 | |
| 7 Feb 1981 | 1980–81 | First Division | A | Everton | 3–1 | Tony Morley 3, Dennis Mortimer 42, Gordon Cowans 71 | 31,434 |
| 19 Dec 1981 | 1981–82 | First Division | A | Everton | 0–2 | ||
| 15 May 1982 | 1981–82 | First Division | H | Everton | 1–2 | Gordon Cowans 42 | |
| 31 Aug 1982 | 1982–83 | First Division | A | Everton | 0–5 | ||
| 12 Feb 1983 | 1982–83 | First Division | H | Everton | 2–0 | Tony Morley, Peter Withe | |
| 10 Dec 1983 | 1983–84 | First Division | A | Everton | 1–1 | ||
| 15 Feb 1984 | 1983–84 | League Cup | A | Everton | 0–2 | 40,006 | |
| 22 Feb 1984 | 1983–84 | League Cup | H | Everton | 1–0 | P. Rideout 62 | 42,426 |
| 7 May 1984 | 1983–84 | First Division | H | Everton | 0–2 | ||
| 13 Oct 1984 | 1984–85 | First Division | A | Everton | 1–2 | Peter Withe 44 | |
| 16 Mar 1985 | 1984–85 | First Division | H | Everton | 1–1 | Allan Evans 83 | |
| 28 Sep 1985 | 1985–86 | First Division | H | Everton | 0–0 | ||
| 1 Mar 1986 | 1985–86 | First Division | A | Everton | 0–2 | ||
| 1 Jan 1987 | 1986–87 | First Division | A | Everton | 0–3 | ||
| 18 Apr 1987 | 1986–87 | First Division | H | Everton | 0–1 | ||
| 22 Oct 1988 | 1988–89 | First Division | H | Everton | 2–0 | Tony Daley, David Platt | |
| 14 Feb 1989 | 1988–89 | First Division | A | Everton | 1–1 | ||
| 5 Nov 1989 | 1989–90 | First Division | H | Everton | 6–2 | ||
| 5 May 1990 | 1989–90 | First Division | A | Everton | 3–3 | ||
| 26 Dec 1990 | 1990–91 | First Division | A | Everton | 0–1 | 27,804 | |
| 30 Mar 1991 | 1990–91 | First Division | H | Everton | 2–2 | David Platt 78, Ian Olney 89 | 27,660 |
| 19 Oct 1991 | 1991–92 | First Division | A | Everton | 2–0 | Cyrille Regis 32, Tony Daley 66 | 27,688 |
| 2 Feb 1992 | 1991–92 | First Division | H | Everton | 0–0 | 17,451 | |
| 25 Aug 1992 | 1992–93 | Premier League | A | Everton | 0–1 | 22,372 | |
| 20 Feb 1993 | 1992–93 | Premier League | H | Everton | 2–1 | Neil Cox 12, Earl Barrett 18 | 32,931 |
| 31 Aug 1993 | 1993–94 | Premier League | A | Everton | 1–0 | Guy Whittingham 32 | 24,022 |
| 30 Mar 1994 | 1993–94 | Premier League | H | Everton | 0–0 | 36,044 | |
| 20 Aug 1994 | 1994–95 | Premier League | A | Everton | 2–2 | John Fashanu 65, Dean Saunders 74 | 35,544 |
| 10 Dec 1994 | 1994–95 | Premier League | H | Everton | 0–0 | 29,678 | |
| 28 Oct 1995 | 1995–96 | Premier League | H | Everton | 1–0 | Dwight Yorke 76 | 32,792 |
| 4 May 1996 | 1995–96 | Premier League | A | Everton | 0–1 | 40,127 | |
| 4 Sep 1996 | 1996–97 | Premier League | A | Everton | 1–0 | Ugo Ehiogu 62 | 39,115 |
| 5 Apr 1997 | 1996–97 | Premier League | H | Everton | 3–1 | Savo Milošević 41, Steve Staunton 50, Dwight Yorke 54 | 39,339 |
| 22 Nov 1997 | 1997–98 | Premier League | H | Everton | 2–1 | Savo Milošević 37, Ugo Ehiogu 56 | 36,389 |
| 28 Mar 1998 | 1997–98 | Premier League | A | Everton | 4–1 | Julian Joachim 12, Gary Charles 62, Dwight Yorke pen 72, Dwight Yorke pen 81 | 36,471 |
| 15 Aug 1998 | 1998–99 | Premier League | A | Everton | 0–0 | ||
| 18 Jan 1999 | 1998–99 | Premier League | H | Everton | 3–0 | Julian Joachim 40, Julian Joachim 51, Paul Merson 78 | |
| 11 Aug 1999 | 1999–00 | Premier League | H | Everton | 3–0 | Julian Joachim 9, Dion Dublin 57, Ian Taylor 85 | 30,337 |
| 27 Nov 1999 | 1999–00 | Premier League | A | Everton | 0–0 | 34,750 | |
| 20 Feb 2000 | 1999–00 | FA Cup | A | Everton | 2–1 | Steve Stone 16, Benito Carbone 45 | 35,331 |
| 5 Nov 2000 | 2000–01 | Premier League | A | Everton | 1–0 | Paul Merson 90 | 27,670 |
| 14 Apr 2001 | 2000–01 | Premier League | H | Everton | 2–1 | Dion Dublin 2, Ian Taylor 81 | 31,272 |
| 20 Oct 2001 | 2001–02 | Premier League | A | Everton | 2–3 | Mustapha Hadji 71, Peter Schmeichel 90 | 33,352 |
| 30 Jan 2002 | 2001–02 | Premier League | H | Everton | 0–0 | 32,460 | |
| 22 Sep 2002 | 2002–03 | Premier League | H | Everton | 3–2 | Lee Hendrie 7, Lee Hendrie 48, Dion Dublin 85 | 30,023 |
| 26 Apr 2003 | 2002–03 | Premier League | A | Everton | 1–2 | Marcus Allbäck 49 | 40,167 |
| 25 Oct 2003 | 2003–04 | Premier League | H | Everton | 0–0 | 36,146 | |
| 28 Feb 2004 | 2003–04 | Premier League | A | Everton | 0–2 | 39,353 | |
| 30 Oct 2004 | 2004–05 | Premier League | A | Everton | 1–1 | Lee Hendrie 26 | 37,816 |
| 26 Feb 2005 | 2004–05 | Premier League | H | Everton | 1–3 | Nolberto Solano 46 | 40,248 |
| 26 Dec 2005 | 2005–06 | Premier League | H | Everton | 4–0 | Milan Baroš, Milan Baroš, Mark Delaney, Juan Pablo Ángel | 32,432 |
| 18 Mar 2006 | 2005–06 | Premier League | A | Everton | 1–4 | Gabriel Agbonlahor | 36,507 |
| 11 Nov 2006 | 2006–07 | Premier League | A | Everton | 1–0 | Chris Sutton 42 | 36,376 |
| 2 Apr 2007 | 2006–07 | Premier League | H | Everton | 1–1 | Gabriel Agbonlahor 83 | 36,407 |
| 23 Sep 2007 | 2007–08 | Premier League | H | Everton | 2–0 | John Carew 14, Gabriel Agbonlahor 50 | 38,747 |
| 27 Apr 2008 | 2007–08 | Premier League | A | Everton | 2–2 | Gabriel Agbonlahor 80, John Carew 86 | 37,936 |
| 7 Dec 2008 | 2008–09 | Premier League | A | Everton | 3–2 | Steve Sidwell, Ashley Young, Ashley Young | 31,922 |
| 15 Feb 2009 | 2008–09 | FA Cup | A | Everton | 1–3 | James Milner | 35,439 |
| 12 Apr 2009 | 2008–09 | Premier League | H | Everton | 3–3 | John Carew, James Milner, Gareth Barry | 40,188 |
| 31 Oct 2009 | 2009–10 | Premier League | A | Everton | 1–1 | John Carew 46 | 36,648 |
| 14 Apr 2010 | 2009–10 | Premier League | H | Everton | 2–2 | Gabriel Agbonlahor 72, Phil Jagielka 90 | 38,729 |
| 29 Aug 2010 | 2010–11 | Premier League | H | Everton | 1–0 | L. Young 9 | 34,725 |
| 2 Apr 2011 | 2010–11 | Premier League | A | Everton | 2–2 | Darren Bent, Darren Bent | 37,619 |
| 10 Sep 2011 | 2011–12 | Premier League | A | Everton | 2–2 | Stiliyan Petrov 63, Gabriel Agbonlahor 83 | 32,736 |
| 14 Jan 2012 | 2011–12 | Premier League | H | Everton | 1–1 | Darren Bent 56 | 31,853 |
| 25 Aug 2012 | 2012–13 | Premier League | H | Everton | 1–3 | Karim El Ahmadi 74 | 36,565 |
| 2 Feb 2013 | 2012–13 | Premier League | A | Everton | 3–3 | Christian Benteke 2, Gabriel Agbonlahor 24, Christian Benteke 61 | 38,121 |
| 26 Oct 2013 | 2013–14 | Premier League | H | Everton | 0–2 | 35,154 | |
| 1 Feb 2014 | 2013–14 | Premier League | A | Everton | 1–2 | Leandro Bacuna 34 | 39,469 |
| 18 Oct 2014 | 2014–15 | Premier League | A | Everton | 0–3 | 39,505 | |
| 2 May 2015 | 2014–15 | Premier League | H | Everton | 3–2 | Christian Benteke 10, Christian Benteke 45, Tom Cleverley 64 | 37,859 |
| 21 Nov 2015 | 2015–16 | Premier League | A | Everton | 0–4 | 38,424 | |
| 1 Mar 2016 | 2015–16 | Premier League | H | Everton | 1–3 | Rudy Gestede 79 | 29,755 |
| 23 Aug 2019 | 2019–20 | Premier League | H | Everton | 2–0 | Wesley Moraes 22, Anwar El Ghazi 90+5 | 43,640 |
| 16 Jul 2020 | 2019–20 | Premier League | A | Everton | 1–1 | Ezri Konsa 72 | |
| 1 May 2021 | 2020–21 | Premier League | A | Everton | 2–1 | Ollie Watkins 13, Anwar El Ghazi 80 | |
| 13 May 2021 | 2020–21 | Premier League | H | Everton | 0–0 | ||
| 18 Sep 2021 | 2021–22 | Premier League | H | Everton | 3–0 | Matty Cash 66, Lucas Digne 69, Leon Bailey 75 | 41,888 |
| 22 Jan 2022 | 2021–22 | Premier League | A | Everton | 1–0 | Emiliano Buendía 45+3 | 38,203 |
| 13 Aug 2022 | 2022–23 | Premier League | H | Everton | 2–1 | Danny Ings 31, Emiliano Buendía 86 | 41,883 |
| 25 Feb 2023 | 2022–23 | Premier League | A | Everton | 2–0 | Ollie Watkins 63, Emiliano Buendía 81 | 39,309 |
| 20 Aug 2023 | 2023–24 | Premier League | H | Everton | 4–0 | John McGinn 18, Douglas Luiz 24, Leon Bailey 51, Jhon Durán 75 | 41,694 |
| 27 Sep 2023 | 2023–24 | League Cup | H | Everton | 1–2 | Boubacar Kamara 83 | 23,851 |
| 14 Jan 2024 | 2023–24 | Premier League | A | Everton | 0–0 | 39,284 | |
| 14 Sep 2024 | 2024–25 | Premier League | H | Everton | 3–2 | Ollie Watkins 36, Ollie Watkins 58, Jhon Durán 76 | 41,920 |
| 15 Jan 2025 | 2024–25 | Premier League | A | Everton | 1–0 | Ollie Watkins 51 | 39,085 |
| 13 Sep 2025 | 2025–26 | Premier League | A | Everton | 0–0 | 52,114 | |
| 18 Jan 2026 | 2025–26 | Premier League | H | Everton | 0–1 | 42,770 |
See also: the Everton archive and Everton v Aston Villa.
All Aston Villa head-to-head records · Aston Villa season by season