Every competitive match Arsenal played in 1976–77 — 51 matches, 21 won, 13 drawn, 17 lost, with scorers and attendances where the record holds them.
| Date | Competition | Venue | Opponent | Their season | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 21 Aug 1976 | First Division | H | Bristol City | Bristol City 1976–77 | 0–1 | 41,082 | |
| 25 Aug 1976 | First Division | A | Norwich City | Norwich City 1976–77 | 3–1 | Malcolm Macdonald, Sammy Nelson, Frank Stapleton | 26,769 |
| 28 Aug 1976 | First Division | A | Sunderland | Sunderland 1976–77 | 2–2 | Malcolm Macdonald, Trevor Ross | 41,211 |
| 31 Aug 1976 | League Cup | H | Carlisle United | Carlisle United 1976–77 | 3–2 | Malcolm Macdonald, Trevor Ross, Trevor Ross | 21,550 |
| 4 Sep 1976 | First Division | H | Manchester City | Manchester City 1976–77 | 0–0 | 35,132 | |
| 11 Sep 1976 | First Division | A | West Ham United | West Ham United 1976–77 | 2–0 | Trevor Ross, Frank Stapleton | 31,965 |
| 18 Sep 1976 | First Division | H | Everton | Everton 1976–77 | 3–1 | Liam Brady, Malcolm Macdonald, Frank Stapleton | 34,076 |
| 21 Sep 1976 | League Cup | A | Blackpool | Blackpool 1976–77 | 1–1 | George Armstrong | 18,983 |
| 25 Sep 1976 | First Division | A | Ipswich Town | Ipswich Town 1976–77 | 1–3 | Allan Hunter | 25,505 |
| 28 Sep 1976 | League Cup | H | Blackpool | Blackpool 1976–77 | 0–0 | 27,195 | |
| 2 Oct 1976 | First Division | H | Queens Park Rangers | Queens Park Rangers 1976–77 | 3–2 | Liam Brady, Pat Rice, Frank Stapleton | 39,442 |
| 4 Oct 1976 | League Cup | H | Blackpool | Blackpool 1976–77 | 2–0 | Frank Stapleton, David O'Leary | 26,791 |
| 16 Oct 1976 | First Division | H | Stoke City | Stoke City 1976–77 | 2–0 | Malcolm Macdonald, Pat Rice | 28,745 |
| 20 Oct 1976 | First Division | A | Aston Villa | Aston Villa 1976–77 | 1–5 | Alan Ball, Jr | 33,860 |
| 23 Oct 1976 | First Division | A | Leicester City | Leicester City 1976–77 | 1–4 | Frank Stapleton | 19,351 |
| 26 Oct 1976 | League Cup | H | Chelsea | Chelsea 1976–77 | 2–1 | Trevor Ross, Frank Stapleton | 52,285 |
| 30 Oct 1976 | First Division | A | Leeds United | Leeds United 1976–77 | 1–2 | John Matthews | 33,566 |
| 6 Nov 1976 | First Division | H | Birmingham City | Birmingham City 1976–77 | 4–0 | Frank Stapleton, Malcolm Macdonald, Sammy Nelson, Trevor Ross | 23,063 |
| 20 Nov 1976 | First Division | H | Liverpool | Liverpool 1976–77 | 1–1 | George Armstrong | 45,016 |
| 27 Nov 1976 | First Division | A | Coventry City | Coventry City 1976–77 | 2–1 | Malcolm Macdonald, Frank Stapleton | 18,313 |
| 1 Dec 1976 | League Cup | A | Queens Park Rangers | Queens Park Rangers 1976–77 | 1–2 | Frank Stapleton | 27,621 |
| 4 Dec 1976 | First Division | H | Newcastle United | Newcastle United 1976–77 | 5–3 | Malcolm Macdonald, Malcolm Macdonald, Malcolm Macdonald, Trevor Ross, Frank Stapleton | 35,000 |
| 15 Dec 1976 | First Division | A | Derby County | Derby County 1976–77 | 0–0 | 24,016 | |
| 18 Dec 1976 | First Division | H | Manchester United | Manchester United 1976–77 | 3–1 | Liam Brady, Malcolm Macdonald, Malcolm Macdonald | 39,572 |
| 27 Dec 1976 | First Division | A | Tottenham Hotspur | Tottenham Hotspur 1976–77 | 2–2 | Malcolm Macdonald, Malcolm Macdonald | 47,751 |
| 3 Jan 1977 | First Division | H | Leeds United | Leeds United 1976–77 | 1–1 | Malcolm Macdonald | 44,090 |
| 8 Jan 1977 | FA Cup | A | Notts County | Notts County 1976–77 | 1–0 | Trevor Ross | 17,328 |
| 15 Jan 1977 | First Division | H | Norwich City | Norwich City 1976–77 | 1–0 | Pat Rice | 30,537 |
| 18 Jan 1977 | First Division | A | Birmingham City | Birmingham City 1976–77 | 3–3 | Malcolm Macdonald, Malcolm Macdonald, Malcolm Macdonald | 23,247 |
| 22 Jan 1977 | First Division | A | Bristol City | Bristol City 1976–77 | 0–2 | 26,282 | |
| 29 Jan 1977 | FA Cup | H | Coventry City | Coventry City 1976–77 | 3–1 | Malcolm Macdonald, Malcolm Macdonald, Frank Stapleton | 41,078 |
| 5 Feb 1977 | First Division | H | Sunderland | Sunderland 1976–77 | 0–0 | 30,925 | |
| 12 Feb 1977 | First Division | A | Manchester City | Manchester City 1976–77 | 0–1 | 45,368 | |
| 15 Feb 1977 | First Division | A | Middlesbrough | Middlesbrough 1976–77 | 0–3 | 26,083 | |
| 19 Feb 1977 | First Division | H | West Ham United | West Ham United 1976–77 | 2–3 | Liam Brady, Frank Stapleton | 38,221 |
| 26 Feb 1977 | FA Cup | A | Middlesbrough | Middlesbrough 1976–77 | 1–4 | Malcolm Macdonald | 35,208 |
| 1 Mar 1977 | First Division | A | Everton | Everton 1976–77 | 1–2 | Malcolm Macdonald | 29,802 |
| 5 Mar 1977 | First Division | H | Ipswich Town | Ipswich Town 1976–77 | 1–4 | Malcolm Macdonald | 34,688 |
| 8 Mar 1977 | First Division | H | West Bromwich Albion | West Bromwich Albion 1976–77 | 1–2 | Malcolm Macdonald | 19,517 |
| 12 Mar 1977 | First Division | A | Queens Park Rangers | Queens Park Rangers 1976–77 | 1–2 | Willie Young | 26,191 |
| 23 Mar 1977 | First Division | A | Stoke City | Stoke City 1976–77 | 1–1 | David Price | 13,951 |
| 2 Apr 1977 | First Division | H | Leicester City | Leicester City 1976–77 | 3–0 | David O'Leary, David O'Leary, Graham Rix | 23,013 |
| 9 Apr 1977 | First Division | A | West Bromwich Albion | West Bromwich Albion 1976–77 | 2–0 | Malcolm Macdonald, Frank Stapleton | 24,275 |
| 11 Apr 1977 | First Division | H | Tottenham Hotspur | Tottenham Hotspur 1976–77 | 1–0 | Malcolm Macdonald | 47,432 |
| 16 Apr 1977 | First Division | A | Liverpool | Liverpool 1976–77 | 0–2 | 48,174 | |
| 23 Apr 1977 | First Division | H | Coventry City | Coventry City 1976–77 | 2–0 | Malcolm Macdonald, Frank Stapleton | 22,790 |
| 25 Apr 1977 | First Division | H | Aston Villa | Aston Villa 1976–77 | 3–0 | George Armstrong, Malcolm Macdonald, Sammy Nelson | 23,961 |
| 30 Apr 1977 | First Division | A | Newcastle United | Newcastle United 1976–77 | 2–0 | Malcolm Macdonald, John Matthews | 44,677 |
| 3 May 1977 | First Division | H | Derby County | Derby County 1976–77 | 0–0 | 26,659 | |
| 7 May 1977 | First Division | H | Middlesbrough | Middlesbrough 1976–77 | 1–1 | Frank Stapleton | 23,911 |
| 14 May 1977 | First Division | A | Manchester United | Manchester United 1976–77 | 2–3 | Liam Brady, Frank Stapleton | 53,232 |
78 of the goals in this season carry a named scorer.
All 137 Arsenal seasons · Arsenal head-to-head records · Arsenal players